| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2008 | at | Concordia College | W | |||||||||||||
| Feb 01, 2008 | at | Hamline University | W | |||||||||||||
| Mar 03, 2008 | vs | Penn State Behrand | W | |||||||||||||
| Mar 10, 2008 | vs | Washington College | L | |||||||||||||
| Mar 11, 2008 | vs | Bucknell University | L | |||||||||||||
| Mar 11, 2008 | vs | Baldwin-Wallace | L | |||||||||||||
| Mar 12, 2008 | vs | Mount Union | L | |||||||||||||
| Mar 12, 2008 | vs | Christopher-Newport University | L | |||||||||||||
| Mar 13, 2008 | vs | Missouri Valley | W | |||||||||||||
| * | Mar 29, 2008 | at | St. Scholastica | L | ||||||||||||
| * | Apr 01, 2008 | at | Bethany Lutheran | W | ||||||||||||
| Apr 03, 2008 | MACALESTER | L | ||||||||||||||
| * | Apr 05, 2008 | MINNESOTA-MORRIS | W | |||||||||||||
| * | Apr 15, 2008 | at | Minnesota, Morris | W | ||||||||||||
| * | Apr 17, 2008 | MARTIN LUTHER | W | |||||||||||||
| * | Apr 18, 2008 | ST. SCHOLASTICA | L | |||||||||||||
| * | Apr 8, 2008 | at | Martin Luther | W | ||||||||||||
| Apr 19, 2008 | vs | Dordt College | W | |||||||||||||
| Apr 19, 2008 | at | Luther College | W | |||||||||||||
| * | Apr 22, 2008 | BETHANY LUTHERAN | W | |||||||||||||
| Apr 29, 2008 | BETHEL (MINN.) | W | ||||||||||||||
| May 01, 2008 | NORTH CENTRAL UNIVERSITY | W | ||||||||||||||
| Schedule legend |