Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Ashley Filipi | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
| 12 | Katie DeWitt | * | 6-18 | 2-7 | 4-6 | 0-3 | 3 | 3 | 18 | 5 | 1 | 0 | 2 | 35 |
| 20 | Ariel Liesch | * | 3-6 | 2-4 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 1 | 33 |
| 32 | Kelsey Kosman | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 22 |
| 41 | Kaelee Kendrick | * | 2-5 | 0-0 | 1-2 | 1-5 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 23 |
| 22 | Tanya Dickey | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 20 |
| 34 | Allison Johnson | - | 4-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 26 |
| 42 | Megan Myhre | - | 6-8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 4-13 | 5-8 | 4-23 | 27 | 9 | 57 | 13 | 9 | 1 | 8 | 200 | |
| 45.3% | 30.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-10 | 1-2 | |||||||||||
| 41.4% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 1-3 | 4-6 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Olson, Laura | * | 3-11 | 2-9 | 2-2 | 0-4 | 4 | 4 | 10 | 3 | 3 | 0 | 2 | 31 |
| 20 | Lindner, Jodi | * | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 4 | 8 | 5 | 1 | 0 | 0 | 37 |
| 23 | Freagon, Jess | * | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| 24 | Bingea, Sarah | * | 5-9 | 0-0 | 0-0 | 3-3 | 6 | 1 | 10 | 2 | 3 | 0 | 0 | 39 |
| 43 | Mesick, Hannah | * | 4-9 | 0-1 | 4-5 | 4-5 | 9 | 1 | 12 | 1 | 5 | 0 | 0 | 34 |
| 21 | Rempert, Leah | - | 5-10 | 2-7 | 0-0 | 0-3 | 3 | 0 | 12 | 2 | 1 | 0 | 0 | 30 |
| 34 | Feyereisen, Tessa | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 51 | Plendl, Ellen | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-53 | 4-19 | 8-9 | 10-28 | 38 | 10 | 54 | 17 | 17 | 0 | 2 | 200 | |
| 39.6% | 21.1% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 4-5 | |||||||||||
| 41.7% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-11 | 4-4 | |||||||||||
| 37.9% | 18.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern | 28 | 29 | 57 | Record: (3-2) |
| UW-Eau Claire | 26 | 28 | 54 | Record: (0-3) |
|
Officials: Jodi Duffe, Ryan DeLong, Chuck Morning
Technical fouls: Northwestern-None. UW-Eau Claire-None. Attendance: 458 UW-Eau Claire Thanksgiving Showcase, Game Two...The game was back and forth with the lead changing 14 times and being tied nine other times. Third Place Game (Saturday, 6 PM) - Carleton vs. UW-Eau Claire Championship Game (Saturday, 8 PM) - Dubuque vs. Northwestern |
Play-by-Play |
| 19:29 | UWEC | MISSED 3 PTR by Freagon, Jess | ||
| REBOUND (DEF) by Kaelee Kendrick | ||||
| 18:57 | NWCWBK | MISSED JUMPER by Ashley Filipi | ||
| REBOUND (DEF) by Lindner, Jodi | ||||
| 18:32 | UWEC | TURNOVR by Mesick, Hannah | ||
| 18:20 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 18:07 | UWEC | TURNOVR by Lindner, Jodi | ||
| 17:55 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | NWCWBK 3 - UWEC 0 | (NWCWBK by 3) |
| ASSIST by Kelsey Kosman | ||||
| 17:28 | UWEC | MISSED JUMPER by Freagon, Jess | ||
| REBOUND (DEF) by Ariel Liesch | ||||
| 17:16 | NWCWBK | FOUL by Kaelee Kendrick (1) | ||
| 17:16 | NWCWBK | TURNOVR by Kaelee Kendrick | ||
| 17:07 | UWEC | TURNOVR by Freagon, Jess | ||
| 17:05 | NWCWBK | STEAL by Ariel Liesch | ||
| 16:50 | NWCWBK | TURNOVR by Ariel Liesch | ||
| 16:29 | UWEC | MISSED JUMPER by Mesick, Hannah | ||
| REBOUND (OFF) by Lindner, Jodi | ||||
| 16:18 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 16:05 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (OFF) by Ariel Liesch | ||||
| 16:03 | NWCWBK | TURNOVR by Ariel Liesch | ||
| 15:31 | NWCWBK | FOUL by Katie DeWitt (1) | ||
| 15:31 | UWEC | TIMEOUT media | ||
| 15:30 | UWEC | GOOD! FT SHOT by Mesick, Hannah | NWCWBK 3 - UWEC 1 | (NWCWBK by 2) |
| 15:30 | UWEC | GOOD! FT SHOT by Mesick, Hannah | NWCWBK 3 - UWEC 2 | (NWCWBK by 1) |
| 15:14 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 15:09 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
| REBOUND (DEF) by Mesick, Hannah | ||||
| 14:42 | UWEC | MISSED JUMPER by Mesick, Hannah | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 14:32 | NWCWBK | GOOD! JUMPER by Megan Myhre (in the paint) | NWCWBK 5 - UWEC 2 | (NWCWBK by 3) |
| ASSIST by Katie DeWitt | ||||
| 14:23 | NWCWBK | FOUL by Ariel Liesch (1) | ||
| 14:09 | UWEC | MISSED 3 PTR by Rempert, Leah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | NWCWBK | GOOD! JUMPER by Allison Johnson | NWCWBK 7 - UWEC 2 | (NWCWBK by 5) |
| ASSIST by Katie DeWitt | ||||
| 13:33 | UWEC | TURNOVR by Olson, Laura | ||
| 13:31 | NWCWBK | STEAL by Katie DeWitt | ||
| 13:28 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by Allison Johnson | ||||
| 13:24 | NWCWBK | GOOD! JUMPER by Allison Johnson (in the paint) | NWCWBK 9 - UWEC 2 | (NWCWBK by 7) |
| 13:23 | UWEC | TIMEOUT 30sec | ||
| 13:03 | UWEC | TURNOVR by Mesick, Hannah | ||
| 12:48 | UWEC | FOUL by Olson, Laura (1) | ||
| 12:46 | NWCWBK | MISSED 3 PTR by Megan Myhre | ||
| REBOUND (DEF) by Olson, Laura | ||||
| 12:36 | UWEC | GOOD! JUMPER by Lindner, Jodi | NWCWBK 9 - UWEC 4 | (NWCWBK by 5) |
| ASSIST by Bingea, Sarah | ||||
| 12:12 | NWCWBK | GOOD! LAYUP by Megan Myhre | NWCWBK 11 - UWEC 4 | (NWCWBK by 7) |
| ASSIST by Katie DeWitt | ||||
| 11:56 | UWEC | GOOD! 3 PTR by Rempert, Leah | NWCWBK 11 - UWEC 7 | (NWCWBK by 4) |
| ASSIST by Lindner, Jodi | ||||
| 11:35 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (DEF) by Mesick, Hannah | ||||
| 11:22 | UWEC | GOOD! JUMPER by Bingea, Sarah | NWCWBK 11 - UWEC 9 | (NWCWBK by 2) |
| 10:57 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Bingea, Sarah | ||||
| 10:39 | UWEC | GOOD! JUMPER by Rempert, Leah | UWEC 11 - NWCWBK 11 | Tied |
| 10:39 | NWCWBK | FOUL by Allison Johnson (1) | ||
| 10:39 | UWEC | MISSED FT SHOT by Mesick, Hannah | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 10:36 | UWEC | FOUL by Lindner, Jodi (1) | ||
| 10:19 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Lindner, Jodi | ||||
| 10:04 | UWEC | GOOD! 3 PTR by Olson, Laura | UWEC 14 - NWCWBK 11 | (UWEC by 3) |
| ASSIST by Freagon, Jess | ||||
| 09:38 | NWCWBK | MISSED JUMPER by Allison Johnson | ||
| REBOUND (DEF) by Freagon, Jess | ||||
| 09:13 | UWEC | MISSED LAYUP by Bingea, Sarah | ||
| REBOUND (OFF) by Mesick, Hannah | ||||
| 09:01 | NWCWBK | FOUL by Kaelee Kendrick (2) | ||
| 09:01 | UWEC | GOOD! FT SHOT by Mesick, Hannah | UWEC 15 - NWCWBK 11 | (UWEC by 4) |
| 09:01 | UWEC | GOOD! FT SHOT by Mesick, Hannah | UWEC 16 - NWCWBK 11 | (UWEC by 5) |
| 08:39 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Mesick, Hannah | ||||
| 08:30 | UWEC | GOOD! LAYUP by Lindner, Jodi | UWEC 18 - NWCWBK 11 | (UWEC by 7) |
| ASSIST by Freagon, Jess | ||||
| 08:25 | NWCWBK | TIMEOUT 30sec | ||
| 08:11 | NWCWBK | MISSED 3 PTR by Ariel Liesch | ||
| REBOUND (DEF) by Lindner, Jodi | ||||
| 07:52 | UWEC | MISSED JUMPER by Plendl, Ellen | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 07:43 | NWCWBK | GOOD! JUMPER by Katie DeWitt (in the paint) | UWEC 18 - NWCWBK 13 | (UWEC by 5) |
| 07:25 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (DEF) by Ashley Filipi | ||||
| 07:13 | NWCWBK | TIMEOUT MEDIA | ||
| 07:12 | NWCWBK | MISSED JUMPER by Ariel Liesch | ||
| REBOUND (DEF) by Plendl, Ellen | ||||
| 06:49 | UWEC | MISSED 3 PTR by Rempert, Leah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | UWEC | GOOD! JUMPER by Plendl, Ellen (in the paint) | UWEC 20 - NWCWBK 13 | (UWEC by 7) |
| ASSIST by Feyereisen, Tessa | ||||
| 06:05 | NWCWBK | GOOD! 3 PTR by Katie DeWitt | UWEC 20 - NWCWBK 16 | (UWEC by 4) |
| ASSIST by Kelsey Kosman | ||||
| 05:55 | NWCWBK | FOUL by Kelsey Kosman (1) | ||
| 05:36 | UWEC | TURNOVR by Freagon, Jess | ||
| 05:34 | NWCWBK | STEAL by Kelsey Kosman | ||
| 05:24 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (DEF) by Feyereisen, Tessa | ||||
| 05:16 | UWEC | TURNOVR by Bingea, Sarah | ||
| 04:59 | NWCWBK | GOOD! JUMPER by Megan Myhre (in the paint) | UWEC 20 - NWCWBK 18 | (UWEC by 2) |
| ASSIST by Katie DeWitt | ||||
| 04:35 | UWEC | MISSED LAYUP by Mesick, Hannah | ||
| REBOUND (OFF) by Mesick, Hannah | ||||
| 04:31 | UWEC | GOOD! JUMPER by Bingea, Sarah (in the paint) | UWEC 22 - NWCWBK 18 | (UWEC by 4) |
| ASSIST by Mesick, Hannah | ||||
| 04:12 | NWCWBK | GOOD! LAYUP by Megan Myhre | UWEC 22 - NWCWBK 20 | (UWEC by 2) |
| 04:02 | UWEC | MISSED JUMPER by Bingea, Sarah | ||
| REBOUND (DEF) by Ariel Liesch | ||||
| 03:41 | NWCWBK | GOOD! JUMPER by Allison Johnson | UWEC 22 - NWCWBK 22 | Tied |
| 03:16 | UWEC | MISSED JUMPER by Lindner, Jodi | ||
| REBOUND (OFF) by Bingea, Sarah | ||||
| 03:04 | UWEC | TURNOVR by Bingea, Sarah | ||
| 03:01 | NWCWBK | STEAL by Allison Johnson | ||
| 02:46 | NWCWBK | GOOD! JUMPER by Megan Myhre (in the paint) | NWCWBK 24 - UWEC 22 | (NWCWBK by 2) |
| ASSIST by Ariel Liesch | ||||
| 02:44 | UWEC | TIMEOUT TEAM | ||
| 02:25 | UWEC | TURNOVR by Olson, Laura | ||
| 02:23 | NWCWBK | STEAL by Tanya Dickey | ||
| 02:20 | NWCWBK | MISSED JUMPER by Tanya Dickey | ||
| REBOUND (DEF) by Bingea, Sarah | ||||
| 02:09 | UWEC | TURNOVR by Olson, Laura | ||
| 02:08 | NWCWBK | STEAL by Katie DeWitt | ||
| 01:57 | UWEC | FOUL by Lindner, Jodi (2) | ||
| 01:57 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 25 - UWEC 22 | (NWCWBK by 3) |
| 01:57 | NWCWBK | MISSED FT SHOT by Katie DeWitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | UWEC | GOOD! LAYUP by Olson, Laura | NWCWBK 25 - UWEC 24 | (NWCWBK by 1) |
| 01:19 | NWCWBK | GOOD! 3 PTR by Ariel Liesch | NWCWBK 28 - UWEC 24 | (NWCWBK by 4) |
| ASSIST by Katie DeWitt | ||||
| 01:03 | UWEC | GOOD! LAYUP by Mesick, Hannah | NWCWBK 28 - UWEC 26 | (NWCWBK by 2) |
| ASSIST by Lindner, Jodi | ||||
| 00:43 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (DEF) by Lindner, Jodi | ||||
| 00:26 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 00:05 | NWCWBK | MISSED 3 PTR by Tanya Dickey | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | UWEC | GOOD! JUMPER by Rempert, Leah | UWEC 28 - NWCWBK 28 | Tied |
| ASSIST by Olson, Laura | ||||
| 19:29 | NWCWBK | TURNOVR by Kelsey Kosman | ||
| 19:09 | UWEC | MISSED 3 PTR by Rempert, Leah | ||
| REBOUND (OFF) by Bingea, Sarah | ||||
| 18:53 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (OFF) by Bingea, Sarah | ||||
| 18:48 | UWEC | MISSED JUMPER by Bingea, Sarah | ||
| REBOUND (DEF) by Kaelee Kendrick | ||||
| 18:35 | NWCWBK | MISSED JUMPER by Kaelee Kendrick | ||
| REBOUND (DEF) by Bingea, Sarah | ||||
| 18:17 | UWEC | MISSED JUMPER by Olson, Laura | ||
| REBOUND (DEF) by Ashley Filipi | ||||
| 18:03 | NWCWBK | GOOD! LAYUP by Ariel Liesch | NWCWBK 30 - UWEC 28 | (NWCWBK by 2) |
| 17:35 | UWEC | TURNOVR by Mesick, Hannah | ||
| 17:30 | UWEC | MISSED 3 PTR by Rempert, Leah | ||
| REBOUND (DEF) by Tanya Dickey | ||||
| 17:15 | NWCWBK | MISSED JUMPER by Kaelee Kendrick | ||
| REBOUND (DEF) by Mesick, Hannah | ||||
| 16:53 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (DEF) by Kaelee Kendrick | ||||
| 16:49 | NWCWBK | TURNOVR by Kaelee Kendrick | ||
| 16:31 | UWEC | GOOD! LAYUP by Mesick, Hannah | UWEC 30 - NWCWBK 30 | Tied |
| ASSIST by Lindner, Jodi | ||||
| 16:13 | NWCWBK | GOOD! LAYUP by Kaelee Kendrick | NWCWBK 32 - UWEC 30 | (NWCWBK by 2) |
| ASSIST by Tanya Dickey | ||||
| 15:43 | NWCWBK | FOUL by Kaelee Kendrick (3) | ||
| 15:43 | UWEC | TIMEOUT media | ||
| 15:43 | UWEC | GOOD! FT SHOT by Lindner, Jodi | NWCWBK 32 - UWEC 31 | (NWCWBK by 1) |
| 15:43 | UWEC | GOOD! FT SHOT by Lindner, Jodi | UWEC 32 - NWCWBK 32 | Tied |
| 15:29 | NWCWBK | GOOD! LAYUP by Tanya Dickey | NWCWBK 34 - UWEC 32 | (NWCWBK by 2) |
| 14:58 | UWEC | MISSED JUMPER by Freagon, Jess | ||
| REBOUND (OFF) by Mesick, Hannah | ||||
| 14:47 | UWEC | MISSED JUMPER by Freagon, Jess | ||
| REBOUND (OFF) by Mesick, Hannah | ||||
| 14:36 | UWEC | TURNOVR by Freagon, Jess | ||
| 14:33 | NWCWBK | STEAL by Allison Johnson | ||
| 14:21 | NWCWBK | MISSED LAYUP by Tanya Dickey | ||
| REBOUND (DEF) by Rempert, Leah | ||||
| 14:13 | UWEC | GOOD! LAYUP by Mesick, Hannah | UWEC 34 - NWCWBK 34 | Tied |
| ASSIST by Rempert, Leah | ||||
| 13:53 | NWCWBK | MISSED 3 PTR by Katie DeWitt | ||
| REBOUND (DEF) by Rempert, Leah | ||||
| 13:35 | UWEC | TURNOVR by Mesick, Hannah | ||
| 13:23 | NWCWBK | MISSED LAYUP by Katie DeWitt | ||
| REBOUND (DEF) by Plendl, Ellen | ||||
| 13:07 | UWEC | MISSED 3 PTR by Feyereisen, Tessa | ||
| REBOUND (DEF) by Kaelee Kendrick | ||||
| 12:35 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (DEF) by Olson, Laura | ||||
| 12:24 | UWEC | MISSED LAYUP by Bingea, Sarah | ||
| REBOUND (DEF) by Kelsey Kosman | ||||
| 12:17 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Plendl, Ellen | ||||
| 12:15 | NWCWBK | FOUL by Katie DeWitt (2) | ||
| 12:02 | UWEC | GOOD! 3 PTR by Olson, Laura | UWEC 37 - NWCWBK 34 | (UWEC by 3) |
| ASSIST by Bingea, Sarah | ||||
| 11:35 | NWCWBK | TURNOVR by Ashley Filipi | ||
| 11:35 | UWEC | STEAL by Olson, Laura | ||
| 11:35 | UWEC | TIMEOUT TEAM | ||
| 11:27 | UWEC | MISSED JUMPER by Plendl, Ellen | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 11:17 | NWCWBK | GOOD! LAYUP by Kelsey Kosman | UWEC 37 - NWCWBK 36 | (UWEC by 1) |
| 11:03 | UWEC | GOOD! JUMPER by Lindner, Jodi (in the paint) | UWEC 39 - NWCWBK 36 | (UWEC by 3) |
| ASSIST by Plendl, Ellen | ||||
| 10:29 | NWCWBK | MISSED LAYUP by Kelsey Kosman | ||
| REBOUND (DEF) by Olson, Laura | ||||
| 10:21 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (DEF) by Allison Johnson | ||||
| 10:03 | NWCWBK | MISSED JUMPER by Kaelee Kendrick | ||
| REBOUND (DEF) by Olson, Laura | ||||
| 09:51 | UWEC | TURNOVR by Bingea, Sarah | ||
| 09:49 | NWCWBK | STEAL by Kelsey Kosman | ||
| 09:45 | NWCWBK | GOOD! 3 PTR by Ariel Liesch | UWEC 39 - NWCWBK 39 | Tied |
| ASSIST by Kelsey Kosman | ||||
| 09:32 | UWEC | MISSED JUMPER by Lindner, Jodi | ||
| REBOUND (DEF) by Ariel Liesch | ||||
| 09:07 | UWEC | FOUL by Lindner, Jodi (3) | ||
| 09:07 | NWCWBK | GOOD! FT SHOT by Kaelee Kendrick | NWCWBK 40 - UWEC 39 | (NWCWBK by 1) |
| 09:07 | NWCWBK | MISSED FT SHOT by Kaelee Kendrick | ||
| REBOUND (DEF) by Plendl, Ellen | ||||
| 08:45 | UWEC | GOOD! JUMPER by Bingea, Sarah | UWEC 41 - NWCWBK 40 | (UWEC by 1) |
| ASSIST by Olson, Laura | ||||
| 08:20 | UWEC | FOUL by Olson, Laura (2) | ||
| 08:20 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | UWEC 41 - NWCWBK 41 | Tied |
| 08:20 | NWCWBK | MISSED FT SHOT by Katie DeWitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | UWEC | GOOD! 3 PTR by Rempert, Leah | UWEC 44 - NWCWBK 41 | (UWEC by 3) |
| ASSIST by Olson, Laura | ||||
| 07:20 | NWCWBK | GOOD! JUMPER by Megan Myhre (in the paint) | UWEC 44 - NWCWBK 43 | (UWEC by 1) |
| ASSIST by Tanya Dickey | ||||
| 07:00 | UWEC | MISSED LAYUP by Mesick, Hannah | ||
| REBOUND (DEF) by Katie DeWitt | ||||
| 06:45 | NWCWBK | GOOD! LAYUP by Katie DeWitt | NWCWBK 45 - UWEC 44 | (NWCWBK by 1) |
| ASSIST by Megan Myhre | ||||
| 06:45 | UWEC | TIMEOUT 30sec | ||
| 06:41 | UWEC | TURNOVR by (TEAM) | ||
| 06:38 | NWCWBK | MISSED LAYUP by Megan Myhre | ||
| REBOUND (DEF) by Mesick, Hannah | ||||
| 06:15 | UWEC | TURNOVR by Rempert, Leah | ||
| 05:52 | NWCWBK | GOOD! JUMPER by Katie DeWitt | NWCWBK 47 - UWEC 44 | (NWCWBK by 3) |
| ASSIST by Ashley Filipi | ||||
| 05:42 | UWEC | GOOD! JUMPER by Rempert, Leah | NWCWBK 47 - UWEC 46 | (NWCWBK by 1) |
| 05:10 | NWCWBK | TURNOVR by Tanya Dickey | ||
| 05:08 | UWEC | STEAL by Olson, Laura | ||
| 05:04 | NWCWBK | FOUL by Katie DeWitt (3) | ||
| 05:04 | UWEC | GOOD! FT SHOT by Olson, Laura | UWEC 47 - NWCWBK 47 | Tied |
| 05:04 | UWEC | GOOD! FT SHOT by Olson, Laura | UWEC 48 - NWCWBK 47 | (UWEC by 1) |
| 04:48 | NWCWBK | GOOD! JUMPER by Katie DeWitt (in the paint) | NWCWBK 49 - UWEC 48 | (NWCWBK by 1) |
| 04:34 | UWEC | MISSED 3 PTR by Olson, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | NWCWBK | TIMEOUT TEAM | ||
| 04:20 | UWEC | GOOD! LAYUP by Mesick, Hannah | UWEC 50 - NWCWBK 49 | (UWEC by 1) |
| ASSIST by Rempert, Leah | ||||
| 04:00 | NWCWBK | MISSED JUMPER by Katie DeWitt | ||
| REBOUND (OFF) by Kaelee Kendrick | ||||
| 03:54 | NWCWBK | GOOD! JUMPER by Kaelee Kendrick (in the paint) | NWCWBK 51 - UWEC 50 | (NWCWBK by 1) |
| 03:30 | UWEC | GOOD! JUMPER by Bingea, Sarah | UWEC 52 - NWCWBK 51 | (UWEC by 1) |
| ASSIST by Lindner, Jodi | ||||
| 03:13 | NWCWBK | GOOD! LAYUP by Tanya Dickey | NWCWBK 53 - UWEC 52 | (NWCWBK by 1) |
| 03:01 | UWEC | MISSED JUMPER by Lindner, Jodi | ||
| REBOUND (DEF) by Ariel Liesch | ||||
| 02:49 | UWEC | FOUL by Lindner, Jodi (4) | ||
| 02:44 | NWCWBK | TURNOVR by Katie DeWitt | ||
| 02:18 | UWEC | GOOD! JUMPER by Bingea, Sarah | UWEC 54 - NWCWBK 53 | (UWEC by 1) |
| ASSIST by Lindner, Jodi | ||||
| 02:05 | NWCWBK | TIMEOUT 30sec | ||
| 01:58 | NWCWBK | GOOD! LAYUP by Allison Johnson | NWCWBK 55 - UWEC 54 | (NWCWBK by 1) |
| 01:32 | UWEC | TURNOVR by Mesick, Hannah | ||
| 01:06 | NWCWBK | MISSED 3 PTR by Ariel Liesch | ||
| REBOUND (DEF) by Rempert, Leah | ||||
| 01:00 | UWEC | TIMEOUT TEAM | ||
| 00:38 | UWEC | MISSED 3 PTR by Rempert, Leah | ||
| REBOUND (DEF) by Kaelee Kendrick | ||||
| 00:15 | UWEC | FOUL by Bingea, Sarah (1) | ||
| 00:13 | UWEC | FOUL by Olson, Laura (3) | ||
| 00:10 | UWEC | FOUL by Mesick, Hannah (1) | ||
| 00:09 | UWEC | FOUL by Olson, Laura (4) | ||
| 00:09 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 56 - UWEC 54 | (NWCWBK by 2) |
| 00:09 | UWEC | TIMEOUT TEAM | ||
| 00:09 | NWCWBK | GOOD! FT SHOT by Katie DeWitt | NWCWBK 57 - UWEC 54 | (NWCWBK by 3) |
| 00:00 | UWEC | MISSED 3 PTR by Mesick, Hannah | ||
| 00:00 | NWCWBK | BLOCK by Kelsey Kosman | ||
| REBOUND (DEF) by (TEAM) |
Play Analysis |
Northwestern vs UW-Eau Claire (11/27/09 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Northwestern............ 10 5 - 15 UW-Eau Claire........... 2 6 - 8 POINTS IN PAINT 1 2 - Tot Northwestern............ 14 20 - 34 UW-Eau Claire........... 10 8 - 18 2ND CHANCE POINTS 1 2 - Tot Northwestern............ 2 2 - 4 UW-Eau Claire........... 6 2 - 8 FAST BREAK POINTS 1 2 - Tot Northwestern............ 0 0 - 0 UW-Eau Claire........... 0 0 - 0 BENCH POINTS 1 2 - Tot Northwestern............ 16 8 - 24 UW-Eau Claire........... 7 7 - 14 SCORE TIED BY 1 2 - Tot Northwestern............ 1 2 - 3 UW-Eau Claire........... 1 5 - 6 LEAD GAINED BY 1 2 - Tot Northwestern............ 1 6 - 7 UW-Eau Claire........... 1 6 - 7 |