Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jones, Megan | * | 1-5 | 1-4 | 1-2 | 0-3 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 34 |
| 10 | Stanley, Chelsey | * | 0-6 | 0-6 | 0-0 | 0-7 | 7 | 3 | 0 | 4 | 5 | 1 | 0 | 36 |
| 21 | Smith, Becky | * | 4-9 | 1-5 | 0-0 | 0-3 | 3 | 4 | 9 | 2 | 6 | 0 | 3 | 28 |
| 23 | Schmidt, Meghan | * | 4-10 | 3-8 | 0-0 | 3-3 | 6 | 3 | 11 | 1 | 0 | 0 | 2 | 34 |
| 41 | Gregersen, Sara | * | 10-16 | 2-3 | 2-5 | 5-3 | 8 | 2 | 24 | 3 | 0 | 0 | 2 | 37 |
| 31 | Herndon, Paige | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 33 | Chalupsky, Dana | - | 2-5 | 2-4 | 4-4 | 1-1 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 9-30 | 7-11 | 9-20 | 29 | 15 | 58 | 15 | 14 | 1 | 10 | 200 | |
| 38.9% | 30.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 3-14 | 4-5 | |||||||||||
| 37.9% | 21.4% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 6-16 | 3-6 | |||||||||||
| 40.0% | 37.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Filipi, Ashley | * | 5-7 | 2-2 | 0-0 | 1-1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 27 |
| 12 | DeWitt, Katie | * | 4-13 | 2-8 | 3-3 | 1-10 | 11 | 2 | 13 | 7 | 1 | 0 | 1 | 28 |
| 20 | Liesch, Ariel | * | 0-6 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 22 |
| 22 | Mullet, Luanne | * | 5-6 | 5-5 | 0-0 | 0-0 | 0 | 0 | 15 | 5 | 0 | 0 | 2 | 24 |
| 41 | Kendrick, Kaelee | * | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 19 |
| 30 | Moore, Melissa | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 11 |
| 32 | Kosman, Kelsey | - | 1-3 | 0-2 | 3-4 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 22 |
| 33 | Weld, Allison | - | 2-4 | 0-0 | 5-6 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 2 | 22 |
| 34 | Nelson, Marcy | - | 2-4 | 1-2 | 0-2 | 2-3 | 5 | 0 | 5 | 0 | 1 | 1 | 2 | 15 |
| 44 | Weddig, Anna | - | 3-3 | 0-0 | 0-2 | 3-2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-50 | 10-19 | 13-20 | 9-26 | 35 | 13 | 75 | 20 | 15 | 2 | 9 | 201 | |
| 52.0% | 52.6% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 6-10 | 6-6 | |||||||||||
| 57.7% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 4-9 | 7-14 | |||||||||||
| 45.8% | 44.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Presentation | 29 | 29 | 58 | Record: (8-18) |
| Northwestern | 42 | 33 | 75 | Record: (14-12) |
|
Officials:
Technical fouls: Presentation-None. Northwestern-None. Attendance: Northwestern advances to the UMAC Tournament's semifinal round, and will play at Minnesota-Morris on Thursday, Feb. 26 at 7:30 p.m. |
Play-by-Play |
| 19:36 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
| 19:34 | PRESWBK | STEAL by Jones, Megan | ||
| 19:21 | PRESWBK | MISSED JUMPER by Gregersen, Sara | ||
| 19:21 | NWCWBK | BLOCK by Kendrick, Kaelee | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 19:02 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 18:49 | PRESWBK | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 18:39 | PRESWBK | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 18:28 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
| REBOUND (DEF) by Gregersen, Sara | ||||
| 18:14 | PRESWBK | MISSED 3 PTR by Smith, Becky | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 17:54 | PRESWBK | FOUL by Smith, Becky (1) | ||
| 17:49 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
| REBOUND (OFF) by Filipi, Ashley | ||||
| 17:41 | NWCWBK | GOOD! LAYUP by Kendrick, Kaelee | NWCWBK 2 - PRESWBK 0 | (NWCWBK by 2) |
| ASSIST by DeWitt, Katie | ||||
| 17:28 | PRESWBK | GOOD! JUMPER by Gregersen, Sara | NWCWBK 2 - PRESWBK 2 | Tied |
| ASSIST by Smith, Becky | ||||
| 16:59 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
| REBOUND (DEF) by Jones, Megan | ||||
| 16:35 | PRESWBK | GOOD! JUMPER by Smith, Becky | PRESWBK 4 - NWCWBK 2 | (PRESWBK by 2) |
| ASSIST by Kendrick, Kaelee | ||||
| 16:18 | NWCWBK | GOOD! 3 PTR by Filipi, Ashley | NWCWBK 5 - PRESWBK 4 | (NWCWBK by 1) |
| 15:55 | NWCWBK | FOUL by Liesch, Ariel (1) | ||
| 15:54 | PRESWBK | MISSED 3 PTR by Smith, Becky | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 15:41 | NWCWBK | TURNOVR by Liesch, Ariel | ||
| 15:39 | PRESWBK | STEAL by Schmidt, Meghan | ||
| 15:18 | PRESWBK | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 15:11 | PRESWBK | GOOD! LAYUP by Gregersen, Sara | PRESWBK 6 - NWCWBK 5 | (PRESWBK by 1) |
| 14:54 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 8 - PRESWBK 6 | (NWCWBK by 2) |
| ASSIST by Mullet, Luanne | ||||
| 14:33 | PRESWBK | GOOD! JUMPER by Gregersen, Sara (in the paint) | NWCWBK 8 - PRESWBK 8 | Tied |
| ASSIST by Stanley, Chelsey | ||||
| 14:19 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 11 - PRESWBK 8 | (NWCWBK by 3) |
| ASSIST by DeWitt, Katie | ||||
| 14:01 | PRESWBK | TURNOVR by Smith, Becky | ||
| 14:00 | NWCWBK | STEAL by Mullet, Luanne | ||
| 13:54 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 14 - PRESWBK 8 | (NWCWBK by 6) |
| ASSIST by DeWitt, Katie | ||||
| 13:32 | NWCWBK | FOUL by DeWitt, Katie (1) | ||
| 13:27 | PRESWBK | GOOD! JUMPER by Gregersen, Sara (in the paint) | NWCWBK 14 - PRESWBK 10 | (NWCWBK by 4) |
| ASSIST by Herndon, Paige | ||||
| 13:05 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 12:35 | PRESWBK | MISSED JUMPER by Herndon, Paige | ||
| 12:35 | NWCWBK | BLOCK by Nelson, Marcy | ||
| REBOUND (DEF) by Liesch, Ariel | ||||
| 12:19 | NWCWBK | TURNOVR by Weld, Allison | ||
| 12:17 | PRESWBK | STEAL by Chalupsky, Dana | ||
| 12:07 | PRESWBK | TURNOVR by Jones, Megan | ||
| 12:05 | NWCWBK | STEAL by Nelson, Marcy | ||
| 11:50 | NWCWBK | MISSED JUMPER by Weld, Allison | ||
| REBOUND (DEF) by Chalupsky, Dana | ||||
| 11:25 | PRESWBK | TURNOVR by Stanley, Chelsey | ||
| 11:23 | NWCWBK | STEAL by Nelson, Marcy | ||
| 11:20 | PRESWBK | FOUL by Gregersen, Sara (1) | ||
| 11:20 | NWCWBK | GOOD! FT SHOT by Kosman, Kelsey | NWCWBK 15 - PRESWBK 10 | (NWCWBK by 5) |
| 11:20 | NWCWBK | GOOD! FT SHOT by Kosman, Kelsey | NWCWBK 16 - PRESWBK 10 | (NWCWBK by 6) |
| 11:06 | PRESWBK | GOOD! 3 PTR by Chalupsky, Dana | NWCWBK 16 - PRESWBK 13 | (NWCWBK by 3) |
| ASSIST by Stanley, Chelsey | ||||
| 10:49 | NWCWBK | GOOD! JUMPER by Nelson, Marcy | NWCWBK 18 - PRESWBK 13 | (NWCWBK by 5) |
| ASSIST by Kosman, Kelsey | ||||
| 10:37 | NWCWBK | FOUL by Moore, Melissa (1) | ||
| 10:23 | PRESWBK | MISSED JUMPER by Herndon, Paige | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 10:15 | NWCWBK | GOOD! JUMPER by Weddig, Anna (in the paint) | NWCWBK 20 - PRESWBK 13 | (NWCWBK by 7) |
| ASSIST by DeWitt, Katie | ||||
| 09:56 | PRESWBK | MISSED LAYUP by Chalupsky, Dana | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 09:28 | NWCWBK | TURNOVR by Weddig, Anna | ||
| 09:01 | NWCWBK | FOUL by DeWitt, Katie (2) | ||
| 09:01 | PRESWBK | GOOD! FT SHOT by Chalupsky, Dana | NWCWBK 20 - PRESWBK 14 | (NWCWBK by 6) |
| 09:01 | PRESWBK | GOOD! FT SHOT by Chalupsky, Dana | NWCWBK 20 - PRESWBK 15 | (NWCWBK by 5) |
| 08:50 | NWCWBK | MISSED JUMPER by Filipi, Ashley | ||
| REBOUND (OFF) by Weddig, Anna | ||||
| 08:46 | NWCWBK | GOOD! 3 PTR by Filipi, Ashley | NWCWBK 23 - PRESWBK 15 | (NWCWBK by 8) |
| ASSIST by Weddig, Anna | ||||
| 08:34 | PRESWBK | MISSED 3 PTR by Chalupsky, Dana | ||
| REBOUND (OFF) by Chalupsky, Dana | ||||
| 08:29 | NWCWBK | FOUL by Weddig, Anna (1) | ||
| 08:29 | PRESWBK | GOOD! FT SHOT by Chalupsky, Dana | NWCWBK 23 - PRESWBK 16 | (NWCWBK by 7) |
| 08:29 | PRESWBK | GOOD! FT SHOT by Chalupsky, Dana | NWCWBK 23 - PRESWBK 17 | (NWCWBK by 6) |
| 08:11 | NWCWBK | TURNOVR by Filipi, Ashley | ||
| 08:10 | PRESWBK | STEAL by Smith, Becky | ||
| 08:05 | PRESWBK | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | NWCWBK | GOOD! JUMPER by Filipi, Ashley (in the paint) | NWCWBK 25 - PRESWBK 17 | (NWCWBK by 8) |
| 07:26 | PRESWBK | MISSED JUMPER by Gregersen, Sara | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 07:20 | NWCWBK | FOUL by Liesch, Ariel (2) | ||
| 07:10 | PRESWBK | MISSED 3 PTR by Smith, Becky | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 06:58 | PRESWBK | MISSED LAYUP by Schmidt, Meghan | ||
| REBOUND (DEF) by Kendrick, Kaelee | ||||
| 06:34 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
| 06:32 | PRESWBK | STEAL by Smith, Becky | ||
| 06:24 | PRESWBK | MISSED JUMPER by Herndon, Paige | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 06:18 | NWCWBK | TIMEOUT TEAM | ||
| 05:58 | NWCWBK | GOOD! LAYUP by Weld, Allison | NWCWBK 27 - PRESWBK 17 | (NWCWBK by 10) |
| ASSIST by Mullet, Luanne | ||||
| 05:45 | PRESWBK | TURNOVR by Jones, Megan | ||
| 05:44 | NWCWBK | STEAL by Weld, Allison | ||
| 05:37 | NWCWBK | GOOD! JUMPER by DeWitt, Katie (in the paint) | NWCWBK 29 - PRESWBK 17 | (NWCWBK by 12) |
| 05:20 | PRESWBK | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 05:12 | PRESWBK | GOOD! LAYUP by Gregersen, Sara | NWCWBK 29 - PRESWBK 19 | (NWCWBK by 10) |
| ASSIST by Smith, Becky | ||||
| 04:54 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
| REBOUND (DEF) by Jones, Megan | ||||
| 04:42 | PRESWBK | TURNOVR by Smith, Becky | ||
| 04:41 | NWCWBK | STEAL by Kendrick, Kaelee | ||
| 04:32 | PRESWBK | FOUL by Schmidt, Meghan (1) | ||
| 04:32 | NWCWBK | GOOD! FT SHOT by Weld, Allison | NWCWBK 30 - PRESWBK 19 | (NWCWBK by 11) |
| 04:32 | NWCWBK | GOOD! FT SHOT by Weld, Allison | NWCWBK 31 - PRESWBK 19 | (NWCWBK by 12) |
| 04:18 | PRESWBK | GOOD! LAYUP by Gregersen, Sara | NWCWBK 31 - PRESWBK 21 | (NWCWBK by 10) |
| 03:58 | NWCWBK | MISSED 3 PTR by Nelson, Marcy | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 03:46 | PRESWBK | GOOD! 3 PTR by Gregersen, Sara | NWCWBK 31 - PRESWBK 24 | (NWCWBK by 7) |
| ASSIST by Chalupsky, Dana | ||||
| 03:30 | PRESWBK | FOUL by Stanley, Chelsey (1) | ||
| 03:23 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
| REBOUND (OFF) by Nelson, Marcy | ||||
| 03:16 | NWCWBK | GOOD! 3 PTR by Nelson, Marcy | NWCWBK 34 - PRESWBK 24 | (NWCWBK by 10) |
| ASSIST by Mullet, Luanne | ||||
| 02:50 | PRESWBK | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Weld, Allison | ||||
| 02:36 | NWCWBK | GOOD! LAYUP by Moore, Melissa | NWCWBK 36 - PRESWBK 24 | (NWCWBK by 12) |
| ASSIST by DeWitt, Katie | ||||
| 02:22 | PRESWBK | GOOD! 3 PTR by Jones, Megan | NWCWBK 36 - PRESWBK 27 | (NWCWBK by 9) |
| ASSIST by Gregersen, Sara | ||||
| 01:52 | NWCWBK | GOOD! JUMPER by Moore, Melissa (in the paint) | NWCWBK 38 - PRESWBK 27 | (NWCWBK by 11) |
| ASSIST by Mullet, Luanne | ||||
| 01:32 | PRESWBK | TURNOVR by Jones, Megan | ||
| 01:31 | NWCWBK | STEAL by Weld, Allison | ||
| 01:27 | NWCWBK | GOOD! LAYUP by Weld, Allison (fastbreak) | NWCWBK 40 - PRESWBK 27 | (NWCWBK by 13) |
| 01:14 | PRESWBK | MISSED 3 PTR by Chalupsky, Dana | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 01:03 | PRESWBK | GOOD! LAYUP by Gregersen, Sara | NWCWBK 40 - PRESWBK 29 | (NWCWBK by 11) |
| 01:03 | NWCWBK | FOUL by Moore, Melissa (2) | ||
| 01:03 | PRESWBK | MISSED FT SHOT by Gregersen, Sara | ||
| REBOUND (DEF) by Nelson, Marcy | ||||
| 00:45 | NWCWBK | MISSED JUMPER by Nelson, Marcy | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 00:33 | PRESWBK | TURNOVR by Smith, Becky | ||
| 00:03 | PRESWBK | FOUL by Stanley, Chelsey (2) | ||
| 00:03 | NWCWBK | GOOD! FT SHOT by Weld, Allison | NWCWBK 41 - PRESWBK 29 | (NWCWBK by 12) |
| 00:03 | NWCWBK | GOOD! FT SHOT by Weld, Allison | NWCWBK 42 - PRESWBK 29 | (NWCWBK by 13) |
| 19:46 | NWCWBK | GOOD! 3 PTR by DeWitt, Katie | NWCWBK 45 - PRESWBK 29 | (NWCWBK by 16) |
| ASSIST by Mullet, Luanne | ||||
| 19:27 | PRESWBK | GOOD! 3 PTR by Schmidt, Meghan | NWCWBK 45 - PRESWBK 32 | (NWCWBK by 13) |
| ASSIST by Gregersen, Sara | ||||
| 18:55 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 48 - PRESWBK 32 | (NWCWBK by 16) |
| ASSIST by DeWitt, Katie | ||||
| 18:33 | PRESWBK | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (DEF) by Kendrick, Kaelee | ||||
| 18:13 | NWCWBK | MISSED LAYUP by Liesch, Ariel | ||
| REBOUND (DEF) by Smith, Becky | ||||
| 18:13 | PRESWBK | FOUL by Schmidt, Meghan (2) | ||
| 18:13 | PRESWBK | GOOD! 3 PTR by Smith, Becky | NWCWBK 48 - PRESWBK 35 | (NWCWBK by 13) |
| ASSIST by Schmidt, Meghan | ||||
| 18:09 | NWCWBK | GOOD! 3 PTR by Mullet, Luanne | NWCWBK 51 - PRESWBK 35 | (NWCWBK by 16) |
| ASSIST by Kendrick, Kaelee | ||||
| 17:54 | PRESWBK | TURNOVR by Smith, Becky | ||
| 17:52 | PRESWBK | FOUL by Smith, Becky (2) | ||
| 17:15 | NWCWBK | MISSED JUMPER by Mullet, Luanne | ||
| REBOUND (OFF) by Weld, Allison | ||||
| 16:45 | NWCWBK | TURNOVR by (TEAM) | ||
| 16:44 | NWCWBK | FOUL by Kendrick, Kaelee (1) | ||
| 16:44 | PRESWBK | MISSED FT SHOT by Gregersen, Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | PRESWBK | MISSED FT SHOT by Gregersen, Sara | ||
| REBOUND (DEF) by Liesch, Ariel | ||||
| 16:19 | NWCWBK | GOOD! JUMPER by Filipi, Ashley | NWCWBK 53 - PRESWBK 35 | (NWCWBK by 18) |
| ASSIST by Weld, Allison | ||||
| 15:50 | PRESWBK | TURNOVR by Stanley, Chelsey | ||
| 15:19 | NWCWBK | MISSED 3 PTR by Kosman, Kelsey | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 15:04 | PRESWBK | GOOD! 3 PTR by Schmidt, Meghan | NWCWBK 53 - PRESWBK 38 | (NWCWBK by 15) |
| ASSIST by Stanley, Chelsey | ||||
| 14:45 | PRESWBK | FOUL by Chalupsky, Dana (1) | ||
| 14:45 | NWCWBK | GOOD! FT SHOT by Weld, Allison | NWCWBK 54 - PRESWBK 38 | (NWCWBK by 16) |
| 14:45 | NWCWBK | MISSED FT SHOT by Weld, Allison | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 14:37 | PRESWBK | GOOD! 3 PTR by Chalupsky, Dana | NWCWBK 54 - PRESWBK 41 | (NWCWBK by 13) |
| ASSIST by Jones, Megan | ||||
| 14:10 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
| 14:10 | PRESWBK | BLOCK by Stanley, Chelsey | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 13:57 | NWCWBK | FOUL by Moore, Melissa (3) | ||
| 13:57 | PRESWBK | GOOD! FT SHOT by Gregersen, Sara | NWCWBK 54 - PRESWBK 42 | (NWCWBK by 12) |
| 13:57 | PRESWBK | GOOD! FT SHOT by Gregersen, Sara | NWCWBK 54 - PRESWBK 43 | (NWCWBK by 11) |
| 13:42 | NWCWBK | GOOD! JUMPER by Moore, Melissa (in the paint) | NWCWBK 56 - PRESWBK 43 | (NWCWBK by 13) |
| ASSIST by Weld, Allison | ||||
| 13:28 | PRESWBK | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Weld, Allison | ||||
| 13:17 | NWCWBK | TURNOVR by Liesch, Ariel | ||
| 13:15 | PRESWBK | STEAL by Schmidt, Meghan | ||
| 13:07 | PRESWBK | MISSED 3 PTR by Gregersen, Sara | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 12:58 | NWCWBK | GOOD! JUMPER by DeWitt, Katie | NWCWBK 58 - PRESWBK 43 | (NWCWBK by 15) |
| 12:55 | NWCWBK | TIMEOUT 30sec | ||
| 12:44 | PRESWBK | TURNOVR by Smith, Becky | ||
| 12:42 | NWCWBK | STEAL by Liesch, Ariel | ||
| 12:14 | NWCWBK | MISSED 3 PTR by Kosman, Kelsey | ||
| REBOUND (DEF) by Gregersen, Sara | ||||
| 12:09 | NWCWBK | FOUL by Kosman, Kelsey (1) | ||
| 12:05 | PRESWBK | FOUL by Smith, Becky (3) | ||
| 12:05 | PRESWBK | TURNOVR by Smith, Becky | ||
| 12:02 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
| REBOUND (DEF) by Jones, Megan | ||||
| 11:43 | PRESWBK | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by Filipi, Ashley | ||||
| 11:35 | NWCWBK | TURNOVR by Filipi, Ashley | ||
| 11:21 | PRESWBK | STEAL by Jones, Megan | ||
| 11:18 | PRESWBK | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Nelson, Marcy | ||||
| 11:08 | NWCWBK | TURNOVR by Weddig, Anna | ||
| 11:05 | PRESWBK | TURNOVR by Stanley, Chelsey | ||
| 10:48 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 10:35 | PRESWBK | GOOD! JUMPER by Smith, Becky (in the paint) | NWCWBK 58 - PRESWBK 45 | (NWCWBK by 13) |
| ASSIST by Gregersen, Sara | ||||
| 10:24 | NWCWBK | TIMEOUT TEAM | ||
| 10:14 | NWCWBK | MISSED 3 PTR by DeWitt, Katie | ||
| REBOUND (OFF) by Weddig, Anna | ||||
| 10:10 | NWCWBK | GOOD! LAYUP by Weddig, Anna | NWCWBK 60 - PRESWBK 45 | (NWCWBK by 15) |
| 09:49 | PRESWBK | MISSED 3 PTR by Smith, Becky | ||
| REBOUND (DEF) by DeWitt, Katie | ||||
| 09:21 | NWCWBK | GOOD! JUMPER by Weddig, Anna (in the paint) | NWCWBK 62 - PRESWBK 45 | (NWCWBK by 17) |
| ASSIST by DeWitt, Katie | ||||
| 08:59 | PRESWBK | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Weddig, Anna | ||||
| 08:46 | NWCWBK | TURNOVR by DeWitt, Katie | ||
| 08:43 | PRESWBK | STEAL by Gregersen, Sara | ||
| 08:34 | PRESWBK | GOOD! 3 PTR by Schmidt, Meghan | NWCWBK 62 - PRESWBK 48 | (NWCWBK by 14) |
| ASSIST by Chalupsky, Dana | ||||
| 08:18 | PRESWBK | FOUL by Stanley, Chelsey (3) | ||
| 08:18 | NWCWBK | GOOD! FT SHOT by Liesch, Ariel | NWCWBK 63 - PRESWBK 48 | (NWCWBK by 15) |
| 08:18 | NWCWBK | GOOD! FT SHOT by Liesch, Ariel | NWCWBK 64 - PRESWBK 48 | (NWCWBK by 16) |
| 07:55 | PRESWBK | TURNOVR by Stanley, Chelsey | ||
| 07:54 | NWCWBK | STEAL by Mullet, Luanne | ||
| 07:37 | NWCWBK | MISSED JUMPER by Weld, Allison | ||
| REBOUND (OFF) by Weddig, Anna | ||||
| 07:34 | PRESWBK | FOUL by Smith, Becky (4) | ||
| 07:32 | NWCWBK | MISSED FT SHOT by Weddig, Anna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | NWCWBK | MISSED FT SHOT by Weddig, Anna | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 07:21 | PRESWBK | MISSED LAYUP by Smith, Becky | ||
| REBOUND (DEF) by Weddig, Anna | ||||
| 07:13 | NWCWBK | MISSED JUMPER by Liesch, Ariel | ||
| REBOUND (DEF) by Smith, Becky | ||||
| 06:58 | PRESWBK | GOOD! LAYUP by Schmidt, Meghan | NWCWBK 64 - PRESWBK 50 | (NWCWBK by 14) |
| 06:40 | NWCWBK | TURNOVR by Liesch, Ariel | ||
| 06:39 | PRESWBK | STEAL by Smith, Becky | ||
| 06:29 | PRESWBK | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by Liesch, Ariel | ||||
| 06:21 | PRESWBK | FOUL by Schmidt, Meghan (3) | ||
| 06:21 | NWCWBK | MISSED FT SHOT by Nelson, Marcy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | PRESWBK | TIMEOUT TEAM | ||
| 06:21 | NWCWBK | MISSED FT SHOT by Nelson, Marcy | ||
| REBOUND (OFF) by Nelson, Marcy | ||||
| 06:16 | NWCWBK | TURNOVR by Kendrick, Kaelee | ||
| 05:54 | PRESWBK | MISSED JUMPER by Gregersen, Sara | ||
| REBOUND (DEF) by Kendrick, Kaelee | ||||
| 05:28 | NWCWBK | GOOD! LAYUP by Kosman, Kelsey | NWCWBK 66 - PRESWBK 50 | (NWCWBK by 16) |
| 05:01 | NWCWBK | FOUL by Kosman, Kelsey (2) | ||
| 04:46 | PRESWBK | GOOD! JUMPER by Gregersen, Sara | NWCWBK 66 - PRESWBK 52 | (NWCWBK by 14) |
| ASSIST by Jones, Megan | ||||
| 04:32 | PRESWBK | FOUL by Herndon, Paige (1) | ||
| 04:32 | NWCWBK | GOOD! FT SHOT by Kosman, Kelsey | NWCWBK 67 - PRESWBK 52 | (NWCWBK by 15) |
| 04:32 | NWCWBK | MISSED FT SHOT by Kosman, Kelsey | ||
| REBOUND (DEF) by Gregersen, Sara | ||||
| 04:26 | PRESWBK | MISSED LAYUP by Gregersen, Sara | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 04:19 | NWCWBK | FOUL by Weld, Allison (1) | ||
| 04:19 | PRESWBK | MISSED FT SHOT by Jones, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | PRESWBK | GOOD! FT SHOT by Jones, Megan | NWCWBK 67 - PRESWBK 53 | (NWCWBK by 14) |
| 03:57 | NWCWBK | GOOD! JUMPER by Filipi, Ashley | NWCWBK 69 - PRESWBK 53 | (NWCWBK by 16) |
| ASSIST by Weld, Allison | ||||
| 03:44 | PRESWBK | TURNOVR by Stanley, Chelsey | ||
| 03:42 | NWCWBK | STEAL by DeWitt, Katie | ||
| 03:23 | PRESWBK | FOUL by Gregersen, Sara (2) | ||
| 03:23 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | NWCWBK 70 - PRESWBK 53 | (NWCWBK by 17) |
| 03:23 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | NWCWBK 71 - PRESWBK 53 | (NWCWBK by 18) |
| 03:04 | PRESWBK | GOOD! JUMPER by Smith, Becky | NWCWBK 71 - PRESWBK 55 | (NWCWBK by 16) |
| 03:00 | PRESWBK | TIMEOUT 30sec | ||
| 02:42 | NWCWBK | MISSED JUMPER by DeWitt, Katie | ||
| REBOUND (OFF) by Kosman, Kelsey | ||||
| 02:37 | NWCWBK | FOUL by Kosman, Kelsey (3) | ||
| 02:37 | NWCWBK | TURNOVR by Kosman, Kelsey | ||
| 02:20 | PRESWBK | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:53 | PRESWBK | FOUL by Jones, Megan (1) | ||
| 01:53 | NWCWBK | GOOD! FT SHOT by DeWitt, Katie | NWCWBK 72 - PRESWBK 55 | (NWCWBK by 17) |
