North Central vs Augsburg (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Northwestern College Volleyball 2007
North Central vs Augsburg (Sep 01, 2007 at Bethel University)
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FALETTI, Rebekah.... 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 3 0| 2
3 FRANKENSTEIN, Kelli. 3| 0 4 6 -.667| 1| 0 0| 1| 1| 1 4 0| 5
4 LEE, Jessi.......... 3| 0 1 3 -.333| 0| 0 3| 3| 17| 0 0 0| 1
5 LARSON, Lindsey..... 3| 4 1 15 .200| 0| 1 2| 1| 6| 0 3 0| 1
7 MAGEE, Francine..... 3| 1 1 1 .000| 12| 1 0| 1| 3| 0 0 0| 0
9 MATSON, Amanda...... 3| 6 7 24 -.042| 0| 1 1| 3| 5| 0 0 2| 3
10 EMILY, Matson....... 3| 2 2 8 .000| 0| 0 0| 3| 2| 0 3 1| 4
11 GRAY, Emily......... 3| 1 0 3 .333| 0| 0 0| 4| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 19 71 -.028| 13| 3 6| 16| 48| 1 13 3| 16
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central....... (0) 12 21 17
3 0 0 0 .000 Augsburg............ (3) 30 30 30
Augsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dani Tanaka......... 3| 1 0 1 1.000| 2| 1 0| 1| 11| 0 0 0| 0
2 Laura Harms......... 3| 9 5 29 .138| 0| 0 0| 0| 1| 1 2 0| 0
3 Katie Christensen... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
4 Kristina Lurken..... 3| 3 2 17 .059| 0| 2 1| 0| 3| 0 1 0| 0
6 Breann Woelfel...... 3| 5 1 12 .333| 0| 0 0| 0| 0| 0 1 0| 0
10 Julie Jenkins....... 3| 8 1 17 .412| 16| 1 1| 1| 4| 0 1 0| 0
11 Shanna Reed......... 3| 0 0 0 .000| 17| 4 1| 0| 8| 0 0 0| 0
12 Denielle Johnson.... 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
15 Jessica Hilk........ 3| 0 0 4 .000| 0| 1 1| 0| 12| 0 0 0| 0
16 Amanda Rueb......... 3| 4 3 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
22 Haley Bower......... 2| 0 0 0 .000| 0| 2 1| 1| 6| 0 0 0| 0
31 Melissa Larsen...... 3| 8 1 13 .538| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 14 111 .243| 40| 11 5| 3| 46| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: Bethel University
2 0 0 0 .000 Date: Sep 01, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern College Volleyball 2007
North Central vs Augsburg (Sep 01, 2007 at Bethel University)
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FALETTI, Rebekah.... 3| 3 3 11 .000| 0 0 3 .000| 0 0 0 .000| 0 2| 0 3 0| 0 0 .000|
3 FRANKENSTEIN, Kelli. 3| 0 4 6 -.667| 1 1 6 .167| 0 0 0 .000| 1 5| 1 4 0| 5 1 .833|
4 LEE, Jessi.......... 3| 0 1 3 -.333| 0 0 1 .000| 0 3 3 .000| 17 1| 0 0 0| 17 3 .850|
5 LARSON, Lindsey..... 3| 4 1 15 .200| 0 1 4 .000| 1 2 4 .500| 6 1| 0 3 0| 11 1 .917|
7 MAGEE, Francine..... 3| 1 1 1 .000| 12 6 83 .145| 1 0 8 1.000| 3 0| 0 0 0| 2 1 .667|
9 MATSON, Amanda...... 3| 6 7 24 -.042| 0 0 3 .000| 1 1 9 .889| 5 3| 0 0 2| 3 3 .500|
10 EMILY, Matson....... 3| 2 2 8 .000| 0 0 0 .000| 0 0 6 1.000| 2 4| 0 3 1| 2 3 .400|
11 GRAY, Emily......... 3| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 14 0| 0 0 0| 10 4 .714|
Totals.............. 3| 17 19 71 -.028| 13 8 100 .130| 3 6 32 .812| 48 16| 1 13 3| 50 16 .758|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central....... (0) 12 21 17
3 0 0 0 .000 Augsburg............ (3) 30 30 30
Augsburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dani Tanaka......... 3| 1 0 1 1.000| 2 0 5 .400| 1 0 0 .000| 11 0| 0 0 0| 0 1 .000|
2 Laura Harms......... 3| 9 5 29 .138| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
3 Katie Christensen... 2| 3 1 7 .286| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kristina Lurken..... 3| 3 2 17 .059| 0 0 1 .000| 2 1 0 .000| 3 0| 0 1 0| 0 0 .000|
6 Breann Woelfel...... 3| 5 1 12 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Julie Jenkins....... 3| 8 1 17 .412| 16 0 47 .340| 1 1 0 .000| 4 0| 0 1 0| 0 1 .000|
11 Shanna Reed......... 3| 0 0 0 .000| 17 0 69 .246| 4 1 0 .000| 8 0| 0 0 0| 0 0 .000|
12 Denielle Johnson.... 2| 0 0 0 .000| 4 0 6 .667| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Jessica Hilk........ 3| 0 0 4 .000| 0 0 3 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
16 Amanda Rueb......... 3| 4 3 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
22 Haley Bower......... 2| 0 0 0 .000| 0 0 1 .000| 2 1 0 .000| 6 0| 0 0 0| 0 1 .000|
31 Melissa Larsen...... 3| 8 1 13 .538| 1 0 4 .250| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 14 111 .243| 40 0 138 .290| 11 5 0 .000| 46 0| 1 7 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: Bethel University
2 0 0 0 .000 Date: Sep 01, 2007 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Northwestern College Volleyball 2007
North Central vs Augsburg (Sep 01, 2007 at Bethel University)
Augsburg def. North Central 30-12,30-21,30-17
North Central (Kills-aces-blocks) - MATSON, Amanda 6-1-0;
LARSON, Lindsey 4-1-3; FALETTI, Rebekah 3-0-3; EMILY, Matson 2-0-3;
GRAY, Emily 1-0-0; MAGEE, Francine 1-1-0; FRANKENSTEIN, Kelli 0-0-5;
Totals 17-3-7.5. (Assists) - MAGEE, Francine 12. (Dig leaders) - LEE,
Jessi 17; GRAY, Emily 14
Augsburg (Kills-aces-blocks) - Laura Harms 9-0-3; Melissa
Larsen 8-0-0; Julie Jenkins 8-1-1; Breann Woelfel 5-0-1; Amanda Rueb
4-0-2; Kristina Lurken 3-2-1; Katie Christensen 3-0-0; Dani Tanaka
1-1-0; Haley Bower 0-2-0; Shanna Reed 0-4-0; Jessica Hilk 0-1-0;
Totals 41-11-4.5. (Assists) - Shanna Reed 17; Julie Jenkins 16. (Dig
leaders) - Jessica Hilk 12; Dani Tanaka 11; Shanna Reed 8
Site: Bethel University
Date: Sep 01, 2007 Attend: Time:
Referees: