| For NWCVB: Sarah Whitmore; Hillary Slagter; Chelsea Koth; Elissa Sandstrom; Leah Kostek; Danielle Rhodes; libero Kelsey Korporal. |
| For UMMVB: Natalie Thomas; Jordan Olerud; Allie Humphrey; Stephanie Schmiesing; Michele Hanson; Megan Theis; libero Brita Humphrey. |
| 0-1 | Point UMMVB - (Natalie Thomas) Kill by Natalie Thomas. |
| 1-1 | Point NWCVB - (Natalie Thomas) Kill by Chelsea Koth (from Leah Kostek). | so |
| 2-1 | Point NWCVB - (Kelsey Korporal) Kill by Chelsea Koth. |
| 2-2 | Point UMMVB - (Kelsey Korporal) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 3-2 | Point NWCVB - (Jordan Olerud) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 4-2 | Point NWCVB - (Hillary Slagter) Attack error by Allie Humphrey. |
| 5-2 | Point NWCVB - (Hillary Slagter) Service ace (Brita Humphrey). |
| 5-3 | Point UMMVB - (Hillary Slagter) Kill by Justine Banken (from Natalie Thomas). | so |
| 6-3 | Point NWCVB - (Allie Humphrey) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 7-3 | Point NWCVB - (Steph Koth) Attack error by Megan Theis. |
| 7-4 | Point UMMVB - (Steph Koth) Kill by Justine Banken (from Natalie Thomas). | so |
| 8-4 | Point NWCVB - (Sam Pfannenstein) Attack error by Sam Pfannenstein. | so |
| 9-4 | Point NWCVB - (Elissa Sandstrom) Attack error by Justine Banken (block by Sarah Whitmore; Greta King). |
| 10-4 | Point NWCVB - (Elissa Sandstrom) Attack error by Justine Banken (block by Greta King; Sarah Whitmore). |
| 10-5 | Point UMMVB - (Elissa Sandstrom) Kill by Megan Theis (from Natalie Thomas). | so |
| 10-6 | Point UMMVB - (Michele Hanson) Kill by Megan Theis (from Natalie Thomas), block error by Courtney Jonas. |
| 11-6 | Point NWCVB - (Michele Hanson) Kill by Courtney Jonas (from Hillary Slagter). | so |
| 11-7 | Point UMMVB - (Leah Kostek) Service error. | so |
| 12-7 | Point NWCVB - (Brita Humphrey) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 12-8 | Point UMMVB - (Danielle Rhodes) Attack error by Chelsea Koth. | so |
| 13-8 | Point NWCVB - (Natalie Thomas) Kill by Hillary Slagter (from Leah Kostek). | so |
| 14-8 | Point NWCVB - (Kelsey Korporal) Service ace (Jordan Olerud). |
| Timeout Minnesota-Morris. |
| 14-9 | Point UMMVB - (Kelsey Korporal) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| 14-10 | Point UMMVB - (Jordan Olerud) Service ace (Danielle Rhodes). |
| 14-11 | Point UMMVB - (Jordan Olerud) Attack error by Chelsea Koth (block by Allie Humphrey; Stephanie Schmiesing). |
| 15-11 | Point NWCVB - (Jordan Olerud) Service error. | so |
| 16-11 | Point NWCVB - (Hillary Slagter) Kill by Greta King (from Hillary Slagter). |
| 16-12 | Point UMMVB - (Hillary Slagter) Attack error by Chelsea Koth (block by Allie Humphrey; Stephanie Schmiesing). | so |
| 16-13 | Point UMMVB - (Allie Humphrey) Kill by Justine Banken. |
| 16-14 | Point UMMVB - (Allie Humphrey) Attack error by Elissa Sandstrom. |
| 16-15 | Point UMMVB - (Allie Humphrey) Kill by Megan Theis (from Natalie Thomas). |
| Timeout Northwestern. |
| 16-16 | Point UMMVB - (Allie Humphrey) Kill by Justine Banken (from Stephanie Schmiesing). |
| 16-17 | Point UMMVB - (Allie Humphrey) Service ace (Greta King). |
| 17-17 | Point NWCVB - (Allie Humphrey) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 18-17 | Point NWCVB - (Steph Koth) Attack error by Justine Banken. |
| 18-18 | Point UMMVB - (Steph Koth) Attack error by Elissa Sandstrom. | so |
| 18-19 | Point UMMVB - (Sam Pfannenstein) Attack error by Greta King. |
| 18-20 | Point UMMVB - (Sam Pfannenstein) Service ace (Steph Koth). |
| 19-20 | Point NWCVB - (Sam Pfannenstein) Service error. | so |
| 20-20 | Point NWCVB - (Elissa Sandstrom) Kill by Courtney Jonas (from Hillary Slagter). |
| 20-21 | Point UMMVB - (Elissa Sandstrom) Service error. | so |
| 20-22 | Point UMMVB - (Michele Hanson) Attack error by Courtney Jonas (block by Natalie Thomas; Megan Theis). |
| Timeout Northwestern. |
| 20-23 | Point UMMVB - (Michele Hanson) Service ace (Steph Koth). |
| 21-23 | Point NWCVB - (Michele Hanson) Kill by Greta King (from Hillary Slagter). | so |
| 21-24 | Point UMMVB - (Leah Kostek) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 22-24 | Point NWCVB - (Brita Humphrey) Kill by Hillary Slagter (from Leah Kostek). | so |
| 22-25 | Point UMMVB - (Danielle Rhodes) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 0-1 | Point UMMVB - (Danielle Rhodes) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 0-2 | Point UMMVB - (Natalie Thomas) Attack error by Hillary Slagter. |
| 1-2 | Point NWCVB - (Natalie Thomas) Kill by Chelsea Koth (from Leah Kostek). | so |
| 1-3 | Point UMMVB - (Kelsey Korporal) Attack error by Hillary Slagter. | so |
| 2-3 | Point NWCVB - (Jordan Olerud) Attack error by Allie Humphrey. | so |
| 2-4 | Point UMMVB - (Hillary Slagter) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| 2-5 | Point UMMVB - (Allie Humphrey) Attack error by Chelsea Koth. |
| 3-5 | Point NWCVB - (Allie Humphrey) Kill by Chelsea Koth (from Hillary Slagter), block error by Stephanie Schmiesing. | so |
| 4-5 | Point NWCVB - (Steph Koth) Service ace (Stephanie Schmiesing). |
| 4-6 | Point UMMVB - (Steph Koth) Kill by Justine Banken (from Natalie Thomas). | so |
| 5-6 | Point NWCVB - (Sam Pfannenstein) Attack error by Justine Banken. | so |
| 6-6 | Point NWCVB - (Elissa Sandstrom) Service ace (Jordan Olerud). |
| 6-7 | Point UMMVB - (Elissa Sandstrom) Kill by Megan Theis (from Natalie Thomas). | so |
| 6-8 | Point UMMVB - (Michele Hanson) Attack error by Courtney Jonas. |
| 7-8 | Point NWCVB - (Michele Hanson) Kill by Courtney Jonas (from Hillary Slagter). | so |
| 7-9 | Point UMMVB - (Leah Kostek) Kill by Megan Theis (from Natalie Thomas). | so |
| 7-10 | Point UMMVB - (Brita Humphrey) Attack error by Courtney Jonas. |
| 7-11 | Point UMMVB - (Brita Humphrey) Attack error by Courtney Jonas. |
| Timeout Northwestern. |
| 7-12 | Point UMMVB - (Brita Humphrey) Service ace (TEAM). |
| rotation error NWC |
| 8-12 | Point NWCVB - (Brita Humphrey) Kill by Sarah Whitmore (from Leah Kostek). | so |
| 8-13 | Point UMMVB - (Danielle Rhodes) Attack error by Chelsea Koth. | so |
| 9-13 | Point NWCVB - (Natalie Thomas) Kill by Hillary Slagter (from Leah Kostek). | so |
| 10-13 | Point NWCVB - (Kelsey Korporal) Attack error by Jordan Olerud. |
| 11-13 | Point NWCVB - (Kelsey Korporal) Attack error by Jordan Olerud. |
| 12-13 | Point NWCVB - (Kelsey Korporal) Kill by Hillary Slagter (from Leah Kostek). |
| Timeout Minnesota-Morris. |
| 13-13 | Point NWCVB - (Kelsey Korporal) Ball handling error by Natalie Thomas. |
| 14-13 | Point NWCVB - (Kelsey Korporal) Bad set by Natalie Thomas. |
| 15-13 | Point NWCVB - (Kelsey Korporal) Kill by Chelsea Koth (from Leah Kostek). |
| 15-14 | Point UMMVB - (Kelsey Korporal) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 16-14 | Point NWCVB - (Jordan Olerud) Attack error by Stephanie Schmiesing (block by Elissa Sandstrom; Chelsea Koth). | so |
| 17-14 | Point NWCVB - (Hillary Slagter) Bad set by Natalie Thomas. |
| 17-15 | Point UMMVB - (Hillary Slagter) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 18-15 | Point NWCVB - (Allie Humphrey) Attack error by Natalie Thomas. | so |
| 18-16 | Point UMMVB - (Steph Koth) Kill by Justine Banken (from Natalie Thomas). | so |
| 19-16 | Point NWCVB - (Sam Pfannenstein) Kill by Greta King. | so |
| 20-16 | Point NWCVB - (Elissa Sandstrom) Attack error by Justine Banken. |
| Timeout Minnesota-Morris. |
| 20-17 | Point UMMVB - (Elissa Sandstrom) Ball handling error by Hillary Slagter. | so |
| 20-18 | Point UMMVB - (Michele Hanson) Attack error by Courtney Jonas. |
| 21-18 | Point NWCVB - (Michele Hanson) Kill by Greta King (from Hillary Slagter). | so |
| 21-19 | Point UMMVB - (Leah Kostek) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 22-19 | Point NWCVB - (Brita Humphrey) Kill by Elissa Sandstrom (from Leah Kostek). | so |
| 22-20 | Point UMMVB - (Danielle Rhodes) Kill by Sam Pfannenstein. | so |
| 23-20 | Point NWCVB - (Natalie Thomas) Kill by Chelsea Koth (from Leah Kostek). | so |
| 24-20 | Point NWCVB - (Kelsey Korporal) Attack error by Allie Humphrey. |
| 25-20 | Point NWCVB - (Kelsey Korporal) Kill by Hillary Slagter (from Leah Kostek). |
| 1-0 | Point NWCVB - (Natalie Thomas) Attack error by Stephanie Schmiesing. | so |
| 1-1 | Point UMMVB - (Elissa Sandstrom) Kill by Stephanie Schmiesing (from Natalie Thomas). | so |
| 2-1 | Point NWCVB - (Jordan Olerud) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 2-2 | Point UMMVB - (Leah Kostek) Service error. | so |
| 3-2 | Point NWCVB - (Allie Humphrey) Service error. | so |
| 3-3 | Point UMMVB - (Steph Koth) Attack error by Greta King. | so |
| For UMMVB: Michele Hanson; Sam Pfannenstein. |
| 4-3 | Point NWCVB - (Sam Pfannenstein) Ball handling error by Natalie Thomas. | so |
| 4-4 | Point UMMVB - (Kelsey Korporal) Kill by Megan Theis (from Natalie Thomas). | so |
| 5-4 | Point NWCVB - (Michele Hanson) Ball handling error by Brita Humphrey. | so |
| 5-5 | Point UMMVB - (Greta King) Attack error by Steph Koth. | so |
| 6-5 | Point NWCVB - (Brita Humphrey) Attack error by Jordan Olerud (block by Hillary Slagter; Elissa Sandstrom). | so |
| 6-6 | Point UMMVB - (Danielle Rhodes) Kill by Jordan Olerud (from Natalie Thomas), block error by Hillary Slagter. | so |
| 7-6 | Point NWCVB - (Natalie Thomas) Attack error by Stephanie Schmiesing. | so |
| 8-6 | Point NWCVB - (Elissa Sandstrom) Attack error by Jordan Olerud. |
| 8-7 | Point UMMVB - (Elissa Sandstrom) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 9-7 | Point NWCVB - (Jordan Olerud) Attack error by Stephanie Schmiesing (block by Chelsea Koth; Sarah Whitmore). | so |
| 10-7 | Point NWCVB - (Leah Kostek) Kill by Chelsea Koth (from Leah Kostek). |
| 10-8 | Point UMMVB - (Leah Kostek) Kill by Justine Banken (from Natalie Thomas). | so |
| 11-8 | Point NWCVB - (Allie Humphrey) Attack error by Justine Banken. | so |
| 11-9 | Point UMMVB - (Steph Koth) Service error. | so |
| 12-9 | Point NWCVB - (Sam Pfannenstein) Attack error by Justine Banken. | so |
| 13-9 | Point NWCVB - (Kelsey Korporal) Service ace (Brita Humphrey). |
| Timeout Minnesota-Morris. |
| 14-9 | Point NWCVB - (Kelsey Korporal) Kill by Danielle Rhodes (from Leah Kostek). |
| For UMMVB: Jen Bissel. |
| 14-10 | Point UMMVB - (Kelsey Korporal) Kill by Megan Theis (from Natalie Thomas). | so |
| 15-10 | Point NWCVB - (Michele Hanson) Attack error by Jordan Olerud. | so |
| 16-10 | Point NWCVB - (Greta King) Kill by Danielle Rhodes (from Hillary Slagter). |
| 16-11 | Point UMMVB - (Greta King) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 17-11 | Point NWCVB - (Brita Humphrey) Attack error by Jordan Olerud (block by Elissa Sandstrom; Hillary Slagter). | so |
| 17-12 | Point UMMVB - (Danielle Rhodes) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 18-12 | Point NWCVB - (Natalie Thomas) Kill by Elissa Sandstrom (from Hillary Slagter). | so |
| 19-12 | Point NWCVB - (Elissa Sandstrom) Attack error by Stephanie Schmiesing (block by Sarah Whitmore; Chelsea Koth). |
| 20-12 | Point NWCVB - (Elissa Sandstrom) Kill by Chelsea Koth. |
| 21-12 | Point NWCVB - (Elissa Sandstrom) Bad set by Natalie Thomas. |
| 22-12 | Point NWCVB - (Elissa Sandstrom) Kill by Chelsea Koth (from Hillary Slagter). |
| 22-13 | Point UMMVB - (Elissa Sandstrom) Kill by Michele Hanson (from Natalie Thomas). | so |
| 23-13 | Point NWCVB - (Jordan Olerud) Kill by Chelsea Koth (from Hillary Slagter), block error by Stephanie Schmiesing. | so |
| 24-13 | Point NWCVB - (Leah Kostek) Kill by Chelsea Koth (from Leah Kostek). |
| 25-13 | Point NWCVB - (Leah Kostek) Kill by Chelsea Koth (from Greta King). |
| 1-0 | Point NWCVB - (Danielle Rhodes) Service ace (Michele Hanson). |
| 1-1 | Point UMMVB - (Danielle Rhodes) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 2-1 | Point NWCVB - (Natalie Thomas) Attack error by Jordan Olerud (block by Hillary Slagter; Elissa Sandstrom). | so |
| 2-2 | Point UMMVB - (Elissa Sandstrom) Service error. | so |
| 2-3 | Point UMMVB - (Jordan Olerud) Attack error by Chelsea Koth. |
| 3-3 | Point NWCVB - (Jordan Olerud) Service error. | so |
| 4-3 | Point NWCVB - (Leah Kostek) Attack error by Justine Banken. |
| 5-3 | Point NWCVB - (Leah Kostek) Attack error by Stephanie Schmiesing (block by Greta King; Sarah Whitmore; Chelsea Koth). |
| 5-4 | Point UMMVB - (Leah Kostek) Kill by Allie Humphrey (from Natalie Thomas). | so |
| 5-5 | Point UMMVB - (Allie Humphrey) Kill by Shannon Bosek (from Natalie Thomas). |
| 6-5 | Point NWCVB - (Allie Humphrey) Kill by Greta King (from Leah Kostek). | so |
| 6-6 | Point UMMVB - (Steph Koth) Kill by Megan Theis (from Natalie Thomas). | so |
| 7-6 | Point NWCVB - (Sam Pfannenstein) Kill by Danielle Rhodes (from Leah Kostek), block error by Natalie Thomas. | so |
| 7-7 | Point UMMVB - (Kelsey Korporal) Kill by Megan Theis (from Natalie Thomas). | so |
| 7-8 | Point UMMVB - (Michele Hanson) Attack error by Elissa Sandstrom. |
| 8-8 | Point NWCVB - (Michele Hanson) Kill by Greta King (from Leah Kostek). | so |
| 8-9 | Point UMMVB - (Greta King) Kill by Megan Theis (from Natalie Thomas). | so |
| 9-9 | Point NWCVB - (Brita Humphrey) Kill by Hillary Slagter (from Steph Koth). | so |
| 10-9 | Point NWCVB - (Danielle Rhodes) Attack error by Jordan Olerud. |
| 11-9 | Point NWCVB - (Danielle Rhodes) Attack error by Allie Humphrey. |
| Timeout Minnesota-Morris. |
| 11-10 | Point UMMVB - (Danielle Rhodes) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 11-11 | Point UMMVB - (Natalie Thomas) Kill by Allie Humphrey (from Natalie Thomas). |
| 12-11 | Point NWCVB - (Natalie Thomas) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 13-11 | Point NWCVB - (Elissa Sandstrom) Attack error by Allie Humphrey. |
| 13-12 | Point UMMVB - (Elissa Sandstrom) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 14-12 | Point NWCVB - (Jordan Olerud) Kill by Hillary Slagter (from Kelsey Korporal). | so |
| 14-13 | Point UMMVB - (Leah Kostek) Kill by Justine Banken (from Natalie Thomas). | so |
| 14-14 | Point UMMVB - (Allie Humphrey) Attack error by Chelsea Koth (block by Shannon Bosek; Megan Theis). |
| 15-14 | Point NWCVB - (Allie Humphrey) Kill by Greta King (from Sarah Whitmore). | so |
| 16-14 | Point NWCVB - (Steph Koth) Kill by Greta King (from Leah Kostek). |
| 16-15 | Point UMMVB - (Steph Koth) Kill by Megan Theis (from Natalie Thomas). | so |
| 17-15 | Point NWCVB - (Sam Pfannenstein) Service error. | so |
| 17-16 | Point UMMVB - (Kelsey Korporal) Kill by Justine Banken (from Natalie Thomas). | so |
| 18-16 | Point NWCVB - (Michele Hanson) Kill by Greta King (from Leah Kostek). | so |
| 19-16 | Point NWCVB - (Greta King) Attack error by Jordan Olerud. |
| Timeout Minnesota-Morris. |
| 19-17 | Point UMMVB - (Greta King) Attack error by Elissa Sandstrom. | so |
| 20-17 | Point NWCVB - (Brita Humphrey) Kill by Danielle Rhodes (from Hillary Slagter). | so |
| 21-17 | Point NWCVB - (Danielle Rhodes) Attack error by Allie Humphrey. |
| 22-17 | Point NWCVB - (Danielle Rhodes) Kill by Elissa Sandstrom (from Hillary Slagter). |
| 22-18 | Point UMMVB - (Danielle Rhodes) Kill by Jordan Olerud (from Natalie Thomas). | so |
| 22-19 | Point UMMVB - (Natalie Thomas) Attack error by Chelsea Koth (block by Shannon Bosek; Allie Humphrey). |
| Timeout Northwestern. |
| 22-20 | Point UMMVB - (Natalie Thomas) Service ace (Danielle Rhodes). |
| 23-20 | Point NWCVB - (Natalie Thomas) Kill by Chelsea Koth (from Hillary Slagter). | so |
| 24-20 | Point NWCVB - (Elissa Sandstrom) Attack error by Allie Humphrey (block by Sarah Whitmore; Hillary Slagter). |
| 25-20 | Point NWCVB - (Elissa Sandstrom) Kill by Chelsea Koth (from Hillary Slagter). |
====================
==================== NORTHWESTERN 3, MINNESOTA-MORRIS 1
====================