Northwestern vs North Central (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
Northwestern College Volleyball 2007
Northwestern vs North Central (Sep 1, 2007 at Arden Hills, Minn.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DeFelice, Karis..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Bicket, Laura....... 4| 9 0 18 .500| 1| 0 0| 0| 1| 0 2 1| 0
3 Engel, Kathryne..... 4| 16 8 41 .195| 0| 2 1| 2| 7| 0 1 0| 0
4 Whitmore, Sarah..... 4| 8 5 27 .111| 2| 1 2| 0| 10| 1 5 2| 0
6 Filipi, Ashley...... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Rhodes, Danielle.... 3| 0 0 1 .000| 1| 3 1| 1| 5| 0 0 0| 0
9 Carroll, Natalie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Koth, Steph......... 4| 17 4 33 .394| 0| 0 1| 1| 23| 0 1 0| 0
11 Kostek, Leah........ 4| 0 0 6 .000| 37| 3 1| 0| 14| 0 0 0| 1
12 Mahlum, Ericka...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
13 Haglund, Lynsey..... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
14 Sandstrom, Elissa... 4| 8 4 22 .182| 3| 0 1| 1| 10| 0 4 4| 0
15 Moore, Melissa...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Peters, Heidi....... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
17 Korporal, Kelsey.... 3| 2 1 4 .250| 13| 1 1| 0| 6| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 158 .228| 60| 10 8| 7| 78| 1 14 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 40 .275 Northwestern........ (3) 26 30 30 30 2-1
3 17 5 47 .255 North Central....... (1) 30 22 16 19 0-3
4 15 6 29 .310
North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FALETTI, Rebekah.... 4| 4 4 23 .000| 0| 0 0| 0| 0| 0 0 2| 0
3 FRANKENSTEIN, Kelli. 4| 3 3 15 .000| 0| 0 0| 0| 3| 0 1 2| 0
4 LEE, Jessi.......... 4| 0 0 5 .000| 0| 2 0| 4| 16| 0 0 0| 0
5 LARSON, Lindsey..... 4| 6 4 28 .071| 1| 1 3| 4| 15| 0 0 0| 0
7 MAGEE, Francine..... 4| 2 0 8 .250| 34| 2 0| 0| 6| 0 0 1| 1
9 MATSON, Amanda...... 4| 12 7 36 .139| 1| 0 3| 2| 13| 0 0 0| 0
10 EMILY, Matson....... 4| 14 4 35 .286| 0| 0 0| 0| 2| 1 1 0| 0
11 GRAY, Emily......... 4| 0 0 1 .000| 1| 2 1| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 22 151 .126| 37| 7 7| 10| 64| 1 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 44 .182 Site: Arden Hills, Minn. (Bethel University)
2 11 8 40 .075 Date: Sep 1, 2007 Attend: 58 Time: 1:38
3 9 5 42 .095 Referees:
4 8 4 25 .160
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern College Volleyball 2007
Northwestern vs North Central (Sep 1, 2007 at Arden Hills, Minn.)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DeFelice, Karis..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
2 Bicket, Laura....... 4| 9 0 18 .500| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
3 Engel, Kathryne..... 4| 16 8 41 .195| 0 1 4 .000| 2 1 12 .917| 7 0| 0 1 0| 14 2 .875|
4 Whitmore, Sarah..... 4| 8 5 27 .111| 2 0 3 .667| 1 2 23 .913| 10 0| 1 5 2| 0 0 .000|
6 Filipi, Ashley...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 10 2 .833|
7 Rhodes, Danielle.... 3| 0 0 1 .000| 1 0 7 .143| 3 1 13 .923| 5 0| 0 0 0| 22 1 .957|
9 Carroll, Natalie.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 Koth, Steph......... 4| 17 4 33 .394| 0 1 7 .000| 0 1 14 .929| 23 0| 0 1 0| 26 1 .963|
11 Kostek, Leah........ 4| 0 0 6 .000| 37 1 81 .457| 3 1 23 .957| 14 1| 0 0 0| 0 0 .000|
12 Mahlum, Ericka...... 1| 0 0 0 .000| 2 0 3 .667| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Haglund, Lynsey..... 2| 0 1 2 -.500| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
14 Sandstrom, Elissa... 4| 8 4 22 .182| 3 0 7 .429| 0 1 8 .875| 10 0| 0 4 4| 1 1 .500|
15 Moore, Melissa...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Peters, Heidi....... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
17 Korporal, Kelsey.... 3| 2 1 4 .250| 13 0 40 .325| 1 1 13 .923| 6 1| 0 1 0| 0 0 .000|
Totals.............. 4| 61 25 158 .228| 60 3 160 .375| 10 8 113 .929| 78 2| 1 14 7| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 40 .275 Northwestern........ (3) 26 30 30 30 2-1
3 17 5 47 .255 North Central....... (1) 30 22 16 19 0-3
4 15 6 29 .310
North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FALETTI, Rebekah.... 4| 4 4 23 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
3 FRANKENSTEIN, Kelli. 4| 3 3 15 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 1 2| 5 0 1.000|
4 LEE, Jessi.......... 4| 0 0 5 .000| 0 1 3 .000| 2 0 19 1.000| 16 0| 0 0 0| 27 4 .871|
5 LARSON, Lindsey..... 4| 6 4 28 .071| 1 2 6 .167| 1 3 14 .786| 15 0| 0 0 0| 17 4 .810|
7 MAGEE, Francine..... 4| 2 0 8 .250| 34 7 128 .266| 2 0 15 1.000| 6 1| 0 0 1| 0 0 .000|
9 MATSON, Amanda...... 4| 12 7 36 .139| 1 0 7 .143| 0 3 16 .812| 13 0| 0 0 0| 27 2 .931|
10 EMILY, Matson....... 4| 14 4 35 .286| 0 0 1 .000| 0 0 8 1.000| 2 0| 1 1 0| 1 0 1.000|
11 GRAY, Emily......... 4| 0 0 1 .000| 1 0 3 .333| 2 1 17 .941| 9 0| 0 0 0| 17 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 41 22 151 .126| 37 10 154 .240| 7 7 89 .921| 64 1| 1 2 5| 95 10 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 44 .182 Site: Arden Hills, Minn. (Bethel University)
2 11 8 40 .075 Date: Sep 1, 2007 Attend: 58 Time: 1:38
3 9 5 42 .095 Referees:
4 8 4 25 .160
Short Box Score
Short Box Score (Match)
Northwestern College Volleyball 2007
Northwestern vs North Central (Sep 1, 2007 at Arden Hills, Minn.)
Northwestern def. North Central 26-30,30-22,30-16,30-19
Northwestern (2-1) (Kills-aces-blocks) - Koth, Steph 17-0-1;
Engel, Kathryne 16-2-1; Bicket, Laura 9-0-2; Sandstrom, Elissa 8-0-4;
Whitmore, Sarah 8-1-6; Korporal, Kelsey 2-1-1; Peters, Heidi 1-0-0;
Kostek, Leah 0-3-0; Rhodes, Danielle 0-3-0; Totals 61-10-8.0.
(Assists) - Kostek, Leah 37; Korporal, Kelsey 13. (Dig leaders) -
Koth, Steph 23; Kostek, Leah 14; Whitmore, Sarah 10; Sandstrom, Elissa
10
North Central (0-3) (Kills-aces-blocks) - EMILY, Matson 14-0-2;
MATSON, Amanda 12-0-0; LARSON, Lindsey 6-1-0; FALETTI, Rebekah 4-0-0;
FRANKENSTEIN, Kelli 3-0-1; MAGEE, Francine 2-2-0; GRAY, Emily 0-2-0;
LEE, Jessi 0-2-0; Totals 41-7-2.0. (Assists) - MAGEE, Francine 34.
(Dig leaders) - LEE, Jessi 16; LARSON, Lindsey 15; MATSON, Amanda 13;
GRAY, Emily 9
Site: Arden Hills, Minn. (Bethel University)
Date: Sep 1, 2007 Attend: 58 Time: 1:38
Referees: