|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | ST. MARY'S | 1-2 | L | 0-1-0 | 0-0-0 | 70 | ||||
| Aug 31, 2008 | at Gustavus Adolphus | 0-3 | L | 0-2-0 | 0-0-0 | 87 | ||||
| Sep 05, 2008 | BETHEL | 1-5 | L | 0-3-0 | 0-0-0 | 97 | ||||
| Sep 7, 2008 | UNIVERSITY OF DALLAS | W | 2-0 | 1-3-0 | 0-0-0 | 60 | ||||
| Sep 11, 2008 | WISCONSIN-SUPERIOR | W | 1-0 | 2-3-0 | 0-0-0 | 45 | ||||
| * | Sep 19, 2008 | BETHANY LUTHERAN | W | 2-1 | 3-3-0 | 1-0-0 | 100 | |||
| * | Sep 20, 2008 | MARTIN LUTHER | W | 2-1 | 4-3-0 | 2-0-0 | 125 | |||
| * | Sep 26, 2008 | at Northwestern | 0-2 | L | 4-4-0 | 2-1-0 | 110 | |||
| * | Sep 27, 2008 | at Crown | 1-2 | L | O2 | 4-5-0 | 2-2-0 | |||
| * | Oct 05, 2008 | at Northland | 0-0 | T | O2 | 4-5-1 | 2-2-1 | 50 | ||
| * | Oct 04, 2008 | at St. Scholastica | 0-4 | L | 4-6-1 | 2-3-1 | 281 | |||
| * | Oct 10, 2008 | CROWN | W | 2-1 | 5-6-1 | 3-3-1 | 44 | |||
| * | Oct 11, 2008 | NORTHWESTERN | 0-1 | L | 5-7-1 | 3-4-1 | 58 | |||
| * | Oct 17, 2008 | at Martin Luther | W | 1-0 | 6-7-1 | 4-4-1 | 35 | |||
| * | Oct 18, 2008 | at Bethany Lutheran | 0-1 | L | 6-8-1 | 4-5-1 | 65 | |||
| * | Oct 25, 2008 | NORTHLAND | 1-2 | L | O2 | 6-9-1 | 4-6-1 | 50 | ||
| * | Oct 26, 2008 | ST. SCHOLASTICA | 0-3 | L | 6-10-1 | 4-7-1 | 30 | |||
| * | Oct 30, 2008 | PRESENTATION | W | 5-0 | 7-10-1 | 5-7-1 | 30 | |||
| * | Nov 01, 2008 | at Presentation | W | 1-0 | 8-10-1 | 6-7-1 | 45 | |||
| & | Nov 04, 2008 | at St. Scholastica | 1-2 | L | 8-11-1 | 6-7-1 | 113 |
| Team Record | W-L-T |
| Overall | 8-11-1 |
| Conference | 6-7-1 |
| Home | 6-5-0 |
| Away | 2-6-1 |
| Neutral | 0-0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1495 | 75 |
| Home | 11 | 709 | 64 |
| Away | 9 | 786 | 87 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-11-1 Conf: 6-7-1 Home: 6-5-0 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | UMMWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 21-320 | 30-254 |
|   Goals scored per game | 1.05 | 1.50 |
|   Shot pct. | .066 | .118 |
|   Shots on goal-Attempts | 168-320 | 130-254 |
|   SOG pct. | .525 | .512 |
|   Shots/Game | 16.0 | 12.7 |
|   Assists | 14 | 28 |
| CORNER KICKS | 100 | 113 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Fouls | 84 | 152 |
|   Yellow cards | 2 | 10 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 709 | 786 |
|   Dates/Avg Per Date | 11/64 | 9/87 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-11-1 Conf: 6-7-1 Home: 6-5-0 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 6 | Gerber, Maddy | 14-13 | 6 | 1 | 13 | 37 | .162 | 20 | .541 | 0-0 | 0 | 0-0 | 0 |
| 18 | Hentges, Michelle | 20-19 | 4 | 2 | 10 | 55 | .073 | 25 | .455 | 2-0 | 2 | 0-0 | 0 |
| 15 | O'Connor, Amber | 17-16 | 4 | 0 | 8 | 45 | .089 | 22 | .489 | 0-0 | 1 | 0-0 | 0 |
| 13 | Cross, Breanna | 20-16 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 |
| 7 | Croaston, Emily | 20-14 | 1 | 4 | 6 | 19 | .053 | 12 | .632 | 0-0 | 1 | 0-0 | 0 |
| 16 | Parker, Leah | 20-10 | 2 | 1 | 5 | 38 | .053 | 20 | .526 | 0-0 | 1 | 0-0 | 0 |
| 5 | Jarnot, Nina | 20-20 | 1 | 2 | 4 | 38 | .026 | 24 | .632 | 0-0 | 1 | 0-0 | 0 |
| 2 | Hartstad, Rachel | 20-20 | 1 | 0 | 2 | 25 | .040 | 18 | .720 | 0-0 | 1 | 0-0 | 0 |
| 3 | Vold, Liz | 20-19 | 0 | 1 | 1 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 0 |
| 11 | Haisley, Maddie | 6-5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 10 | Dexter, Andrea | 13-9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 8 | Zastrow, Crystal | 20-20 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 12 | Kmecik, Diana | 3-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Hanson, Laura | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Clare, Ally | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Ranney, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Brunner, Janelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Foster, Cree | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 21 | 14 | 56 | 320 | .066 | 168 | .525 | 2-0 | 8 | 0-0 | 84 | |
| Opponents........... | 20 | 30 | 28 | 88 | 254 | .118 | 130 | .512 | 10-0 | 11 | 0-0 | 152 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jacob, Emily | 20-5 | 1860:00 | 30 | 1.45 | 99 | .767 | 8 | 10 | 1 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1860:00 | 30 | 1.45 | 100 | .769 | 8 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1860:00 | 21 | 1.02 | 147 | .875 | 10 | 8 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11-1 | 6-5-0 | 2-6-1 | 0-0-0 |
| CONFERENCE | 6-7-1 | 4-3-0 | 2-4-1 | 0-0-0 |
| NON-CONFERENCE | 2-4-0 | 2-2-0 | 0-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 ST. MARY'S L 1-2 70 Aug 31 at Gustavus Adolphus L 0-3 87 Sep 05 BETHEL L 1-5 97 Sep 7 UNIVERSITY OF DALLAS W 2-0 60 Sep 11 WISCONSIN-SUPERIOR W 1-0 45 *Sep 19 BETHANY LUTHERAN W 2-1 100 *Sep 20 MARTIN LUTHER W 2-1 125 *Sep 26 at Northwestern L 0-2 110 *Sep 27 at Crown LO2 1-2 - *Oct 05 at Northland T O2 0-0 50 *Oct 04 at St. Scholastica L 0-4 281 *Oct 10 CROWN W 2-1 44 *Oct 11 NORTHWESTERN L 0-1 58 *Oct 17 at Martin Luther W 1-0 35 *Oct 18 at Bethany Lutheran L 0-1 65 *Oct 25 NORTHLAND LO2 1-2 50 *Oct 26 ST. SCHOLASTICA L 0-3 30 *Oct 30 PRESENTATION W 5-0 30 *Nov 01 at Presentation W 1-0 45 &Nov 04 at St. Scholastica L 1-2 113 |
| TEAM STATISTICS | UMMWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 21-320 | 30-254 |
|   Goals scored per game | 1.05 | 1.50 |
|   Shot pct. | .066 | .118 |
|   Shots on goal-Attempts | 168-320 | 130-254 |
|   SOG pct. | .525 | .512 |
|   Shots/Game | 16.0 | 12.7 |
| CORNER KICKS | 100 | 113 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Fouls | 84 | 152 |
|   Yellow cards | 2 | 10 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 709 | 786 |
|   Dates/Avg Per Date | 11/64 | 9/87 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 6 | Gerber, Maddy | 14-13 | 6 | 1 | 13 | 37 | .162 | 20 | .541 | 0-0 | 0 | 0-0 | 0 |
| 18 | Hentges, Michelle | 20-19 | 4 | 2 | 10 | 55 | .073 | 25 | .455 | 2-0 | 2 | 0-0 | 0 |
| 15 | O'Connor, Amber | 17-16 | 4 | 0 | 8 | 45 | .089 | 22 | .489 | 0-0 | 1 | 0-0 | 0 |
| 13 | Cross, Breanna | 20-16 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 |
| 7 | Croaston, Emily | 20-14 | 1 | 4 | 6 | 19 | .053 | 12 | .632 | 0-0 | 1 | 0-0 | 0 |
| 16 | Parker, Leah | 20-10 | 2 | 1 | 5 | 38 | .053 | 20 | .526 | 0-0 | 1 | 0-0 | 0 |
| 5 | Jarnot, Nina | 20-20 | 1 | 2 | 4 | 38 | .026 | 24 | .632 | 0-0 | 1 | 0-0 | 0 |
| 2 | Hartstad, Rachel | 20-20 | 1 | 0 | 2 | 25 | .040 | 18 | .720 | 0-0 | 1 | 0-0 | 0 |
| 3 | Vold, Liz | 20-19 | 0 | 1 | 1 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 0 |
| 11 | Haisley, Maddie | 6-5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 10 | Dexter, Andrea | 13-9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 8 | Zastrow, Crystal | 20-20 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 12 | Kmecik, Diana | 3-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Hanson, Laura | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Clare, Ally | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Ranney, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Brunner, Janelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Foster, Cree | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 21 | 14 | 56 | 320 | .066 | 168 | .525 | 2-0 | 8 | 0-0 | 84 | |
| Opponents........... | 20 | 30 | 28 | 88 | 254 | .118 | 130 | .512 | 10-0 | 11 | 0-0 | 152 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jacob, Emily | 20-5 | 1860:00 | 30 | 1.45 | 99 | .767 | 8 | 10 | 1 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1860:00 | 30 | 1.45 | 100 | .769 | 8 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1860:00 | 21 | 1.02 | 147 | .875 | 10 | 8 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 10 | 11 | 0 | 0 | 21 |
| Opponents | 12 | 16 | 0 | 2 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 154 | 164 | 2 | 0 | 320 |
| Opponents | 123 | 122 | 4 | 5 | 254 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 52 | 43 | 2 | 3 | 100 |
| Opponents | 72 | 74 | 1 | 0 | 147 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 48 | 50 | 2 | 0 | 100 |
| Opponents | 59 | 50 | 2 | 2 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 33 | 48 | 2 | 1 | 84 |
| Opponents | 74 | 70 | 5 | 3 | 152 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-11-1 Conf: 6-7-1 Home: 6-5-0 Away: 2-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
6 Gerber, Maddy 14-13 6 1 13 37 .162 20 .541 0-0 0 0 8-7 3 1 7 22 .136 12 .545 0-0 0 0
18 Hentges, Michelle 20-19 4 2 10 55 .073 25 .455 2-0 2 0 14-14 3 1 7 42 .071 19 .452 2-0 2 0
15 O'Connor, Amber 17-16 4 0 8 45 .089 22 .489 0-0 1 0 11-10 4 0 8 36 .111 19 .528 0-0 1 0
13 Cross, Breanna 20-16 2 2 6 16 .125 8 .500 0-0 1 0 14-13 2 1 5 14 .143 7 .500 0-0 1 0
7 Croaston, Emily 20-14 1 4 6 19 .053 12 .632 0-0 1 0 14-9 0 2 2 12 .000 7 .583 0-0 0 0
16 Parker, Leah 20-10 2 1 5 38 .053 20 .526 0-0 1 0 14-10 2 1 5 35 .057 18 .514 0-0 1 0
5 Jarnot, Nina 20-20 1 2 4 38 .026 24 .632 0-0 1 0 14-14 0 2 2 31 .000 20 .645 0-0 0 0
2 Hartstad, Rachel 20-20 1 0 2 25 .040 18 .720 0-0 1 0 14-14 1 0 2 25 .040 18 .720 0-0 1 0
3 Vold, Liz 20-19 0 1 1 21 .000 8 .381 0-0 0 0 14-13 0 1 1 20 .000 8 .400 0-0 0 0
11 Haisley, Maddie 6-5 0 1 1 8 .000 3 .375 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Dexter, Andrea 13-9 0 0 0 8 .000 3 .375 0-0 0 0 12-8 0 0 0 8 .000 3 .375 0-0 0 0
8 Zastrow, Crystal 20-20 0 0 0 5 .000 3 .600 0-0 0 0 14-14 0 0 0 4 .000 3 .750 0-0 0 0
12 Kmecik, Diana 3-1 0 0 0 3 .000 0 .000 0-0 0 0 2-1 0 0 0 2 .000 0 .000 0-0 0 0
4 Hanson, Laura 13-0 0 0 0 2 .000 2 1.000 0-0 0 0 12-0 0 0 0 2 .000 2 1.000 0-0 0 0
28 Clare, Ally 13-10 0 0 0 0 .000 0 .000 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
22 Ranney, Sarah 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Brunner, Janelle 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Foster, Cree 8-8 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 21 14 56 320 .066 168 .525 2-0 8 0 14 15 9 39 253 .059 136 .538 2-0 6 0
Opponents........... 0 30 28 88 254 .118 130 .512 10-0 11 0 14 18 17 53 140 .129 73 .521 9-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jacob, Emily 20-5 1860:00 30 1.45 99 .767 8 10 1 6 14-3 1320:00 18 1.23 54 .750 6 6 1 4
Total............... 20 1860:00 30 1.45 100 .769 8 10 1 6 14 1320:00 18 1.23 55 .753 6 6 1 4
Opponents........... 20 1860:00 21 1.02 147 .875 10 8 1 6 14 1320:00 15 1.02 121 .890 6 6 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 154 164 2 0 - 320 Minnesota-Morris.... 124 127 2 0 - 253
Opponents........... 123 122 4 5 - 254 Opponents........... 68 63 4 5 - 140
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 10 11 0 0 - 21 Minnesota-Morris.... 8 7 0 0 - 15
Opponents........... 12 16 0 2 - 30 Opponents........... 8 8 0 2 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 52 43 2 3 - 100 Minnesota-Morris.... 26 24 2 3 - 55
Opponents........... 72 74 1 0 - 147 Opponents........... 62 58 1 0 - 121
ATTENDANCE SUMMARY UMMWSO OPP ATTENDANCE SUMMARY UMMWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 709 786 Total.................... 437 586
Dates/Avg Per Date....... 11/64 9/87 Dates/Avg Per Date....... 7/62 7/84
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Minnesota-Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Gerber, Maddy vs Presentation (Oct 30) | |||
| 4 | Hentges, Michelle vs Presentation (Oct 30) | ||||
| GOALS | 2 | Gerber, Maddy vs Presentation (Oct 30) | |||
| 2 | Hentges, Michelle vs Presentation (Oct 30) | ||||
| ASSISTS | 1 | Croaston, Emily at St. Scholastica (Nov 04) | |||
| 1 | Jarnot, Nina at Presentation (Nov 01) | ||||
| 1 | Gerber, Maddy vs Presentation (Oct 30) | ||||
| 1 | Croaston, Emily vs Presentation (Oct 30) | ||||
| 1 | Parker, Leah vs Presentation (Oct 30) | ||||
| 1 | Hentges, Michelle at Martin Luther (Oct 17) | ||||
| 1 | Cross, Breanna vs Crown (Oct 10) | ||||
| 1 | Jarnot, Nina vs Martin Luther (Sep 20) | ||||
| 1 | Croaston, Emily vs Martin Luther (Sep 20) | ||||
| 1 | Vold, Liz vs Bethany Lutheran (Sep 19) | ||||
| 1 | Hentges, Michelle vs Wisconsin-Superior (Sep 11) | ||||
| 1 | Croaston, Emily vs University of Dallas (Sep 7) | ||||
| 1 | Haisley, Maddie vs Bethel (Sep 05) | ||||
| 1 | Cross, Breanna vs St. Mary's (Aug 29) | ||||
| SHOTS | 9 | Hartstad, Rachel vs Northland (Oct 25) | |||
| 7 | Jarnot, Nina vs Northland (Oct 25) | ||||
| 7 | Hentges, Michelle vs Northwestern (Oct 11) | ||||
| 7 | O'Connor, Amber vs Bethany Lutheran (Sep 19) | ||||
| SHOTS ON GOAL | 6 | Hartstad, Rachel vs Northland (Oct 25) | |||
| 5 | Jarnot, Nina vs Northland (Oct 25) | ||||
| SAVES | 14 | Jacob, Emily vs St. Mary's (Aug 29) | |||
| 9 | Jacob, Emily at St. Scholastica (Nov 04) | ||||
| 9 | Jacob, Emily at Gustavus Adolphus (Aug 31) |
High/Low Analysis |
| Minnesota-Morris - TEAM GAME HIGHS |
| POINTS | 13 | vs Presentation (Oct 30) | ||
| 6 | vs Martin Luther (Sep 20) | |||
| GOALS | 5 | vs Presentation (Oct 30) | ||
| 2 | vs Crown (Oct 10) | |||
| 2 | vs Martin Luther (Sep 20) | |||
| 2 | vs Bethany Lutheran (Sep 19) | |||
| 2 | vs University of Dallas (Sep 7) | |||
| ASSISTS | 3 | vs Presentation (Oct 30) | ||
| 2 | vs Martin Luther (Sep 20) | |||
| SHOTS | 34 | vs Northland (Oct 25) | ||
| 30 | vs Presentation (Oct 30) | |||
| SHOTS ON GOAL | 21 | vs Northland (Oct 25) | ||
| 20 | at Crown (Sep 27) | |||
| SAVES | 14 | vs St. Mary's (Aug 29) | ||
| 9 | at St. Scholastica (Nov 04) | |||
| 9 | at Gustavus Adolphus (Aug 31) | |||
| CORNER KICKS | 12 | vs Crown (Oct 10) | ||
| 10 | at Presentation (Nov 01) | |||
| FOULS | 8 | at St. Scholastica (Nov 04) | ||
| 8 | vs Martin Luther (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Bethel (Sep 05) | ||
| 13 | at St. Scholastica (Oct 04) | |||
| GOALS | 5 | vs Bethel (Sep 05) | ||
| 4 | at St. Scholastica (Oct 04) | |||
| ASSISTS | 5 | at St. Scholastica (Oct 04) | ||
| 5 | vs Bethel (Sep 05) | |||
| SHOTS | 31 | at Gustavus Adolphus (Aug 31) | ||
| 27 | vs St. Mary's (Aug 29) | |||
| SHOTS ON GOAL | 16 | vs St. Mary's (Aug 29) | ||
| 12 | at Gustavus Adolphus (Aug 31) | |||
| SAVES | 20 | vs Northland (Oct 25) | ||
| 19 | at Crown (Sep 27) | |||
| CORNER KICKS | 16 | at Northland (Oct 05) | ||
| 15 | at St. Scholastica (Oct 04) | |||
| FOULS | 16 | at Northland (Oct 05) | ||
| 14 | vs Northland (Oct 25) |
| Minnesota-Morris - GAME LOWS |
| POINTS | 0 | at Gustavus Adolphus (Aug 31) | ||
| 0 | at Northwestern (Sep 26) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at St. Scholastica (Oct 04) | |||
| 0 | vs Northwestern (Oct 11) | |||
| 0 | at Bethany Lutheran (Oct 18) | |||
| 0 | vs St. Scholastica (Oct 26) | |||
| GOALS | 0 | at Gustavus Adolphus (Aug 31) | ||
| 0 | at Northwestern (Sep 26) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at St. Scholastica (Oct 04) | |||
| 0 | vs Northwestern (Oct 11) | |||
| 0 | at Bethany Lutheran (Oct 18) | |||
| 0 | vs St. Scholastica (Oct 26) | |||
| ASSISTS | 0 | at Gustavus Adolphus (Aug 31) | ||
| 0 | at Northwestern (Sep 26) | |||
| 0 | at Crown (Sep 27) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at St. Scholastica (Oct 04) | |||
| 0 | vs Northwestern (Oct 11) | |||
| 0 | at Bethany Lutheran (Oct 18) | |||
| 0 | vs Northland (Oct 25) | |||
| 0 | vs St. Scholastica (Oct 26) | |||
| SHOTS | 2 | at Gustavus Adolphus (Aug 31) | ||
| 3 | at St. Scholastica (Oct 04) | |||
| 3 | vs St. Scholastica (Oct 26) | |||
| SHOTS ON GOAL | 0 | at Gustavus Adolphus (Aug 31) | ||
| 1 | at St. Scholastica (Nov 04) | |||
| SAVES | 0 | vs Presentation (Oct 30) | ||
| 1 | vs Crown (Oct 10) | |||
| 1 | at Martin Luther (Oct 17) | |||
| 1 | at Bethany Lutheran (Oct 18) | |||
| 1 | at Presentation (Nov 01) | |||
| CORNER KICKS | 0 | at Gustavus Adolphus (Aug 31) | ||
| 0 | vs St. Scholastica (Oct 26) | |||
| FOULS | 0 | at Presentation (Nov 01) | ||
| 2 | at Gustavus Adolphus (Aug 31) | |||
| 2 | vs Bethel (Sep 05) | |||
| 2 | at Martin Luther (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs University of Dallas (Sep 7) | ||
| 0 | vs Wisconsin-Superior (Sep 11) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at Martin Luther (Oct 17) | |||
| 0 | vs Presentation (Oct 30) | |||
| 0 | at Presentation (Nov 01) | |||
| GOALS | 0 | vs University of Dallas (Sep 7) | ||
| 0 | vs Wisconsin-Superior (Sep 11) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at Martin Luther (Oct 17) | |||
| 0 | vs Presentation (Oct 30) | |||
| 0 | at Presentation (Nov 01) | |||
| ASSISTS | 0 | vs University of Dallas (Sep 7) | ||
| 0 | vs Wisconsin-Superior (Sep 11) | |||
| 0 | at Crown (Sep 27) | |||
| 0 | at Northland (Oct 05) | |||
| 0 | at Martin Luther (Oct 17) | |||
| 0 | vs Presentation (Oct 30) | |||
| 0 | at Presentation (Nov 01) | |||
| SHOTS | 2 | at Martin Luther (Oct 17) | ||
| 3 | vs Presentation (Oct 30) | |||
| SHOTS ON GOAL | 0 | vs Presentation (Oct 30) | ||
| 1 | at Martin Luther (Oct 17) | |||
| 1 | at Presentation (Nov 01) | |||
| SAVES | 0 | at Gustavus Adolphus (Aug 31) | ||
| 0 | at St. Scholastica (Nov 04) | |||
| CORNER KICKS | 1 | at Bethany Lutheran (Oct 18) | ||
| 1 | vs Presentation (Oct 30) | |||
| FOULS | 3 | vs St. Scholastica (Oct 26) | ||
| 3 | at Presentation (Nov 01) |