|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/30/08 | at Augsburg College | 0-1 | L | 0-1-0 | 0-0-0 | 230 | ||||
| Sep 03, 2008 | at Concordia-St. Paul | 0-2 | L | 0-2-0 | 0-0-0 | 85 | ||||
| * | Sep 20, 2008 | at Northland College | W | 3-2 | O2 | 1-2-0 | 1-0-0 | 140 | ||
| * | Sep 19, 2008 | at St. Scholastica | 1-4 | L | 1-3-0 | 1-1-0 | 175 | |||
| Sep 24, 2008 | at UW-River Falls | 0-7 | L | 1-4-0 | 1-1-0 | 55 | ||||
| * | Sep 26, 2008 | MINNESOTA-MORRIS | W | 2-0 | 2-4-0 | 2-1-0 | 110 | |||
| * | Sep 27, 2008 | PRESENTATION | W | 3-1 | 3-4-0 | 3-1-0 | 121 | |||
| Sep 30, 2008 | at Buena Vista | W | 2-0 | 4-4-0 | 3-1-0 | 70 | ||||
| * | Oct 03, 2008 | BETHANY LUTHERAN | W | 2-0 | 5-4-0 | 4-1-0 | 178 | |||
| * | Oct 04, 2008 | MARTIN LUTHER | W | 2-0 | 6-4-0 | 5-1-0 | 212 | |||
| Oct. 7, 2008 | at UW-La Crosse | 0-5 | L | 6-5-0 | 5-1-0 | 50 | ||||
| * | Oct 10, 2008 | at Presentation | W | 3-0 | 7-5-0 | 6-1-0 | 17 | |||
| * | Oct 11, 2008 | at Minnesota-Morris | W | 1-0 | 8-5-0 | 7-1-0 | 58 | |||
| * | Oct 17, 2008 | NORTHLAND | W | 2-0 | 9-5-0 | 8-1-0 | 111 | |||
| * | Oct 18, 2008 | ST. SCHOLASTICA | 0-4 | L | 9-6-0 | 8-2-0 | 133 | |||
| Oct 21, 2008 | at Hamline University | 0-2 | L | 9-7-0 | 8-2-0 | 72 | ||||
| * | Oct 24, 2008 | at Martin Luther | W | 2-1 | OT | 10-7-0 | 9-2-0 | 54 | ||
| * | Oct 25, 2008 | at Bethany Lutheran | W | 1-0 | 11-7-0 | 10-2-0 | 106 | |||
| * | Oct 31, 2008 | CROWN | W | 4-0 | 12-7-0 | 11-2-0 | 110 | |||
| * | Nov 01, 2008 | at Crown | W | 2-1 | 13-7-0 | 12-2-0 | 75 | |||
| Nov 04, 2008 | NORTHLAND | W | 2-1 | 14-7-0 | 12-2-0 | 104 | ||||
| & | Nov 08, 2008 | at St. Scholastica | 0-1 | L | 14-8-0 | 12-2-0 | 173 | |||
| Nov 14, 2008 | at Olivet Nazarene | 1-2 | L | 14-9-0 | 12-2-0 | 58 |
| Team Record | W-L-T |
| Overall | 14-9-0 |
| Conference | 12-2-0 |
| Home | 7-1-0 |
| Away | 7-8-0 |
| Neutral | 0-0-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2497 | 109 |
| Home | 8 | 1079 | 135 |
| Away | 15 | 1418 | 95 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-9-0 Conf: 12-2-0 Home: 7-1-0 Away: 7-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | NWCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-260 | 34-325 |
|   Goals scored per game | 1.43 | 1.48 |
|   Shot pct. | .127 | .105 |
|   Shots on goal-Attempts | 142-260 | 170-325 |
|   SOG pct. | .546 | .523 |
|   Shots/Game | 11.3 | 14.1 |
|   Assists | 23 | 36 |
| CORNER KICKS | 66 | 99 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
|   Fouls | 199 | 181 |
|   Yellow cards | 13 | 4 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1079 | 1418 |
|   Dates/Avg Per Date | 8/135 | 15/95 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-9-0 Conf: 12-2-0 Home: 7-1-0 Away: 7-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 24 | Jorgenson, Kyrie | 22-22 | 15 | 7 | 37 | 77 | .195 | 41 | .532 | 2-0 | 4 | 0-0 | 0 |
| 13 | Kirby, Rebekah | 23-21 | 7 | 7 | 21 | 44 | .159 | 25 | .568 | 0-0 | 2 | 0-0 | 0 |
| 7 | Hilden, Anna | 23-23 | 5 | 3 | 13 | 16 | .312 | 11 | .688 | 1-0 | 3 | 0-0 | 0 |
| 16 | Green, Amy | 23-23 | 5 | 1 | 11 | 29 | .172 | 20 | .690 | 0-0 | 5 | 0-0 | 0 |
| 23 | Seviola, Nicole | 22-22 | 1 | 4 | 6 | 36 | .028 | 20 | .556 | 1-0 | 0 | 0-1 | 0 |
| 4 | Davis, Courtney | 22-7 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 0 |
| 8 | McBurney, Katelyn | 22-22 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 9 | Dietz, JoBeth | 20-18 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sopher, Shannon | 22-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
| 14 | Delaney, Becca | 19-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 11 | Shandroski, Randi | 20-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 |
| 6 | Anderson, Lindsey | 23-23 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 3 | Ellingson, Sam | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Stromwall, Emily | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | Green, Lara | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Anderson, Kristi | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Piche, Bridget | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 12 | Rakow, Abbie | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Linder, Gabby | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | 33 | 23 | 89 | 260 | .127 | 142 | .546 | 13-0 | 14 | 0-1 | 195 | |
| Opponents........... | 23 | 34 | 36 | 104 | 325 | .105 | 170 | .523 | 4-0 | 9 | 0-0 | 179 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Morgan, Rhonda | 21-9 | 1817:51 | 29 | 1.44 | 109 | .790 | 11 | 8 | 0 | 9 |
| 1 | Kubiszewski, Tara | 4-3 | 273:30 | 5 | 1.65 | 26 | .839 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2091:21 | 34 | 1.46 | 136 | .800 | 13 | 9 | 0 | 9 | |
| Opponents........... | 23 | 2091:21 | 33 | 1.42 | 109 | .768 | 9 | 13 | 0 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-9-0 | 7-1-0 | 7-8-0 | 0-0-0 |
| CONFERENCE | 12-2-0 | 6-1-0 | 6-1-0 | 0-0-0 |
| NON-CONFERENCE | 2-7-0 | 1-0-0 | 1-7-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/30/08 at Augsburg College L 0-1 230 Sep 03 at Concordia-St. Paul L 0-2 85 *Sep 20 at Northland College W O2 3-2 140 *Sep 19 at St. Scholastica L 1-4 175 Sep 24 at UW-River Falls L 0-7 55 *Sep 26 MINNESOTA-MORRIS W 2-0 110 *Sep 27 PRESENTATION W 3-1 121 Sep 30 at Buena Vista W 2-0 70 *Oct 03 BETHANY LUTHERAN W 2-0 178 *Oct 04 MARTIN LUTHER W 2-0 212 Oct. 7 at UW-La Crosse L 0-5 50 *Oct 10 at Presentation W 3-0 17 *Oct 11 at Minnesota-Morris W 1-0 58 *Oct 17 NORTHLAND W 2-0 111 *Oct 18 ST. SCHOLASTICA L 0-4 133 Oct 21 at Hamline University L 0-2 72 *Oct 24 at Martin Luther W OT 2-1 54 *Oct 25 at Bethany Lutheran W 1-0 106 *Oct 31 CROWN W 4-0 110 *Nov 01 at Crown W 2-1 75 Nov 04 NORTHLAND W 2-1 104 &Nov 08 at St. Scholastica L 0-1 173 Nov 14 at Olivet Nazarene L 1-2 58 |
| TEAM STATISTICS | NWCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-260 | 34-325 |
|   Goals scored per game | 1.43 | 1.48 |
|   Shot pct. | .127 | .105 |
|   Shots on goal-Attempts | 142-260 | 170-325 |
|   SOG pct. | .546 | .523 |
|   Shots/Game | 11.3 | 14.1 |
| CORNER KICKS | 66 | 99 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
|   Fouls | 199 | 181 |
|   Yellow cards | 13 | 4 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1079 | 1418 |
|   Dates/Avg Per Date | 8/135 | 15/95 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 24 | Jorgenson, Kyrie | 22-22 | 15 | 7 | 37 | 77 | .195 | 41 | .532 | 2-0 | 4 | 0-0 | 0 |
| 13 | Kirby, Rebekah | 23-21 | 7 | 7 | 21 | 44 | .159 | 25 | .568 | 0-0 | 2 | 0-0 | 0 |
| 7 | Hilden, Anna | 23-23 | 5 | 3 | 13 | 16 | .312 | 11 | .688 | 1-0 | 3 | 0-0 | 0 |
| 16 | Green, Amy | 23-23 | 5 | 1 | 11 | 29 | .172 | 20 | .690 | 0-0 | 5 | 0-0 | 0 |
| 23 | Seviola, Nicole | 22-22 | 1 | 4 | 6 | 36 | .028 | 20 | .556 | 1-0 | 0 | 0-1 | 0 |
| 4 | Davis, Courtney | 22-7 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 0 |
| 8 | McBurney, Katelyn | 22-22 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 9 | Dietz, JoBeth | 20-18 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sopher, Shannon | 22-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
| 14 | Delaney, Becca | 19-9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 11 | Shandroski, Randi | 20-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 |
| 6 | Anderson, Lindsey | 23-23 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 |
| 3 | Ellingson, Sam | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Stromwall, Emily | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | Green, Lara | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Anderson, Kristi | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Piche, Bridget | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 12 | Rakow, Abbie | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Linder, Gabby | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | 33 | 23 | 89 | 260 | .127 | 142 | .546 | 13-0 | 14 | 0-1 | 195 | |
| Opponents........... | 23 | 34 | 36 | 104 | 325 | .105 | 170 | .523 | 4-0 | 9 | 0-0 | 179 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Morgan, Rhonda | 21-9 | 1817:51 | 29 | 1.44 | 109 | .790 | 11 | 8 | 0 | 9 |
| 1 | Kubiszewski, Tara | 4-3 | 273:30 | 5 | 1.65 | 26 | .839 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2091:21 | 34 | 1.46 | 136 | .800 | 13 | 9 | 0 | 9 | |
| Opponents........... | 23 | 2091:21 | 33 | 1.42 | 109 | .768 | 9 | 13 | 0 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 12 | 19 | 1 | 1 | 33 |
| Opponents | 19 | 15 | 0 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 133 | 123 | 3 | 1 | 260 |
| Opponents | 165 | 158 | 1 | 1 | 325 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 77 | 58 | 0 | 1 | 136 |
| Opponents | 58 | 50 | 1 | 0 | 109 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 37 | 29 | 0 | 0 | 66 |
| Opponents | 46 | 50 | 1 | 2 | 99 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern | 94 | 105 | 0 | 0 | 199 |
| Opponents | 82 | 99 | 0 | 0 | 181 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-9-0 Conf: 12-2-0 Home: 7-1-0 Away: 7-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
24 Jorgenson, Kyrie 22-22 15 7 37 77 .195 41 .532 2-0 4 0 14-14 13 6 32 56 .232 28 .500 2-0 4 0
13 Kirby, Rebekah 23-21 7 7 21 44 .159 25 .568 0-0 2 0 14-13 6 6 18 36 .167 21 .583 0-0 2 0
7 Hilden, Anna 23-23 5 3 13 16 .312 11 .688 1-0 3 0 14-14 5 3 13 13 .385 9 .692 0-0 3 0
16 Green, Amy 23-23 5 1 11 29 .172 20 .690 0-0 5 0 14-14 3 1 7 21 .143 14 .667 0-0 3 0
23 Seviola, Nicole 22-22 1 4 6 36 .028 20 .556 1-0 0 0 14-14 1 4 6 30 .033 18 .600 1-0 0 0
4 Davis, Courtney 22-7 0 1 1 13 .000 5 .385 2-0 0 0 14-3 0 1 1 12 .000 5 .417 2-0 0 0
8 McBurney, Katelyn 22-22 0 0 0 9 .000 2 .222 0-0 0 0 14-14 0 0 0 9 .000 2 .222 0-0 0 0
9 Dietz, JoBeth 20-18 0 0 0 8 .000 2 .250 0-0 0 0 12-11 0 0 0 7 .000 2 .286 0-0 0 0
2 Sopher, Shannon 22-1 0 0 0 5 .000 4 .800 0-0 0 0 14-0 0 0 0 5 .000 4 .800 0-0 0 0
14 Delaney, Becca 19-9 0 0 0 4 .000 1 .250 0-0 0 0 13-5 0 0 0 4 .000 1 .250 0-0 0 0
11 Shandroski, Randi 20-17 0 0 0 4 .000 2 .500 2-0 0 0 12-11 0 0 0 4 .000 2 .500 1-0 0 0
6 Anderson, Lindsey 23-23 0 0 0 4 .000 3 .750 1-0 0 0 14-14 0 0 0 4 .000 3 .750 0-0 0 0
3 Ellingson, Sam 11-0 0 0 0 3 .000 3 1.000 0-0 0 0 6-0 0 0 0 3 .000 3 1.000 0-0 0 0
17 Stromwall, Emily 10-1 0 0 0 2 .000 1 .500 0-0 0 0 7-1 0 0 0 2 .000 1 .500 0-0 0 0
10 Green, Lara 7-0 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 2 .000 1 .500 0-0 0 0
19 Anderson, Kristi 11-0 0 0 0 1 .000 1 1.000 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
15 Piche, Bridget 21-21 0 0 0 1 .000 0 .000 2-0 0 0 12-12 0 0 0 1 .000 0 .000 2-0 0 0
12 Rakow, Abbie 5-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Linder, Gabby 8-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
Total............... 0 33 23 89 260 .127 142 .546 13-0 14 0 14 28 21 77 211 .133 115 .545 8-0 12 0
Opponents........... 0 34 36 104 325 .105 170 .523 4-0 9 0 14 13 14 40 110 .118 58 .527 2-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Morgan, Rhonda 21-9 1817:51 29 1.44 109 .790 11 8 0 9 12-2 1097:51 11 0.90 35 .761 9 2 0 8
1 Kubiszewski, Tara 4-3 273:30 5 1.65 26 .839 2 1 0 0 2-2 183:30 2 0.98 10 .833 2 0 0 0
Total............... 23 2091:21 34 1.46 136 .800 13 9 0 9 14 1281:21 13 0.91 45 .776 11 2 0 8
Opponents........... 23 2091:21 33 1.42 109 .768 9 13 0 6 14 1281:21 28 1.97 87 .757 2 11 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 133 123 3 1 - 260 Northwestern........ 111 96 3 1 - 211
Opponents........... 165 158 1 1 - 325 Opponents........... 50 58 1 1 - 110
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 12 19 1 1 - 33 Northwestern........ 10 16 1 1 - 28
Opponents........... 19 15 0 0 - 34 Opponents........... 8 5 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Northwestern........ 77 58 0 1 - 136 Northwestern........ 20 24 0 1 - 45
Opponents........... 58 50 1 0 - 109 Opponents........... 46 40 1 0 - 87
ATTENDANCE SUMMARY NWCWSO OPP ATTENDANCE SUMMARY NWCWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1079 1418 Total.................... 975 625
Dates/Avg Per Date....... 8/135 15/95 Dates/Avg Per Date....... 7/139 7/89
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Northwestern - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jorgenson, Kyrie vs Crown (Oct 31) | |||
| 4 | Jorgenson, Kyrie vs Northland (Oct 17) | ||||
| 4 | Kirby, Rebekah at Presentation (Oct 10) | ||||
| 4 | Jorgenson, Kyrie vs Presentation (Sep 27) | ||||
| 4 | Kirby, Rebekah at Northland College (Sep 20) | ||||
| GOALS | 3 | Jorgenson, Kyrie vs Crown (Oct 31) | |||
| 2 | Jorgenson, Kyrie vs Northland (Oct 17) | ||||
| 2 | Kirby, Rebekah at Presentation (Oct 10) | ||||
| 2 | Jorgenson, Kyrie vs Presentation (Sep 27) | ||||
| 2 | Kirby, Rebekah at Northland College (Sep 20) | ||||
| ASSISTS | 2 | Seviola, Nicole vs Martin Luther (Oct 04) | |||
| 2 | Jorgenson, Kyrie at Northland College (Sep 20) | ||||
| SHOTS | 11 | Jorgenson, Kyrie vs Presentation (Sep 27) | |||
| 9 | Kirby, Rebekah at Bethany Lutheran (Oct 25) | ||||
| SHOTS ON GOAL | 5 | Jorgenson, Kyrie vs Presentation (Sep 27) | |||
| 4 | Kirby, Rebekah vs Northland (Nov 04) | ||||
| 4 | Kirby, Rebekah at Bethany Lutheran (Oct 25) | ||||
| 4 | Seviola, Nicole at Martin Luther (Oct 24) | ||||
| 4 | Green, Amy vs Northland (Oct 17) | ||||
| SAVES | 19 | Morgan, Rhonda at UW-La Crosse (Oct. 7) | |||
| 13 | Morgan, Rhonda at Olivet Nazarene (Nov 14) |
High/Low Analysis |
| Northwestern - TEAM GAME HIGHS |
| POINTS | 9 | vs Crown (Oct 31) | ||
| 9 | at Northland College (Sep 20) | |||
| GOALS | 4 | vs Crown (Oct 31) | ||
| 3 | at Presentation (Oct 10) | |||
| 3 | vs Presentation (Sep 27) | |||
| 3 | at Northland College (Sep 20) | |||
| ASSISTS | 3 | at Northland College (Sep 20) | ||
| 2 | vs Northland (Nov 04) | |||
| 2 | at Crown (Nov 01) | |||
| 2 | at Martin Luther (Oct 24) | |||
| 2 | vs Northland (Oct 17) | |||
| 2 | vs Martin Luther (Oct 04) | |||
| 2 | vs Bethany Lutheran (Oct 03) | |||
| 2 | vs Presentation (Sep 27) | |||
| 2 | vs Minnesota-Morris (Sep 26) | |||
| SHOTS | 33 | vs Presentation (Sep 27) | ||
| 25 | at Presentation (Oct 10) | |||
| SHOTS ON GOAL | 16 | vs Presentation (Sep 27) | ||
| 15 | vs Crown (Oct 31) | |||
| 15 | at Presentation (Oct 10) | |||
| SAVES | 19 | at UW-La Crosse (Oct. 7) | ||
| 17 | at UW-River Falls (Sep 24) | |||
| CORNER KICKS | 11 | vs Martin Luther (Oct 04) | ||
| 9 | at Martin Luther (Oct 24) | |||
| FOULS | 16 | at Augsburg College (08/30/08) | ||
| 14 | vs St. Scholastica (Oct 18) | |||
| 14 | at Northland College (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at UW-River Falls (Sep 24) | ||
| 15 | at UW-La Crosse (Oct. 7) | |||
| 15 | at St. Scholastica (Sep 19) | |||
| GOALS | 7 | at UW-River Falls (Sep 24) | ||
| 5 | at UW-La Crosse (Oct. 7) | |||
| ASSISTS | 7 | at St. Scholastica (Sep 19) | ||
| 6 | at UW-River Falls (Sep 24) | |||
| SHOTS | 50 | at UW-La Crosse (Oct. 7) | ||
| 40 | at UW-River Falls (Sep 24) | |||
| SHOTS ON GOAL | 24 | at UW-La Crosse (Oct. 7) | ||
| 24 | at UW-River Falls (Sep 24) | |||
| SAVES | 13 | vs Presentation (Sep 27) | ||
| 12 | at Presentation (Oct 10) | |||
| CORNER KICKS | 11 | at UW-River Falls (Sep 24) | ||
| 8 | at Olivet Nazarene (Nov 14) | |||
| 8 | at UW-La Crosse (Oct. 7) | |||
| FOULS | 12 | at Olivet Nazarene (Nov 14) | ||
| 12 | at Hamline University (Oct 21) | |||
| 12 | at Northland College (Sep 20) | |||
| 12 | at Augsburg College (08/30/08) |
| Northwestern - GAME LOWS |
| POINTS | 0 | at Augsburg College (08/30/08) | ||
| 0 | at Concordia-St. Paul (Sep 03) | |||
| 0 | at UW-River Falls (Sep 24) | |||
| 0 | at UW-La Crosse (Oct. 7) | |||
| 0 | vs St. Scholastica (Oct 18) | |||
| 0 | at Hamline University (Oct 21) | |||
| 0 | at St. Scholastica (Nov 08) | |||
| GOALS | 0 | at Augsburg College (08/30/08) | ||
| 0 | at Concordia-St. Paul (Sep 03) | |||
| 0 | at UW-River Falls (Sep 24) | |||
| 0 | at UW-La Crosse (Oct. 7) | |||
| 0 | vs St. Scholastica (Oct 18) | |||
| 0 | at Hamline University (Oct 21) | |||
| 0 | at St. Scholastica (Nov 08) | |||
| ASSISTS | 0 | at Augsburg College (08/30/08) | ||
| 0 | at Concordia-St. Paul (Sep 03) | |||
| 0 | at UW-River Falls (Sep 24) | |||
| 0 | at Buena Vista (Sep 30) | |||
| 0 | at UW-La Crosse (Oct. 7) | |||
| 0 | vs St. Scholastica (Oct 18) | |||
| 0 | at Hamline University (Oct 21) | |||
| 0 | at Bethany Lutheran (Oct 25) | |||
| 0 | at St. Scholastica (Nov 08) | |||
| 0 | at Olivet Nazarene (Nov 14) | |||
| SHOTS | 1 | at Hamline University (Oct 21) | ||
| 2 | at UW-La Crosse (Oct. 7) | |||
| SHOTS ON GOAL | 1 | at Augsburg College (08/30/08) | ||
| 1 | at UW-La Crosse (Oct. 7) | |||
| 1 | vs St. Scholastica (Oct 18) | |||
| 1 | at Hamline University (Oct 21) | |||
| SAVES | 0 | vs Presentation (Sep 27) | ||
| 1 | vs Martin Luther (Oct 04) | |||
| 1 | at Presentation (Oct 10) | |||
| 1 | vs Northland (Oct 17) | |||
| 1 | vs Northland (Nov 04) | |||
| CORNER KICKS | 0 | at Augsburg College (08/30/08) | ||
| 0 | at Concordia-St. Paul (Sep 03) | |||
| 0 | at UW-River Falls (Sep 24) | |||
| 0 | vs Bethany Lutheran (Oct 03) | |||
| 0 | at UW-La Crosse (Oct. 7) | |||
| FOULS | 4 | at Concordia-St. Paul (Sep 03) | ||
| 4 | at St. Scholastica (Sep 19) | |||
| 4 | at UW-La Crosse (Oct. 7) | |||
| 4 | at Hamline University (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota-Morris (Sep 26) | ||
| 0 | at Buena Vista (Sep 30) | |||
| 0 | vs Bethany Lutheran (Oct 03) | |||
| 0 | vs Martin Luther (Oct 04) | |||
| 0 | at Presentation (Oct 10) | |||
| 0 | at Minnesota-Morris (Oct 11) | |||
| 0 | vs Northland (Oct 17) | |||
| 0 | at Bethany Lutheran (Oct 25) | |||
| 0 | vs Crown (Oct 31) | |||
| GOALS | 0 | vs Minnesota-Morris (Sep 26) | ||
| 0 | at Buena Vista (Sep 30) | |||
| 0 | vs Bethany Lutheran (Oct 03) | |||
| 0 | vs Martin Luther (Oct 04) | |||
| 0 | at Presentation (Oct 10) | |||
| 0 | at Minnesota-Morris (Oct 11) | |||
| 0 | vs Northland (Oct 17) | |||
| 0 | at Bethany Lutheran (Oct 25) | |||
| 0 | vs Crown (Oct 31) | |||
| ASSISTS | 0 | vs Minnesota-Morris (Sep 26) | ||
| 0 | at Buena Vista (Sep 30) | |||
| 0 | vs Bethany Lutheran (Oct 03) | |||
| 0 | vs Martin Luther (Oct 04) | |||
