|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | BETHEL UNIVERSITY | 0-1 | L | 0-1-0 | 0-0-0 | 100 | ||||
| Aug 30, 2008 | MARIAN UNIVERSITY | 1-2 | L | 0-2-0 | 0-0-0 | 80 | ||||
| Sep 07, 2008 | at Wisconsin-Superior | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 163 | |||
| Sept. 6,2008 | at Finlandia University | W | 7-0 | 1-2-1 | 0-0-0 | 100 | ||||
| Sep 09, 2008 | NORTH CENTRAL (MINN) | W | 4-1 | 2-2-1 | 0-0-0 | 67 | ||||
| Sep 13, 2008 | HAMLINE UNIVERSITY | 0-3 | L | 2-3-1 | 0-0-0 | 84 | ||||
| * | Sep 19, 2008 | at Minnesota-Morris | 1-2 | L | 2-4-1 | 0-1-0 | 100 | |||
| * | Sep 20, 2008 | at Presentation | 1-2 | L | O2 | 2-5-1 | 0-2-0 | 44 | ||
| * | Sep 26, 2008 | NORTHLAND | 2-3 | L | 2-6-1 | 0-3-0 | 103 | |||
| * | Sep 27, 2008 | ST. SCHOLASTICA | 0-6 | L | 2-7-1 | 0-4-0 | 112 | |||
| * | Oct 04, 2008 | at Crown | 3-4 | L | 2-8-1 | 0-5-0 | 73 | |||
| * | Oct 03, 2008 | at Northwestern | 0-2 | L | 2-9-1 | 0-6-0 | 178 | |||
| * | Oct 10, 2008 | at St. Scholastica | 1-4 | L | 2-10-1 | 0-7-0 | 53 | |||
| * | Oct 11, 2008 | at Northland | 2-2 | T | O2 | 2-10-2 | 0-7-1 | 100 | ||
| * | Oct 17, 2008 | PRESENTATION | W | 4-0 | 3-10-2 | 1-7-1 | ||||
| * | Oct 14, 2008 | at Martin Luther | W | 1-0 | OT | 4-10-2 | 2-7-1 | 45 | ||
| * | Oct 18, 2008 | MINNESOTA-MORRIS | W | 1-0 | 5-10-2 | 3-7-1 | 65 | |||
| * | Oct 24 2008 | CROWN | 2-2 | T | O2 | 5-10-3 | 3-7-2 | 68 | ||
| * | Oct 25, 2008 | NORTHWESTERN | 0-1 | L | 5-11-3 | 3-8-2 | 106 | |||
| * | Nov 1, 2008 | MARTIN LUTHER | 1-1 | T | O2 | 5-11-4 | 3-8-3 | 118 |
| Team Record | W-L-T |
| Overall | 5-11-4 |
| Conference | 3-8-3 |
| Home | 3-6-2 |
| Away | 2-5-2 |
| Neutral | 0-0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1759 | 88 |
| Home | 11 | 903 | 82 |
| Away | 9 | 856 | 95 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-11-4 Conf: 3-8-3 Home: 3-6-2 Away: 2-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | BLCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 32-356 | 37-350 |
|   Goals scored per game | 1.60 | 1.85 |
|   Shot pct. | .090 | .106 |
|   Shots on goal-Attempts | 203-356 | 177-350 |
|   SOG pct. | .570 | .506 |
|   Shots/Game | 17.8 | 17.5 |
|   Assists | 30 | 33 |
| CORNER KICKS | 88 | 92 |
| PENALTY KICKS | 1-3 | 0-1 |
| PENALTIES | ||
|   Fouls | 153 | 133 |
|   Yellow cards | 4 | 7 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 903 | 856 |
|   Dates/Avg Per Date | 11/82 | 9/95 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-4 Conf: 3-8-3 Home: 3-6-2 Away: 2-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 18 | Pipal, Joelle | 20-20 | 11 | 7 | 29 | 86 | .128 | 52 | .605 | 2-0 | 0 | 1-2 | 2 |
| 2 | Breuer, Emmy | 20-20 | 9 | 5 | 23 | 69 | .130 | 41 | .594 | 0-0 | 4 | 0-1 | 0 |
| 11 | Potz, Anna | 20-18 | 2 | 4 | 8 | 45 | .044 | 22 | .489 | 0-0 | 0 | 0-0 | 1 |
| 19 | Renner,Kristin | 14-11 | 3 | 1 | 7 | 35 | .086 | 20 | .571 | 0-0 | 1 | 0-0 | 0 |
| 16 | Neetz, Becky | 20-17 | 2 | 3 | 7 | 33 | .061 | 18 | .545 | 1-0 | 0 | 0-0 | 1 |
| 8 | Lambrecht, Allison | 17-16 | 0 | 5 | 5 | 27 | .000 | 16 | .593 | 0-0 | 0 | 0-0 | 1 |
| 21 | Boche, Elizabeth | 17-11 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 0 |
| 15 | Potz, Denise | 18-18 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 |
| 12 | McCutchin, Lindsi | 16-11 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 |
| 24 | Nibbe, Megan | 18-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | Anderson, Amy | 11-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 3 | Costello, Jessica | 19-19 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 |
| 13 | Goossen, Heather | 16-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Fehr, Leah | 16-15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 10 | Rangeloff, Christine | 11-6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | Haycraft, Cassandra | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Dolen, Kaci | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Mantegna, Rebekka | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | McGregor, Annie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Matveja, Madara | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kratovil, Haley | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Weimer, Anita | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Renner, Katie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 32 | 30 | 94 | 356 | .090 | 203 | .570 | 4-0 | 5 | 1-3 | 153 | |
| Opponents........... | 20 | 37 | 33 | 107 | 350 | .106 | 177 | .506 | 7-0 | 11 | 0-1 | 134 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Anderson, Amy | 2-0 | 70:41 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Renner, Katie | 20-7 | 1827:53 | 37 | 1.82 | 138 | .789 | 4 | 8 | 3 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1898:34 | 37 | 1.75 | 141 | .792 | 4 | 8 | 3 | 4 | |
| Opponents........... | 20 | 1898:34 | 32 | 1.52 | 172 | .843 | 8 | 4 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-4 | 3-6-2 | 2-5-2 | 0-0-0 |
| CONFERENCE | 3-8-3 | 2-3-2 | 1-5-1 | 0-0-0 |
| NON-CONFERENCE | 2-3-1 | 1-3-0 | 1-0-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 BETHEL UNIVERSITY L 0-1 100 Aug 30 MARIAN UNIVERSITY L 1-2 80 Sep 07 at Wisconsin-Superior T O2 1-1 163 Sept. 6 at Finlandia University W 7-0 100 Sep 09 NORTH CENTRAL (MINN) W 4-1 67 Sep 13 HAMLINE UNIVERSITY L 0-3 84 *Sep 19 at Minnesota-Morris L 1-2 100 *Sep 20 at Presentation LO2 1-2 44 *Sep 26 NORTHLAND L 2-3 103 *Sep 27 ST. SCHOLASTICA L 0-6 112 *Oct 04 at Crown L 3-4 73 *Oct 03 at Northwestern L 0-2 178 *Oct 10 at St. Scholastica L 1-4 53 *Oct 11 at Northland T O2 2-2 100 *Oct 17 PRESENTATION W 4-0 - *Oct 14 at Martin Luther W OT 1-0 45 *Oct 18 MINNESOTA-MORRIS W 1-0 65 *Oct 24 200 CROWN T O2 2-2 68 *Oct 25 NORTHWESTERN L 0-1 106 *Nov 1 MARTIN LUTHER T O2 1-1 118 |
| TEAM STATISTICS | BLCWSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 32-356 | 37-350 |
|   Goals scored per game | 1.60 | 1.85 |
|   Shot pct. | .090 | .106 |
|   Shots on goal-Attempts | 203-356 | 177-350 |
|   SOG pct. | .570 | .506 |
|   Shots/Game | 17.8 | 17.5 |
| CORNER KICKS | 88 | 92 |
| PENALTY KICKS | 1-3 | 0-1 |
| PENALTIES | ||
|   Fouls | 153 | 133 |
|   Yellow cards | 4 | 7 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 903 | 856 |
|   Dates/Avg Per Date | 11/82 | 9/95 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 18 | Pipal, Joelle | 20-20 | 11 | 7 | 29 | 86 | .128 | 52 | .605 | 2-0 | 0 | 1-2 | 2 |
| 2 | Breuer, Emmy | 20-20 | 9 | 5 | 23 | 69 | .130 | 41 | .594 | 0-0 | 4 | 0-1 | 0 |
| 11 | Potz, Anna | 20-18 | 2 | 4 | 8 | 45 | .044 | 22 | .489 | 0-0 | 0 | 0-0 | 1 |
| 19 | Renner,Kristin | 14-11 | 3 | 1 | 7 | 35 | .086 | 20 | .571 | 0-0 | 1 | 0-0 | 0 |
| 16 | Neetz, Becky | 20-17 | 2 | 3 | 7 | 33 | .061 | 18 | .545 | 1-0 | 0 | 0-0 | 1 |
| 8 | Lambrecht, Allison | 17-16 | 0 | 5 | 5 | 27 | .000 | 16 | .593 | 0-0 | 0 | 0-0 | 1 |
| 21 | Boche, Elizabeth | 17-11 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 0 |
| 15 | Potz, Denise | 18-18 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 |
| 12 | McCutchin, Lindsi | 16-11 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 |
| 24 | Nibbe, Megan | 18-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | Anderson, Amy | 11-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 3 | Costello, Jessica | 19-19 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 0 |
| 13 | Goossen, Heather | 16-5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Fehr, Leah | 16-15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 10 | Rangeloff, Christine | 11-6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 |
| 7 | Haycraft, Cassandra | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Dolen, Kaci | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Mantegna, Rebekka | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | McGregor, Annie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Matveja, Madara | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kratovil, Haley | 17-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Weimer, Anita | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Renner, Katie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 32 | 30 | 94 | 356 | .090 | 203 | .570 | 4-0 | 5 | 1-3 | 153 | |
| Opponents........... | 20 | 37 | 33 | 107 | 350 | .106 | 177 | .506 | 7-0 | 11 | 0-1 | 134 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Anderson, Amy | 2-0 | 70:41 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Renner, Katie | 20-7 | 1827:53 | 37 | 1.82 | 138 | .789 | 4 | 8 | 3 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1898:34 | 37 | 1.75 | 141 | .792 | 4 | 8 | 3 | 4 | |
| Opponents........... | 20 | 1898:34 | 32 | 1.52 | 172 | .843 | 8 | 4 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 16 | 15 | 1 | 0 | 32 |
| Opponents | 12 | 24 | 0 | 1 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 162 | 182 | 8 | 5 | 357 |
| Opponents | 171 | 169 | 4 | 6 | 350 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 75 | 61 | 3 | 2 | 141 |
| Opponents | 76 | 87 | 6 | 3 | 172 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 33 | 49 | 4 | 2 | 88 |
| Opponents | 43 | 45 | 1 | 3 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany Lutheran | 71 | 77 | 2 | 3 | 153 |
| Opponents | 45 | 77 | 9 | 2 | 133 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-4 Conf: 3-8-3 Home: 3-6-2 Away: 2-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Pipal, Joelle 20-20 11 7 29 86 .128 52 .605 2-0 0 1 14-14 7 4 18 67 .104 38 .567 1-0 0 1
2 Breuer, Emmy 20-20 9 5 23 69 .130 41 .594 0-0 4 0 14-14 6 3 15 46 .130 26 .565 0-0 2 0
11 Potz, Anna 20-18 2 4 8 45 .044 22 .489 0-0 0 0 14-13 0 4 4 28 .000 14 .500 0-0 0 0
19 Renner,Kristin 14-11 3 1 7 35 .086 20 .571 0-0 1 0 12-9 3 1 7 31 .097 19 .613 0-0 1 0
16 Neetz, Becky 20-17 2 3 7 33 .061 18 .545 1-0 0 0 14-13 1 0 2 15 .067 8 .533 1-0 0 0
8 Lambrecht, Allison 17-16 0 5 5 27 .000 16 .593 0-0 0 0 11-10 0 1 1 13 .000 8 .615 0-0 0 0
21 Boche, Elizabeth 17-11 1 1 3 11 .091 8 .727 0-0 0 0 11-7 0 0 0 6 .000 6 1.000 0-0 0 0
15 Potz, Denise 18-18 1 1 3 10 .100 5 .500 1-0 0 0 14-14 1 1 3 8 .125 4 .500 1-0 0 0
12 McCutchin, Lindsi 16-11 1 0 2 7 .143 6 .857 0-0 0 0 10-5 0 0 0 3 .000 2 .667 0-0 0 0
24 Nibbe, Megan 18-1 1 0 2 6 .167 3 .500 0-0 0 0 12-0 0 0 0 1 .000 0 .000 0-0 0 0
17 Anderson, Amy 11-1 1 0 2 6 .167 5 .833 0-0 0 0 9-1 1 0 2 6 .167 5 .833 0-0 0 0
3 Costello, Jessica 19-19 0 1 1 9 .000 1 .111 0-0 0 0 13-13 0 0 0 5 .000 1 .200 0-0 0 0
13 Goossen, Heather 16-5 0 1 1 2 .000 0 .000 0-0 0 0 10-3 0 1 1 1 .000 0 .000 0-0 0 0
5 Fehr, Leah 16-15 0 1 1 2 .000 2 1.000 0-0 0 0 10-10 0 1 1 2 .000 2 1.000 0-0 0 0
10 Rangeloff, Christine 11-6 0 0 0 5 .000 2 .400 0-0 0 0 7-6 0 0 0 5 .000 2 .400 0-0 0 0
7 Haycraft, Cassandra 3-0 0 0 0 2 .000 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Dolen, Kaci 6-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Mantegna, Rebekka 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 McGregor, Annie 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Matveja, Madara 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Kratovil, Haley 17-11 0 0 0 0 .000 0 .000 0-0 0 0 11-8 0 0 0 0 .000 0 .000 0-0 0 0
4 Weimer, Anita 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Renner, Katie 20-20 0 0 0 0 .000 0 .000 0-0 0 0 14-14 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 32 30 94 356 .090 203 .570 4-0 5 1 14 19 16 54 237 .080 135 .570 3-0 3 1
Opponents........... 0 37 33 107 350 .106 177 .506 7-0 11 0 14 29 27 85 233 .124 120 .515 5-0 8 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
17 Anderson, Amy 2-0 70:41 0 0.00 3 1.000 0 0 0 0 1-0 25:41 0 0.00 2 1.000 0 0 0 0
1 Renner, Katie 20-7 1827:53 37 1.82 138 .789 4 8 3 3 14-5 1312:53 29 1.99 89 .754 3 8 3 3
Total............... 20 1898:34 37 1.75 141 .792 4 8 3 4 14 1338:34 29 1.95 91 .758 3 8 3 3
Opponents........... 20 1898:34 32 1.52 172 .843 8 4 3 5 14 1338:34 19 1.28 116 .859 8 3 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 162 182 8 5 - 357 Bethany Lutheran.... 109 116 7 5 - 237
Opponents........... 171 169 4 6 - 350 Opponents........... 117 109 2 5 - 233
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 16 15 1 0 - 32 Bethany Lutheran.... 8 10 1 0 - 19
Opponents........... 12 24 0 1 - 37 Opponents........... 10 18 0 1 - 29
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bethany Lutheran.... 75 61 3 2 - 141 Bethany Lutheran.... 52 37 1 1 - 91
Opponents........... 76 87 6 3 - 172 Opponents........... 50 59 4 3 - 116
ATTENDANCE SUMMARY BLCWSO OPP ATTENDANCE SUMMARY BLCWSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 903 856 Total.................... 572 593
Dates/Avg Per Date....... 11/82 9/95 Dates/Avg Per Date....... 7/82 7/85
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bethany Lutheran - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Breuer, Emmy vs Presentation (Oct 17) | |||
| 6 | Pipal, Joelle at Finlandia University (Sept. 6) | ||||
| GOALS | 3 | Breuer, Emmy vs Presentation (Oct 17) | |||
| 3 | Pipal, Joelle at Finlandia University (Sept. 6) | ||||
| ASSISTS | 2 | Pipal, Joelle vs Presentation (Oct 17) | |||
| 2 | Lambrecht, Allison vs North Central (Minn) (Sep 09) | ||||
| 2 | Breuer, Emmy at Finlandia University (Sept. 6) | ||||
| 2 | Neetz, Becky at Finlandia University (Sept. 6) | ||||
| 2 | Lambrecht, Allison at Finlandia University (Sept. 6) | ||||
| SHOTS | 16 | Pipal, Joelle vs Presentation (Oct 17) | |||
| 13 | Pipal, Joelle vs Crown (Oct 24 2008) | ||||
| SHOTS ON GOAL | 8 | Pipal, Joelle vs Crown (Oct 24 2008) | |||
| 8 | Pipal, Joelle at Presentation (Sep 20) | ||||
| SAVES | 21 | Renner, Katie vs Marian University (Aug 30) | |||
| 13 | Renner, Katie vs Hamline University (Sep 13) |
High/Low Analysis |
| Bethany Lutheran - TEAM GAME HIGHS |
| POINTS | 20 | at Finlandia University (Sept. 6) | ||
| 14 | vs North Central (Minn) (Sep 09) | |||
| GOALS | 7 | at Finlandia University (Sept. 6) | ||
| 4 | vs Presentation (Oct 17) | |||
| 4 | vs North Central (Minn) (Sep 09) | |||
| ASSISTS | 6 | vs North Central (Minn) (Sep 09) | ||
| 6 | at Finlandia University (Sept. 6) | |||
| SHOTS | 51 | vs Presentation (Oct 17) | ||
| 36 | vs North Central (Minn) (Sep 09) | |||
| 36 | at Finlandia University (Sept. 6) | |||
| SHOTS ON GOAL | 30 | vs Presentation (Oct 17) | ||
| 26 | vs North Central (Minn) (Sep 09) | |||
| SAVES | 21 | vs Marian University (Aug 30) | ||
| 13 | vs Hamline University (Sep 13) | |||
| CORNER KICKS | 12 | vs Martin Luther (Nov 1) | ||
| 11 | vs North Central (Minn) (Sep 09) | |||
| FOULS | 12 | vs Minnesota-Morris (Oct 18) | ||
| 12 | at Northland (Oct 11) | |||
| 12 | vs St. Scholastica (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs St. Scholastica (Sep 27) | ||
| 13 | at Crown (Oct 04) | |||
| GOALS | 6 | vs St. Scholastica (Sep 27) | ||
| 4 | at St. Scholastica (Oct 10) | |||
| 4 | at Crown (Oct 04) | |||
| ASSISTS | 7 | vs St. Scholastica (Sep 27) | ||
| 5 | at Crown (Oct 04) | |||
| SHOTS | 40 | vs Marian University (Aug 30) | ||
| 35 | vs St. Scholastica (Sep 27) | |||
| 35 | vs Hamline University (Sep 13) | |||
| SHOTS ON GOAL | 23 | vs Marian University (Aug 30) | ||
| 16 | vs St. Scholastica (Sep 27) | |||
| 16 | vs Hamline University (Sep 13) | |||
| SAVES | 26 | vs Presentation (Oct 17) | ||
| 24 | at Presentation (Sep 20) | |||
| CORNER KICKS | 14 | vs Marian University (Aug 30) | ||
| 10 | at St. Scholastica (Oct 10) | |||
| 10 | vs Hamline University (Sep 13) | |||
| FOULS | 17 | at Northland (Oct 11) | ||
| 12 | vs Northland (Sep 26) |
| Bethany Lutheran - GAME LOWS |
| POINTS | 0 | vs Bethel University (Aug 29) | ||
| 0 | vs Hamline University (Sep 13) | |||
| 0 | vs St. Scholastica (Sep 27) | |||
| 0 | at Northwestern (Oct 03) | |||
| 0 | vs Northwestern (Oct 25) | |||
| GOALS | 0 | vs Bethel University (Aug 29) | ||
| 0 | vs Hamline University (Sep 13) | |||
| 0 | vs St. Scholastica (Sep 27) | |||
| 0 | at Northwestern (Oct 03) | |||
| 0 | vs Northwestern (Oct 25) | |||
| ASSISTS | 0 | vs Bethel University (Aug 29) | ||
| 0 | vs Hamline University (Sep 13) | |||
| 0 | vs St. Scholastica (Sep 27) | |||
| 0 | at Northwestern (Oct 03) | |||
| 0 | at St. Scholastica (Oct 10) | |||
| 0 | vs Northwestern (Oct 25) | |||
| SHOTS | 3 | vs St. Scholastica (Sep 27) | ||
| 3 | at St. Scholastica (Oct 10) | |||
| SHOTS ON GOAL | 1 | vs Bethel University (Aug 29) | ||
| 2 | vs St. Scholastica (Sep 27) | |||
| 2 | at St. Scholastica (Oct 10) | |||
| 2 | vs Minnesota-Morris (Oct 18) | |||
| SAVES | 1 | at Finlandia University (Sept. 6) | ||
| 1 | at Presentation (Sep 20) | |||
| CORNER KICKS | 1 | vs Bethel University (Aug 29) | ||
| 1 | at Presentation (Sep 20) | |||
| 1 | vs Minnesota-Morris (Oct 18) | |||
| 1 | vs Northwestern (Oct 25) | |||
| FOULS | 3 | vs Hamline University (Sep 13) | ||
| 3 | at Presentation (Sep 20) | |||
| 3 | at Martin Luther (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Finlandia University (Sept. 6) | ||
| 0 | vs Presentation (Oct 17) | |||
| 0 | at Martin Luther (Oct 14) | |||
| 0 | vs Minnesota-Morris (Oct 18) | |||
| GOALS | 0 | at Finlandia University (Sept. 6) | ||
| 0 | vs Presentation (Oct 17) | |||
| 0 | at Martin Luther (Oct 14) | |||
| 0 | vs Minnesota-Morris (Oct 18) | |||
| ASSISTS | 0 | at Wisconsin-Superior (Sep 07) | ||
| 0 | at Finlandia University (Sept. 6) | |||
| 0 | vs Presentation (Oct 17) | |||
| 0 | at Martin Luther (Oct 14) | |||
| 0 | vs Minnesota-Morris (Oct 18) | |||
| 0 | vs Northwestern (Oct 25) | |||
| SHOTS | 2 | at Finlandia University (Sept. 6) | ||
| 3 | at Presentation (Sep 20) | |||
| SHOTS ON GOAL | 1 | at Finlandia University (Sept. 6) | ||
| 3 | vs North Central (Minn) (Sep 09) | |||
| 3 | at Presentation (Sep 20) | |||
| SAVES | 1 | vs Bethel University (Aug 29) | ||
| 1 | at St. Scholastica (Oct 10) | |||
| 1 | vs Minnesota-Morris (Oct 18) | |||
| CORNER KICKS | 0 | at Finlandia University (Sept. 6) | ||
| 0 | at Crown (Oct 04) | |||
| 0 | at Northwestern (Oct 03) | |||
| 0 | vs Presentation (Oct 17) | |||
| FOULS | 3 | vs Marian University (Aug 30) | ||
| 3 | at Minnesota-Morris (Sep 19) | |||
| 3 | vs St. Scholastica (Sep 27) | |||
| 3 | at Crown (Oct 04) | |||
| 3 | at St. Scholastica (Oct 10) |