Volleyball Box Score |
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Buresh, Kristin | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murry, Joy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | Adams, Becca | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Stys, Elie | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Stenlund, Amy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lahn, Katie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Naomi | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Plowman, Laura | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kramer, Lovina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Fugleberg, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Case, Annette | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Jenkins, Kendra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 17 | 60 | .033 | 21 | 1 | 6 | 16 | 34 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Olaf | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelly Prunty | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Abby Fournier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jessica Levin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Janet Sully | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Alise Carlson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francis Xin | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | Kristin Boyum | 3 | 4 | 2 | 10 | .200 | 3 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 8 | Kate McDonald | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kim Smisek | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Joanie Faletto | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Paige Olson | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 12 | Jane Meyer | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Anna Meneely | 2 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Williams | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 13 | 75 | .267 | 31 | 13 | 3 | 1 | 31 | 5 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||