Volleyball Box Score |
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Buresh, Kristin | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Murry, Joy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adams, Becca | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Stys, Elie | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Stenlund, Amy | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lahn, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | Vang, Sandy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Naomi | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 |
| 10 | Plowman, Laura | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kramer, Lovina | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Case, Annette | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Jenkins, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 73 | .082 | 26 | 1 | 2 | 13 | 19 | 4 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macalester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Dweck | 3 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| 2 | Marie Godwin | 3 | 5 | 5 | 26 | .000 | 0 | 4 | 2 | 0 | 13 | 0 | 1 | 1 | 0 |
| 3 | Erin Cusac | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 5 | Kiera Coulter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Jackie White | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 7 | Taylor Tinkham | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Sonia Muzikarova | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 |
| 13 | Majra Mucic | 3 | 10 | 2 | 14 | .571 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 0 |
| 17 | Lorin Leake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jessica Baier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 95 | .274 | 37 | 10 | 8 | 0 | 38 | 2 | 9 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||