Volleyball Box Score |
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Adams, Becca | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Stenlund, Amy | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Naomi | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Plowman, Laura | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Case, Annette | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jenkins, Kendra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1 | Buresh, Kristin | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Murry, Joy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| 5 | Stys, Elie | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lahn, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Vang, Sandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Kramer, Lovina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 10 | 40 | .000 | 9 | 2 | 5 | 10 | 23 | 0 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carleton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Erin Anderson | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Laura Barsness | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Katie Stanchak | 0 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Samantha Baker | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ailsa McCulloch | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maddy Lenhard | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Beth Jarrett | 0 | 2 | 2 | 6 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 9 | Megan La Chapelle | 0 | 5 | 2 | 10 | .300 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 10 | Kyla Walter | 0 | 8 | 0 | 11 | .727 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kelly Lovett | 0 | 5 | 6 | 16 | -.062 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Annie Eckhoff | 0 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Sarah Kunelius | 0 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 14 | 67 | .299 | 24 | 14 | 6 | 0 | 33 | 1 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Northfield, Minn. (Skoglund Center)
Date: Aug 29, 2008 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||