Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Dekker | 1 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Samantha Narveson | 1 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Molly Reuter | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Liz Auffert | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Kelsey Essick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kelsey Meyer | 1 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Abby Davis | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 8 | Lacie Drennan | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 2 | 3 | 5 | 16 | -.125 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Kirsten Brown | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Kate Staiert | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelli Luitjens | 3 | 10 | 0 | 13 | .769 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Totals | 3 | 35 | 17 | 82 | .220 | 35 | 9 | 3 | 10 | 31 | 5 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Murry, Joy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Stenlund, Amy | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| 8 | Vang, Sandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Plowman, Laura | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Case, Annette | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jenkins, Kendra | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | Buresh, Kristin | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 4 | Adams, Becca | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stys, Elie | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lahn, Katie | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Naomi | 3 | 7 | 2 | 17 | .294 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| 11 | Kramer, Lovina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 13 | 72 | .111 | 21 | 10 | 3 | 12 | 17 | 0 | 4 | 12 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Aug 29, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||