Volleyball Box Score |
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bicket, Laura | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 3 | Engel, Kathryne | 5 | 27 | 9 | 58 | .310 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Whitmore, Sarah | 5 | 11 | 5 | 25 | .240 | 1 | 2 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | |
| 5 | Slagter, Hillary | 5 | 8 | 1 | 17 | .412 | 29 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 6 | Korporal, Kelsey | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Rhodes, Danielle | 5 | 1 | 1 | 3 | .000 | 2 | 4 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 8 | Kostek, Leah | 5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Koth, Steph | 5 | 10 | 6 | 30 | .133 | 0 | 4 | 1 | 1 | 28 | 0 | 4 | 2 | 0 | |
| 14 | Sandstrom, Elissa | 5 | 1 | 0 | 12 | .083 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 68 | 26 | 169 | .249 | 62 | 10 | 9 | 9 | 93 | 3 | 19 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Aasen, Kacy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Stott,Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Thomas, Natalie | 5 | 7 | 5 | 27 | .074 | 2 | 1 | 0 | 5 | 17 | 0 | 2 | 0 | 0 | |
| 6 | Pfannenstein,Sam | 5 | 2 | 1 | 14 | .071 | 36 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | |
| 8 | Czer,Briana | 5 | 17 | 6 | 38 | .289 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 9 | Pippo, Alison | 5 | 12 | 3 | 49 | .184 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 11 | Steffen, Tricia | 5 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Bosek, Shannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Albers,Lacey | 5 | 3 | 2 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 14 | Marthaler, Tanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hermes,Colleen | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 19 | Ridler, Malinda | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 46 | 18 | 171 | .164 | 42 | 9 | 8 | 10 | 70 | 2 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Morris, Minn (UMM P.E. Center)
Date: Nov 1, 2008 Attend: 55 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||