Match Results |
UMAC Volleyball 2008
Minnesota-Morris Match Results
(as of Nov 08, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | at Trinity Bible Colleg | W | 3-0 | 25-14,25-18,25-13 | 1-0 | 0-0 | 96 | ||
| Sep 10 | NORTH CENTRAL (MINN) | W | 3-0 | 25-14,25-15,25-16 | 2-0 | 0-0 | 100 | ||
| Sep 10 | UNIV. OF SIOUX FALLS | L | 0-3 | 17-25,15-25,15-25 | 2-1 | 0-0 | |||
| Sep 12 | vs Luther | L | 0-3 | 18-25,14-25,16-25 | 2-2 | 0-0 | 55 | ||
| Sep 12 | at UW-Stout | W | 3-2 | 25-23,12-25,25-23,16-25,15-9 | 3-2 | 0-0 | 100 | ||
| Sep 13 | vs Viterbo University | L | 0-3 | 19-25,20-25,20-25 | 3-3 | 0-0 | 50 | ||
| Sep 13 | vs UW-Stevens Point | L | 1-3 | 22-25,19-25,25-23,15-25 | 3-4 | 0-0 | 25 | ||
| Sep 20 | vs University of Dallas | L | 0-3 | 19-25,16-25,18-25 | 3-5 | 0-0 | 65 | ||
| Sep 20 | at St. Catherine | L | 1-3 | 14-25,25-18,16-25,13-25 | 3-6 | 0-0 | 70 | ||
| * | Sep 26 | at Martin Luther | L | 1-3 | 18-25,25-23,21-25,18-25 | 3-7 | 0-1 | 153 | |
| * | Sep 26 | at Bethany Lutheran | L | 0-3 | 11-25,26-28,20-25 | 3-8 | 0-2 | 127 | |
| Sep 30 | at Pillsbury Baptist | W | 3-0 | 25-15,25-14,25-18 | 4-8 | 0-2 | 65 | ||
| * | Oct 2 | ST. SCHOLASTICA | L | 0-3 | 19-25,10-25,14-25 | 4-9 | 0-3 | 75 | |
| * | Oct 3 | NORTHLAND | L | 2-3 | 19-25,24-26,25-15,27-25,14-16 | 4-10 | 0-4 | 139 | |
| * | Oct 09 | at Northwestern | L | 1-3 | 12-25,25-23,13-25,9-25 | 4-11 | 0-5 | 232 | |
| * | Oct 10 | at Crown | W | 3-0 | 25-16,25-8,25-21 | 5-11 | 1-5 | 43 | |
| * | Oct 15 | PRESENTATION | W | 3-2 | 21-25,25-27,25-22,25-16,15-8 | 6-11 | 2-5 | 111 | |
| * | Oct 17 | at St. Scholastica | L | 0-3 | 14-25,16-25,12-25 | 6-12 | 2-6 | 141 | |
| * | Oct 18 | at Northland | W | 3-2 | 25-22,20-25,11-25,25-14,20-18 | 7-12 | 3-6 | 55 | |
| Oct 21 | at #12 Concordia-Moorhead | L | 0-3 | 12-25,20-25,9-25 | 7-13 | 3-6 | 303 | ||
| Oct 3 | TRINITY BIBLE COLLEG | W | 3-0 | 25-9,25-9,25-15 | 8-13 | 3-6 | 60 | ||
| * | Oct 24 | MARTIN LUTHER | L | 2-3 | 25-19,12-25,25-22,22-25,8-15 | 8-14 | 3-7 | 55 | |
| * | Oct 25 | BETHANY LUTHERAN | L | 0-3 | 19-25,23-25,19-25 | 8-15 | 3-8 | 96 | |
| * | Oct 29 | at Presentation | L | 2-3 | 25-13,25-19,14-25,24-26,12-15 | 8-16 | 3-9 | 104 | |
| * | Nov 1 | NORTHWESTERN | L | 2-3 | 26-24,9-25,14-25,25-20,17-19 | 8-17 | 3-10 | 55 | |
| * | Oct 31 | CROWN | W | 3-1 | 25-19,25-18,18-25,25-15 | 9-17 | 4-10 | ||
|
|
Overall Team Statistics |
UMAC Volleyball 2008
Minnesota-Morris Overall Team Statistics
(as of Nov 08, 2008)
All matches
Overall record: 9-17 Conf: 4-10 Home: 4-6 Away: 5-7 Neutral: 0-4
| TEAM STATISTICS | UMMVB | OPP |
| ATTACK | ||
| Kills | 963 | 1013 |
| Errors | 480 | 436 |
| Total Attacks | 3175 | 3016 |
| Attack Pct | .152 | .191 |
| Kills/Set | 9.9 | 10.4 |
| SET | ||
| Assists | 883 | 923 |
| Assists/Set | 9.1 | 9.5 |
| SERVE | ||
| Aces | 168 | 187 |
| Errors | 179 | 168 |
| Aces/Set | 1.7 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 182 | 157 |
| Errors/Set | 1.9 | 1.6 |
| Attempts | 1764 | 1197 |
| Reception Pct | .897 | .869 |
| DEFENSE | ||
| Digs | 1505 | 1473 |
| Digs/Set | 15.5 | 15.2 |
| BLOCKING | ||
| Block Solo | 39 | 49 |
| Block Assist | 185 | 204 |
| Total Blocks | 131.5 | 151.0 |
| Blocks Per Game | 1.4 | 1.6 |
| Block Errors | 43 | 34 |
| Ball handling errors | 40 | 29 |
| ATTENDANCE | ||
| Total | 691 | 1489 |
| Dates/Avg Per Date | 10/69 | 12/124 |
| Neutral site #/Avg | 4/49 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 0 | 0 | 5 | 1 | 3 | 9 |
| Opponents | 0 | 0 | 9 | 4 | 4 | 17 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 11 | 10 | 10 | 5 | 3 | 39 |
| Opponents | 15 | 16 | 16 | 7 | 4 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Minnesota-Morris | 530 | 531 | 500 | 244 | 101 | 1906 |
| Opponents | 563 | 571 | 588 | 266 | 100 | 2088 |
Overall Individual Statistics |
UMAC Volleyball 2008
Minnesota-Morris Overall Individual Statistics
(as of Nov 08, 2008)
All matches
Overall record: 9-17 Conf: 4-10 Home: 4-6 Away: 5-7 Neutral: 0-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2008
Minnesota-Morris Category Leaders
(as of Nov 08, 2008)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2008
Minnesota-Morris Overall/Conference Stats
(as of Nov 08, 2008)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
UMAC Volleyball 2008
Minnesota-Morris Match Highs
(as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .396 (23- 4-48) | Pippo, Alison | vs Presentation (Oct 15, 2008) |
| .387 (14- 2-31) | Pippo, Alison | vs Crown (Oct 31, 2008) |
| .357 (14- 4-28) | Czer,Briana | at Northland (Oct 18, 2008) |
| .316 (14- 2-38) | Pippo, Alison | at Northland (Oct 18, 2008) |
| .310 (13- 4-29) | Czer,Briana | at Martin Luther (Sep 26, 2008) |
| .300 (13- 4-30) | Czer,Briana | vs Presentation (Oct 15, 2008) |
| .300 (12- 3-30) | Pippo, Alison | at UW-Stout (Sep 12, 2008) |
| .289 (17- 6-38) | Czer,Briana | vs Northwestern (Nov 1, 2008) |
| .286 (15- 5-35) | Thomas, Natalie | vs Presentation (Oct 15, 2008) |
| .276 (13- 5-29) | Thomas, Natalie | vs Bethany Lutheran (Oct 25, 2008) |
KILLS (K-E-TA)
| 23 (23- 4-48) 5s | Pippo, Alison | vs Presentation (Oct 15, 2008) |
| 22 (22- 8-60) 5s | Pippo, Alison | at Presentation (Oct 29, 2008) |
| 18 (18- 6-52) 5s | Pippo, Alison | vs Northland (Oct 3, 2008) |
| 17 (17- 6-38) 5s | Czer,Briana | vs Northwestern (Nov 1, 2008) |
| 15 (15- 7-37) 5s | Czer,Briana | vs Northland (Oct 3, 2008) |
| 15 (15- 5-35) 5s | Thomas, Natalie | vs Presentation (Oct 15, 2008) |
| 14 (14- 4-41) 5s | Pippo, Alison | vs Martin Luther (Oct 24, 2008) |
| 14 (14- 2-31) 4s | Pippo, Alison | vs Crown (Oct 31, 2008) |
| 14 (14- 4-28) 5s | Czer,Briana | at Northland (Oct 18, 2008) |
| 14 (14- 2-38) 5s | Pippo, Alison | at Northland (Oct 18, 2008) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 5-29) | Thomas, Natalie | vs Bethany Lutheran (Oct 25, 2008) |
| 12 (12- 6-32) | Czer,Briana | vs St. Scholastica (Oct 2, 2008) |
| 11 (11- 4-22) | Czer,Briana | at Trinity Bible Colleg (Sep 05, 2008) |
| 10 (10- 3-29) | Pippo, Alison | vs Luther (Sep 12, 2008) |
| 10 (10- 2-15) | Thomas, Natalie | at Pillsbury Baptist (Sep 30, 2008) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 2-31) | Pippo, Alison | vs Crown (Oct 31, 2008) |
| 13 (13- 4-29) | Czer,Briana | at Martin Luther (Sep 26, 2008) |
| 10 (10- 3-29) | Czer,Briana | at St. Catherine (Sep 20, 2008) |
| 10 (10- 9-41) | Czer,Briana | vs UW-Stevens Point (Sep 13, 2008) |
| 9 ( 9- 3-29) | Pippo, Alison | at Martin Luther (Sep 26, 2008) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 4-48) | Pippo, Alison | vs Presentation (Oct 15, 2008) |
| 22 (22- 8-60) | Pippo, Alison | at Presentation (Oct 29, 2008) |
| 18 (18- 6-52) | Pippo, Alison | vs Northland (Oct 3, 2008) |
| 17 (17- 6-38) | Czer,Briana | vs Northwestern (Nov 1, 2008) |
| 15 (15- 7-37) | Czer,Briana | vs Northland (Oct 3, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (22- 8-60) 5s | Pippo, Alison | at Presentation (Oct 29, 2008) |
| 52 (18- 6-52) 5s | Pippo, Alison | vs Northland (Oct 3, 2008) |
| 49 (12- 3-49) 5s | Pippo, Alison | vs Northwestern (Nov 1, 2008) |
| 48 (23- 4-48) 5s | Pippo, Alison | vs Presentation (Oct 15, 2008) |
| 41 ( 8- 6-41) 3s | Pippo, Alison | at St. Scholastica (Oct 17, 2008) |
| 41 (14- 4-41) 5s | Pippo, Alison | vs Martin Luther (Oct 24, 2008) |
| 41 (10- 9-41) 4s | Czer,Briana | vs UW-Stevens Point (Sep 13, 2008) |
| 40 (12- 6-40) 5s | Thomas, Natalie | at Presentation (Oct 29, 2008) |
| 40 ( 8- 6-40) 4s | Thomas, Natalie | at Martin Luther (Sep 26, 2008) |
| 38 (13- 3-38) 5s | Czer,Briana | vs Martin Luther (Oct 24, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 ( 8- 6-41) | Pippo, Alison | at St. Scholastica (Oct 17, 2008) |
| 32 (12- 6-32) | Czer,Briana | vs St. Scholastica (Oct 2, 2008) |
| 29 (13- 5-29) | Thomas, Natalie | vs Bethany Lutheran (Oct 25, 2008) |
| 29 (10- 3-29) | Pippo, Alison | vs Luther (Sep 12, 2008) |
| 26 ( 9- 2-26) | Pippo, Alison | vs Univ. of Sioux Falls (Sep 10, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (10- 9-41) | Czer,Briana | vs UW-Stevens Point (Sep 13, 2008) |
| 40 ( 8- 6-40) | Thomas, Natalie | at Martin Luther (Sep 26, 2008) |
| 37 ( 6- 5-37) | Pippo, Alison | at Northwestern (Oct 09, 2008) |
| 31 (14- 2-31) | Pippo, Alison | vs Crown (Oct 31, 2008) |
| 29 (10- 3-29) | Czer,Briana | at St. Catherine (Sep 20, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (22- 8-60) | Pippo, Alison | at Presentation (Oct 29, 2008) |
| 52 (18- 6-52) | Pippo, Alison | vs Northland (Oct 3, 2008) |
| 49 (12- 3-49) | Pippo, Alison | vs Northwestern (Nov 1, 2008) |
| 48 (23- 4-48) | Pippo, Alison | vs Presentation (Oct 15, 2008) |
| 41 (14- 4-41) | Pippo, Alison | vs Martin Luther (Oct 24, 2008) |
ASSISTS
| 50 (5s) | Pfannenstein,Sam | vs Presentation (Oct 15, 2008) |
| 45 (5s) | Pfannenstein,Sam | at Northland (Oct 18, 2008) |
| 43 (5s) | Pfannenstein,Sam | vs Martin Luther (Oct 24, 2008) |
| 43 (5s) | Pfannenstein,Sam | at Presentation (Oct 29, 2008) |
| 43 (5s) | Pfannenstein,Sam | vs Northland (Oct 3, 2008) |
ASSISTS 3-SETS
| 28 | Pfannenstein,Sam | at Crown (Oct 10, 2008) |
| 24 | Pfannenstein,Sam | vs Bethany Lutheran (Oct 25, 2008) |
| 24 | Pfannenstein,Sam | at Trinity Bible Colleg (Sep 05, 2008) |
| 23 | Pfannenstein,Sam | vs St. Scholastica (Oct 2, 2008) |
| 22 | Pfannenstein,Sam | vs Univ. of Sioux Falls (Sep 10, 2008) |
ASSISTS 4-SETS
| 37 | Pfannenstein,Sam | vs Crown (Oct 31, 2008) |
| 26 | Pfannenstein,Sam | at Martin Luther (Sep 26, 2008) |
| 23 | Pfannenstein,Sam | at St. Catherine (Sep 20, 2008) |
| 22 | Pfannenstein,Sam | at Northwestern (Oct 09, 2008) |
| 14 | Pfannenstein,Sam | vs UW-Stevens Point (Sep 13, 2008) |
ASSISTS 5-SETS
| 50 | Pfannenstein,Sam | vs Presentation (Oct 15, 2008) |
| 45 | Pfannenstein,Sam | at Northland (Oct 18, 2008) |
| 43 | Pfannenstein,Sam | vs Northland (Oct 3, 2008) |
| 43 | Pfannenstein,Sam | at Presentation (Oct 29, 2008) |
| 43 | Pfannenstein,Sam | vs Martin Luther (Oct 24, 2008) |
DIGS
| 27 (5s) | Hermes,Colleen | at Presentation (Oct 29, 2008) |
| 27 (5s) | Hermes,Colleen | vs Presentation (Oct 15, 2008) |
| 25 (4s) | Hermes,Colleen | vs UW-Stevens Point (Sep 13, 2008) |
| 25 (5s) | Thomas, Natalie | at Presentation (Oct 29, 2008) |
| 23 (5s) | Czer,Briana | vs Presentation (Oct 15, 2008) |
DIGS 3-SETS
| 16 | Hermes,Colleen | at St. Scholastica (Oct 17, 2008) |
| 14 | Hermes,Colleen | vs Bethany Lutheran (Oct 25, 2008) |
| 13 | Thomas, Natalie | vs Bethany Lutheran (Oct 25, 2008) |
| 13 | Czer,Briana | vs North Central (Minn) (Sep 10, 2008) |
| 12 | Thomas, Natalie | at Pillsbury Baptist (Sep 30, 2008) |
DIGS 4-SETS
| 25 | Hermes,Colleen | vs UW-Stevens Point (Sep 13, 2008) |
| 19 | Hermes,Colleen | at Northwestern (Oct 09, 2008) |
| 18 | Hermes,Colleen | vs Crown (Oct 31, 2008) |
| 16 | Czer,Briana | at St. Catherine (Sep 20, 2008) |
| 16 | Hermes,Colleen | at Martin Luther (Sep 26, 2008) |
DIGS 5-SETS
| 27 | Hermes,Colleen | vs Presentation (Oct 15, 2008) |
| 27 | Hermes,Colleen | at Presentation (Oct 29, 2008) |
| 25 | Thomas, Natalie | at Presentation (Oct 29, 2008) |
| 23 | Czer,Briana | vs Presentation (Oct 15, 2008) |
| 21 | Marthaler, Tanya | at UW-Stout (Sep 12, 2008) |
ACES
| 8 | Aasen, Kacy | at Crown (Oct 10, 2008) |
| 5 | Pfannenstein,Sam | vs North Central (Minn) (Sep 10, 2008) |
| 4 | Hermes,Colleen | vs Northland (Oct 3, 2008) |
| 4 | Aasen, Kacy | vs Trinity Bible Colleg (Oct 3, 2008) |
| 4 | Hermes,Colleen | at Presentation (Oct 29, 2008) |
BLOCKS (BS-BA)
| 8 ( 1- 7) | Ridler, Malinda | vs Crown (Oct 31, 2008) |
| 6 ( 1- 5) | Ridler, Malinda | at Presentation (Oct 29, 2008) |
| 6 ( 0- 6) | Albers,Lacey | vs Northwestern (Nov 1, 2008) |
| 5 ( 3- 2) | Thomas, Natalie | vs Crown (Oct 31, 2008) |
| 5 ( 2- 3) | Pippo, Alison | vs Northwestern (Nov 1, 2008) |
| 5 ( 1- 4) | Bosek, Shannon | vs Presentation (Oct 15, 2008) |
| 4 ( 3- 1) | Bosek, Shannon | at UW-Stout (Sep 12, 2008) |
| 4 ( 1- 3) | Pippo, Alison | at St. Catherine (Sep 20, 2008) |
| 4 ( 0- 4) | Bosek, Shannon | vs Northland (Oct 3, 2008) |
| 4 ( 0- 4) | Pippo, Alison | at UW-Stout (Sep 12, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .455 (42- 7- 77) | vs Trinity Bible Colleg (Oct 3, 2008) |
| .289 (39-13- 90) | at Trinity Bible Colleg (Sep 05, 2008) |
| .256 (32-10- 86) | at Crown (Oct 10, 2008) |
| .242 (52-16-149) | at Northland (Oct 18, 2008) |
| .226 (38-17- 93) | at Pillsbury Baptist (Sep 30, 2008) |
| .224 (41-15-116) | vs Crown (Oct 31, 2008) |
| .219 (56-21-160) | vs Martin Luther (Oct 24, 2008) |
| .202 (62-25-183) | vs Presentation (Oct 15, 2008) |
| .177 (32-15- 96) | vs North Central (Minn) (Sep 10, 2008) |
| .170 (62-29-194) | at Presentation (Oct 29, 2008) |
KILLS (K-E-TA)
| 62 (62-25-183) 5s | vs Presentation (Oct 15, 2008) |
| 62 (62-29-194) 5s | at Presentation (Oct 29, 2008) |
| 56 (56-21-160) 5s | vs Martin Luther (Oct 24, 2008) |
| 53 (53-27-180) 5s | vs Northland (Oct 3, 2008) |
| 52 (52-16-149) 5s | at Northland (Oct 18, 2008) |
| 48 (48-21-159) 5s | at UW-Stout (Sep 12, 2008) |
| 46 (46-18-171) 5s | vs Northwestern (Nov 1, 2008) |
| 42 (42- 7- 77) 3s | vs Trinity Bible Colleg (Oct 3, 2008) |
| 41 (41-15-116) 4s | vs Crown (Oct 31, 2008) |
| 39 (39-24-136) 4s | at Martin Luther (Sep 26, 2008) |
KILLS 3-SETS (K-E-TA)
| 42 (42- 7- 77) | vs Trinity Bible Colleg (Oct 3, 2008) |
| 39 (39-13- 90) | at Trinity Bible Colleg (Sep 05, 2008) |
| 38 (38-17- 93) | at Pillsbury Baptist (Sep 30, 2008) |
| 32 (32-15- 96) | vs North Central (Minn) (Sep 10, 2008) |
| 32 (32-10- 86) | at Crown (Oct 10, 2008) |
KILLS 4-SETS (K-E-TA)
| 41 (41-15-116) | vs Crown (Oct 31, 2008) |
| 39 (39-24-136) | at Martin Luther (Sep 26, 2008) |
| 34 (34-30-150) | vs UW-Stevens Point (Sep 13, 2008) |
| 34 (34-17-111) | at St. Catherine (Sep 20, 2008) |
| 28 (28-17-125) | at Northwestern (Oct 09, 2008) |
KILLS 5-SETS (K-E-TA)
| 62 (62-29-194) | at Presentation (Oct 29, 2008) |
| 62 (62-25-183) | vs Presentation (Oct 15, 2008) |
| 56 (56-21-160) | vs Martin Luther (Oct 24, 2008) |
| 53 (53-27-180) | vs Northland (Oct 3, 2008) |
| 52 (52-16-149) | at Northland (Oct 18, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 194 (62-29-194) 5s | at Presentation (Oct 29, 2008) |
| 183 (62-25-183) 5s | vs Presentation (Oct 15, 2008) |
| 180 (53-27-180) 5s | vs Northland (Oct 3, 2008) |
| 171 (46-18-171) 5s | vs Northwestern (Nov 1, 2008) |
| 160 (56-21-160) 5s | vs Martin Luther (Oct 24, 2008) |
| 159 (48-21-159) 5s | at UW-Stout (Sep 12, 2008) |
| 150 (34-30-150) 4s | vs UW-Stevens Point (Sep 13, 2008) |
| 149 (52-16-149) 5s | at Northland (Oct 18, 2008) |
| 136 (39-24-136) 4s | at Martin Luther (Sep 26, 2008) |
| 125 (28-17-125) 4s | at Northwestern (Oct 09, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 124 (24-21-124) | at St. Scholastica (Oct 17, 2008) |
| 121 (31-20-121) | vs Bethany Lutheran (Oct 25, 2008) |
| 107 (25-22-107) | at Bethany Lutheran (Sep 26, 2008) |
| 106 (28-19-106) | vs St. Scholastica (Oct 2, 2008) |
| 96 (32-15- 96) | vs North Central (Minn) (Sep 10, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 150 (34-30-150) | vs UW-Stevens Point (Sep 13, 2008) |
| 136 (39-24-136) | at Martin Luther (Sep 26, 2008) |
| 125 (28-17-125) | at Northwestern (Oct 09, 2008) |
| 116 (41-15-116) | vs Crown (Oct 31, 2008) |
| 111 (34-17-111) | at St. Catherine (Sep 20, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 194 (62-29-194) | at Presentation (Oct 29, 2008) |
| 183 (62-25-183) | vs Presentation (Oct 15, 2008) |
| 180 (53-27-180) | vs Northland (Oct 3, 2008) |
| 171 (46-18-171) | vs Northwestern (Nov 1, 2008) |
| 160 (56-21-160) | vs Martin Luther (Oct 24, 2008) |
ASSISTS
| 60 (5s) | vs Presentation (Oct 15, 2008) |
| 57 (5s) | at Presentation (Oct 29, 2008) |
| 52 (5s) | vs Martin Luther (Oct 24, 2008) |
| 50 (5s) | at Northland (Oct 18, 2008) |
| 49 (5s) | vs Northland (Oct 3, 2008) |
ASSISTS 3-SETS
| 41 | vs Trinity Bible Colleg (Oct 3, 2008) |
| 35 | at Pillsbury Baptist (Sep 30, 2008) |
| 32 | at Trinity Bible Colleg (Sep 05, 2008) |
| 30 | at Crown (Oct 10, 2008) |
| 28 | vs Bethany Lutheran (Oct 25, 2008) |
ASSISTS 4-SETS
| 41 | vs Crown (Oct 31, 2008) |
| 33 | at Martin Luther (Sep 26, 2008) |
| 30 | at St. Catherine (Sep 20, 2008) |
| 27 | vs UW-Stevens Point (Sep 13, 2008) |
| 24 | at Northwestern (Oct 09, 2008) |
ASSISTS 5-SETS
| 60 | vs Presentation (Oct 15, 2008) |
| 57 | at Presentation (Oct 29, 2008) |
| 52 | vs Martin Luther (Oct 24, 2008) |
| 50 | at Northland (Oct 18, 2008) |
| 49 | vs Northland (Oct 3, 2008) |
DIGS
| 110 (5s) | vs Presentation (Oct 15, 2008) |
| 98 (5s) | at Presentation (Oct 29, 2008) |
| 84 (5s) | vs Northland (Oct 3, 2008) |
| 82 (4s) | vs UW-Stevens Point (Sep 13, 2008) |
| 80 (5s) | at UW-Stout (Sep 12, 2008) |
DIGS 3-SETS
| 60 | vs Bethany Lutheran (Oct 25, 2008) |
| 60 | vs North Central (Minn) (Sep 10, 2008) |
| 50 | at Pillsbury Baptist (Sep 30, 2008) |
| 48 | vs Viterbo University (Sep 13, 2008) |
| 47 | at Crown (Oct 10, 2008) |
DIGS 4-SETS
| 82 | vs UW-Stevens Point (Sep 13, 2008) |
| 62 | at Northwestern (Oct 09, 2008) |
| 60 | at Martin Luther (Sep 26, 2008) |
| 58 | at St. Catherine (Sep 20, 2008) |
| 56 | vs Crown (Oct 31, 2008) |
DIGS 5-SETS
| 110 | vs Presentation (Oct 15, 2008) |
| 98 | at Presentation (Oct 29, 2008) |
| 84 | vs Northland (Oct 3, 2008) |
| 80 | at UW-Stout (Sep 12, 2008) |
| 70 | vs Northwestern (Nov 1, 2008) |
ACES
| 15 | at Pillsbury Baptist (Sep 30, 2008) |
| 15 | at Crown (Oct 10, 2008) |
| 13 | vs North Central (Minn) (Sep 10, 2008) |
| 11 | vs Crown (Oct 31, 2008) |
| 9 | at Presentation (Oct 29, 2008) |
BLOCKS
| 12.0 | vs Crown (Oct 31, 2008) |
| 11.0 | vs Northwestern (Nov 1, 2008) |
| 10.0 | at Presentation (Oct 29, 2008) |
| 8.5 | at UW-Stout (Sep 12, 2008) |
| 7.5 | vs Northland (Oct 3, 2008) |
| 7.0 | vs Presentation (Oct 15, 2008) |
| 7.0 | at Martin Luther (Sep 26, 2008) |
| 7.0 | at Northwestern (Oct 09, 2008) |
| 7.0 | at St. Catherine (Sep 20, 2008) |
| 5.0 | at Trinity Bible Colleg (Sep 05, 2008) |