Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla Dekker | 3 | 12 | 3 | 39 | .231 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Samantha Narveson | 2 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 3 | Molly Reuter | 3 | 0 | 0 | 2 | .000 | 40 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Liz Auffert | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kelsey Essick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | McKenzie Moore | 2 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Cara Kreman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| 11 | Kirsten Brown | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kate Staiert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kelli Luitjens | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Totals | 3 | 41 | 12 | 129 | .225 | 42 | 2 | 7 | 1 | 69 | 2 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rasmussen, Emily | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| 4 | Jefferes, Brianne | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 5 | Peters, Renee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Zwick, Amanda | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 |
| 9 | Steinbrenner,Kristin | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Fritzler, Laura | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Polzin, Amanda | 3 | 5 | 5 | 19 | .000 | 19 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 |
| 12 | Eternick, Jaime | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 |
| 13 | Fritzler, Carrie | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Boldt, Emily | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Totals | 3 | 44 | 20 | 137 | .175 | 41 | 1 | 9 | 4 | 76 | 6 | 4 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Northfield, Minn.
Date: Aug. 30 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||