Volleyball Box Score |
| Menlo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Poole, Sarah | 5 | 14 | 9 | 35 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 7 | Williamson, Stephani | 5 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Sudduth, Brittany | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Bailey, Kelsey | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 |
| 25 | Bekowies, Deborah | 5 | 23 | 5 | 35 | .514 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| 2 | Ibarra, Poma'i | 3 | 3 | 3 | 6 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 5 | Pauley, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parker, LaRisa | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Goldman, Shelby | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 |
| 12 | Hart, Samantha | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Vilalobos, Raquel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pendley, Kateland | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
| 21 | Kaipela, Sulie | 5 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
| 23 | Darnielle, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 27 | 115 | .235 | 42 | 8 | 8 | 9 | 50 | 13 | 6 | 11 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 14 | Richardson, Dustie | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Aten, Caitlin | 5 | 2 | 0 | 8 | .250 | 29 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Roden, Cassie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 6 | Roith, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | McCue, Taryn | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Taylor, Josie | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Amy | 5 | 13 | 3 | 43 | .233 | 0 | 4 | 3 | 1 | 14 | 1 | 1 | 0 | 0 |
| 13 | Niles, Erin | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 15 | Varichak, Shawna | 5 | 12 | 5 | 45 | .156 | 0 | 0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| 18 | Baartman, Megan | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Udermann, Rebecca | 5 | 5 | 4 | 16 | .062 | 2 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
| Totals | 5 | 49 | 14 | 155 | .226 | 37 | 7 | 10 | 6 | 78 | 7 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Newberg, Ore. (Wheeler Sports Ctr)
Date: 08/29/08 Attend: 104 Time: Referees: |
||||||||||||||||||||||||||||||||||||