Volleyball Box Score |
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Thompson, Amy | 3 | 10 | 2 | 28 | .286 | 1 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 13 | Niles, Erin | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Varichak, Shawna | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 16 | Aten, Caitlin | 3 | 3 | 0 | 10 | .300 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Baartman, Megan | 3 | 4 | 3 | 26 | .038 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 4 | Roden, Cassie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | Roith, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Udermann, Rebecca | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 12 | 127 | .134 | 28 | 4 | 6 | 8 | 54 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Linfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lau, Samantha | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | French, Kelsey | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Purser, Stephanie | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| 8 | Vuylsteke, Emily | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Habura, Kelsey | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Hill, Tara | 3 | 4 | 1 | 12 | .250 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2 | Rahn, Rachael | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 7 | Veley, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carpenter, Emily | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Flink, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 87 | .333 | 37 | 0 | 5 | 5 | 42 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Newberg, Ore. (Wheeler Sports Ctr.)
Date: 08/29/08 Attend: 104 Time: Referees: |
||||||||||||||||||||||||||