Volleyball Box Score |
| Presentation College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Feist, Amanda | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 4 | Kuhlman, Maggie | 3 | 2 | 0 | 10 | .200 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 6 | Schmidt, Meghan | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Nash, Kali | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Meier, Heidi | 3 | 6 | 6 | 41 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Smith, Becky | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 12 | 13 | 98 | -.010 | 8 | 4 | 2 | 9 | 48 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Hance, Jill | 1 | 3 | 0 | 3 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Olson, Maggie | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 10 | Scheel, Abby | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Glynn, Valerie | 2 | 10 | 0 | 12 | .833 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Wermers, Dana | 1 | 1 | 3 | 6 | -.333 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Sykora, Erin | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Green, Jenna | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Burnside, Allie | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 3 | Vohnoutka, Katie | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Heath, Jaci | 2 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Sykora, Amy | 2 | 2 | 3 | 6 | -.167 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | King, Greta | 2 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 9 | Tinkham, Anna | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Beseman, Ashley | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 48 | 15 | 113 | .292 | 44 | 9 | 9 | 4 | 70 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Moorhead, Minn. (Concordia College)
Date: Aug 29, 2008 Attend: 101 Time: 1:00 Referees: Donna Hutchinson, Milo Moyano |
||||||||||||||||||||||||||