| For NWCVB: Kostek, Leah; Bicket, Laura; Engel, Kathryne; Whitmore, Sarah; Koth, Steph; Sandstrom, Elissa; libero Rhodes, Danielle. |
| 0-1 | Point SUPVB08 - (Kayla Finck) Bad set by Kostek, Leah. |
| 1-1 | Point NWCVB - (Jess Ebel) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 2-1 | Point NWCVB - (Whitmore, Sarah) Attack error by Jess Ebel. |
| 3-1 | Point NWCVB - (Whitmore, Sarah) Service ace (Samantha Blake). |
| 3-2 | Point SUPVB08 - (Whitmore, Sarah) Kill by Audra Stevenson (from Kayla Finck). | so |
| 3-3 | Point SUPVB08 - (Audra Stevenson) Attack error by Bicket, Laura. |
| 3-4 | Point SUPVB08 - (Audra Stevenson) Kill by Jess Ebel (from Kayla Finck). |
| 4-4 | Point NWCVB - (Audra Stevenson) Service error. | so |
| 4-5 | Point SUPVB08 - (Bicket, Kristie) Kill by C. Christofferson (from Kayla Finck). | so |
| 5-5 | Point NWCVB - (Samantha Blake) Kill by Engel, Kathryne (from Bicket, Laura). | so |
| 6-5 | Point NWCVB - (Korporal, Kelsey) Attack error by Samantha Blake (block by Koth, Steph). |
| 6-6 | Point SUPVB08 - (Whitmore, Sarah) Kill by C. Christofferson. | so |
| 6-7 | Point SUPVB08 - (Rachel Trochinski) Attack error by Koth, Steph. |
| 6-8 | Point SUPVB08 - (Rachel Trochinski) Attack error by Koth, Steph. |
| Timeout Northwestern. |
| 6-9 | Point SUPVB08 - (Rachel Trochinski) Service ace (Rhodes, Danielle). |
| 7-9 | Point NWCVB - (Rachel Trochinski) Kill by Koth, Steph (from Kostek, Leah). | so |
| 7-10 | Point SUPVB08 - (Rhodes, Danielle) Attack error by Kostek, Leah. | so |
| 8-10 | Point NWCVB - (Brittany Johns) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 9-10 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Kostek, Leah). |
| 10-10 | Point NWCVB - (Kostek, Leah) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| 11-10 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Kostek, Leah). |
| 12-10 | Point NWCVB - (Kostek, Leah) Attack error by Audra Stevenson. |
| 13-10 | Point NWCVB - (Kostek, Leah) Attack error by Rachel Langer. |
| 14-10 | Point NWCVB - (Kostek, Leah) Attack error by Rachel Langer. |
| Timeout Wisconsin-Superior. |
| 15-10 | Point NWCVB - (Kostek, Leah) Service ace (Brittany Johns). |
| 16-10 | Point NWCVB - (Kostek, Leah) Service ace (Cassie Stajdohar). |
| 16-11 | Point SUPVB08 - (Kostek, Leah) Kill by Rachel Langer (from Kayla Finck), block error by Koth, Steph. | so |
| 17-11 | Point NWCVB - (Rachel Langer) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 18-11 | Point NWCVB - (Koth, Steph) Attack error by Cassie Stajdohar. |
| 18-12 | Point SUPVB08 - (Koth, Steph) Service error. | so |
| 18-13 | Point SUPVB08 - (Kayla Finck) Kill by Jess Ebel (from Kayla Finck). |
| 19-13 | Point NWCVB - (Kayla Finck) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 20-13 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 21-13 | Point NWCVB - (Whitmore, Sarah) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| Timeout Wisconsin-Superior. |
| 21-14 | Point SUPVB08 - (Whitmore, Sarah) Attack error by Engel, Kathryne (block by Wendy Bowman). | so |
| 22-14 | Point NWCVB - (Audra Stevenson) Kill by Bicket, Laura. | so |
| 22-15 | Point SUPVB08 - (Bicket, Kristie) Kill by C. Christofferson (from Kayla Finck). | so |
| 22-16 | Point SUPVB08 - (Samantha Blake) Service ace (Koth, Steph). |
| 23-16 | Point NWCVB - (Samantha Blake) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 24-16 | Point NWCVB - (Korporal, Kelsey) Service ace (Audra Stevenson). |
| 24-17 | Point SUPVB08 - (Korporal, Kelsey) Service error. | so |
| 25-17 | Point NWCVB - (Rachel Trochinski) Attack error by Rachel Langer. | so |
| 0-1 | Point SUPVB08 - (Koth, Steph) Kill by Rachel Langer. | so |
| 1-1 | Point NWCVB - (Rachel Langer) Ball handling error by Kayla Finck. | so |
| 1-2 | Point SUPVB08 - (Whitmore, Sarah) Kill by Audra Stevenson. | so |
| 2-2 | Point NWCVB - (Kayla Finck) Attack error by Audra Stevenson (block by Bicket, Laura). | so |
| 3-2 | Point NWCVB - (Bicket, Kristie) Attack error by Audra Stevenson. |
| 4-2 | Point NWCVB - (Bicket, Kristie) Attack error by Wendy Bowman. |
| 4-3 | Point SUPVB08 - (Bicket, Kristie) Kill by C. Christofferson (from Kayla Finck). | so |
| 4-4 | Point SUPVB08 - (C. Christofferson) Attack error by Bicket, Laura (block by Wendy Bowman). |
| 5-4 | Point NWCVB - (C. Christofferson) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 6-4 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 6-5 | Point SUPVB08 - (Korporal, Kelsey) Service error. | so |
| 7-5 | Point NWCVB - (Samantha Blake) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 7-6 | Point SUPVB08 - (Rhodes, Danielle) Kill by Jess Ebel (from Kayla Finck). | so |
| 8-6 | Point NWCVB - (Rachel Trochinski) Service error. | so |
| 8-7 | Point SUPVB08 - (Kostek, Leah) Kill by Rachel Langer (from Kayla Finck). | so |
| 9-7 | Point NWCVB - (Audra Stevenson) Service error. | so |
| 9-8 | Point SUPVB08 - (Koth, Steph) Service error. | so |
| 9-9 | Point SUPVB08 - (Rachel Langer) Attack error by Engel, Kathryne. |
| 10-9 | Point NWCVB - (Rachel Langer) Service error. | so |
| 10-10 | Point SUPVB08 - (Whitmore, Sarah) Kill by C. Christofferson (from Kayla Finck). | so |
| 11-10 | Point NWCVB - (Kayla Finck) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 12-10 | Point NWCVB - (Bicket, Kristie) Attack error by Wendy Bowman (block by Bicket, Laura). |
| 12-11 | Point SUPVB08 - (Bicket, Kristie) Service error. | so |
| 13-11 | Point NWCVB - (C. Christofferson) Kill by Bicket, Laura (from Kostek, Leah), block error by Jami Walfoort. | so |
| 13-12 | Point SUPVB08 - (Korporal, Kelsey) Attack error by Koth, Steph. | so |
| 14-12 | Point NWCVB - (Samantha Blake) Attack error by Kayla Finck (block by Koth, Steph). | so |
| 15-12 | Point NWCVB - (Rhodes, Danielle) Attack error by Jami Walfoort. |
| 16-12 | Point NWCVB - (Rhodes, Danielle) Kill by Whitmore, Sarah (from Kostek, Leah). |
| 16-13 | Point SUPVB08 - (Rhodes, Danielle) Kill by Jess Ebel (from Kayla Finck). | so |
| 17-13 | Point NWCVB - (Rachel Trochinski) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 17-14 | Point SUPVB08 - (Kostek, Leah) Attack error by Koth, Steph (block by Rachel Langer). | so |
| 18-14 | Point NWCVB - (Audra Stevenson) Attack error by C. Christofferson (block by Whitmore, Sarah). | so |
| 18-15 | Point SUPVB08 - (Koth, Steph) Attack error by Kostek, Leah. | so |
| 19-15 | Point NWCVB - (Rachel Langer) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 19-16 | Point SUPVB08 - (Whitmore, Sarah) Kill by C. Christofferson (from Audra Stevenson). | so |
| 19-17 | Point SUPVB08 - (Kayla Finck) Kill by Jess Ebel (from Kayla Finck). |
| Timeout Northwestern. |
| 20-17 | Point NWCVB - (Kayla Finck) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 20-18 | Point SUPVB08 - (Bicket, Kristie) Kill by Jess Ebel (from Kayla Finck). | so |
| 21-18 | Point NWCVB - (C. Christofferson) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 22-18 | Point NWCVB - (Korporal, Kelsey) Service ace (Jami Walfoort). |
| Timeout Wisconsin-Superior. |
| 23-18 | Point NWCVB - (Korporal, Kelsey) Attack error by Jess Ebel. |
| 23-19 | Point SUPVB08 - (Korporal, Kelsey) Bad set by Kostek, Leah. | so |
| 23-20 | Point SUPVB08 - (Samantha Blake) Kill by Rachel Langer (from Kayla Finck). |
| 24-20 | Point NWCVB - (Samantha Blake) Service error. | so |
| 25-20 | Point NWCVB - (Rhodes, Danielle) Attack error by C. Christofferson. |
| 0-1 | Point SUPVB08 - (Audra Stevenson) Service ace (Koth, Steph). |
| 0-2 | Point SUPVB08 - (Audra Stevenson) Service ace (Koth, Steph). |
| 1-2 | Point NWCVB - (Audra Stevenson) Service error. | so |
| 2-2 | Point NWCVB - (Whitmore, Sarah) Service ace (Rachel Trochinski). |
| 2-3 | Point SUPVB08 - (Whitmore, Sarah) Service error. | so |
| 2-4 | Point SUPVB08 - (Rachel Langer) Attack error by Engel, Kathryne. |
| 3-4 | Point NWCVB - (Rachel Langer) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 4-4 | Point NWCVB - (Bicket, Kristie) Service ace (C. Christofferson). |
| 5-4 | Point NWCVB - (Bicket, Kristie) Attack error by Wendy Bowman. |
| 5-5 | Point SUPVB08 - (Bicket, Kristie) Kill by C. Christofferson (from Kayla Finck). | so |
| 6-5 | Point NWCVB - (Kayla Finck) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 7-5 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 8-5 | Point NWCVB - (Korporal, Kelsey) Attack error by Audra Stevenson. |
| 8-6 | Point SUPVB08 - (Korporal, Kelsey) Service error. | so |
| 9-6 | Point NWCVB - (C. Christofferson) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 10-6 | Point NWCVB - (Rhodes, Danielle) Kill by Whitmore, Sarah (from Kostek, Leah). |
| Timeout Wisconsin-Superior. |
| 10-7 | Point SUPVB08 - (Rhodes, Danielle) Kill by Jess Ebel (from Kayla Finck). | so |
| 11-7 | Point NWCVB - (Samantha Blake) Kill by Kostek, Leah (from Koth, Steph). | so |
| 12-7 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Sandstrom, Elissa). |
| 13-7 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Kostek, Leah). |
| 13-8 | Point SUPVB08 - (Kostek, Leah) Kill by Jess Ebel (from Kayla Finck), block error by Koth, Steph. | so |
| 14-8 | Point NWCVB - (Rachel Trochinski) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 15-8 | Point NWCVB - (Koth, Steph) Service ace (C. Christofferson). |
| 15-9 | Point SUPVB08 - (Koth, Steph) Kill by Jami Walfoort (from Kayla Finck). | so |
| 16-9 | Point NWCVB - (Audra Stevenson) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 17-9 | Point NWCVB - (Whitmore, Sarah) Attack error by C. Christofferson. |
| 18-9 | Point NWCVB - (Whitmore, Sarah) Kill by Whitmore, Sarah (from Koth, Steph). |
| 18-10 | Point SUPVB08 - (Whitmore, Sarah) Kill by Rachel Langer (from Kayla Finck). | so |
| 19-10 | Point NWCVB - (Rachel Langer) Service error. | so |
| 20-10 | Point NWCVB - (Bicket, Kristie) Attack error by C. Christofferson. |
| 21-10 | Point NWCVB - (Bicket, Kristie) Attack error by Wendy Bowman. |
| 22-10 | Point NWCVB - (Bicket, Kristie) Kill by Bicket, Laura (from Kostek, Leah). |
| 23-10 | Point NWCVB - (Bicket, Kristie) Attack error by Rachel Trochinski. |
| 23-11 | Point SUPVB08 - (Bicket, Kristie) Service error. | so |
| 24-11 | Point NWCVB - (Kayla Finck) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| For NWCVB: Peters, Heidi; Carroll, Natalie. |
| 25-11 | Point NWCVB - (Carroll, Natalie) Attack error by Jess Ebel. |