| For NWCVB: Bicket, Laura; Engel, Kathryne; Whitmore, Sarah; Kostek, Leah; Koth, Steph; Sandstrom, Elissa; libero Rhodes, Danielle. |
| For GAC: Janey Helland; Britta Bolm; Angela Ahrendt; Meghan Gehring; Olivia Warren; Bridget Burtzel; libero Emily Klein. |
| 1-0 | Point NWCVB - (Olivia Warren) Kill by Koth, Steph (from Kostek, Leah). | so |
| 2-0 | Point NWCVB - (Slagter, Hillary) Kill by Bicket, Laura (from Kostek, Leah). |
| 3-0 | Point NWCVB - (Whitmore, Sarah) Service ace (Olivia Warren). |
| 4-0 | Point NWCVB - (Whitmore, Sarah) Service ace (Olivia Warren). |
| 4-1 | Point GAC - (Whitmore, Sarah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 4-2 | Point GAC - (Emily Klein) Kill by Britta Bolm (from Bridget Burtzel). |
| 4-3 | Point GAC - (Emily Klein) Kill by Britta Bolm (from Meghan Gehring). |
| 5-3 | Point NWCVB - (Emily Klein) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 5-4 | Point GAC - (Sandstrom, Elissa) Ball handling error by Bicket, Laura. | so |
| 6-4 | Point NWCVB - (Andrea Smilanich) Kill by Bicket, Laura (from Kostek, Leah). | so |
| For NWCVB: Carroll, Natalie. |
| 7-4 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 7-5 | Point GAC - (Korporal, Kelsey) Kill by Janey Helland (from Bridget Burtzel). | so |
| 8-5 | Point NWCVB - (Jenny Ewert) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 9-5 | Point NWCVB - (Rhodes, Danielle) Attack error by Olivia Warren. |
| 9-6 | Point GAC - (Rhodes, Danielle) Kill by Meghan Gehring (from Bridget Burtzel). | so |
| 10-6 | Point NWCVB - (Meghan Gehring) Kill by Whitmore, Sarah (from Kostek, Leah), block error by Olivia Warren. | so |
| 11-6 | Point NWCVB - (Kostek, Leah) Attack error by Olivia Warren. |
| 11-7 | Point GAC - (Kostek, Leah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 12-7 | Point NWCVB - (Bridget Burtzel) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| Timeout Gustavus Adolphus. |
| 12-8 | Point GAC - (Koth, Steph) Kill by Olivia Warren (from Bridget Burtzel). | so |
| For GAC: Janey Helland; Jenny Ewert. |
| 12-9 | Point GAC - (Olivia Warren) Attack error by Engel, Kathryne (block by Angela Ahrendt; Britta Bolm). |
| 12-10 | Point GAC - (Olivia Warren) Kill by Britta Bolm (from Bridget Burtzel). |
| 12-11 | Point GAC - (Olivia Warren) Kill by Janey Helland (from Bridget Burtzel). |
| 13-11 | Point NWCVB - (Olivia Warren) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 14-11 | Point NWCVB - (Whitmore, Sarah) Attack error by Angela Ahrendt. |
| 15-11 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 16-11 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 16-12 | Point GAC - (Whitmore, Sarah) Kill by Angela Ahrendt (from Emily Klein). | so |
| 17-12 | Point NWCVB - (Emily Klein) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 17-13 | Point GAC - (Sandstrom, Elissa) Kill by Meghan Gehring (from Bridget Burtzel). | so |
| 17-14 | Point GAC - (Andrea Smilanich) Bad set by Kostek, Leah. |
| 18-14 | Point NWCVB - (Andrea Smilanich) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 19-14 | Point NWCVB - (Korporal, Kelsey) Attack error by Janey Helland. |
| Timeout Gustavus Adolphus. |
| 19-15 | Point GAC - (Korporal, Kelsey) Kill by Janey Helland (from Bridget Burtzel). | so |
| 20-15 | Point NWCVB - (Jenny Ewert) Kill by Bicket, Laura (from Kostek, Leah), block error by Olivia Warren. | so |
| 21-15 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Kostek, Leah). |
| 22-15 | Point NWCVB - (Rhodes, Danielle) Service ace (Jenny Ewert). |
| 22-16 | Point GAC - (Rhodes, Danielle) Kill by Olivia Warren (from Bridget Burtzel). | so |
| For GAC: Tara Kramer. |
| 23-16 | Point NWCVB - (Tara Kramer) Attack error by Bridget Burtzel. | so |
| 24-16 | Point NWCVB - (Kostek, Leah) Attack error by Angela Ahrendt (block by Whitmore, Sarah; Sandstrom, Elissa). |
| 25-16 | Point NWCVB - (Kostek, Leah) Attack error by Angela Ahrendt. |
| 1-0 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Kostek, Leah). |
| 2-0 | Point NWCVB - (Koth, Steph) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| 2-1 | Point GAC - (Koth, Steph) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 3-1 | Point NWCVB - (Olivia Warren) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 3-2 | Point GAC - (Whitmore, Sarah) Attack error by Kostek, Leah (block by Janey Helland). | so |
| 4-2 | Point NWCVB - (Emily Klein) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 5-2 | Point NWCVB - (Sandstrom, Elissa) Ball handling error by Bridget Burtzel. |
| 6-2 | Point NWCVB - (Sandstrom, Elissa) Kill by Engel, Kathryne (from Kostek, Leah). |
| 6-3 | Point GAC - (Sandstrom, Elissa) Attack error by Bicket, Laura. | so |
| 7-3 | Point NWCVB - (Andrea Smilanich) Attack error by Bridget Burtzel (block by Engel, Kathryne). | so |
| 7-4 | Point GAC - (Korporal, Kelsey) Service error. | so |
| 8-4 | Point NWCVB - (Jenny Ewert) Service error. | so |
| 8-5 | Point GAC - (Rhodes, Danielle) Kill by Meghan Gehring (from Bridget Burtzel). | so |
| 9-5 | Point NWCVB - (Meghan Gehring) Service error. | so |
| 10-5 | Point NWCVB - (Kostek, Leah) Service ace (Andrea Smilanich). |
| Timeout Gustavus Adolphus. |
| 11-5 | Point NWCVB - (Kostek, Leah) Service ace (Angela Ahrendt). |
| 11-6 | Point GAC - (Kostek, Leah) Service error. | so |
| For GAC: Britta Bolm; Jenny Ewert. |
| 12-6 | Point NWCVB - (Bridget Burtzel) Attack error by Britta Bolm (block by Whitmore, Sarah; Koth, Steph). | so |
| 12-7 | Point GAC - (Koth, Steph) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| For GAC: Tara Kramer. |
| For GAC: Janey Helland. |
| 12-8 | Point GAC - (Tara Kramer) Ball handling error by Sandstrom, Elissa. |
| 12-9 | Point GAC - (Tara Kramer) Kill by Janey Helland (from Bridget Burtzel). |
| 12-10 | Point GAC - (Tara Kramer) Service ace (Koth, Steph). |
| 13-10 | Point NWCVB - (Tara Kramer) Service error. | so |
| 13-11 | Point GAC - (Whitmore, Sarah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 13-12 | Point GAC - (Emily Klein) Kill by Janey Helland (from Bridget Burtzel). |
| 14-12 | Point NWCVB - (Emily Klein) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 14-13 | Point GAC - (Sandstrom, Elissa) Kill by Janey Helland (from Bridget Burtzel). | so |
| For NWCVB: Carroll, Natalie. |
| 15-13 | Point NWCVB - (Andrea Smilanich) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 16-13 | Point NWCVB - (Korporal, Kelsey) Kill by Bicket, Laura (from Kostek, Leah). |
| 17-13 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 17-14 | Point GAC - (Korporal, Kelsey) Kill by Janey Helland (from Bridget Burtzel). | so |
| 18-14 | Point NWCVB - (Jenny Ewert) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 18-15 | Point GAC - (Rhodes, Danielle) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 18-16 | Point GAC - (Meghan Gehring) Service ace (Koth, Steph). |
| 19-16 | Point NWCVB - (Meghan Gehring) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 19-17 | Point GAC - (Kostek, Leah) Kill by Olivia Warren. | so |
| 19-18 | Point GAC - (Bridget Burtzel) Attack error by Whitmore, Sarah (block by Angela Ahrendt). |
| 20-18 | Point NWCVB - (Bridget Burtzel) Attack error by Olivia Warren (block by Sandstrom, Elissa). | so |
| 20-19 | Point GAC - (Koth, Steph) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 20-20 | Point GAC - (Olivia Warren) Kill by Britta Bolm (from Bridget Burtzel). |
| Timeout Northwestern. |
| 21-20 | Point NWCVB - (Olivia Warren) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 21-21 | Point GAC - (Whitmore, Sarah) Kill by Janey Helland (from Bridget Burtzel). | so |
| 21-22 | Point GAC - (Emily Klein) Attack error by Bicket, Laura (block by Meghan Gehring). |
| 21-23 | Point GAC - (Emily Klein) Ball handling error by Kostek, Leah. |
| 21-24 | Point GAC - (Emily Klein) Attack error by Engel, Kathryne. |
| Timeout Northwestern. |
| 22-24 | Point NWCVB - (Emily Klein) Kill by Engel, Kathryne (from Kostek, Leah), block error by Britta Bolm. | so |
| 23-24 | Point NWCVB - (Sandstrom, Elissa) Kill by Engel, Kathryne (from Kostek, Leah). |
| Timeout Gustavus Adolphus. |
| 23-25 | Point GAC - (Sandstrom, Elissa) Kill by Janey Helland (from Bridget Burtzel). | so |
| 0-1 | Point GAC - (Olivia Warren) Ball handling error by Kostek, Leah. |
| 0-2 | Point GAC - (Olivia Warren) Kill by Janey Helland (from Andrea Smilanich). |
| 0-3 | Point GAC - (Olivia Warren) Attack error by Whitmore, Sarah (block by Angela Ahrendt; Janey Helland). |
| 0-4 | Point GAC - (Olivia Warren) Kill by Britta Bolm (from Bridget Burtzel). |
| 1-4 | Point NWCVB - (Olivia Warren) Kill by Sandstrom, Elissa. | so |
| 1-5 | Point GAC - (Whitmore, Sarah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 1-6 | Point GAC - (Emily Klein) Kill by Meghan Gehring (from Bridget Burtzel). |
| 2-6 | Point NWCVB - (Emily Klein) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 3-6 | Point NWCVB - (Sandstrom, Elissa) Kill by Engel, Kathryne (from Kostek, Leah). |
| 4-6 | Point NWCVB - (Sandstrom, Elissa) Attack error by Janey Helland. |
| 4-7 | Point GAC - (Sandstrom, Elissa) Kill by Britta Bolm (from Bridget Burtzel). | so |
| For NWCVB: Carroll, Natalie. |
| 5-7 | Point NWCVB - (Andrea Smilanich) Kill by Engel, Kathryne (from Kostek, Leah), block error by Janey Helland. | so |
| 5-8 | Point GAC - (Korporal, Kelsey) Attack error by Bicket, Laura. | so |
| 5-9 | Point GAC - (Jenny Ewert) Ball handling error by Kostek, Leah. |
| 5-10 | Point GAC - (Jenny Ewert) Bad set by Kostek, Leah. |
| 5-11 | Point GAC - (Jenny Ewert) Service ace (Rhodes, Danielle). |
| Timeout Northwestern. |
| 5-12 | Point GAC - (Jenny Ewert) Service ace (Korporal, Kelsey). |
| 5-13 | Point GAC - (Jenny Ewert) Attack error by Koth, Steph. |
| 5-14 | Point GAC - (Jenny Ewert) Service ace (Korporal, Kelsey). |
| 6-14 | Point NWCVB - (Jenny Ewert) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 7-14 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Kostek, Leah). |
| 8-14 | Point NWCVB - (Rhodes, Danielle) Kill by Whitmore, Sarah (from Kostek, Leah). |
| 8-15 | Point GAC - (Rhodes, Danielle) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 9-15 | Point NWCVB - (Meghan Gehring) Kill by Koth, Steph (from Kostek, Leah), block error by Bridget Burtzel. | so |
| 9-16 | Point GAC - (Kostek, Leah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 9-17 | Point GAC - (Bridget Burtzel) Kill by Olivia Warren (from Bridget Burtzel). |
| 10-17 | Point NWCVB - (Bridget Burtzel) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 11-17 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Kostek, Leah). |
| 11-18 | Point GAC - (Koth, Steph) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 12-18 | Point NWCVB - (Olivia Warren) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 12-19 | Point GAC - (Whitmore, Sarah) Attack error by Engel, Kathryne. | so |
| 12-20 | Point GAC - (Emily Klein) Kill by Meghan Gehring (from Bridget Burtzel). |
| Timeout Northwestern. |
| 13-20 | Point NWCVB - (Emily Klein) Ball handling error by Bridget Burtzel. | so |
| 13-21 | Point GAC - (Sandstrom, Elissa) Service error. | so |
| 13-22 | Point GAC - (Andrea Smilanich) Attack error by Engel, Kathryne. |
| 14-22 | Point NWCVB - (Andrea Smilanich) Service error. | so |
| 15-22 | Point NWCVB - (Korporal, Kelsey) Attack error by Meghan Gehring. |
| 16-22 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 17-22 | Point NWCVB - (Korporal, Kelsey) Kill by Bicket, Laura. |
| 17-23 | Point GAC - (Korporal, Kelsey) Kill by Janey Helland (from Bridget Burtzel). | so |
| 18-23 | Point NWCVB - (Jenny Ewert) Kill by Koth, Steph (from Kostek, Leah). | so |
| 18-24 | Point GAC - (Rhodes, Danielle) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 18-25 | Point GAC - (Tara Kramer) Kill by Angela Ahrendt (from Bridget Burtzel). |
| 1-0 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Sandstrom, Elissa). |
| 1-1 | Point GAC - (Koth, Steph) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 2-1 | Point NWCVB - (Olivia Warren) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 2-2 | Point GAC - (Whitmore, Sarah) Attack error by Engel, Kathryne (block by Angela Ahrendt; Britta Bolm). | so |
| 2-3 | Point GAC - (Emily Klein) Service ace (Rhodes, Danielle). |
| 2-4 | Point GAC - (Emily Klein) Ball handling error by Sandstrom, Elissa. |
| 2-5 | Point GAC - (Emily Klein) Kill by Britta Bolm (from Bridget Burtzel). |
| 2-6 | Point GAC - (Emily Klein) Bad set by Sandstrom, Elissa. |
| Timeout Northwestern. |
| 3-6 | Point NWCVB - (Emily Klein) Kill by Engel, Kathryne (from Sandstrom, Elissa). | so |
| 3-7 | Point GAC - (Sandstrom, Elissa) Ball handling error by Kostek, Leah. | so |
| For NWCVB: Carroll, Natalie. |
| 3-8 | Point GAC - (Andrea Smilanich) Service ace (Rhodes, Danielle). |
| 4-8 | Point NWCVB - (Andrea Smilanich) Service error. | so |
| 4-9 | Point GAC - (Korporal, Kelsey) Kill by Janey Helland (from Bridget Burtzel). | so |
| 5-9 | Point NWCVB - (Jenny Ewert) Attack error by Meghan Gehring. | so |
| 5-10 | Point GAC - (Rhodes, Danielle) Attack error by Korporal, Kelsey. | so |
| 5-11 | Point GAC - (Meghan Gehring) Kill by Angela Ahrendt (from Bridget Burtzel). |
| 6-11 | Point NWCVB - (Meghan Gehring) Attack error by Angela Ahrendt. | so |
| 7-11 | Point NWCVB - (Kostek, Leah) Attack error by Olivia Warren (block by Whitmore, Sarah; Sandstrom, Elissa). |
| 8-11 | Point NWCVB - (Kostek, Leah) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| 8-12 | Point GAC - (Kostek, Leah) Attack error by Sandstrom, Elissa. | so |
| 8-13 | Point GAC - (Bridget Burtzel) Kill by Angela Ahrendt (from Bridget Burtzel). |
| 9-13 | Point NWCVB - (Bridget Burtzel) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 10-13 | Point NWCVB - (Koth, Steph) Attack error by Olivia Warren. |
| 10-14 | Point GAC - (Koth, Steph) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 11-14 | Point NWCVB - (Tara Kramer) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 12-14 | Point NWCVB - (Whitmore, Sarah) Kill by Engel, Kathryne (from Kostek, Leah). |
| 13-14 | Point NWCVB - (Whitmore, Sarah) Attack error by Britta Bolm. |
| 13-15 | Point GAC - (Whitmore, Sarah) Kill by Britta Bolm (from Bridget Burtzel). | so |
| 13-16 | Point GAC - (Emily Klein) Attack error by Engel, Kathryne (block by Britta Bolm). |
| 13-17 | Point GAC - (Emily Klein) Attack error by Bicket, Laura. |
| 14-17 | Point NWCVB - (Emily Klein) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 14-18 | Point GAC - (Sandstrom, Elissa) Kill by Britta Bolm (from Bridget Burtzel). | so |
| 15-18 | Point NWCVB - (Andrea Smilanich) Service error. | so |
| 15-19 | Point GAC - (Rhodes, Danielle) Kill by Meghan Gehring (from Bridget Burtzel). | so |
| 16-19 | Point NWCVB - (Jenny Ewert) Kill by Koth, Steph (from Kostek, Leah). | so |
| 16-20 | Point GAC - (Rhodes, Danielle) Kill by Olivia Warren (from Bridget Burtzel). | so |
| 17-20 | Point NWCVB - (Meghan Gehring) Attack error by Olivia Warren. | so |
| 18-20 | Point NWCVB - (Kostek, Leah) Attack error by Angela Ahrendt (block by Koth, Steph). |
| 18-21 | Point GAC - (Kostek, Leah) Kill by Angela Ahrendt (from Bridget Burtzel). | so |
| 18-22 | Point GAC - (Bridget Burtzel) Ball handling error by Kostek, Leah. |
| Timeout Northwestern. |
| 18-23 | Point GAC - (Bridget Burtzel) Kill by Olivia Warren (from Bridget Burtzel). |
| 18-24 | Point GAC - (Bridget Burtzel) Kill by Britta Bolm (from Bridget Burtzel). |
| 19-24 | Point NWCVB - (Bridget Burtzel) Kill by Koth, Steph (from Kostek, Leah). | so |
| 19-25 | Point GAC - (Koth, Steph) Kill by Olivia Warren (from Bridget Burtzel). | so |
====================
==================== NORTHWESTERN 1, GUSTAVUS ADOLPHUS 3
====================