Volleyball Box Score |
| St. Scholastica | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Roden, Cassie | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 6 | Roith, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Amy | 4 | 15 | 3 | 32 | .375 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 13 | Niles, Erin | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Richardson, Dustie | 4 | 8 | 3 | 31 | .161 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 15 | Varichak, Shawna | 4 | 11 | 3 | 29 | .276 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Aten, Caitlin | 4 | 1 | 1 | 8 | .000 | 39 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 |
| 18 | Baartman, Megan | 4 | 2 | 1 | 15 | .067 | 0 | 1 | 0 | 2 | 13 | 0 | 4 | 0 | 0 |
| Totals | 4 | 45 | 16 | 134 | .216 | 41 | 6 | 5 | 3 | 80 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alicia Mizer | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 3 | Kim Labat | 4 | 0 | 0 | 5 | .000 | 46 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2 |
| 5 | Jamie Olson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristie Lakatos | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 1 |
| 7 | Emily Kotyza | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Allie Moir | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Steph Nichols | 4 | 19 | 0 | 29 | .655 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
| 10 | Kitty Nicastro | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Jenna Swanson | 4 | 4 | 9 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Jenna Fleischhacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Sara Kjos | 4 | 9 | 9 | 33 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Maggie Meixl | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Totals | 4 | 51 | 25 | 156 | .167 | 47 | 4 | 9 | 8 | 75 | 1 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Sep 16, 2008 Attend: 65 Time: 1:35 Referees: Ed Richardson, Tony Perez |
|||||||||||||||||||||||||||||||