Volleyball Box Score |
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jones, Nicole | 3 | 4 | 0 | 5 | .800 | 33 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Harkins, Vanessa | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Orth, Emma | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Mielke, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rude, Rachelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Becker, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Schreader, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Edmison, Amanda | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Voss, Eva | 3 | 17 | 6 | 30 | .367 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 18 | Swenson, Klea | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 23 | Parochka, Laura | 3 | 4 | 0 | 10 | .400 | 4 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Totals | 3 | 43 | 11 | 87 | .368 | 38 | 10 | 6 | 1 | 32 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Central (Minn) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Matson, Emily | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 |
| 2 | Netherton, Katie | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 3 | 0 |
| 3 | Patrick, Kelli | 3 | 4 | 0 | 16 | .250 | 2 | 0 | 0 | 3 | 14 | 0 | 2 | 1 | 6 |
| 7 | Pierce, Courtney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 9 | Matson, Amanda | 3 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 3 |
| 12 | Anderson, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 |
| 13 | Faletti, Rebekah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 4 |
| 15 | Eide, Samantha | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 7 | 78 | .192 | 22 | 1 | 2 | 37 | 46 | 0 | 5 | 8 | 15 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Minneapolis, Minn. (Clark-Danielson Gym)
Date: Sep 16, 2008 Attend: 50 Time: 1:10 Referees: |
||||||||||||||||||||||||||