Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Natalie | 4 | 3 | 1 | 17 | .118 | 12 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 |
| 6 | Pfannenstein,Sam | 4 | 0 | 3 | 11 | -.273 | 14 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Czer,Briana | 4 | 10 | 9 | 41 | .024 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 9 | Pippo, Alison | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Steffen, Tricia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Albers,Lacey | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marthaler, Tanya | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 |
| 19 | Ridler, Malinda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 30 | 150 | .027 | 27 | 4 | 3 | 8 | 82 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lizzy Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Michaela Rheineck | 0 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Mandy Meyer | 0 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 |
| 7 | Amanda Mix | 0 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Courtney Kurczek | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kayla Behnke | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jasmine Johnson | 0 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 12 | Jennifer Rueter | 0 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 |
| 13 | Pamela Nora | 0 | 5 | 1 | 13 | .308 | 0 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 14 | Chantel York | 0 | 2 | 0 | 2 | 1.000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Kristi Larson | 0 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| Totals | 4 | 36 | 18 | 113 | .159 | 31 | 8 | 10 | 0 | 60 | 3 | 12 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Menomonie, WI (Johnson Fieldhouse)
Date: Sep 13, 2008 Attend: 25 Time: 1 h 50 m Referees: Paul Johnson, Jame Mutchler |
|||||||||||||||||||||||||||||||