Volleyball Box Score |
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brukhardt, Robyn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rasmussen, Emily | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| 4 | Jefferes, Brianne | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 5 | Peters, Renee | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 5 | 4 | 10 | 0 | 0 | 0 | 0 |
| 7 | Zwick, Amanda | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 |
| 9 | Steinbrenner,Kristin | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |
| 10 | Fritzler, Laura | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Polzin, Amanda | 4 | 3 | 2 | 11 | .091 | 17 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
| 12 | Eternick, Jaime | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 13 | Fritzler, Carrie | 4 | 13 | 5 | 36 | .222 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| 14 | Siverly, Kathleen | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Boldt, Emily | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 | Hauf, Katelyn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 31 | 24 | 118 | .059 | 32 | 0 | 7 | 12 | 71 | 7 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Kirst | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | Anna Alvin | 4 | 3 | 2 | 23 | .043 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Alison Ernst | 4 | 2 | 1 | 17 | .059 | 22 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 0 |
| 6 | Amy Patton | 4 | 3 | 6 | 20 | -.150 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Jeni Yaeger | 4 | 15 | 4 | 36 | .306 | 0 | 2 | 2 | 0 | 2 | 5 | 3 | 0 | 0 |
| 3 | Christy Looker | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 4 | Dresden Goodwin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Alexis Becker | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Sarah Jacobs | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sara Heim | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 10 | Mona Delsman | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 22 | 146 | .075 | 24 | 10 | 10 | 0 | 72 | 7 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: RIPON, Wis. (Wyman Gymnasium)
Date: Sep 13, 2008 Attend: 110 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||