Volleyball Box Score |
| Carroll | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rasmussen, Emily | 5 | 1 | 1 | 2 | .000 | 2 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
| 4 | Jefferes, Brianne | 5 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Peters, Renee | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 |
| 7 | Zwick, Amanda | 5 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 1 | 0 |
| 9 | Steinbrenner,Kristin | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Fritzler, Laura | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Polzin, Amanda | 5 | 4 | 4 | 20 | .000 | 22 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 3 |
| 12 | Eternick, Jaime | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | Fritzler, Carrie | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 4 | 3 | 6 | 1 | 0 |
| 14 | Siverly, Kathleen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Boldt, Emily | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Hauf, Katelyn | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Totals | 5 | 48 | 20 | 130 | .215 | 43 | 2 | 8 | 10 | 66 | 5 | 14 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Ripon, WI
Date: Sep 13, 2008 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||