| For NWCVB: Bicket, Laura; Engel, Kathryne; Whitmore, Sarah; Kostek, Leah; Koth, Steph; Sandstrom, Elissa; libero Rhodes, Danielle. |
| For STP: Pamela Nora; Jasmine Johnson; Chantel York; Michaela Rheineck; Kristi Larson; Jennifer Rueter; libero Amanda Mix. |
| 1-0 | Point NWCVB - (Koth, Steph) Attack error by Jasmine Johnson. |
| 1-1 | Point STP - (Koth, Steph) Service error. | so |
| 2-1 | Point NWCVB - (Kayla Behnke) Service error. | so |
| 3-1 | Point NWCVB - (Whitmore, Sarah) Attack error by Jennifer Rueter. |
| 3-2 | Point STP - (Whitmore, Sarah) Kill by Pamela Nora (from Chantel York). | so |
| For STP: Kristi Larson. |
| 4-2 | Point NWCVB - (Amanda Mix) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 4-3 | Point STP - (Sandstrom, Elissa) Service error. | so |
| 4-4 | Point STP - (Pamela Nora) Kill by Jennifer Rueter (from Chantel York). |
| 5-4 | Point NWCVB - (Pamela Nora) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 5-5 | Point STP - (Korporal, Kelsey) Kill by Kristi Larson (from Chantel York). | so |
| 6-5 | Point NWCVB - (Jennifer Rueter) Kill by Koth, Steph (from Rhodes, Danielle). | so |
| 6-6 | Point STP - (Rhodes, Danielle) Attack error by Whitmore, Sarah (block by Kristi Larson). | so |
| 6-7 | Point STP - (Kristi Larson) Kill by Michaela Rheineck (from Chantel York). |
| 6-8 | Point STP - (Kristi Larson) Attack error by Koth, Steph. |
| 7-8 | Point NWCVB - (Kristi Larson) Kill by Koth, Steph (from Kostek, Leah). | so |
| 8-8 | Point NWCVB - (Kostek, Leah) Attack error by Michaela Rheineck. |
| 8-9 | Point STP - (Kostek, Leah) Kill by Jennifer Rueter (from Chantel York). | so |
| 9-9 | Point NWCVB - (Chantel York) Kill by Koth, Steph (from Sandstrom, Elissa). | so |
| 9-10 | Point STP - (Koth, Steph) Service error. | so |
| 10-10 | Point NWCVB - (Kayla Behnke) Kill by Sandstrom, Elissa (from Kostek, Leah). | so |
| 11-10 | Point NWCVB - (Whitmore, Sarah) Service ace (Kayla Behnke). |
| 12-10 | Point NWCVB - (Whitmore, Sarah) Service ace (Kayla Behnke). |
| 12-11 | Point STP - (Whitmore, Sarah) Kill by Jennifer Rueter (from Chantel York). | so |
| 13-11 | Point NWCVB - (Amanda Mix) Ball handling error by Jennifer Rueter. | so |
| 13-12 | Point STP - (Sandstrom, Elissa) Kill by Pamela Nora (from Chantel York). | so |
| 14-12 | Point NWCVB - (Pamela Nora) Kill by Bicket, Laura (from Kostek, Leah). | so |
| For NWCVB: Bicket, Kristie. |
| 14-13 | Point STP - (Korporal, Kelsey) Ball handling error by Koth, Steph. | so |
| 15-13 | Point NWCVB - (Jennifer Rueter) Attack error by Michaela Rheineck (block by Bicket, Laura). | so |
| 16-13 | Point NWCVB - (Rhodes, Danielle) Attack error by Michaela Rheineck. |
| Timeout UW-Stevens Point. |
| 17-13 | Point NWCVB - (Rhodes, Danielle) Kill by Koth, Steph (from Kostek, Leah), block error by Michaela Rheineck. |
| 17-14 | Point STP - (Rhodes, Danielle) Attack error by Whitmore, Sarah. | so |
| 17-15 | Point STP - (Kristi Larson) Kill by Jasmine Johnson (from Pamela Nora). |
| 18-15 | Point NWCVB - (Kristi Larson) Service error. | so |
| 19-15 | Point NWCVB - (Kostek, Leah) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| 19-16 | Point STP - (Kostek, Leah) Kill by Michaela Rheineck (from Chantel York). | so |
| 20-16 | Point NWCVB - (Chantel York) Attack error by Amanda Mix. | so |
| Timeout UW-Stevens Point. |
| 21-16 | Point NWCVB - (Koth, Steph) Attack error by Michaela Rheineck. |
| 22-16 | Point NWCVB - (Koth, Steph) Attack error by Jennifer Rueter. |
| 23-16 | Point NWCVB - (Koth, Steph) Attack error by Michaela Rheineck (block by Engel, Kathryne). |
| 24-16 | Point NWCVB - (Koth, Steph) Attack error by Jasmine Johnson. |
| 24-17 | Point STP - (Koth, Steph) Attack error by Whitmore, Sarah. | so |
| 25-17 | Point NWCVB - (Kayla Behnke) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 0-1 | Point STP - (Chantel York) Attack error by Koth, Steph. |
| 1-1 | Point NWCVB - (Chantel York) Kill by Whitmore, Sarah (from Kostek, Leah). | so |
| 2-1 | Point NWCVB - (Whitmore, Sarah) Attack error by Jasmine Johnson (block by Sandstrom, Elissa). |
| 3-1 | Point NWCVB - (Whitmore, Sarah) Kill by Engel, Kathryne (from Kostek, Leah). |
| 3-2 | Point STP - (Whitmore, Sarah) Kill by Michaela Rheineck (from Chantel York). | so |
| 4-2 | Point NWCVB - (Kayla Behnke) Attack error by Kayla Behnke. | so |
| 5-2 | Point NWCVB - (Sandstrom, Elissa) Kill by Engel, Kathryne (from Kostek, Leah). |
| 6-2 | Point NWCVB - (Sandstrom, Elissa) Service ace (Jennifer Rueter). |
| 7-2 | Point NWCVB - (Sandstrom, Elissa) Service ace (Lizzy Taylor). |
| 7-3 | Point STP - (Sandstrom, Elissa) Kill by Lizzy Taylor (from Jasmine Johnson). | so |
| 7-4 | Point STP - (Amanda Mix) Attack error by Engel, Kathryne (block by Pamela Nora; Kristi Larson). |
| 7-5 | Point STP - (Amanda Mix) Ball handling error by Kostek, Leah. |
| 8-5 | Point NWCVB - (Amanda Mix) Attack error by Pamela Nora (block by Engel, Kathryne). | so |
| 8-6 | Point STP - (Korporal, Kelsey) Service error. | so |
| 8-7 | Point STP - (Pamela Nora) Attack error by Bicket, Laura. |
| 9-7 | Point NWCVB - (Pamela Nora) Kill by Koth, Steph (from Kostek, Leah). | so |
| 9-8 | Point STP - (Rhodes, Danielle) Kill by Lizzy Taylor (from Chantel York). | so |
| 10-8 | Point NWCVB - (Lizzy Taylor) Service error. | so |
| 11-8 | Point NWCVB - (Kostek, Leah) Kill by Sandstrom, Elissa (from Kostek, Leah). |
| 12-8 | Point NWCVB - (Kostek, Leah) Attack error by Kristi Larson. |
| 12-9 | Point STP - (Kristi Larson) Ball handling error by Bicket, Laura. |
| 12-10 | Point STP - (Jasmine Johnson) Ball handling error by Sandstrom, Elissa. |
| 12-11 | Point STP - (Chantel York) Service ace (Rhodes, Danielle). |
| 13-11 | Point NWCVB - (Chantel York) Service error. | so |
| 14-11 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 15-11 | Point NWCVB - (Whitmore, Sarah) Bad set by Chantel York. |
| Timeout UW-Stevens Point. |
| 16-11 | Point NWCVB - (Whitmore, Sarah) Kill by Bicket, Laura (from Kostek, Leah). |
| 17-11 | Point NWCVB - (Whitmore, Sarah) Attack error by Jasmine Johnson. |
| 18-11 | Point NWCVB - (Whitmore, Sarah) Attack error by Pamela Nora. |
| For STP: Mandy Meyer. |
| 18-12 | Point STP - (Whitmore, Sarah) Kill by Michaela Rheineck (from Mandy Meyer), block error by Engel, Kathryne. | so |
| 18-13 | Point STP - (Kayla Behnke) Kill by Lizzy Taylor (from Mandy Meyer). |
| 19-13 | Point NWCVB - (Kayla Behnke) Kill by Engel, Kathryne (from Kostek, Leah), block error by Jasmine Johnson. | so |
| Timeout UW-Stevens Point. |
| 19-14 | Point STP - (Sandstrom, Elissa) Kill by Jasmine Johnson (from Mandy Meyer). | so |
| For NWCVB: Bicket, Kristie. |
| 20-14 | Point NWCVB - (Amanda Mix) Kill by Bicket, Laura. | so |
| 21-14 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 22-14 | Point NWCVB - (Korporal, Kelsey) Attack error by Lizzy Taylor. |
| For STP: Jennifer Rueter. |
| 22-15 | Point STP - (Korporal, Kelsey) Attack error by Bicket, Laura. | so |
| 23-15 | Point NWCVB - (Pamela Nora) Kill by Koth, Steph (from Kostek, Leah). | so |
| 24-15 | Point NWCVB - (Rhodes, Danielle) Attack error by Mandy Meyer. |
| 24-16 | Point STP - (Rhodes, Danielle) Kill by Jennifer Rueter (from Mandy Meyer). | so |
| 25-16 | Point NWCVB - (Jennifer Rueter) Attack error by Kristi Larson (block by Whitmore, Sarah). | so |
| 1-0 | Point NWCVB - (Koth, Steph) Kill by Engel, Kathryne (from Sandstrom, Elissa). |
| 2-0 | Point NWCVB - (Koth, Steph) Service ace (Pamela Nora). |
| 2-1 | Point STP - (Koth, Steph) Attack error by Sandstrom, Elissa (block by Michaela Rheineck; Jasmine Johnson). | so |
| 2-2 | Point STP - (Kayla Behnke) Attack error by (block by Jennifer Rueter). |
| 3-2 | Point NWCVB - (Kayla Behnke) Service error. | so |
| 4-2 | Point NWCVB - (Whitmore, Sarah) Attack error by Jennifer Rueter (block by Bicket, Laura; Sandstrom, Elissa). |
| 4-3 | Point STP - (Whitmore, Sarah) Kill by Pamela Nora (from Chantel York), block error by Engel, Kathryne. | so |
| 4-4 | Point STP - (Amanda Mix) Kill by Pamela Nora. |
| 5-4 | Point NWCVB - (Amanda Mix) Service error. | so |
| 6-4 | Point NWCVB - (Sandstrom, Elissa) Attack error by Kayla Behnke. |
| 6-5 | Point STP - (Sandstrom, Elissa) Kill by Jennifer Rueter (from Amanda Mix). | so |
| For NWCVB: Bicket, Kristie. |
| 6-6 | Point STP - (Pamela Nora) Attack error by Engel, Kathryne (block by Chantel York). |
| 7-6 | Point NWCVB - (Pamela Nora) Kill by Bicket, Laura (from Kostek, Leah). | so |
| 8-6 | Point NWCVB - (Korporal, Kelsey) Attack error by Jennifer Rueter. |
| 9-6 | Point NWCVB - (Korporal, Kelsey) Kill by Koth, Steph (from Kostek, Leah). |
| 9-7 | Point STP - (Korporal, Kelsey) Kill by Jennifer Rueter (from Chantel York). | so |
| 9-8 | Point STP - (Jennifer Rueter) Kill by Michaela Rheineck (from Chantel York). |
| 9-9 | Point STP - (Jennifer Rueter) Ball handling error by Kostek, Leah. |
| 10-9 | Point NWCVB - (Jennifer Rueter) Ball handling error by Chantel York. | so |
| 10-10 | Point STP - (Rhodes, Danielle) Kill by Michaela Rheineck (from Chantel York). | so |
| 11-10 | Point NWCVB - (Kristi Larson) Kill by Koth, Steph (from Kostek, Leah). | so |
| 11-11 | Point STP - (Kostek, Leah) Attack error by Sandstrom, Elissa (block by Michaela Rheineck; Jasmine Johnson). | so |
| 11-12 | Point STP - (Chantel York) Ball handling error by Kostek, Leah. |
| 12-12 | Point NWCVB - (Chantel York) Service error. | so |
| 12-13 | Point STP - (Koth, Steph) Kill by Pamela Nora (from Chantel York). | so |
| 12-14 | Point STP - (Kayla Behnke) Attack error by Engel, Kathryne (block by Jasmine Johnson). |
| 13-14 | Point NWCVB - (Kayla Behnke) Service error. | so |
| 13-15 | Point STP - (Whitmore, Sarah) Kill by Jasmine Johnson (from Chantel York). | so |
| 13-16 | Point STP - (Amanda Mix) Attack error by Engel, Kathryne. |
| 14-16 | Point NWCVB - (Amanda Mix) Ball handling error by Pamela Nora. | so |
| 14-17 | Point STP - (Sandstrom, Elissa) Kill by Jennifer Rueter (from Chantel York). | so |
| 15-17 | Point NWCVB - (Pamela Nora) Kill by Engel, Kathryne (from Kostek, Leah). | so |
| 15-18 | Point STP - (Korporal, Kelsey) Kill by Jennifer Rueter (from Chantel York). | so |
| 16-18 | Point NWCVB - (Jennifer Rueter) Kill by Koth, Steph (from Kostek, Leah). | so |
| 16-19 | Point STP - (Rhodes, Danielle) Kill by Kristi Larson (from Chantel York). | so |
| 17-19 | Point NWCVB - (Kristi Larson) Ball handling error by Chantel York. | so |
| 18-19 | Point NWCVB - (Kostek, Leah) Kill by Whitmore, Sarah. |
| Timeout UW-Stevens Point. |
| 19-19 | Point NWCVB - (Kostek, Leah) Bad set by Chantel York. |
| 20-19 | Point NWCVB - (Kostek, Leah) Attack error by Jasmine Johnson (block by Sandstrom, Elissa). |
| 21-19 | Point NWCVB - (Kostek, Leah) Attack error by Jasmine Johnson. |
| 22-19 | Point NWCVB - (Kostek, Leah) Service ace (Jennifer Rueter). |
| Timeout UW-Stevens Point. |
| 23-19 | Point NWCVB - (Kostek, Leah) Ball handling error by Amanda Mix. |
| 24-19 | Point NWCVB - (Kostek, Leah) Attack error by Jasmine Johnson (block by Whitmore, Sarah). |
| 25-19 | Point NWCVB - (Kostek, Leah) Kill by Koth, Steph (from Kostek, Leah). |