Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 5 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 |
| 5 | Thomas, Natalie | 5 | 5 | 3 | 20 | .100 | 10 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 6 | Pfannenstein,Sam | 5 | 1 | 0 | 7 | .143 | 27 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
| 8 | Czer,Briana | 5 | 10 | 5 | 37 | .135 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 |
| 9 | Pippo, Alison | 5 | 12 | 3 | 30 | .300 | 2 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 5 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 |
| 14 | Marthaler, Tanya | 5 | 9 | 6 | 29 | .103 | 0 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 5 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 21 | 159 | .170 | 42 | 5 | 8 | 7 | 80 | 3 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alicia Mizer | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2 | Klare Kalepp | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kim Labat | 5 | 0 | 1 | 4 | -.250 | 50 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 |
| 5 | Jamie Olson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristie Lakatos | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 0 |
| 8 | Allie Moir | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Steph Nichols | 5 | 13 | 4 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Jenna Swanson | 5 | 13 | 2 | 30 | .367 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 0 |
| 12 | Jenna Fleischhacker | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Sara Kjos | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 18 | Maggie Meixl | 5 | 19 | 4 | 40 | .375 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Totals | 5 | 53 | 16 | 150 | .247 | 50 | 7 | 6 | 3 | 75 | 6 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Menomonie, Wis. (Johnson Fieldhouse)
Date: Sep 12, 2008 Attend: 100 Time: 1:50 Referees: Adam Pike, Paul Johnson |
||||||||||||||||||||||||||||||||||||