Volleyball Box Score |
| St. Norbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Martin Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rasmussen, Emily | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 4 | Jefferes, Brianne | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Peters, Renee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Zwick, Amanda | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Steinbrenner,Kristin | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Polzin, Amanda | 3 | 4 | 2 | 13 | .154 | 12 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 1 |
| 12 | Eternick, Jaime | 3 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 13 | Fritzler, Carrie | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Siverly, Kathleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Boldt, Emily | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 17 | Hauf, Katelyn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 29 | 20 | 114 | .079 | 26 | 1 | 8 | 3 | 48 | 2 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Ripon, WI
Date: Sep 12, 2008 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||