Volleyball Box Score |
| North Central (Minn) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mattson, Emily | 3 | 1 | 1 | 7 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| 2 | Netherton, Katie | 3 | 3 | 9 | 17 | -.353 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 3 | 1 |
| 3 | Patrick, Kelli | 3 | 3 | 4 | 20 | -.050 | 0 | 3 | 0 | 3 | 11 | 0 | 1 | 1 | 0 |
| 4 | Eide, Samantha | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Pierce, Courtney | 1 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Matson, Amanda | 3 | 10 | 2 | 37 | .216 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 2 | 0 |
| 12 | Anderson, Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 13 | Faletti, Rebekah | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Totals | 3 | 19 | 19 | 101 | .000 | 18 | 4 | 6 | 13 | 48 | 0 | 4 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Adolph, Alicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Natalie | 3 | 6 | 0 | 9 | .667 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein,Sam | 3 | 1 | 1 | 6 | .000 | 16 | 5 | 1 | 0 | 9 | 0 | 1 | 1 | 0 |
| 8 | Czer,Briana | 3 | 9 | 5 | 19 | .211 | 0 | 3 | 2 | 1 | 13 | 0 | 1 | 0 | 0 |
| 9 | Pippo, Alison | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Steffen, Tricia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 1 |
| 13 | Albers,Lacey | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Marthaler, Tanya | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lopeman, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 1 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 19 | Ridler, Malinda | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 96 | .177 | 28 | 13 | 6 | 4 | 60 | 1 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Morris, Minn (P.E.Center)
Date: Sep 10, 2008 Attend: 100 Time: :55 Referees: Charles Krebs, Jackie Dripps Game 3 of the 2008 MInneosta, Morris volleyball triangular. |
||||||||||||||||||||||||||