Volleyball Box Score |
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bicket, Laura | 5 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 3 | Engel, Kathryne | 5 | 12 | 9 | 45 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 4 | Whitmore, Sarah | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 0 |
| 6 | Korporal, Kelsey | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Rhodes, Danielle | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 |
| 8 | Kostek, Leah | 5 | 1 | 0 | 9 | .111 | 40 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 |
| 10 | Koth, Steph | 5 | 21 | 5 | 62 | .258 | 0 | 1 | 3 | 4 | 16 | 1 | 4 | 1 | 0 |
| 13 | Bicket, Kristie | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Sandstrom, Elissa | 5 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 5 | 52 | 19 | 180 | .183 | 45 | 3 | 11 | 9 | 83 | 4 | 20 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of St. Benedict | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Beth Hanson | 5 | 11 | 3 | 21 | .381 | 33 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 3 | Chelsie Sobieck | 5 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Amber Wortz | 5 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 8 | Calleigh Brown | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Kayli Schumacher | 5 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Emma Jaynes | 5 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
| 13 | Andrea Millerbernd | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 | Alex Lenzen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Candace Bartels | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 5 | 49 | 25 | 140 | .171 | 35 | 8 | 4 | 3 | 58 | 1 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/06/08 Attend: Time: Referees: 2008 Augsburg College Invitational |
||||||||||||||||||||||||||||||||||||