Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Adolph, Alicia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 5 | Thomas, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein,Sam | 3 | 2 | 0 | 6 | .333 | 24 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Czer,Briana | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Pippo, Alison | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Albers,Lacey | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Marthaler, Tanya | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Ridler, Malinda | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 39 | 13 | 90 | .289 | 32 | 8 | 6 | 2 | 40 | 0 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Bible Colleg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ayze | 3 | 3 | 3 | 16 | .000 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2 | Samuel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Sandoz | 3 | 8 | 4 | 20 | .200 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 4 | Wagler | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 5 | Ritchey | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Bruce | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Turnquist | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Stevenson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stevenson, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 10 | 56 | .036 | 11 | 3 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Ellendale, ND
Date: Sep 05, 2008 Attend: 96 Time: 1:34 Referees: |
||||||||||||||||||||||||||