Volleyball Box Score |
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 5 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 0 |
| 3 | Wiebe, Alicia | 5 | 4 | 6 | 21 | -.095 | 1 | 0 | 1 | 1 | 16 | 1 | 1 | 0 | 0 |
| 4 | Reichert, Miranda | 5 | 6 | 7 | 27 | -.037 | 24 | 5 | 4 | 4 | 15 | 0 | 1 | 0 | 0 |
| 9 | Fisher, Laura | 5 | 13 | 2 | 37 | .297 | 1 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 |
| 12 | Lundgren, Chelsea | 5 | 11 | 2 | 25 | .360 | 1 | 1 | 3 | 2 | 7 | 1 | 3 | 0 | 0 |
| 14 | Canfield, Carrie | 5 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 16 | Koberstein, Annie | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 24 | 164 | .171 | 47 | 7 | 15 | 9 | 63 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 5 | 6 | 6 | 31 | .000 | 3 | 0 | 2 | 2 | 13 | 1 | 1 | 0 | 0 |
| 6 | Pfannenstein,Sam | 5 | 3 | 1 | 14 | .143 | 43 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 0 |
| 8 | Czer,Briana | 5 | 15 | 7 | 37 | .216 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 |
| 9 | Pippo, Alison | 5 | 18 | 6 | 52 | .231 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 1 |
| 11 | Steffen, Tricia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 5 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 13 | Albers,Lacey | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 |
| 14 | Marthaler, Tanya | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 17 | Hermes,Colleen | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 3 | 16 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 27 | 180 | .144 | 49 | 9 | 13 | 7 | 84 | 1 | 13 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Morris, Minn (UMM P.E. Center)
Date: Oct 3, 2008 Attend: 139 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||