Volleyball Box Score |
| Wisconsin-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Lesny | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | Samantha Blake | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 3 | Kayla Finck | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| 5 | Jenny Olson | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachel Cherney | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Jess Ebel | 2 | 6 | 1 | 9 | .556 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Brittany Jarvis | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | C. Christofferson | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 22 | Cassie Stajdohar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | Wendy Bowman | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 8 | 97 | .340 | 40 | 7 | 4 | 7 | 46 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Buresh, Kristin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Murry, Joy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Adams, Becca | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Stys, Elie | 1 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Stenlund, Amy | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 7 | Lahn, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Naomi | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Plowman, Laura | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Kramer, Lovina | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | Holland, Alyssa | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Case, Annette | 3 | 0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| 17 | Jenkins, Kendra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 15 | 99 | .061 | 18 | 2 | 14 | 5 | 46 | 1 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: St. Bonifacius, Minn (Wild Athletic Center)
Date: Oct 29, 2008 Attend: 58 Time: 1:15 Referees: |
||||||||||||||||||||||||||