Volleyball Box Score |
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Thomas, Natalie | 5 | 12 | 6 | 40 | .150 | 2 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | |
| 6 | Pfannenstein,Sam | 5 | 5 | 1 | 12 | .333 | 43 | 1 | 1 | 0 | 14 | 1 | 2 | 0 | 1 | |
| 8 | Czer,Briana | 5 | 9 | 5 | 35 | .114 | 3 | 1 | 3 | 2 | 18 | 0 | 3 | 0 | 0 | |
| 9 | Pippo, Alison | 5 | 22 | 8 | 60 | .233 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 13 | Albers,Lacey | 5 | 9 | 6 | 26 | .115 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Ridler, Malinda | 5 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 1 | Aasen, Kacy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Stott,Casey | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hermes,Colleen | 5 | 0 | 1 | 4 | -.250 | 3 | 4 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 29 | 194 | .170 | 57 | 9 | 11 | 4 | 98 | 3 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Feist, Amanda | 5 | 10 | 2 | 30 | .267 | 1 | 0 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | |
| 4 | Kuhlman, Maggie | 5 | 3 | 4 | 17 | -.059 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Schmidt, Meghan | 5 | 0 | 2 | 11 | -.182 | 4 | 1 | 1 | 2 | 15 | 1 | 2 | 0 | 0 | |
| 7 | Nash, Kali | 5 | 2 | 2 | 9 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 12 | Meier, Heidi | 5 | 23 | 6 | 60 | .283 | 1 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | |
| 15 | Smith, Becky | 5 | 11 | 5 | 41 | .146 | 0 | 0 | 1 | 2 | 17 | 0 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 49 | 21 | 168 | .167 | 41 | 4 | 8 | 9 | 71 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Aberdeen, S.D. (Strode Center)
Date: Oct 29, 2008 Attend: 104 Time: 1:40 Referees: UMAC Conference Meeting |
||||||||||||||||||||||||||||||||||||