| For CROWNVB: Buresh, Kristin; Goranson, Joelle; Adams, Becca; Anderson, Naomi; Case, Annette; Jenkins, Kendra; libero Murry, Joy. |
| For NCVB: Anderson, Melissa; Wiebe, Alicia; Reichert, Miranda; Fisher, Laura; Lundgren, Chelsea; Canfield, Carrie. |
| 1-0 | Point CROWNVB - (Fisher, Laura) Attack error by Lundgren, Chelsea. | so |
| 1-1 | Point NCVB - (Plowman, Laura) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 1-2 | Point NCVB - (Wiebe, Alicia) Service ace (Buresh, Kristin). |
| 2-2 | Point CROWNVB - (Wiebe, Alicia) Service error. | so |
| 2-3 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 3-3 | Point CROWNVB - (Canfield, Carrie) Kill by Anderson, Naomi (from Case, Annette). | so |
| 3-4 | Point NCVB - (Murry, Joy) Service error. | so |
| 4-4 | Point CROWNVB - (Koberstein, Annie) Kill by Anderson, Naomi (from Case, Annette). | so |
| 4-5 | Point NCVB - (Anderson, Naomi) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 5-5 | Point CROWNVB - (Reichert, Miranda) Service error. | so |
| 5-6 | Point NCVB - (Case, Annette) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 5-7 | Point NCVB - (Anderson, Melissa) Kill by Wiebe, Alicia (from Reichert, Miranda). |
| 5-8 | Point NCVB - (Anderson, Melissa) Kill by 10 (from Dohlman, Carrie). |
| 6-8 | Point CROWNVB - (Fisher, Laura) Service error. | so |
| 6-9 | Point NCVB - (Plowman, Laura) Attack error by Buresh, Kristin. | so |
| 7-9 | Point CROWNVB - (Wiebe, Alicia) Attack error by Canfield, Carrie. | so |
| 8-9 | Point CROWNVB - (Jenkins, Kendra) Service ace (Koberstein, Annie). |
| 9-9 | Point CROWNVB - (Jenkins, Kendra) Attack error by Canfield, Carrie. |
| 10-9 | Point CROWNVB - (Jenkins, Kendra) Bad set by Canfield, Carrie. |
| 10-10 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 10-11 | Point NCVB - (Canfield, Carrie) Attack error by Anderson, Naomi. |
| 11-11 | Point CROWNVB - (Canfield, Carrie) Kill by Jenkins, Kendra (from Case, Annette). | so |
| 13-11 | Point CROWNVB - (Murry, Joy) Kill by Adams, Becca (from Case, Annette). |
| 13-12 | Point NCVB - (Murry, Joy) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 14-12 | Point CROWNVB - (Koberstein, Annie) Kill by Anderson, Naomi (from Case, Annette). | so |
| 15-12 | Point CROWNVB - (Anderson, Naomi) Kill by Anderson, Naomi (from Case, Annette). |
| 16-12 | Point CROWNVB - (Anderson, Naomi) Attack error by Anderson, Melissa. |
| 16-13 | Point NCVB - (Anderson, Naomi) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 16-14 | Point NCVB - (Reichert, Miranda) Service ace (Murry, Joy). |
| 17-14 | Point CROWNVB - (Reichert, Miranda) Attack error by Reichert, Miranda. | so |
| 17-15 | Point NCVB - (Reichert, Miranda) Kill by Anderson, Melissa (from Reichert, Miranda). |
| 17-16 | Point NCVB - (Case, Annette) Kill by Wiebe, Alicia (from Reichert, Miranda). | so |
| 18-16 | Point CROWNVB - (Anderson, Melissa) Kill by Plowman, Laura (from Case, Annette). | so |
| 18-17 | Point NCVB - (Adams, Becca) Kill by Wiebe, Alicia (from Reichert, Miranda). | so |
| 19-17 | Point CROWNVB - (Fisher, Laura) Attack error by Canfield, Carrie (block by Plowman, Laura; Buresh, Kristin). | so |
| 20-17 | Point CROWNVB - (Plowman, Laura) Attack error by Wiebe, Alicia. |
| 20-18 | Point NCVB - (Plowman, Laura) Kill by Wiebe, Alicia (from Reichert, Miranda). | so |
| 20-19 | Point NCVB - (Wiebe, Alicia) Attack error by Buresh, Kristin. |
| 21-19 | Point CROWNVB - (Wiebe, Alicia) Kill by Anderson, Naomi (from Case, Annette). | so |
| 21-20 | Point NCVB - (Jenkins, Kendra) Kill by Koberstein, Annie (from Reichert, Miranda). | so |
| 21-21 | Point NCVB - (Canfield, Carrie) Kill by Lundgren, Chelsea (from Reichert, Miranda). |
| 21-22 | Point NCVB - (Canfield, Carrie) Attack error by Anderson, Naomi. |
| Timeout Crown. |
| 21-23 | Point NCVB - (Canfield, Carrie) Attack error by Jenkins, Kendra. |
| 21-24 | Point NCVB - (Canfield, Carrie) Kill by Lundgren, Chelsea (from Anderson, Melissa). |
| 21-25 | Point NCVB - (Canfield, Carrie) Attack error by Holland, Alyssa. |
| 0-1 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 1-1 | Point CROWNVB - (Wiebe, Alicia) Service error. | so |
| 1-2 | Point NCVB - (Murry, Joy) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 2-2 | Point CROWNVB - (Canfield, Carrie) Service error. | so |
| 2-3 | Point NCVB - (Anderson, Naomi) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 2-4 | Point NCVB - (Case, Annette) Service error. | so |
| 3-4 | Point CROWNVB - (Reichert, Miranda) Service error. | so |
| 4-4 | Point CROWNVB - (Adams, Becca) Service ace (Koberstein, Annie). |
| 4-5 | Point NCVB - (Adams, Becca) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 5-5 | Point CROWNVB - (Anderson, Melissa) Kill by Stys, Elie (from Case, Annette). | so |
| 6-5 | Point CROWNVB - (Plowman, Laura) Kill by Stys, Elie (from Case, Annette). |
| 7-5 | Point CROWNVB - (Plowman, Laura) Service ace (Canfield, Carrie). |
| 7-6 | Point NCVB - (Plowman, Laura) Attack error by Anderson, Naomi. | so |
| 8-6 | Point CROWNVB - (Fisher, Laura) Attack error by Wiebe, Alicia. | so |
| 9-6 | Point CROWNVB - (Jenkins, Kendra) Kill by Stys, Elie (from Case, Annette). |
| 9-7 | Point NCVB - (Jenkins, Kendra) Bad set by Case, Annette. | so |
| 10-7 | Point CROWNVB - (Wiebe, Alicia) Service error. | so |
| 10-8 | Point NCVB - (Murry, Joy) Attack error by Anderson, Naomi. | so |
| 10-9 | Point NCVB - (Canfield, Carrie) Kill by Anderson, Melissa (from Koberstein, Annie). |
| 11-9 | Point CROWNVB - (Canfield, Carrie) Kill by Anderson, Naomi (from Case, Annette). | so |
| 11-10 | Point NCVB - (Anderson, Naomi) Service error. | so |
| 12-10 | Point CROWNVB - (Koberstein, Annie) Service error. | so |
| 14-11 | Point CROWNVB - (Case, Annette) Kill by Buresh, Kristin (from Case, Annette). |
| 14-12 | Point NCVB - (Case, Annette) Kill by Wiebe, Alicia (from Anderson, Melissa). | so |
| 15-12 | Point CROWNVB - (Reichert, Miranda) Kill by Buresh, Kristin (from Case, Annette). | so |
| 16-12 | Point CROWNVB - (Adams, Becca) Service ace (Anderson, Melissa). |
| 17-12 | Point CROWNVB - (Adams, Becca) Attack error by Wiebe, Alicia. |
| 18-12 | Point CROWNVB - (Adams, Becca) Attack error by Fisher, Laura (block by Buresh, Kristin). |
| Timeout Northland. |
| 19-12 | Point CROWNVB - (Adams, Becca) Attack error by Fisher, Laura. |
| 20-12 | Point CROWNVB - (Adams, Becca) Attack error by Fisher, Laura (block by Stys, Elie; Plowman, Laura). |
| 20-13 | Point NCVB - (Adams, Becca) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 20-14 | Point NCVB - (Anderson, Melissa) Kill by Fisher, Laura (from Wiebe, Alicia). |
| 21-14 | Point CROWNVB - (Plowman, Laura) Service ace (Anderson, Melissa). |
| Timeout Northland. |
| 22-15 | Point NCVB - (Plowman, Laura) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 23-15 | Point CROWNVB - (Fisher, Laura) Kill by Anderson, Naomi (from Case, Annette). | so |
| 23-16 | Point NCVB - (Jenkins, Kendra) Kill by Wiebe, Alicia (from Reichert, Miranda). | so |
| 24-16 | Point CROWNVB - (Wiebe, Alicia) Kill by Stys, Elie (from Case, Annette). | so |
| 25-16 | Point CROWNVB - (Murry, Joy) Service ace (Wiebe, Alicia). |
| 1-0 | Point CROWNVB - (Fisher, Laura) Service error. | so |
| 2-0 | Point CROWNVB - (Jenkins, Kendra) Attack error by Lundgren, Chelsea. |
| 2-1 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 3-1 | Point CROWNVB - (Wiebe, Alicia) Bad set by Reichert, Miranda. | so |
| 3-2 | Point NCVB - (Murry, Joy) Attack error by Anderson, Naomi. | so |
| 4-2 | Point CROWNVB - (Canfield, Carrie) Kill by Adams, Becca (from Case, Annette). | so |
| 4-3 | Point NCVB - (Anderson, Naomi) Attack error by Adams, Becca (block by Lundgren, Chelsea; Reichert, Miranda). | so |
| 4-4 | Point NCVB - (Koberstein, Annie) Service ace (Murry, Joy). |
| 5-4 | Point CROWNVB - (Koberstein, Annie) Attack error by Anderson, Melissa. | so |
| 6-4 | Point CROWNVB - (Case, Annette) Kill by Buresh, Kristin (from Case, Annette). |
| 6-5 | Point NCVB - (Case, Annette) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 6-6 | Point NCVB - (Reichert, Miranda) Kill by Anderson, Melissa (from Reichert, Miranda). |
| 7-6 | Point CROWNVB - (Reichert, Miranda) Kill by Buresh, Kristin (from Case, Annette). | so |
| 7-7 | Point NCVB - (Adams, Becca) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 7-8 | Point NCVB - (Anderson, Melissa) Kill by Wiebe, Alicia (from Reichert, Miranda). |
| 8-8 | Point CROWNVB - (Anderson, Melissa) Kill by Stys, Elie (from Case, Annette). | so |
| 9-8 | Point CROWNVB - (Plowman, Laura) Attack error by Fisher, Laura. |
| 9-9 | Point NCVB - (Plowman, Laura) Service error. | so |
| 10-9 | Point CROWNVB - (Fisher, Laura) Service error. | so |
| 10-10 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 11-10 | Point CROWNVB - (Wiebe, Alicia) Attack error by Anderson, Melissa. | so |
| 12-10 | Point CROWNVB - (Murry, Joy) Attack error by Canfield, Carrie. |
| 12-11 | Point NCVB - (Murry, Joy) Service error. | so |
| 13-11 | Point CROWNVB - (Canfield, Carrie) Bad set by Wiebe, Alicia. | so |
| 13-12 | Point NCVB - (Adams, Becca) Service error. | so |
| 14-12 | Point CROWNVB - (Case, Annette) Attack error by Fisher, Laura (block by Buresh, Kristin; Plowman, Laura). |
| 14-13 | Point NCVB - (Case, Annette) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 14-14 | Point NCVB - (Reichert, Miranda) Kill by Fisher, Laura (from Reichert, Miranda). |
| 14-15 | Point NCVB - (Reichert, Miranda) Kill by Wiebe, Alicia (from Reichert, Miranda). |
| 15-15 | Point CROWNVB - (Reichert, Miranda) Kill by Plowman, Laura (from Case, Annette). | so |
| 15-16 | Point NCVB - (Anderson, Naomi) Service error. | so |
| 15-17 | Point NCVB - (Anderson, Melissa) Kill by Fisher, Laura (from Wiebe, Alicia). |
| 15-18 | Point NCVB - (Anderson, Melissa) Service ace (Stys, Elie). |
| Timeout Crown. |
| 16-19 | Point NCVB - (Anderson, Melissa) Service ace (Anderson, Naomi). |
| 17-19 | Point CROWNVB - (Anderson, Melissa) Attack error by Canfield, Carrie. | so |
| 18-19 | Point CROWNVB - (Plowman, Laura) Service ace (Koberstein, Annie). |
| 18-20 | Point NCVB - (Plowman, Laura) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 18-21 | Point NCVB - (Fisher, Laura) Attack error by Buresh, Kristin. |
| 19-22 | Point CROWNVB - (Fisher, Laura) Kill by Buresh, Kristin (from Case, Annette). | so |
| 20-22 | Point CROWNVB - (Jenkins, Kendra) Service ace (Anderson, Melissa). |
| 21-22 | Point CROWNVB - (Jenkins, Kendra) Attack error by Lundgren, Chelsea. |
| 21-23 | Point NCVB - (Jenkins, Kendra) Service error. | so |
| 22-23 | Point CROWNVB - (Wiebe, Alicia) Service error. | so |
| 22-24 | Point NCVB - (Murry, Joy) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 23-24 | Point CROWNVB - (Canfield, Carrie) Bad set by Canfield, Carrie. | so |
| 23-25 | Point NCVB - (Lahn, Katie) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 1-0 | Point CROWNVB - (Jenkins, Kendra) Kill by Stys, Elie (from Case, Annette). |
| 2-0 | Point CROWNVB - (Jenkins, Kendra) Attack error by Wiebe, Alicia (block by Anderson, Naomi). |
| 2-1 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 3-1 | Point CROWNVB - (Wiebe, Alicia) Kill by Stys, Elie (from Case, Annette). | so |
| 3-2 | Point NCVB - (Murry, Joy) Service error. | so |
| 4-2 | Point CROWNVB - (Canfield, Carrie) Service error. | so |
| 5-2 | Point CROWNVB - (Anderson, Naomi) Kill by Adams, Becca (from Case, Annette). |
| 5-3 | Point NCVB - (Anderson, Naomi) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 6-3 | Point CROWNVB - (Koberstein, Annie) Service error. | so |
| 7-3 | Point CROWNVB - (Case, Annette) Bad set by Reichert, Miranda. |
| 7-4 | Point NCVB - (Case, Annette) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 8-4 | Point CROWNVB - (Reichert, Miranda) Attack error by Reichert, Miranda. | so |
| 8-5 | Point NCVB - (Adams, Becca) Kill by Wiebe, Alicia (from Reichert, Miranda), block error by Plowman, Laura. | so |
| 9-5 | Point CROWNVB - (Anderson, Melissa) Kill by Plowman, Laura (from Case, Annette). | so |
| 10-5 | Point CROWNVB - (Plowman, Laura) Kill by Anderson, Naomi (from Case, Annette). |
| 10-6 | Point NCVB - (Plowman, Laura) Kill by Fisher, Laura (from Reichert, Miranda). | so |
| 10-7 | Point NCVB - (Fisher, Laura) Attack error by Buresh, Kristin. |
| 10-8 | Point NCVB - (Fisher, Laura) Kill by Lundgren, Chelsea (from Reichert, Miranda). |
| 10-9 | Point NCVB - (Fisher, Laura) Kill by Wiebe, Alicia (from Reichert, Miranda). |
| 11-9 | Point CROWNVB - (Fisher, Laura) Kill by Anderson, Naomi (from Case, Annette). | so |
| 11-10 | Point NCVB - (Jenkins, Kendra) Attack error by Anderson, Naomi. | so |
| 11-11 | Point NCVB - (Wiebe, Alicia) Kill by Lundgren, Chelsea (from Reichert, Miranda). |
| 12-11 | Point CROWNVB - (Wiebe, Alicia) Kill by Anderson, Naomi (from Case, Annette). | so |
| 12-12 | Point NCVB - (Murry, Joy) Attack error by Adams, Becca. | so |
| 12-13 | Point NCVB - (Canfield, Carrie) Kill by Anderson, Melissa (from Reichert, Miranda). |
| 13-15 | Point CROWNVB - (Canfield, Carrie) Kill by Holland, Alyssa (from Case, Annette). | so |
| 14-15 | Point CROWNVB - (Anderson, Naomi) Service ace (Koberstein, Annie). |
| 15-15 | Point CROWNVB - (Anderson, Naomi) Kill by Adams, Becca. |
| 16-15 | Point CROWNVB - (Koberstein, Annie) Service error. | so |
| 17-15 | Point CROWNVB - (Case, Annette) Attack error by Reichert, Miranda. |
| 17-16 | Point NCVB - (Case, Annette) Kill by Anderson, Melissa (from Reichert, Miranda). | so |
| 18-16 | Point CROWNVB - (Reichert, Miranda) Kill by Holland, Alyssa (from Case, Annette). | so |
| 18-17 | Point CROWNVB - (Holland, Alyssa) Kill by Plowman, Laura (from Case, Annette). |
| 19-17 | Point CROWNVB - (Holland, Alyssa) Attack error by Wiebe, Alicia. |
| 20-17 | Point CROWNVB - (Holland, Alyssa) Service ace (Anderson, Melissa). |
| Timeout Northland. |
| 20-18 | Point NCVB - (Holland, Alyssa) Service error. | so |
| 21-18 | Point CROWNVB - (Anderson, Melissa) Bad set by Wiebe, Alicia. | so |
| 21-19 | Point NCVB - (Plowman, Laura) Service error. | so |
| 22-19 | Point CROWNVB - (Fisher, Laura) Kill by Anderson, Naomi (from Case, Annette). | so |
| 22-20 | Point NCVB - (Jenkins, Kendra) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| 22-21 | Point NCVB - (Wiebe, Alicia) Attack error by Jenkins, Kendra. |
| 22-22 | Point NCVB - (Wiebe, Alicia) Bad set by Case, Annette. |
| 23-22 | Point CROWNVB - (Wiebe, Alicia) Kill by Stys, Elie (from Case, Annette). | so |
| 23-23 | Point NCVB - (Murry, Joy) Kill by Lundgren, Chelsea (from Reichert, Miranda). | so |
| Timeout Crown. |
| 23-24 | Point NCVB - (Canfield, Carrie) Attack error by Anderson, Naomi. |
====================
==================== CROWN 1, NORTHLAND 3
====================