Volleyball Box Score |
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jones, Nicole | 3 | 3 | 0 | 6 | .500 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Harkins, Vanessa | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 5 | Orth, Emma | 3 | 6 | 5 | 24 | .042 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | Mielke, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Becker, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Schreader, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Edmison, Amanda | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 15 | Voss, Eva | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Wiederhoeft, Dani | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Swenson, Klea | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Parochka, Laura | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 17 | 127 | .181 | 38 | 8 | 6 | 5 | 64 | 1 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Aasen, Kacy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stott,Casey | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Thomas, Natalie | 3 | 13 | 5 | 29 | .276 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 6 | Pfannenstein,Sam | 3 | 1 | 2 | 9 | -.111 | 24 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Czer,Briana | 3 | 3 | 1 | 23 | .087 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | Pippo, Alison | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 11 | Steffen, Tricia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Bosek, Shannon | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Albers,Lacey | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Marthaler, Tanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hermes,Colleen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 19 | Ridler, Malinda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 20 | 121 | .091 | 28 | 5 | 3 | 8 | 60 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Morris, Minn (UMM P.E. Center)
Date: Oct 25, 2008 Attend: 96 Time: 1:10 Referees: |
||||||||||||||||||||||||||