Volleyball Box Score |
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jones, Nicole | 4 | 3 | 0 | 9 | .333 | 53 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Harkins, Vanessa | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 5 | Orth, Emma | 4 | 13 | 3 | 27 | .370 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 |
| 7 | Mielke, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Rude, Rachelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Becker, Kristin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 12 | Schreader, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Edmison, Amanda | 4 | 13 | 2 | 35 | .314 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Voss, Eva | 4 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 16 | James, Megan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wiederhoeft, Dani | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Swenson, Klea | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 23 | Parochka, Laura | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 14 | 159 | .289 | 57 | 5 | 5 | 3 | 98 | 2 | 3 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Feist, Amanda | 4 | 9 | 1 | 32 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Kuhlman, Maggie | 4 | 1 | 2 | 19 | -.053 | 28 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 |
| 6 | Schmidt, Meghan | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 7 | Nash, Kali | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Meier, Heidi | 4 | 15 | 5 | 49 | .204 | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | Smith, Becky | 4 | 6 | 3 | 31 | .097 | 1 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 |
| Totals | 4 | 33 | 14 | 149 | .128 | 32 | 3 | 12 | 5 | 54 | 1 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Aberdeen, S.D. (Strode Center)
Date: Oct 24, 2008 Attend: 95 Time: 1:25 Referees: UMAC Conference Meeting |
|||||||||||||||||||||||||||||||