Match Results |
UMAC Volleyball 2008
Northwestern Match Results
(as of Nov 08, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at St. Olaf College | L | 0-3 | 17-25,12-25,24-26 | 0-1 | 0-0 | 234 | ||
| Y | Aug 29 | vs Buena Vista | W | 3-0 | 25-12,25-21,25-16 | 1-1 | 0-0 | ||
| Sep 05 | vs #8 St. Thomas | L | 0-3 | 14-25,20-25,19-25 | 1-2 | 0-0 | |||
| Sep 05 | vs Wisconsin-Superior | W | 3-0 | 25-17,25-20,25-11 | 2-2 | 0-0 | 143 | ||
| 09/06/08 | vs Col. of St. Benedict | L | 2-3 | 25-19,20-25,25-16,23-25,10-15 | 2-3 | 0-0 | |||
| 09/06/08 | vs Macalester | W | 3-0 | 25-21,25-19,25-18 | 3-3 | 0-0 | |||
| Sep 10 | CARLETON COLLEGE | W | 3-0 | 25-17,25-17,25-11 | 4-3 | 0-0 | |||
| Sep 12 | vs Dakota State | W | 3-2 | 25-21,22-25,25-22,23-25,15-2 | 5-3 | 0-0 | 101 | ||
| Sep 12 | vs UW-Stevens Point | W | 3-0 | 25-17,25-16,25-19 | 6-3 | 0-0 | 102 | ||
| Sep 20 | #22 GUSTAVUS ADOLPHUS | L | 1-3 | 25-16,23-25,18-25,19-25 | 6-4 | 0-0 | 209 | ||
| Sep 20 | HAMLINE UNIVERSITY | W | 3-1 | 22-25,25-15,25-12,28-26 | 7-4 | 0-0 | 201 | ||
| * | Sep 26 | at St. Scholastica | W | 3-0 | 25-20,25-20,25-16 | 8-4 | 1-0 | 177 | |
| * | Sep 27 | at Northland | W | 3-0 | 25-14,25-20,25-22 | 9-4 | 2-0 | 75 | |
| Sep 30 | UW-STOUT | W | 3-1 | 25-7,23-25,25-20,25-21 | 10-4 | 2-0 | 144 | ||
| * | Oct 03 | MARTIN LUTHER | W | 3-0 | 25-16,25-17,25-17 | 11-4 | 3-0 | 206 | |
| * | Oct 04 | BETHANY LUTHERAN | W | 3-1 | 25-15,25-18,22-25,25-13 | 12-4 | 4-0 | 202 | |
| * | Oct 09 | MINNESOTA-MORRIS | W | 3-1 | 25-12,23-25,25-13,25-9 | 13-4 | 5-0 | 232 | |
| * | Oct 10 | PRESENTATION | W | 3-0 | 25-10,25-10,25-18 | 14-4 | 6-0 | 131 | |
| * | Oct 14 | CROWN | W | 3-0 | 25-15,25-8,25-10 | 15-4 | 7-0 | 89 | |
| Oct 14 | NORTH CENTRAL (MINN) | W | 3-0 | 25-4,25-17,25-12 | 16-4 | 7-0 | 200 | ||
| * | Oct 17 | at Bethany Lutheran | W | 3-1 | 22-25,27-25,25-18,25-21 | 17-4 | 8-0 | 189 | |
| * | Oct 18 | at Martin Luther | W | 3-1 | 25-14,26-24,24-26,25-18 | 18-4 | 9-0 | 100 | |
| Oct 21 | at Carleton College | L | 1-3 | 19-25,26-24,19-25,17-25 | 18-5 | 9-0 | 90 | ||
| * | Oct 23 | ST. SCHOLASTICA | W | 3-0 | 25-19,25-21,25-15 | 19-5 | 10-0 | 444 | |
| * | Oct 24 | NORTHLAND | W | 3-0 | 25-14,25-15,25-19 | 20-5 | 11-0 | 250 | |
| * | Oct 29 | at Crown | W | 3-0 | 25-12,25-18,25-10 | 21-5 | 12-0 | 43 | |
| Oct 29 | vs Wisconsin-Superior | W | 3-0 | 25-17,25-18,27-25 | 22-5 | 12-0 | 49 | ||
| * | Nov 1 | at Minnesota-Morris | W | 3-2 | 24-26,25-9,25-14,20-25,19-17 | 23-5 | 13-0 | 55 | |
| * | Oct 31 | at Presentation | W | 3-0 | 25-15,25-21,25-16 | 24-5 | 14-0 | 110 | |
| Nov 04 | MARTIN LUTHER | W | 3-0 | 25-15,25-18,25-13 | 25-5 | 14-0 | 333 | ||
| Y | Nov 08 | ST. SCHOLASTICA | W | 3-1 | 25-7,25-19,22-25,25-19 | 26-5 | 14-0 | 400 | |
|
|
Overall Team Statistics |
UMAC Volleyball 2008
Northwestern Overall Team Statistics
(as of Nov 08, 2008)
All matches
Overall record: 26-5 Conf: 14-0 Home: 13-1 Away: 7-2 Neutral: 6-2
| TEAM STATISTICS | NWCVB | OPP |
| ATTACK | ||
| Kills | 1410 | 1057 |
| Errors | 493 | 611 |
| Total Attacks | 3953 | 3927 |
| Attack Pct | .232 | .114 |
| Kills/Set | 13.1 | 9.8 |
| SET | ||
| Assists | 1315 | 963 |
| Assists/Set | 12.2 | 8.9 |
| SERVE | ||
| Aces | 170 | 110 |
| Errors | 154 | 146 |
| Aces/Set | 1.6 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 121 | 170 |
| Errors/Set | 1.1 | 1.6 |
| Attempts | 1676 | 1938 |
| Reception Pct | .928 | .912 |
| DEFENSE | ||
| Digs | 1909 | 1627 |
| Digs/Set | 17.7 | 15.1 |
| BLOCKING | ||
| Block Solo | 69 | 77 |
| Block Assist | 348 | 199 |
| Total Blocks | 243.0 | 176.5 |
| Blocks Per Game | 2.2 | 1.6 |
| Block Errors | 72 | 63 |
| Ball handling errors | 35 | 48 |
| ATTENDANCE | ||
| Total | 3041 | 1073 |
| Dates/Avg Per Date | 14/217 | 9/119 |
| Neutral site #/Avg | 8/49 | |
| Current win streak | 8 | - |
| Home win streak | 12 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 0 | 0 | 17 | 7 | 2 | 26 |
| Opponents | 0 | 0 | 2 | 2 | 1 | 5 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 25 | 24 | 24 | 7 | 2 | 82 |
| Opponents | 6 | 7 | 7 | 5 | 1 | 26 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northwestern | 743 | 747 | 750 | 280 | 44 | 2564 |
| Opponents | 517 | 605 | 560 | 252 | 34 | 1968 |
Overall Individual Statistics |
UMAC Volleyball 2008
Northwestern Overall Individual Statistics
(as of Nov 08, 2008)
All matches
Overall record: 26-5 Conf: 14-0 Home: 13-1 Away: 7-2 Neutral: 6-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2008
Northwestern Category Leaders
(as of Nov 08, 2008)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2008
Northwestern Overall/Conference Stats
(as of Nov 08, 2008)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
UMAC Volleyball 2008
Northwestern Match Highs
(as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (15- 0-27) | Engel, Kathryne | vs Northland (Oct 24, 2008) |
| .500 (13- 1-24) | Sandstrom, Elissa | vs Hamline University (Sep 20, 2008) |
| .500 (14- 1-26) | Engel, Kathryne | vs Buena Vista (Aug 29, 2008) |
| .500 (12- 2-20) | Engel, Kathryne | vs Crown (Oct 14, 2008) |
| .481 (13- 0-27) | Bicket, Laura | at Bethany Lutheran (Oct 17, 2008) |
| .458 (13- 2-24) | Engel, Kathryne | at St. Scholastica (Sep 26, 2008) |
| .429 (15- 3-28) | Koth, Steph | vs Presentation (Oct 10, 2008) |
| .419 (16- 3-31) | Engel, Kathryne | vs Martin Luther (Nov 04, 2008) |
| .415 (20- 3-41) | Engel, Kathryne | vs Bethany Lutheran (Oct 04, 2008) |
| .412 (16- 2-34) | Engel, Kathryne | vs UW-Stout (Sep 30, 2008) |
KILLS (K-E-TA)
| 27 (27- 9-58) 5s | Engel, Kathryne | at Minnesota-Morris (Nov 1, 2008) |
| 23 (23- 6-49) 4s | Engel, Kathryne | vs Minnesota-Morris (Oct 09, 2008) |
| 21 (21- 5-62) 5s | Koth, Steph | vs Col. of St. Benedict (09/06/08) |
| 20 (20- 3-41) 4s | Engel, Kathryne | vs Bethany Lutheran (Oct 04, 2008) |
| 19 (19- 7-38) 4s | Koth, Steph | at Bethany Lutheran (Oct 17, 2008) |
| 18 (18- 6-51) 4s | Engel, Kathryne | vs Gustavus Adolphus (Sep 20, 2008) |
| 17 (17- 4-36) 4s | Engel, Kathryne | at Martin Luther (Oct 18, 2008) |
| 17 (17- 3-45) 4s | Koth, Steph | vs St. Scholastica (Nov 08, 2008) |
| 17 (17- 8-53) 4s | Engel, Kathryne | vs Hamline University (Sep 20, 2008) |
| 16 (16- 3-31) 3s | Engel, Kathryne | vs Martin Luther (Nov 04, 2008) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 6-35) | Engel, Kathryne | vs St. Scholastica (Oct 23, 2008) |
| 16 (16- 3-31) | Engel, Kathryne | vs Martin Luther (Nov 04, 2008) |
| 15 (15- 3-28) | Koth, Steph | vs Presentation (Oct 10, 2008) |
| 15 (15- 0-27) | Engel, Kathryne | vs Northland (Oct 24, 2008) |
| 14 (14- 1-26) | Engel, Kathryne | vs Buena Vista (Aug 29, 2008) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 6-49) | Engel, Kathryne | vs Minnesota-Morris (Oct 09, 2008) |
| 20 (20- 3-41) | Engel, Kathryne | vs Bethany Lutheran (Oct 04, 2008) |
| 19 (19- 7-38) | Koth, Steph | at Bethany Lutheran (Oct 17, 2008) |
| 18 (18- 6-51) | Engel, Kathryne | vs Gustavus Adolphus (Sep 20, 2008) |
| 17 (17- 4-36) | Engel, Kathryne | at Martin Luther (Oct 18, 2008) |
KILLS 5-SETS (K-E-TA)
| 27 (27- 9-58) | Engel, Kathryne | at Minnesota-Morris (Nov 1, 2008) |
| 21 (21- 5-62) | Koth, Steph | vs Col. of St. Benedict (09/06/08) |
| 16 (16- 4-36) | Engel, Kathryne | vs Dakota State (Sep 12, 2008) |
| 12 (12- 9-45) | Engel, Kathryne | vs Col. of St. Benedict (09/06/08) |
| 11 (11- 5-25) | Whitmore, Sarah | at Minnesota-Morris (Nov 1, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (21- 5-62) 5s | Koth, Steph | vs Col. of St. Benedict (09/06/08) |
| 58 (27- 9-58) 5s | Engel, Kathryne | at Minnesota-Morris (Nov 1, 2008) |
| 53 (17- 8-53) 4s | Engel, Kathryne | vs Hamline University (Sep 20, 2008) |
| 51 (18- 6-51) 4s | Engel, Kathryne | vs Gustavus Adolphus (Sep 20, 2008) |
| 51 (16- 5-51) 4s | Engel, Kathryne | at Bethany Lutheran (Oct 17, 2008) |
| 49 (15- 8-49) 4s | Koth, Steph | vs Hamline University (Sep 20, 2008) |
| 49 (23- 6-49) 4s | Engel, Kathryne | vs Minnesota-Morris (Oct 09, 2008) |
| 46 (15- 4-46) 4s | Engel, Kathryne | vs St. Scholastica (Nov 08, 2008) |
| 45 (12- 9-45) 5s | Engel, Kathryne | vs Col. of St. Benedict (09/06/08) |
| 45 (17- 3-45) 4s | Koth, Steph | vs St. Scholastica (Nov 08, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (14- 2-35) | Engel, Kathryne | at Northland (Sep 27, 2008) |
| 35 (16- 6-35) | Engel, Kathryne | vs St. Scholastica (Oct 23, 2008) |
| 34 (13- 4-34) | Engel, Kathryne | at Presentation (Oct 31, 2008) |
| 33 (14- 3-33) | Koth, Steph | vs Wisconsin-Superior (Oct 29, 2008) |
| 33 ( 8- 7-33) | Engel, Kathryne | vs Macalester (09/06/08) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (17- 8-53) | Engel, Kathryne | vs Hamline University (Sep 20, 2008) |
| 51 (18- 6-51) | Engel, Kathryne | vs Gustavus Adolphus (Sep 20, 2008) |
| 51 (16- 5-51) | Engel, Kathryne | at Bethany Lutheran (Oct 17, 2008) |
| 49 (15- 8-49) | Koth, Steph | vs Hamline University (Sep 20, 2008) |
| 49 (23- 6-49) | Engel, Kathryne | vs Minnesota-Morris (Oct 09, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (21- 5-62) | Koth, Steph | vs Col. of St. Benedict (09/06/08) |
| 58 (27- 9-58) | Engel, Kathryne | at Minnesota-Morris (Nov 1, 2008) |
| 45 (12- 9-45) | Engel, Kathryne | vs Col. of St. Benedict (09/06/08) |
| 36 (16- 4-36) | Engel, Kathryne | vs Dakota State (Sep 12, 2008) |
| 31 ( 7- 2-31) | Bicket, Laura | vs Col. of St. Benedict (09/06/08) |
ASSISTS
| 59 (4s) | Kostek, Leah | vs Hamline University (Sep 20, 2008) |
| 49 (4s) | Kostek, Leah | vs Gustavus Adolphus (Sep 20, 2008) |
| 40 (5s) | Kostek, Leah | vs Col. of St. Benedict (09/06/08) |
| 37 (4s) | Kostek, Leah | vs Minnesota-Morris (Oct 09, 2008) |
| 36 (3s) | Kostek, Leah | vs Carleton College (Sep 10, 2008) |
ASSISTS 3-SETS
| 36 | Kostek, Leah | vs Carleton College (Sep 10, 2008) |
| 31 | Kostek, Leah | vs Wisconsin-Superior (Sep 05, 2008) |
| 27 | Kostek, Leah | vs Macalester (09/06/08) |
| 26 | Kostek, Leah | vs St. Thomas (Sep 05, 2008) |
| 25 | Slagter, Hillary | vs Wisconsin-Superior (Oct 29, 2008) |
ASSISTS 4-SETS
| 59 | Kostek, Leah | vs Hamline University (Sep 20, 2008) |
| 49 | Kostek, Leah | vs Gustavus Adolphus (Sep 20, 2008) |
| 37 | Kostek, Leah | vs Minnesota-Morris (Oct 09, 2008) |
| 31 | Kostek, Leah | at Bethany Lutheran (Oct 17, 2008) |
| 29 | Slagter, Hillary | vs St. Scholastica (Nov 08, 2008) |
ASSISTS 5-SETS
| 40 | Kostek, Leah | vs Col. of St. Benedict (09/06/08) |
| 34 | Kostek, Leah | vs Dakota State (Sep 12, 2008) |
| 29 | Slagter, Hillary | at Minnesota-Morris (Nov 1, 2008) |
| 26 | Kostek, Leah | at Minnesota-Morris (Nov 1, 2008) |
| 4 | Sandstrom, Elissa | vs Dakota State (Sep 12, 2008) |
DIGS
| 39 (4s) | Rhodes, Danielle | vs Hamline University (Sep 20, 2008) |
| 29 (4s) | Koth, Steph | vs St. Scholastica (Nov 08, 2008) |
| 28 (3s) | Koth, Steph | vs Presentation (Oct 10, 2008) |
| 28 (5s) | Koth, Steph | at Minnesota-Morris (Nov 1, 2008) |
| 27 (3s) | Koth, Steph | at Northland (Sep 27, 2008) |
DIGS 3-SETS
| 28 | Koth, Steph | vs Presentation (Oct 10, 2008) |
| 27 | Koth, Steph | at Northland (Sep 27, 2008) |
| 25 | Rhodes, Danielle | vs St. Thomas (Sep 05, 2008) |
| 23 | Korporal, Kelsey | at St. Scholastica (Sep 26, 2008) |
| 23 | Korporal, Kelsey | vs Presentation (Oct 10, 2008) |
DIGS 4-SETS
| 39 | Rhodes, Danielle | vs Hamline University (Sep 20, 2008) |
| 29 | Koth, Steph | vs St. Scholastica (Nov 08, 2008) |
| 26 | Rhodes, Danielle | vs Bethany Lutheran (Oct 04, 2008) |
| 25 | Rhodes, Danielle | vs UW-Stout (Sep 30, 2008) |
| 23 | Koth, Steph | vs Gustavus Adolphus (Sep 20, 2008) |
DIGS 5-SETS
| 28 | Koth, Steph | at Minnesota-Morris (Nov 1, 2008) |
| 25 | Rhodes, Danielle | vs Col. of St. Benedict (09/06/08) |
| 20 | Rhodes, Danielle | at Minnesota-Morris (Nov 1, 2008) |
| 16 | Koth, Steph | vs Dakota State (Sep 12, 2008) |
| 16 | Koth, Steph | vs Col. of St. Benedict (09/06/08) |
ACES
| 4 | Korporal, Kelsey | vs St. Scholastica (Oct 23, 2008) |
| 4 | Kostek, Leah | vs St. Scholastica (Nov 08, 2008) |
| 4 | Koth, Steph | at Minnesota-Morris (Nov 1, 2008) |
| 4 | Rhodes, Danielle | at Minnesota-Morris (Nov 1, 2008) |
| 4 | Korporal, Kelsey | vs St. Scholastica (Nov 08, 2008) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Bicket, Laura | vs Bethany Lutheran (Oct 04, 2008) |
| 7 ( 3- 4) | Whitmore, Sarah | vs Dakota State (Sep 12, 2008) |
| 7 ( 2- 5) | Whitmore, Sarah | vs Col. of St. Benedict (09/06/08) |
| 7 ( 1- 6) | Bicket, Laura | at Minnesota-Morris (Nov 1, 2008) |
| 6 ( 2- 4) | Whitmore, Sarah | at Minnesota-Morris (Nov 1, 2008) |
| 6 ( 2- 4) | Whitmore, Sarah | vs Carleton College (Sep 10, 2008) |
| 6 ( 1- 5) | Whitmore, Sarah | at Bethany Lutheran (Oct 17, 2008) |
| 6 ( 1- 5) | Bicket, Laura | vs Col. of St. Benedict (09/06/08) |
| 6 ( 1- 5) | Slagter, Hillary | vs St. Scholastica (Nov 08, 2008) |
| 5 ( 5- 0) | Sandstrom, Elissa | vs Dakota State (Sep 12, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .450 (43- 7- 80) | at Crown (Oct 29, 2008) |
| .407 (44- 7- 91) | vs Crown (Oct 14, 2008) |
| .362 (54- 7-130) | vs Presentation (Oct 10, 2008) |
| .311 (39-11- 90) | vs Buena Vista (Aug 29, 2008) |
| .295 (42-14- 95) | vs North Central (Minn) (Oct 14, 2008) |
| .294 (36-11- 85) | vs Wisconsin-Superior (Sep 05, 2008) |
| .275 (43-15-102) | vs Martin Luther (Nov 04, 2008) |
| .274 (39-10-106) | vs Carleton College (Sep 10, 2008) |
| .268 (52-14-142) | vs UW-Stout (Sep 30, 2008) |
| .260 (57-19-146) | vs Minnesota-Morris (Oct 09, 2008) |
KILLS (K-E-TA)
| 68 (68-26-169) 5s | at Minnesota-Morris (Nov 1, 2008) |
| 65 (65-22-191) 4s | vs Hamline University (Sep 20, 2008) |
| 62 (62-20-169) 4s | at Bethany Lutheran (Oct 17, 2008) |
| 61 (61-21-190) 4s | vs St. Scholastica (Nov 08, 2008) |
| 57 (57-19-146) 4s | vs Minnesota-Morris (Oct 09, 2008) |
| 54 (54- 7-130) 3s | vs Presentation (Oct 10, 2008) |
| 53 (53-16-180) 4s | vs Gustavus Adolphus (Sep 20, 2008) |
| 52 (52-14-142) 4s | vs UW-Stout (Sep 30, 2008) |
| 52 (52-19-180) 5s | vs Col. of St. Benedict (09/06/08) |
| 50 (50-18-128) 4s | at Martin Luther (Oct 18, 2008) |
KILLS 3-SETS (K-E-TA)
| 54 (54- 7-130) | vs Presentation (Oct 10, 2008) |
| 48 (48-17-132) | vs Wisconsin-Superior (Oct 29, 2008) |
| 46 (46-17-117) | vs St. Scholastica (Oct 23, 2008) |
| 44 (44- 7- 91) | vs Crown (Oct 14, 2008) |
| 43 (43- 7- 80) | at Crown (Oct 29, 2008) |
KILLS 4-SETS (K-E-TA)
| 65 (65-22-191) | vs Hamline University (Sep 20, 2008) |
| 62 (62-20-169) | at Bethany Lutheran (Oct 17, 2008) |
| 61 (61-21-190) | vs St. Scholastica (Nov 08, 2008) |
| 57 (57-19-146) | vs Minnesota-Morris (Oct 09, 2008) |
| 53 (53-16-180) | vs Gustavus Adolphus (Sep 20, 2008) |
KILLS 5-SETS (K-E-TA)
| 68 (68-26-169) | at Minnesota-Morris (Nov 1, 2008) |
| 52 (52-19-180) | vs Col. of St. Benedict (09/06/08) |
| 46 (46-18-137) | vs Dakota State (Sep 12, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 191 (65-22-191) 4s | vs Hamline University (Sep 20, 2008) |
| 190 (61-21-190) 4s | vs St. Scholastica (Nov 08, 2008) |
| 180 (52-19-180) 5s | vs Col. of St. Benedict (09/06/08) |
| 180 (53-16-180) 4s | vs Gustavus Adolphus (Sep 20, 2008) |
| 169 (62-20-169) 4s | at Bethany Lutheran (Oct 17, 2008) |
| 169 (68-26-169) 5s | at Minnesota-Morris (Nov 1, 2008) |
| 153 (49-15-153) 4s | vs Bethany Lutheran (Oct 04, 2008) |
| 146 (57-19-146) 4s | vs Minnesota-Morris (Oct 09, 2008) |
| 142 (52-14-142) 4s | vs UW-Stout (Sep 30, 2008) |
| 137 (46-18-137) 5s | vs Dakota State (Sep 12, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 133 (30-27-133) | vs St. Thomas (Sep 05, 2008) |
| 132 (48-17-132) | vs Wisconsin-Superior (Oct 29, 2008) |
| 130 (54- 7-130) | vs Presentation (Oct 10, 2008) |
| 122 (40-14-122) | at St. Scholastica (Sep 26, 2008) |
| 117 (36-12-117) | at Northland (Sep 27, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 191 (65-22-191) | vs Hamline University (Sep 20, 2008) |
| 190 (61-21-190) | vs St. Scholastica (Nov 08, 2008) |
| 180 (53-16-180) | vs Gustavus Adolphus (Sep 20, 2008) |
| 169 (62-20-169) | at Bethany Lutheran (Oct 17, 2008) |
| 153 (49-15-153) | vs Bethany Lutheran (Oct 04, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 180 (52-19-180) | vs Col. of St. Benedict (09/06/08) |
| 169 (68-26-169) | at Minnesota-Morris (Nov 1, 2008) |
| 137 (46-18-137) | vs Dakota State (Sep 12, 2008) |
ASSISTS
| 62 (5s) | at Minnesota-Morris (Nov 1, 2008) |
| 62 (4s) | vs Hamline University (Sep 20, 2008) |
| 61 (4s) | vs St. Scholastica (Nov 08, 2008) |
| 59 (4s) | at Bethany Lutheran (Oct 17, 2008) |
| 55 (4s) | vs Minnesota-Morris (Oct 09, 2008) |
ASSISTS 3-SETS
| 51 | vs Presentation (Oct 10, 2008) |
| 45 | vs Wisconsin-Superior (Oct 29, 2008) |
| 41 | vs Crown (Oct 14, 2008) |
| 41 | vs St. Scholastica (Oct 23, 2008) |
| 40 | at Crown (Oct 29, 2008) |
ASSISTS 4-SETS
| 62 | vs Hamline University (Sep 20, 2008) |
| 61 | vs St. Scholastica (Nov 08, 2008) |
| 59 | at Bethany Lutheran (Oct 17, 2008) |
| 55 | vs Minnesota-Morris (Oct 09, 2008) |
| 51 | vs Gustavus Adolphus (Sep 20, 2008) |
ASSISTS 5-SETS
| 62 | at Minnesota-Morris (Nov 1, 2008) |
| 45 | vs Col. of St. Benedict (09/06/08) |
| 40 | vs Dakota State (Sep 12, 2008) |
DIGS
| 97 (4s) | vs Hamline University (Sep 20, 2008) |
| 95 (4s) | vs St. Scholastica (Nov 08, 2008) |
| 93 (5s) | at Minnesota-Morris (Nov 1, 2008) |
| 84 (4s) | vs Gustavus Adolphus (Sep 20, 2008) |
| 83 (5s) | vs Col. of St. Benedict (09/06/08) |
DIGS 3-SETS
| 79 | at Presentation (Oct 31, 2008) |
| 78 | vs Presentation (Oct 10, 2008) |
| 65 | at Northland (Sep 27, 2008) |
| 65 | at St. Scholastica (Sep 26, 2008) |
| 64 | vs Wisconsin-Superior (Oct 29, 2008) |
DIGS 4-SETS
| 97 | vs Hamline University (Sep 20, 2008) |
| 95 | vs St. Scholastica (Nov 08, 2008) |
| 84 | vs Gustavus Adolphus (Sep 20, 2008) |
| 80 | vs Minnesota-Morris (Oct 09, 2008) |
| 76 | vs UW-Stout (Sep 30, 2008) |
DIGS 5-SETS
| 93 | at Minnesota-Morris (Nov 1, 2008) |
| 83 | vs Col. of St. Benedict (09/06/08) |
| 58 | vs Dakota State (Sep 12, 2008) |
ACES
| 12 | vs Crown (Oct 14, 2008) |
| 11 | vs St. Scholastica (Nov 08, 2008) |
| 10 | at Minnesota-Morris (Nov 1, 2008) |
| 8 | vs Wisconsin-Superior (Sep 05, 2008) |
| 8 | vs Macalester (09/06/08) |
BLOCKS
| 15.0 | vs Bethany Lutheran (Oct 04, 2008) |
| 14.0 | vs Dakota State (Sep 12, 2008) |
| 14.0 | vs Col. of St. Benedict (09/06/08) |
| 12.5 | at Minnesota-Morris (Nov 1, 2008) |
| 11.0 | at Bethany Lutheran (Oct 17, 2008) |
| 11.0 | vs St. Scholastica (Nov 08, 2008) |
| 10.0 | vs Martin Luther (Oct 03, 2008) |
| 9.5 | at Presentation (Oct 31, 2008) |
| 9.0 | vs Martin Luther (Nov 04, 2008) |
| 9.0 | vs UW-Stout (Sep 30, 2008) |