Match Results |
UMAC Volleyball 2008
Northland Match Results
(as of Nov 08, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Maranatha Baptist | W | 3-1 | 25-22,26-24,24-26,25-18 | 1-0 | 0-0 | 32 | ||
| Sep 05 | vs Luther | L | 0-3 | 21-25,19-25,21-25 | 1-1 | 0-0 | 46 | ||
| Aug 29 | vs Marian College | W | 3-0 | 25-13,25-23,25-17 | 2-1 | 0-0 | |||
| Aug 29 | at St. Norbert College | L | 1-3 | 16-25 | 2-2 | 0-0 | |||
| Aug 30 | vs Finlandia University | W | 3-0 | 25-15,25-18,25-15 | 3-2 | 0-0 | |||
| Aug 30 | vs UW-River Falls | W | 3-2 | 23-25,25-19,15-25,25-22,15-13 | 4-2 | 0-0 | |||
| Sep 9 | WISCONSIN-SUPERIOR | W | 3-2 | 25-18,26-24,21-25,14-25,15-13 | 5-2 | 0-0 | 80 | ||
| Sep 12 2008 | vs IWwvb | L | 0-3 | 11-25,18-25,13-25 | 5-3 | 0-0 | 50 | ||
| Sep 16 | at Concordia Chicago | L | 0-3 | 9-25,23-25,14-25 | 5-4 | 0-0 | |||
| Sep 16 | MARIAN COLLEGE | W | 3-0 | 25-20,25-19,25-15 | 6-4 | 0-0 | |||
| * | Sep 27 | NORTHWESTERN | L | 0-3 | 14-25,20-25,22-25 | 6-5 | 0-1 | 75 | |
| Sept 23 | at Finlandia | L | 1-3 | 21-25,20-25,25-18,16-25 | 6-6 | 0-1 | 100 | ||
| Sep 06 | vs Lakeland | L | 1-3 | 17-25,15-25,25-23,13-25 | 6-7 | 0-1 | 32 | ||
| Sep 06 | at Saint Mary's | L | 1-3 | 12-25,14-25,25-22,8-25 | 6-8 | 0-1 | 45 | ||
| Sep 09 | NORTHLAND BAPTIST | W | 3-0 | 25-23,25-20,25-23 | 7-8 | 0-1 | 50 | ||
| Sep 16 | ECVB | L | 1-3 | 25-20,19-25,19-25,20-25 | 7-9 | 0-1 | |||
| * | Oct 04 | at Presentation | W | 3-2 | 16-25,20-25,25-12,25-10,15-8 | 8-9 | 1-1 | 70 | |
| * | Oct 3 | at Minnesota-Morris | W | 3-2 | 25-19,26-24,15-25,25-27,16-14 | 9-9 | 2-1 | 139 | |
| * | Sept. 26 | CROWN | W | 3-0 | 25-14,25-19,25-11 | 10-9 | 3-1 | 50 | |
| * | Oct 10 | at Martin Luther | L | 2-3 | 25-23,25-17,22-25,17-25,8-15 | 10-10 | 3-2 | 153 | |
| Oct 11 | vs Waldorf College | L | 0-3 | 12-25,21-25,22-25 | 10-11 | 3-2 | 53 | ||
| * | Oct 11 | at Bethany Lutheran | L | 1-3 | 23-25,17-25,25-15,16-25 | 10-12 | 3-3 | 57 | |
| * | Oct 15 | at St. Scholastica | L | 0-3 | 16-25,18-25,25-27 | 10-13 | 3-4 | 182 | |
| * | Oct 17 | PRESENTATION | W | 3-1 | 25-21,25-16,18-25,25-19 | 11-13 | 4-4 | 90 | |
| * | Oct 18 | MINNESOTA-MORRIS | L | 2-3 | 22-25,25-20,25-11,14-25,18-20 | 11-14 | 4-5 | 55 | |
| * | Oct 24 | at Northwestern | L | 0-3 | 14-25,15-25,19-25 | 11-15 | 4-6 | 250 | |
| * | Oct 25 | at Crown | W | 3-1 | 25-21,16-25,25-23,25-23 | 12-15 | 5-6 | 37 | |
| Oct 29 | FINLANDIA | W | 3-1 | 25-16,23-25,25-21,25-21 | 13-15 | 5-6 | 50 | ||
| * | Oct 29 | ST. SCHOLASTICA | L | 1-3 | 25-27,25-18,16-25,15-25 | 13-16 | 5-7 | ||
| * | Oct 31 | MARTIN LUTHER | L | 1-3 | 25-22,20-25,19-25,21-25 | 13-17 | 5-8 | 40 | |
| * | Nov 01 | BETHANY LUTHERAN | L | 0-3 | 22-25,18-25,13-25 | 13-18 | 5-9 | 55 | |
| Nov 01 | UW- EAU CLAIRE | L | 0-3 | 14-25,20-25,22-25 | 13-19 | 5-9 | 48 | ||
|
|
Overall Team Statistics |
UMAC Volleyball 2008
Northland Overall Team Statistics
(as of Nov 08, 2008)
All matches
Overall record: 13-19 Conf: 5-9 Home: 6-7 Away: 3-8 Neutral: 4-4
| TEAM STATISTICS | NCVB | OPP |
| ATTACK | ||
| Kills | 1195 | 1234 |
| Errors | 518 | 548 |
| Total Attacks | 3632 | 3711 |
| Attack Pct | .186 | .185 |
| Kills/Set | 10.2 | 10.5 |
| SET | ||
| Assists | 1044 | 1070 |
| Assists/Set | 8.9 | 9.1 |
| SERVE | ||
| Aces | 178 | 208 |
| Errors | 237 | 220 |
| Aces/Set | 1.5 | 1.8 |
| SERVE RECEPTIONS | ||
| Errors | 247 | 140 |
| Errors/Set | 2.1 | 1.2 |
| Attempts | 1058 | 739 |
| Reception Pct | .767 | .811 |
| DEFENSE | ||
| Digs | 1469 | 1646 |
| Digs/Set | 12.6 | 14.1 |
| BLOCKING | ||
| Block Solo | 47 | 66 |
| Block Assist | 261 | 246 |
| Total Blocks | 177.5 | 189.0 |
| Blocks Per Game | 1.5 | 1.6 |
| Block Errors | 19 | 48 |
| Ball handling errors | 44 | 24 |
| ATTENDANCE | ||
| Total | 593 | 1033 |
| Dates/Avg Per Date | 13/46 | 11/94 |
| Neutral site #/Avg | 8/27 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Northland | 0 | 0 | 5 | 4 | 4 | 13 |
| Opponents | 1 | 0 | 9 | 7 | 2 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northland | 14 | 13 | 14 | 6 | 4 | 51 |
| Opponents | 18 | 19 | 18 | 12 | 2 | 69 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Northland | 658 | 681 | 690 | 345 | 87 | 2461 |
| Opponents | 719 | 736 | 701 | 415 | 83 | 2654 |
Overall Individual Statistics |
UMAC Volleyball 2008
Northland Overall Individual Statistics
(as of Nov 08, 2008)
All matches
Overall record: 13-19 Conf: 5-9 Home: 6-7 Away: 3-8 Neutral: 4-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2008
Northland Category Leaders
(as of Nov 08, 2008)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2008
Northland Overall/Conference Stats
(as of Nov 08, 2008)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
UMAC Volleyball 2008
Northland Match Highs
(as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .581 (20- 2-31) | Lundgren, Chelsea | at Presentation (Oct 04, 2008) |
| .559 (21- 2-34) | Lundgren, Chelsea | vs Finlandia (Oct 29, 2008) |
| .520 (13- 0-25) | Lundgren, Chelsea | at Saint Mary's (Sep 06, 2008) |
| .457 (17- 1-35) | Anderson, Melissa | vs Maranatha Baptist (Sep 05, 2008) |
| .438 (16- 2-32) | Lundgren, Chelsea | at Crown (Oct 25, 2008) |
| .433 (16- 3-30) | Lundgren, Chelsea | at Bethany Lutheran (Oct 11, 2008) |
| .406 (15- 2-32) | Anderson, Melissa | at Crown (Oct 25, 2008) |
| .379 (12- 1-29) | Anderson, Melissa | vs UW-River Falls (Aug 30, 2008) |
| .297 (13- 2-37) | Fisher, Laura | at Minnesota-Morris (Oct 3, 2008) |
| .297 (13- 2-37) | Anderson, Melissa | vs Presentation (Oct 17, 2008) |
KILLS (K-E-TA)
| 21 (21- 2-34) 4s | Lundgren, Chelsea | vs Finlandia (Oct 29, 2008) |
| 20 (20- 2-31) 5s | Lundgren, Chelsea | at Presentation (Oct 04, 2008) |
| 17 (17- 1-35) 4s | Anderson, Melissa | vs Maranatha Baptist (Sep 05, 2008) |
| 16 (16- 3-30) 4s | Lundgren, Chelsea | at Bethany Lutheran (Oct 11, 2008) |
| 16 (16- 2-32) 4s | Lundgren, Chelsea | at Crown (Oct 25, 2008) |
| 16 (16- 3-58) 4s | Anderson, Melissa | vs Martin Luther (Oct 31, 2008) |
| 15 (15- 2-32) 4s | Anderson, Melissa | at Crown (Oct 25, 2008) |
| 14 (14- 6-38) 3s | Canfield, Carrie | vs UW- Eau Claire (Nov 01, 2008) |
| 14 (14- 7-30) 5s | Fisher, Laura | at Presentation (Oct 04, 2008) |
| 13 (13- 2-44) 5s | Anderson, Melissa | vs Wisconsin-Superior (Sep 9, 2008) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 6-38) | Canfield, Carrie | vs UW- Eau Claire (Nov 01, 2008) |
| 11 (11- 3-20) | Wiebe, Alicia | vs Northland Baptist (Sep 09, 2008) |
| 10 (10- 0-19) | Anderson, Melissa | vs Finlandia University (Aug 30, 2008) |
| 9 ( 9- 5-23) | Wiebe, Alicia | at Northwestern (Oct 24, 2008) |
| 9 ( 9- 0-21) | Fisher, Laura | vs Crown (Sept. 26) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 2-34) | Lundgren, Chelsea | vs Finlandia (Oct 29, 2008) |
| 17 (17- 1-35) | Anderson, Melissa | vs Maranatha Baptist (Sep 05, 2008) |
| 16 (16- 3-30) | Lundgren, Chelsea | at Bethany Lutheran (Oct 11, 2008) |
| 16 (16- 2-32) | Lundgren, Chelsea | at Crown (Oct 25, 2008) |
| 16 (16- 3-58) | Anderson, Melissa | vs Martin Luther (Oct 31, 2008) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 2-31) | Lundgren, Chelsea | at Presentation (Oct 04, 2008) |
| 14 (14- 7-30) | Fisher, Laura | at Presentation (Oct 04, 2008) |
| 13 (13- 2-37) | Fisher, Laura | at Minnesota-Morris (Oct 3, 2008) |
| 13 (13- 9-37) | Lundgren, Chelsea | at Martin Luther (Oct 10, 2008) |
| 13 (13- 5-34) | Anderson, Melissa | at Presentation (Oct 04, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (16- 3-58) 4s | Anderson, Melissa | vs Martin Luther (Oct 31, 2008) |
| 44 (13- 2-44) 5s | Anderson, Melissa | vs Wisconsin-Superior (Sep 9, 2008) |
| 38 (14- 6-38) 3s | Canfield, Carrie | vs UW- Eau Claire (Nov 01, 2008) |
| 38 ( 9- 6-38) 4s | Anderson, Melissa | vs Finlandia (Oct 29, 2008) |
| 37 (13- 2-37) 5s | Fisher, Laura | at Minnesota-Morris (Oct 3, 2008) |
| 37 (13- 2-37) 4s | Anderson, Melissa | vs Presentation (Oct 17, 2008) |
| 37 (13- 9-37) 5s | Lundgren, Chelsea | at Martin Luther (Oct 10, 2008) |
| 36 (10- 5-36) 5s | Fisher, Laura | vs Wisconsin-Superior (Sep 9, 2008) |
| 36 ( 9- 5-36) 4s | Canfield, Carrie | vs Martin Luther (Oct 31, 2008) |
| 35 (12- 4-35) 4s | Anderson, Melissa | vs St. Scholastica (Oct 29, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (14- 6-38) | Canfield, Carrie | vs UW- Eau Claire (Nov 01, 2008) |
| 27 ( 4- 3-27) | Anderson, Melissa | vs Bethany Lutheran (Nov 01, 2008) |
| 25 ( 8- 3-25) | Anderson, Melissa | vs Luther (Sep 05, 2008) |
| 24 ( 9- 2-24) | Anderson, Melissa | vs Marian College (Aug 29, 2008) |
| 24 ( 2- 5-24) | Canfield, Carrie | vs Bethany Lutheran (Nov 01, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 (16- 3-58) | Anderson, Melissa | vs Martin Luther (Oct 31, 2008) |
| 38 ( 9- 6-38) | Anderson, Melissa | vs Finlandia (Oct 29, 2008) |
| 37 (13- 2-37) | Anderson, Melissa | vs Presentation (Oct 17, 2008) |
| 36 ( 9- 5-36) | Canfield, Carrie | vs Martin Luther (Oct 31, 2008) |
| 35 (12- 4-35) | Anderson, Melissa | vs St. Scholastica (Oct 29, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 44 (13- 2-44) | Anderson, Melissa | vs Wisconsin-Superior (Sep 9, 2008) |
| 37 (13- 9-37) | Lundgren, Chelsea | at Martin Luther (Oct 10, 2008) |
| 37 (13- 2-37) | Fisher, Laura | at Minnesota-Morris (Oct 3, 2008) |
| 36 (10- 5-36) | Fisher, Laura | vs Wisconsin-Superior (Sep 9, 2008) |
| 34 (10- 8-34) | Canfield, Carrie | at Martin Luther (Oct 10, 2008) |
ASSISTS
| 46 (4s) | Reichert, Miranda | at Crown (Oct 25, 2008) |
| 42 (5s) | Reichert, Miranda | vs Wisconsin-Superior (Sep 9, 2008) |
| 42 (5s) | Reichert, Miranda | vs Minnesota-Morris (Oct 18, 2008) |
| 41 (4s) | Reichert, Miranda | vs Maranatha Baptist (Sep 05, 2008) |
| 41 (4s) | Reichert, Miranda | vs Finlandia (Oct 29, 2008) |
ASSISTS 3-SETS
| 27 | Reichert, Miranda | at St. Scholastica (Oct 15, 2008) |
| 26 | Reichert, Miranda | vs Northland Baptist (Sep 09, 2008) |
| 26 | Reichert, Miranda | vs UW- Eau Claire (Nov 01, 2008) |
| 26 | Reichert, Miranda | vs Finlandia University (Aug 30, 2008) |
| 24 | Koberstein, Annie | vs Marian College (Sep 16, 2008) |
ASSISTS 4-SETS
| 46 | Reichert, Miranda | at Crown (Oct 25, 2008) |
| 41 | Reichert, Miranda | vs Maranatha Baptist (Sep 05, 2008) |
| 41 | Reichert, Miranda | vs Finlandia (Oct 29, 2008) |
| 35 | Reichert, Miranda | vs Presentation (Oct 17, 2008) |
| 34 | Reichert, Miranda | vs St. Scholastica (Oct 29, 2008) |
ASSISTS 5-SETS
| 42 | Reichert, Miranda | vs Wisconsin-Superior (Sep 9, 2008) |
| 42 | Reichert, Miranda | vs Minnesota-Morris (Oct 18, 2008) |
| 37 | Reichert, Miranda | at Presentation (Oct 04, 2008) |
| 34 | Reichert, Miranda | vs UW-River Falls (Aug 30, 2008) |
| 28 | Reichert, Miranda | at Martin Luther (Oct 10, 2008) |
DIGS
| 21 (5s) | Reichert, Miranda | at Martin Luther (Oct 10, 2008) |
| 19 (4s) | Koberstein, Annie | vs Maranatha Baptist (Sep 05, 2008) |
| 19 (5s) | Anderson, Melissa | at Presentation (Oct 04, 2008) |
| 18 (5s) | Koberstein, Annie | vs Minnesota-Morris (Oct 18, 2008) |
| 18 (5s) | Anderson, Melissa | vs UW-River Falls (Aug 30, 2008) |
DIGS 3-SETS
| 13 | Anderson, Melissa | vs UW- Eau Claire (Nov 01, 2008) |
| 13 | Anderson, Melissa | vs Finlandia University (Aug 30, 2008) |
| 12 | Anderson, Melissa | vs Crown (Sept. 26) |
| 12 | Anderson, Melissa | at Northwestern (Oct 24, 2008) |
| 12 | Canfield, Carrie | vs UW- Eau Claire (Nov 01, 2008) |
DIGS 4-SETS
| 19 | Koberstein, Annie | vs Maranatha Baptist (Sep 05, 2008) |
| 18 | Koberstein, Annie | at Crown (Oct 25, 2008) |
| 16 | Wiebe, Alicia | vs Martin Luther (Oct 31, 2008) |
| 15 | Anderson, Melissa | vs Presentation (Oct 17, 2008) |
| 14 | Koberstein, Annie | at Saint Mary's (Sep 06, 2008) |
DIGS 5-SETS
| 21 | Reichert, Miranda | at Martin Luther (Oct 10, 2008) |
| 19 | Anderson, Melissa | at Presentation (Oct 04, 2008) |
| 18 | Koberstein, Annie | vs Minnesota-Morris (Oct 18, 2008) |
| 18 | Anderson, Melissa | vs UW-River Falls (Aug 30, 2008) |
| 16 | Wiebe, Alicia | at Minnesota-Morris (Oct 3, 2008) |
ACES
| 7 | Reichert, Miranda | vs Wisconsin-Superior (Sep 9, 2008) |
| 5 | Reichert, Miranda | vs Marian College (Sep 16, 2008) |
| 5 | Reichert, Miranda | vs Finlandia University (Aug 30, 2008) |
| 5 | Anderson, Melissa | vs Crown (Sept. 26) |
| 5 | Reichert, Miranda | at Minnesota-Morris (Oct 3, 2008) |
BLOCKS (BS-BA)
| 9 ( 9- 0) | Koberstein, Annie | vs Martin Luther (Oct 31, 2008) |
| 8 ( 1- 7) | Lundgren, Chelsea | vs UW-River Falls (Aug 30, 2008) |
| 6 ( 0- 6) | Fisher, Laura | at Bethany Lutheran (Oct 11, 2008) |
| 5 ( 2- 3) | Fisher, Laura | vs Marian College (Aug 29, 2008) |
| 5 ( 2- 3) | Lundgren, Chelsea | vs Finlandia (Oct 29, 2008) |
| 5 ( 1- 4) | Lundgren, Chelsea | vs Wisconsin-Superior (Sep 9, 2008) |
| 5 ( 1- 4) | Anderson, Melissa | at Finlandia (Sept 23,2008) |
| 5 ( 1- 4) | Lundgren, Chelsea | at Martin Luther (Oct 10, 2008) |
| 5 ( 1- 4) | Lundgren, Chelsea | at St. Norbert College (Aug 29, 2008) |
| 5 ( 1- 4) | Lundgren, Chelsea | vs Maranatha Baptist (Sep 05, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .436 (35- 1- 78) | vs Crown (Sept. 26) |
| .390 (36- 6- 77) | vs Marian College (Sep 16, 2008) |
| .321 (49-13-112) | vs Maranatha Baptist (Sep 05, 2008) |
| .300 (30- 9- 70) | vs Finlandia University (Aug 30, 2008) |
| .285 (54-17-130) | at Crown (Oct 25, 2008) |
| .283 (37-11- 92) | vs Northland Baptist (Sep 09, 2008) |
| .252 (61-25-143) | at Presentation (Oct 04, 2008) |
| .248 (51-17-137) | vs Finlandia (Oct 29, 2008) |
| .245 (35-11- 98) | vs ECVB (Sep 16, 2008) |
| .242 (53-21-132) | vs Minnesota-Morris (Oct 18, 2008) |
KILLS (K-E-TA)
| 61 (61-25-143) 5s | at Presentation (Oct 04, 2008) |
| 54 (54-17-130) 4s | at Crown (Oct 25, 2008) |
| 53 (53-21-132) 5s | vs Minnesota-Morris (Oct 18, 2008) |
| 52 (52-24-164) 5s | at Minnesota-Morris (Oct 3, 2008) |
| 51 (51-17-137) 4s | vs Finlandia (Oct 29, 2008) |
| 49 (49-13-112) 4s | vs Maranatha Baptist (Sep 05, 2008) |
| 48 (48-19-168) 5s | vs Wisconsin-Superior (Sep 9, 2008) |
| 47 (47-36-173) 5s | at Martin Luther (Oct 10, 2008) |
| 47 (47-18-143) 4s | vs Presentation (Oct 17, 2008) |
| 46 (46-18-126) 4s | at Bethany Lutheran (Oct 11, 2008) |
KILLS 3-SETS (K-E-TA)
| 37 (37-11- 92) | vs Northland Baptist (Sep 09, 2008) |
| 36 (36- 6- 77) | vs Marian College (Sep 16, 2008) |
| 35 (35- 1- 78) | vs Crown (Sept. 26) |
| 35 (35-15-104) | at St. Scholastica (Oct 15, 2008) |
| 32 (32-15-101) | vs Northwestern (Sep 27, 2008) |
KILLS 4-SETS (K-E-TA)
| 54 (54-17-130) | at Crown (Oct 25, 2008) |
| 51 (51-17-137) | vs Finlandia (Oct 29, 2008) |
| 49 (49-13-112) | vs Maranatha Baptist (Sep 05, 2008) |
| 47 (47-18-143) | vs Presentation (Oct 17, 2008) |
| 46 (46-18-126) | at Bethany Lutheran (Oct 11, 2008) |
KILLS 5-SETS (K-E-TA)
| 61 (61-25-143) | at Presentation (Oct 04, 2008) |
| 53 (53-21-132) | vs Minnesota-Morris (Oct 18, 2008) |
| 52 (52-24-164) | at Minnesota-Morris (Oct 3, 2008) |
| 48 (48-19-168) | vs Wisconsin-Superior (Sep 9, 2008) |
| 47 (47-36-173) | at Martin Luther (Oct 10, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 173 (47-36-173) 5s | at Martin Luther (Oct 10, 2008) |
| 172 (46-29-172) 4s | vs Martin Luther (Oct 31, 2008) |
| 168 (48-19-168) 5s | vs Wisconsin-Superior (Sep 9, 2008) |
| 164 (52-24-164) 5s | at Minnesota-Morris (Oct 3, 2008) |
| 143 (47-18-143) 4s | vs Presentation (Oct 17, 2008) |
| 143 (61-25-143) 5s | at Presentation (Oct 04, 2008) |
| 142 (43-22-142) 4s | vs St. Scholastica (Oct 29, 2008) |
| 137 (51-17-137) 4s | vs Finlandia (Oct 29, 2008) |
| 132 (53-21-132) 5s | vs Minnesota-Morris (Oct 18, 2008) |
| 130 (54-17-130) 4s | at Crown (Oct 25, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 108 (28-18-108) | vs UW- Eau Claire (Nov 01, 2008) |
| 104 (35-15-104) | at St. Scholastica (Oct 15, 2008) |
| 103 (28-20-103) | at Northwestern (Oct 24, 2008) |
| 101 (32-15-101) | vs Northwestern (Sep 27, 2008) |
| 94 (30-15- 94) | vs Waldorf College (Oct 11, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 172 (46-29-172) | vs Martin Luther (Oct 31, 2008) |
| 143 (47-18-143) | vs Presentation (Oct 17, 2008) |
| 142 (43-22-142) | vs St. Scholastica (Oct 29, 2008) |
| 137 (51-17-137) | vs Finlandia (Oct 29, 2008) |
| 130 (54-17-130) | at Crown (Oct 25, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 173 (47-36-173) | at Martin Luther (Oct 10, 2008) |
| 168 (48-19-168) | vs Wisconsin-Superior (Sep 9, 2008) |
| 164 (52-24-164) | at Minnesota-Morris (Oct 3, 2008) |
| 143 (61-25-143) | at Presentation (Oct 04, 2008) |
| 132 (53-21-132) | vs Minnesota-Morris (Oct 18, 2008) |
ASSISTS
| 52 (5s) | at Presentation (Oct 04, 2008) |
| 48 (4s) | at Crown (Oct 25, 2008) |
| 47 (5s) | at Minnesota-Morris (Oct 3, 2008) |
| 47 (5s) | vs Minnesota-Morris (Oct 18, 2008) |
| 44 (5s) | vs Wisconsin-Superior (Sep 9, 2008) |
ASSISTS 3-SETS
| 33 | at St. Scholastica (Oct 15, 2008) |
| 30 | vs Northland Baptist (Sep 09, 2008) |
| 29 | vs Crown (Sept. 26) |
| 29 | vs Northwestern (Sep 27, 2008) |
| 28 | vs Waldorf College (Oct 11, 2008) |
ASSISTS 4-SETS
| 48 | at Crown (Oct 25, 2008) |
| 43 | at Bethany Lutheran (Oct 11, 2008) |
| 43 | vs Maranatha Baptist (Sep 05, 2008) |
| 42 | vs Finlandia (Oct 29, 2008) |
| 39 | vs Presentation (Oct 17, 2008) |
ASSISTS 5-SETS
| 52 | at Presentation (Oct 04, 2008) |
| 47 | at Minnesota-Morris (Oct 3, 2008) |
| 47 | vs Minnesota-Morris (Oct 18, 2008) |
| 44 | vs Wisconsin-Superior (Sep 9, 2008) |
| 41 | at Martin Luther (Oct 10, 2008) |
DIGS
| 73 (5s) | at Martin Luther (Oct 10, 2008) |
| 68 (5s) | vs UW-River Falls (Aug 30, 2008) |
| 64 (5s) | at Presentation (Oct 04, 2008) |
| 63 (5s) | vs Wisconsin-Superior (Sep 9, 2008) |
| 63 (5s) | at Minnesota-Morris (Oct 3, 2008) |
DIGS 3-SETS
| 57 | vs UW- Eau Claire (Nov 01, 2008) |
| 47 | vs Finlandia University (Aug 30, 2008) |
| 46 | vs Bethany Lutheran (Nov 01, 2008) |
| 44 | vs Marian College (Aug 29, 2008) |
| 43 | at Northwestern (Oct 24, 2008) |
DIGS 4-SETS
| 60 | vs Maranatha Baptist (Sep 05, 2008) |
| 58 | vs Presentation (Oct 17, 2008) |
| 56 | vs Martin Luther (Oct 31, 2008) |
| 54 | at Saint Mary's (Sep 06, 2008) |
| 48 | vs Finlandia (Oct 29, 2008) |
DIGS 5-SETS
| 73 | at Martin Luther (Oct 10, 2008) |
| 68 | vs UW-River Falls (Aug 30, 2008) |
| 64 | at Presentation (Oct 04, 2008) |
| 63 | at Minnesota-Morris (Oct 3, 2008) |
| 63 | vs Wisconsin-Superior (Sep 9, 2008) |
ACES
| 14 | vs Finlandia University (Aug 30, 2008) |
| 11 | vs Marian College (Aug 29, 2008) |
| 11 | vs Minnesota-Morris (Oct 18, 2008) |
| 10 | vs Wisconsin-Superior (Sep 9, 2008) |
| 9 | vs Crown (Sept. 26) |
BLOCKS
| 12.0 | vs UW-River Falls (Aug 30, 2008) |
| 11.0 | at Bethany Lutheran (Oct 11, 2008) |
| 10.0 | vs Martin Luther (Oct 31, 2008) |
| 8.0 | vs Marian College (Aug 29, 2008) |
| 8.0 | at Martin Luther (Oct 10, 2008) |
| 7.0 | at Minnesota-Morris (Oct 3, 2008) |
| 7.0 | vs ECVB (Sep 16, 2008) |
| 7.0 | vs Finlandia (Oct 29, 2008) |
| 7.0 | vs Waldorf College (Oct 11, 2008) |
| 7.0 | vs Wisconsin-Superior (Sep 9, 2008) |