UMAC Volleyball 2008

Northland


 

Match Results

 

UMAC Volleyball 2008
Northland Match Results
(as of Nov 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs Maranatha Baptist  3-1  25-22,26-24,24-26,25-18  1-0  0-0  32 
  Sep 05  vs Luther  L   0-3  21-25,19-25,21-25  1-1  0-0  46 
  Aug 29  vs Marian College  3-0  25-13,25-23,25-17  2-1  0-0   
  Aug 29  at St. Norbert College  L   1-3  16-25  2-2  0-0   
  Aug 30  vs Finlandia University  3-0  25-15,25-18,25-15  3-2  0-0   
  Aug 30  vs UW-River Falls  3-2  23-25,25-19,15-25,25-22,15-13  4-2  0-0   
  Sep 9  WISCONSIN-SUPERIOR  3-2  25-18,26-24,21-25,14-25,15-13  5-2  0-0  80 
  Sep 12 2008   vs IWwvb  L   0-3  11-25,18-25,13-25  5-3  0-0  50 
  Sep 16  at Concordia Chicago  L   0-3  9-25,23-25,14-25  5-4  0-0   
  Sep 16  MARIAN COLLEGE  3-0  25-20,25-19,25-15  6-4  0-0   
*   Sep 27  NORTHWESTERN  L   0-3  14-25,20-25,22-25  6-5  0-1  75 
  Sept 23  at Finlandia  L   1-3  21-25,20-25,25-18,16-25  6-6  0-1  100 
  Sep 06  vs Lakeland  L   1-3  17-25,15-25,25-23,13-25  6-7  0-1  32 
  Sep 06  at Saint Mary's  L   1-3  12-25,14-25,25-22,8-25  6-8  0-1  45 
  Sep 09  NORTHLAND BAPTIST  3-0  25-23,25-20,25-23  7-8  0-1  50 
  Sep 16  ECVB  L   1-3  25-20,19-25,19-25,20-25  7-9  0-1   
*   Oct 04  at Presentation  3-2  16-25,20-25,25-12,25-10,15-8  8-9  1-1  70 
*   Oct 3  at Minnesota-Morris  3-2  25-19,26-24,15-25,25-27,16-14  9-9  2-1  139 
*   Sept. 26   CROWN  3-0  25-14,25-19,25-11  10-9  3-1  50 
*   Oct 10  at Martin Luther  L   2-3  25-23,25-17,22-25,17-25,8-15  10-10  3-2  153 
  Oct 11  vs Waldorf College  L   0-3  12-25,21-25,22-25  10-11  3-2  53 
*   Oct 11  at Bethany Lutheran  L   1-3  23-25,17-25,25-15,16-25  10-12  3-3  57 
*   Oct 15  at St. Scholastica  L   0-3  16-25,18-25,25-27  10-13  3-4  182 
*   Oct 17  PRESENTATION  3-1  25-21,25-16,18-25,25-19  11-13  4-4  90 
*   Oct 18  MINNESOTA-MORRIS  L   2-3  22-25,25-20,25-11,14-25,18-20  11-14  4-5  55 
*   Oct 24  at Northwestern  L   0-3  14-25,15-25,19-25  11-15  4-6  250 
*   Oct 25  at Crown  3-1  25-21,16-25,25-23,25-23  12-15  5-6  37 
  Oct 29  FINLANDIA  3-1  25-16,23-25,25-21,25-21  13-15  5-6  50 
*   Oct 29  ST. SCHOLASTICA  L   1-3  25-27,25-18,16-25,15-25  13-16  5-7   
*   Oct 31  MARTIN LUTHER  L   1-3  25-22,20-25,19-25,21-25  13-17  5-8  40 
*   Nov 01  BETHANY LUTHERAN  L   0-3  22-25,18-25,13-25  13-18  5-9  55 
  Nov 01  UW- EAU CLAIRE  L   0-3  14-25,20-25,22-25  13-19  5-9  48 

Team Record  W-L 
Overall:  13-19 
Conference:  5-9 
Home:  6-7 
Away:  3-8 
Neutral:  4-4 
3 sets:  5-9 
4 sets:  4-7 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  32  1839  57 
Home:  13  593  45 
Away:  11  1033  93 
Neutral:  213  26 
  
  
  
  



 

Overall Team Statistics

 

UMAC Volleyball 2008
Northland Overall Team Statistics
(as of Nov 08, 2008)
All matches

Overall record: 13-19 Conf: 5-9 Home: 6-7 Away: 3-8 Neutral: 4-4

TEAM STATISTICS  NCVB  OPP 
ATTACK     
   Kills  1195  1234 
   Errors  518  548 
   Total Attacks  3632  3711 
   Attack Pct  .186  .185 
   Kills/Set  10.2  10.5 
SET     
   Assists  1044  1070 
   Assists/Set  8.9  9.1 
SERVE     
   Aces  178  208 
   Errors  237  220 
   Aces/Set  1.5  1.8 
SERVE RECEPTIONS     
   Errors  247  140 
   Errors/Set  2.1  1.2 
   Attempts  1058  739 
   Reception Pct  .767  .811 
DEFENSE     
   Digs  1469  1646 
   Digs/Set  12.6  14.1 
BLOCKING     
   Block Solo  47  66 
   Block Assist  261  246 
   Total Blocks  177.5  189.0 
   Blocks Per Game  1.5  1.6 
   Block Errors  19  48 
Ball handling errors  44  24 
ATTENDANCE     
   Total  593  1033 
   Dates/Avg Per Date  13/46  11/94 
   Neutral site #/Avg  8/27   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Northland  13 
Opponents  19 

Sets won by set  Total 
Northland  14  13  14  51 
Opponents  18  19  18  12  69 

Points by set  Total 
Northland  658  681  690  345  87  2461 
Opponents  719  736  701  415  83  2654 



 

Overall Individual Statistics

 

UMAC Volleyball 2008
Northland Overall Individual Statistics
(as of Nov 08, 2008)
All matches

Overall record: 13-19 Conf: 5-9 Home: 6-7 Away: 3-8 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
12  Lundgren, Chelsea   110  29-8   253  2.30  53  592  .338  0.08  0.05  17 
1   Anderson, Melissa   120  32-8   275  2.29  82  868  .222  10  0.08  31  0.26  25 
9   Fisher, Laura   110  29-8   204  1.85  85  587  .203  0.05  13  0.12  28 
3   Wiebe, Alicia   106  28-8   161  1.52  92  494  .140  33  0.31  14  0.13  34 
14  Canfield, Carrie   120  32-3   163  1.36  114  574  .085  18  0.15  15  0.12  23 
4   Reichert, Miranda   120  32-8   105  0.88  57  352  .136  789  6.57  64  0.53  61 
16  Koberstein, Annie   120  32-4   32  0.27  28  146  .027  176  1.47  33  0.28  43 
13  Pipkins, Chatsidy   52  19-1   0.04  19  -.263  0.08  0.06 
15  Dohlman, Carrie   3-0   0.00  .000  0.00  0.00 
  NORTHLAND...........  117  32-32  1195  10.21  518  3632  .186  1044  8.92  178  1.52  237 
  Opponents...........  117  30-30  1234  10.55  548  3711  .185  1070  9.15  208  1.78  220 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Lundgren, Chelsea   110  15  123  .878  85  0.77  18  74  92  0.84 
1   Anderson, Melissa   120  56  275  .796  317  2.64  30  35  0.29 
9   Fisher, Laura   110  18  .667  102  0.93  46  54  0.49 
3   Wiebe, Alicia   106  44  169  .740  212  2.00  33  38  0.36 
14  Canfield, Carrie   120  29  47  .383  167  1.39  27  28  0.23 
4   Reichert, Miranda   120  14  53  .736  246  2.05  45  45  0.38 
16  Koberstein, Annie   120  56  177  .684  274  2.28  10  13  0.11 
13  Pipkins, Chatsidy   52  22  44  .500  66  1.27  0.06 
15  Dohlman, Carrie   -1.500  0.00  0.00 
   TEAM    
  NORTHLAND...........  117  247  1058  .767  1469  12.56  47  261  177.5  1.52  19  44 
  Opponents...........  117  140  739  .811  1646  14.07  66  246  189.0  1.62  48  24 



 

Category Leaders

 

UMAC Volleyball 2008
Northland Category Leaders
(as of Nov 08, 2008)
All matches

##  (null)  K/Set  TA  Pct 
1   Anderson, Melissa   120  275  2.29  82  868  .222 
3   Wiebe, Alicia   106  161  1.52  92  494  .140 
4   Reichert, Miranda   120  105  0.88  57  352  .136 
9   Fisher, Laura   110  204  1.85  85  587  .203 
12  Lundgren, Chelsea   110  253  2.30  53  592  .338 
13  Pipkins, Chatsidy   52  0.04  19  -.263 
14  Canfield, Carrie   120  163  1.36  114  574  .085 
16  Koberstein, Annie   120  32  0.27  28  146  .027 
  NORTHLAND...........  117  1195  10.21  518  3632  .186 
  Opponents...........  117  1234  10.55  548  3711  .185 

##  (null)  Ast  Ast/Set 
4   Reichert, Miranda   120  789  6.57 
16  Koberstein, Annie   120  176  1.47 
3   Wiebe, Alicia   106  33  0.31 
14  Canfield, Carrie   120  18  0.15 
1   Anderson, Melissa   120  10  0.08 
12  Lundgren, Chelsea   110  0.08 
13  Pipkins, Chatsidy   52  0.08 
9   Fisher, Laura   110  0.05 
  NORTHLAND...........  117  1044  8.92 
  Opponents...........  117  1070  9.15 

##  (null)  BS  BA  Total  Blk/Set  BE 
12  Lundgren, Chelsea   110  18  74  92.0  0.84 
9   Fisher, Laura   110  46  54.0  0.49 
4   Reichert, Miranda   120  45  45.0  0.38 
3   Wiebe, Alicia   106  33  38.0  0.36 
1   Anderson, Melissa   120  30  35.0  0.29 
14  Canfield, Carrie   120  27  28.0  0.23 
16  Koberstein, Annie   120  10  13.0  0.11 
13  Pipkins, Chatsidy   52  3.0  0.06 
  NORTHLAND...........  117  47  261  177.5  1.52  19 
  Opponents...........  117  66  246  189.0  1.62  48 

##  (null)  K/Set 
1   Anderson, Melissa   120  275  2.29 
3   Wiebe, Alicia   106  161  1.52 
4   Reichert, Miranda   120  105  0.88 
9   Fisher, Laura   110  204  1.85 
12  Lundgren, Chelsea   110  253  2.30 
13  Pipkins, Chatsidy   52  0.04 
14  Canfield, Carrie   120  163  1.36 
16  Koberstein, Annie   120  32  0.27 
  NORTHLAND...........  117  1195  10.21 
  Opponents...........  117  1234  10.55 

##  (null)  SA  SE  SA/Set 
1   Anderson, Melissa   120  31  25  0.26 
3   Wiebe, Alicia   106  14  34  0.13 
4   Reichert, Miranda   120  64  61  0.53 
9   Fisher, Laura   110  13  28  0.12 
12  Lundgren, Chelsea   110  17  0.05 
13  Pipkins, Chatsidy   52  0.06 
14  Canfield, Carrie   120  15  23  0.12 
15  Dohlman, Carrie   0.00 
16  Koberstein, Annie   120  33  43  0.28 
  NORTHLAND...........  117  178  237  1.52 
  Opponents...........  117  208  220  1.78 

##  (null)  Dig  Dig/Set 
3   Wiebe, Alicia   106  212  2.00 
4   Reichert, Miranda   120  246  2.05 
16  Koberstein, Annie   120  274  2.28 
1   Anderson, Melissa   120  317  2.64 
12  Lundgren, Chelsea   110  85  0.77 
14  Canfield, Carrie   120  167  1.39 
13  Pipkins, Chatsidy   52  66  1.27 
9   Fisher, Laura   110  102  0.93 
  NORTHLAND...........  117  1469  12.56 
  Opponents...........  117  1646  14.07 

##  (null)  RE  RE/Set  TA  Pct 
TM  TEAM   117  0.00  150  1.000 
12  Lundgren, Chelsea   110  15  0.14  123  .878 
1   Anderson, Melissa   120  56  0.47  275  .796 
3   Wiebe, Alicia   106  44  0.42  169  .740 
4   Reichert, Miranda   120  14  0.12  53  .736 
16  Koberstein, Annie   120  56  0.47  177  .684 
9   Fisher, Laura   110  0.05  18  .667 
13  Pipkins, Chatsidy   52  22  0.42  44  .500 
14  Canfield, Carrie   120  29  0.24  47  .383 
15  Dohlman, Carrie   1.67  -1.500 
  NORTHLAND...........  117  247  2.11  1058  .767 
  Opponents...........  117  140  1.20  739  .811 



 

Overall/Conference Stats

 

UMAC Volleyball 2008
Northland Overall/Conference Stats
(as of Nov 08, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
12  Lundgren, Chelsea   110  253  2.30  .338  0.08    
1   Anderson, Melissa   120  275  2.29  .222  10  0.08    
9   Fisher, Laura   110  204  1.85  .203  0.05    
3   Wiebe, Alicia   106  161  1.52  .140  33  0.31    
14  Canfield, Carrie   120  163  1.36  .085  18  0.15    
4   Reichert, Miranda   120  105  0.88  .136  789  6.57    
16  Koberstein, Annie   120  32  0.27  .027  176  1.47    
13  Pipkins, Chatsidy   52  0.04  -.263  0.08    
15  Dohlman, Carrie   0.00  .000  0.00    
  NORTHLAND  117  1195  10.21  .186  1044  8.92    
  Opponents  117  1234  10.55  .185  1070  9.15    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
48  122  2.54  .310  0.15    
55  136  2.47  .249  0.13    
48  102  2.12  .214  0.04    
55  80  1.45  .115  23  0.42    
55  82  1.49  .081  11  0.20    
55  54  0.98  .059  388  7.05    
55  18  0.33  .075  79  1.44    
33  0.06  -.214  0.09    
0.00  .000  0.00    
55  596  10.84  .176  520  9.45    
55  576  10.47  .160  507  9.22    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Lundgren, Chelsea  0.05  15  85  0.77  18  74  92  0.84 
Anderson, Melissa  31  0.26  56  317  2.64  30  35  0.29 
Fisher, Laura  13  0.12  102  0.93  46  54  0.49 
Wiebe, Alicia  14  0.13  44  212  2.00  33  38  0.36 
Canfield, Carrie  15  0.12  29  167  1.39  27  28  0.23 
Reichert, Miranda  64  0.53  14  246  2.05  45  45  0.38 
Koberstein, Annie  33  0.28  56  274  2.28  10  13  0.11 
Pipkins, Chatsidy  0.06  22  66  1.27  0.06 
Dohlman, Carrie  0.00  0.00  0.00 
TEAM       
NORTHLAND  178  1.52  247  1469  12.56  47  261  177.5  1.52 
Opponents  208  1.78  140  1646  14.07  66  246  189.0  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.02  50  1.04  26  32  0.67 
10  0.18  19  150  2.73  12  13  0.24 
0.10  54  1.12  24  27  0.56 
0.15  23  111  2.02  16  20  0.36 
0.09  56  1.02  0.16 
25  0.45  121  2.20  21  21  0.38 
16  0.29  24  121  2.20  12  0.22 
0.09  12  40  1.21  0.03 
0.00  0.00  0.00 
     
73  1.33  98  703  12.78  24  111  79.5  1.45 
95  1.73  70  836  15.20  26  129  90.5  1.65 



 

Match Highs

 

UMAC Volleyball 2008
Northland Match Highs
(as of Nov 08, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (20- 2-31)  Lundgren, Chelsea  at Presentation (Oct 04, 2008) 
.559 (21- 2-34)  Lundgren, Chelsea  vs Finlandia (Oct 29, 2008) 
.520 (13- 0-25)  Lundgren, Chelsea  at Saint Mary's (Sep 06, 2008) 
.457 (17- 1-35)  Anderson, Melissa  vs Maranatha Baptist (Sep 05, 2008) 
.438 (16- 2-32)  Lundgren, Chelsea  at Crown (Oct 25, 2008) 
.433 (16- 3-30)  Lundgren, Chelsea  at Bethany Lutheran (Oct 11, 2008) 
.406 (15- 2-32)  Anderson, Melissa  at Crown (Oct 25, 2008) 
.379 (12- 1-29)  Anderson, Melissa  vs UW-River Falls (Aug 30, 2008) 
.297 (13- 2-37)  Fisher, Laura  at Minnesota-Morris (Oct 3, 2008) 
.297 (13- 2-37)  Anderson, Melissa  vs Presentation (Oct 17, 2008) 

KILLS (K-E-TA)
21 (21- 2-34) 4s  Lundgren, Chelsea  vs Finlandia (Oct 29, 2008) 
20 (20- 2-31) 5s  Lundgren, Chelsea  at Presentation (Oct 04, 2008) 
17 (17- 1-35) 4s  Anderson, Melissa  vs Maranatha Baptist (Sep 05, 2008) 
16 (16- 3-30) 4s  Lundgren, Chelsea  at Bethany Lutheran (Oct 11, 2008) 
16 (16- 2-32) 4s  Lundgren, Chelsea  at Crown (Oct 25, 2008) 
16 (16- 3-58) 4s  Anderson, Melissa  vs Martin Luther (Oct 31, 2008) 
15 (15- 2-32) 4s  Anderson, Melissa  at Crown (Oct 25, 2008) 
14 (14- 6-38) 3s  Canfield, Carrie  vs UW- Eau Claire (Nov 01, 2008) 
14 (14- 7-30) 5s  Fisher, Laura  at Presentation (Oct 04, 2008) 
13 (13- 2-44) 5s  Anderson, Melissa  vs Wisconsin-Superior (Sep 9, 2008) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-38)  Canfield, Carrie  vs UW- Eau Claire (Nov 01, 2008) 
11 (11- 3-20)  Wiebe, Alicia  vs Northland Baptist (Sep 09, 2008) 
10 (10- 0-19)  Anderson, Melissa  vs Finlandia University (Aug 30, 2008) 
9 ( 9- 5-23)  Wiebe, Alicia  at Northwestern (Oct 24, 2008) 
9 ( 9- 0-21)  Fisher, Laura  vs Crown (Sept. 26) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-34)  Lundgren, Chelsea  vs Finlandia (Oct 29, 2008) 
17 (17- 1-35)  Anderson, Melissa  vs Maranatha Baptist (Sep 05, 2008) 
16 (16- 3-30)  Lundgren, Chelsea  at Bethany Lutheran (Oct 11, 2008) 
16 (16- 2-32)  Lundgren, Chelsea  at Crown (Oct 25, 2008) 
16 (16- 3-58)  Anderson, Melissa  vs Martin Luther (Oct 31, 2008) 

KILLS 5-SETS (K-E-TA)
20 (20- 2-31)  Lundgren, Chelsea  at Presentation (Oct 04, 2008) 
14 (14- 7-30)  Fisher, Laura  at Presentation (Oct 04, 2008) 
13 (13- 2-37)  Fisher, Laura  at Minnesota-Morris (Oct 3, 2008) 
13 (13- 9-37)  Lundgren, Chelsea  at Martin Luther (Oct 10, 2008) 
13 (13- 5-34)  Anderson, Melissa  at Presentation (Oct 04, 2008) 

TOTAL ATTEMPTS (K-E-TA)
58 (16- 3-58) 4s  Anderson, Melissa  vs Martin Luther (Oct 31, 2008) 
44 (13- 2-44) 5s  Anderson, Melissa  vs Wisconsin-Superior (Sep 9, 2008) 
38 (14- 6-38) 3s  Canfield, Carrie  vs UW- Eau Claire (Nov 01, 2008) 
38 ( 9- 6-38) 4s  Anderson, Melissa  vs Finlandia (Oct 29, 2008) 
37 (13- 2-37) 5s  Fisher, Laura  at Minnesota-Morris (Oct 3, 2008) 
37 (13- 2-37) 4s  Anderson, Melissa  vs Presentation (Oct 17, 2008) 
37 (13- 9-37) 5s  Lundgren, Chelsea  at Martin Luther (Oct 10, 2008) 
36 (10- 5-36) 5s  Fisher, Laura  vs Wisconsin-Superior (Sep 9, 2008) 
36 ( 9- 5-36) 4s  Canfield, Carrie  vs Martin Luther (Oct 31, 2008) 
35 (12- 4-35) 4s  Anderson, Melissa  vs St. Scholastica (Oct 29, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (14- 6-38)  Canfield, Carrie  vs UW- Eau Claire (Nov 01, 2008) 
27 ( 4- 3-27)  Anderson, Melissa  vs Bethany Lutheran (Nov 01, 2008) 
25 ( 8- 3-25)  Anderson, Melissa  vs Luther (Sep 05, 2008) 
24 ( 9- 2-24)  Anderson, Melissa  vs Marian College (Aug 29, 2008) 
24 ( 2- 5-24)  Canfield, Carrie  vs Bethany Lutheran (Nov 01, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (16- 3-58)  Anderson, Melissa  vs Martin Luther (Oct 31, 2008) 
38 ( 9- 6-38)  Anderson, Melissa  vs Finlandia (Oct 29, 2008) 
37 (13- 2-37)  Anderson, Melissa  vs Presentation (Oct 17, 2008) 
36 ( 9- 5-36)  Canfield, Carrie  vs Martin Luther (Oct 31, 2008) 
35 (12- 4-35)  Anderson, Melissa  vs St. Scholastica (Oct 29, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (13- 2-44)  Anderson, Melissa  vs Wisconsin-Superior (Sep 9, 2008) 
37 (13- 9-37)  Lundgren, Chelsea  at Martin Luther (Oct 10, 2008) 
37 (13- 2-37)  Fisher, Laura  at Minnesota-Morris (Oct 3, 2008) 
36 (10- 5-36)  Fisher, Laura  vs Wisconsin-Superior (Sep 9, 2008) 
34 (10- 8-34)  Canfield, Carrie  at Martin Luther (Oct 10, 2008) 

ASSISTS
46 (4s)  Reichert, Miranda  at Crown (Oct 25, 2008) 
42 (5s)  Reichert, Miranda  vs Wisconsin-Superior (Sep 9, 2008) 
42 (5s)  Reichert, Miranda  vs Minnesota-Morris (Oct 18, 2008) 
41 (4s)  Reichert, Miranda  vs Maranatha Baptist (Sep 05, 2008) 
41 (4s)  Reichert, Miranda  vs Finlandia (Oct 29, 2008) 

ASSISTS 3-SETS
27  Reichert, Miranda  at St. Scholastica (Oct 15, 2008) 
26  Reichert, Miranda  vs Northland Baptist (Sep 09, 2008) 
26  Reichert, Miranda  vs UW- Eau Claire (Nov 01, 2008) 
26  Reichert, Miranda  vs Finlandia University (Aug 30, 2008) 
24  Koberstein, Annie  vs Marian College (Sep 16, 2008) 

ASSISTS 4-SETS
46  Reichert, Miranda  at Crown (Oct 25, 2008) 
41  Reichert, Miranda  vs Maranatha Baptist (Sep 05, 2008) 
41  Reichert, Miranda  vs Finlandia (Oct 29, 2008) 
35  Reichert, Miranda  vs Presentation (Oct 17, 2008) 
34  Reichert, Miranda  vs St. Scholastica (Oct 29, 2008) 

ASSISTS 5-SETS
42  Reichert, Miranda  vs Wisconsin-Superior (Sep 9, 2008) 
42  Reichert, Miranda  vs Minnesota-Morris (Oct 18, 2008) 
37  Reichert, Miranda  at Presentation (Oct 04, 2008) 
34  Reichert, Miranda  vs UW-River Falls (Aug 30, 2008) 
28  Reichert, Miranda  at Martin Luther (Oct 10, 2008) 

DIGS
21 (5s)  Reichert, Miranda  at Martin Luther (Oct 10, 2008) 
19 (4s)  Koberstein, Annie  vs Maranatha Baptist (Sep 05, 2008) 
19 (5s)  Anderson, Melissa  at Presentation (Oct 04, 2008) 
18 (5s)  Koberstein, Annie  vs Minnesota-Morris (Oct 18, 2008) 
18 (5s)  Anderson, Melissa  vs UW-River Falls (Aug 30, 2008) 

DIGS 3-SETS
13  Anderson, Melissa  vs UW- Eau Claire (Nov 01, 2008) 
13  Anderson, Melissa  vs Finlandia University (Aug 30, 2008) 
12  Anderson, Melissa  vs Crown (Sept. 26) 
12  Anderson, Melissa  at Northwestern (Oct 24, 2008) 
12  Canfield, Carrie  vs UW- Eau Claire (Nov 01, 2008) 

DIGS 4-SETS
19  Koberstein, Annie  vs Maranatha Baptist (Sep 05, 2008) 
18  Koberstein, Annie  at Crown (Oct 25, 2008) 
16  Wiebe, Alicia  vs Martin Luther (Oct 31, 2008) 
15  Anderson, Melissa  vs Presentation (Oct 17, 2008) 
14  Koberstein, Annie  at Saint Mary's (Sep 06, 2008) 

DIGS 5-SETS
21  Reichert, Miranda  at Martin Luther (Oct 10, 2008) 
19  Anderson, Melissa  at Presentation (Oct 04, 2008) 
18  Koberstein, Annie  vs Minnesota-Morris (Oct 18, 2008) 
18  Anderson, Melissa  vs UW-River Falls (Aug 30, 2008) 
16  Wiebe, Alicia  at Minnesota-Morris (Oct 3, 2008) 

ACES
Reichert, Miranda  vs Wisconsin-Superior (Sep 9, 2008) 
Reichert, Miranda  vs Marian College (Sep 16, 2008) 
Reichert, Miranda  vs Finlandia University (Aug 30, 2008) 
Anderson, Melissa  vs Crown (Sept. 26) 
Reichert, Miranda  at Minnesota-Morris (Oct 3, 2008) 

BLOCKS (BS-BA)
9 ( 9- 0)  Koberstein, Annie  vs Martin Luther (Oct 31, 2008) 
8 ( 1- 7)  Lundgren, Chelsea  vs UW-River Falls (Aug 30, 2008) 
6 ( 0- 6)  Fisher, Laura  at Bethany Lutheran (Oct 11, 2008) 
5 ( 2- 3)  Fisher, Laura  vs Marian College (Aug 29, 2008) 
5 ( 2- 3)  Lundgren, Chelsea  vs Finlandia (Oct 29, 2008) 
5 ( 1- 4)  Lundgren, Chelsea  vs Wisconsin-Superior (Sep 9, 2008) 
5 ( 1- 4)  Anderson, Melissa  at Finlandia (Sept 23,2008) 
5 ( 1- 4)  Lundgren, Chelsea  at Martin Luther (Oct 10, 2008) 
5 ( 1- 4)  Lundgren, Chelsea  at St. Norbert College (Aug 29, 2008) 
5 ( 1- 4)  Lundgren, Chelsea  vs Maranatha Baptist (Sep 05, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.436 (35- 1- 78)  vs Crown (Sept. 26) 
.390 (36- 6- 77)  vs Marian College (Sep 16, 2008) 
.321 (49-13-112)  vs Maranatha Baptist (Sep 05, 2008) 
.300 (30- 9- 70)  vs Finlandia University (Aug 30, 2008) 
.285 (54-17-130)  at Crown (Oct 25, 2008) 
.283 (37-11- 92)  vs Northland Baptist (Sep 09, 2008) 
.252 (61-25-143)  at Presentation (Oct 04, 2008) 
.248 (51-17-137)  vs Finlandia (Oct 29, 2008) 
.245 (35-11- 98)  vs ECVB (Sep 16, 2008) 
.242 (53-21-132)  vs Minnesota-Morris (Oct 18, 2008) 

KILLS (K-E-TA)
61 (61-25-143) 5s  at Presentation (Oct 04, 2008) 
54 (54-17-130) 4s  at Crown (Oct 25, 2008) 
53 (53-21-132) 5s  vs Minnesota-Morris (Oct 18, 2008) 
52 (52-24-164) 5s  at Minnesota-Morris (Oct 3, 2008) 
51 (51-17-137) 4s  vs Finlandia (Oct 29, 2008) 
49 (49-13-112) 4s  vs Maranatha Baptist (Sep 05, 2008) 
48 (48-19-168) 5s  vs Wisconsin-Superior (Sep 9, 2008) 
47 (47-36-173) 5s  at Martin Luther (Oct 10, 2008) 
47 (47-18-143) 4s  vs Presentation (Oct 17, 2008) 
46 (46-18-126) 4s  at Bethany Lutheran (Oct 11, 2008) 

KILLS 3-SETS (K-E-TA)
37 (37-11- 92)  vs Northland Baptist (Sep 09, 2008) 
36 (36- 6- 77)  vs Marian College (Sep 16, 2008) 
35 (35- 1- 78)  vs Crown (Sept. 26) 
35 (35-15-104)  at St. Scholastica (Oct 15, 2008) 
32 (32-15-101)  vs Northwestern (Sep 27, 2008) 

KILLS 4-SETS (K-E-TA)
54 (54-17-130)  at Crown (Oct 25, 2008) 
51 (51-17-137)  vs Finlandia (Oct 29, 2008) 
49 (49-13-112)  vs Maranatha Baptist (Sep 05, 2008) 
47 (47-18-143)  vs Presentation (Oct 17, 2008) 
46 (46-18-126)  at Bethany Lutheran (Oct 11, 2008) 

KILLS 5-SETS (K-E-TA)
61 (61-25-143)  at Presentation (Oct 04, 2008) 
53 (53-21-132)  vs Minnesota-Morris (Oct 18, 2008) 
52 (52-24-164)  at Minnesota-Morris (Oct 3, 2008) 
48 (48-19-168)  vs Wisconsin-Superior (Sep 9, 2008) 
47 (47-36-173)  at Martin Luther (Oct 10, 2008) 

TOTAL ATTEMPTS (K-E-TA)
173 (47-36-173) 5s  at Martin Luther (Oct 10, 2008) 
172 (46-29-172) 4s  vs Martin Luther (Oct 31, 2008) 
168 (48-19-168) 5s  vs Wisconsin-Superior (Sep 9, 2008) 
164 (52-24-164) 5s  at Minnesota-Morris (Oct 3, 2008) 
143 (47-18-143) 4s  vs Presentation (Oct 17, 2008) 
143 (61-25-143) 5s  at Presentation (Oct 04, 2008) 
142 (43-22-142) 4s  vs St. Scholastica (Oct 29, 2008) 
137 (51-17-137) 4s  vs Finlandia (Oct 29, 2008) 
132 (53-21-132) 5s  vs Minnesota-Morris (Oct 18, 2008) 
130 (54-17-130) 4s  at Crown (Oct 25, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
108 (28-18-108)  vs UW- Eau Claire (Nov 01, 2008) 
104 (35-15-104)  at St. Scholastica (Oct 15, 2008) 
103 (28-20-103)  at Northwestern (Oct 24, 2008) 
101 (32-15-101)  vs Northwestern (Sep 27, 2008) 
94 (30-15- 94)  vs Waldorf College (Oct 11, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (46-29-172)  vs Martin Luther (Oct 31, 2008) 
143 (47-18-143)  vs Presentation (Oct 17, 2008) 
142 (43-22-142)  vs St. Scholastica (Oct 29, 2008) 
137 (51-17-137)  vs Finlandia (Oct 29, 2008) 
130 (54-17-130)  at Crown (Oct 25, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
173 (47-36-173)  at Martin Luther (Oct 10, 2008) 
168 (48-19-168)  vs Wisconsin-Superior (Sep 9, 2008) 
164 (52-24-164)  at Minnesota-Morris (Oct 3, 2008) 
143 (61-25-143)  at Presentation (Oct 04, 2008) 
132 (53-21-132)  vs Minnesota-Morris (Oct 18, 2008) 

