Volleyball Box Score |
| UW- Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Katie Fox | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Emily Haese | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Abby Freiborg | 2 | 7 | 2 | 17 | .294 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Sam Pitzl | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 2 | 0 | 1 | 2.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Jenna Weber | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 18 | Katie Wall | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 8 | 3 | 19 | .263 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 21 | Cassie Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 111 | .252 | 35 | 8 | 10 | 3 | 52 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anderson, Melissa | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 3 | Wiebe, Alicia | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 0 | 1 |
| 4 | Reichert, Miranda | 3 | 1 | 1 | 8 | .000 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Pipkins, Chatsidy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Canfield, Carrie | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1 |
| 16 | Koberstein, Annie | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Totals | 3 | 28 | 18 | 108 | .093 | 26 | 4 | 4 | 8 | 57 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Ashland, Wis. (Kendrigan Gymnasium)
Date: Nov 01, 2008 Attend: 48 Time: Referees: |
||||||||||||||||||||||||||