Match Results |
UMAC Volleyball 2008
Crown Match Results
(as of Nov 08, 2008)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Buena Vista | L | 0-3 | 23-25,22-25,17-25 | 0-1 | 0-0 | |||
| Aug 29 | vs Carleton College | L | 0-3 | 9-25,14-25,12-25 | 0-2 | 0-0 | |||
| Aug 30 | vs Macalester | L | 0-3 | 17-25,24-26,12-25 | 0-3 | 0-0 | |||
| Aug 30 | vs St. Olaf | L | 0-3 | 14-25,10-25,13-25 | 0-4 | 0-0 | |||
| 09/03/08 | at Augsburg College | L | 0-3 | 18-25,13-25,16-25 | 0-5 | 0-0 | 236 | ||
| Sep 9 | at North Central (Minn) | W | 3-0 | 25-20,25-22,25-20 | 1-5 | 0-0 | 100 | ||
| Sep 29 | at Bethel University | L | 1-3 | 7-25,25-20,12-25,17-25 | 1-6 | 0-0 | 175 | ||
| * | Sep 27 | at St. Scholastica | L | 0-3 | 12-25,15-25,12-25 | 1-7 | 0-1 | 118 | |
| * | Oct 03 | BETHANY LUTHERAN | L | 0-3 | 18-25,23-25,10-25 | 1-8 | 0-2 | 68 | |
| Sep 20 | vs Univ. of Dubuque | L | 0-3 | 18-25,17-25,19-25 | 1-9 | 0-2 | |||
| Sep 20 | at St. Catherine | L | 0-3 | 13-25,9-25,12-25 | 1-10 | 0-2 | 65 | ||
| * | Oct 04 | MARTIN LUTHER | L | 0-3 | 19-25,19-25,19-25 | 1-11 | 0-3 | 26 | |
| * | Sept. 26 | at Northland | L | 0-3 | 14-25,19-25,11-25 | 1-12 | 0-4 | 50 | |
| * | Oct 09 | PRESENTATION | L | 2-3 | 23-25,25-22,25-27,25-14,12-15 | 1-13 | 0-5 | 63 | |
| * | Oct 10 | MINNESOTA-MORRIS | L | 0-3 | 16-25,8-25,21-25 | 1-14 | 0-6 | 43 | |
| * | Oct 14 | at Northwestern | L | 0-3 | 15-25,8-25,10-25 | 1-15 | 0-7 | 89 | |
| Oct 14 | vs North Central (Minn) | W | 3-0 | 25-15,25-14,25-22 | 2-15 | 0-7 | 81 | ||
| * | Oct 17 | at Martin Luther | L | 0-3 | 22-25,18-25,10-25 | 2-16 | 0-8 | 171 | |
| * | Oct 18 | at Bethany Lutheran | L | 0-3 | 12-25,20-25,13-25 | 2-17 | 0-9 | 107 | |
| * | Oct 24 | ST. SCHOLASTICA | L | 0-3 | 22-25,12-25,12-25 | 2-18 | 0-10 | 62 | |
| * | Oct 25 | NORTHLAND | L | 1-3 | 21-25,25-16,23-25,23-25 | 2-19 | 0-11 | 37 | |
| * | Oct 29 | NORTHWESTERN | L | 0-3 | 12-25,18-25,10-25 | 2-20 | 0-12 | 43 | |
| Oct 29 | WISCONSIN-SUPERIOR | L | 0-3 | 16-25,10-25,18-25 | 2-21 | 0-12 | 58 | ||
| * | Oct 31 | at Minnesota-Morris | L | 1-3 | 19-25,18-25,25-18,15-25 | 2-22 | 0-13 | ||
| * | Nov 01 | at Presentation | L | 0-3 | 22-25,20-25,9-25 | 2-23 | 0-14 | 95 | |
|
|
Overall Team Statistics |
UMAC Volleyball 2008
Crown Overall Team Statistics
(as of Nov 08, 2008)
All matches
Overall record: 2-23 Conf: 0-14 Home: 0-8 Away: 1-10 Neutral: 1-5
| TEAM STATISTICS | CROWNVB | OPP |
| ATTACK | ||
| Kills | 636 | 1025 |
| Errors | 375 | 323 |
| Total Attacks | 2360 | 2513 |
| Attack Pct | .111 | .279 |
| Kills/Set | 7.9 | 12.8 |
| SET | ||
| Assists | 565 | 942 |
| Assists/Set | 7.1 | 11.8 |
| SERVE | ||
| Aces | 103 | 217 |
| Errors | 141 | 160 |
| Aces/Set | 1.3 | 2.7 |
| SERVE RECEPTIONS | ||
| Errors | 210 | 120 |
| Errors/Set | 2.6 | 1.5 |
| Attempts | 1390 | 867 |
| Reception Pct | .849 | .862 |
| DEFENSE | ||
| Digs | 1083 | 1164 |
| Digs/Set | 13.5 | 14.6 |
| BLOCKING | ||
| Block Solo | 33 | 60 |
| Block Assist | 90 | 179 |
| Total Blocks | 78.0 | 149.5 |
| Blocks Per Game | 1.0 | 1.9 |
| Block Errors | 31 | 44 |
| Ball handling errors | 25 | 34 |
| ATTENDANCE | ||
| Total | 400 | 1206 |
| Dates/Avg Per Date | 8/50 | 11/110 |
| Neutral site #/Avg | 6/14 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 0 | 0 | 2 | 0 | 0 | 2 |
| Opponents | 0 | 0 | 19 | 3 | 1 | 23 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 2 | 5 | 3 | 1 | 0 | 11 |
| Opponents | 23 | 20 | 22 | 3 | 1 | 69 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Crown | 432 | 442 | 391 | 80 | 12 | 1357 |
| Opponents | 610 | 595 | 612 | 89 | 15 | 1921 |
Overall Individual Statistics |
UMAC Volleyball 2008
Crown Overall Individual Statistics
(as of Nov 08, 2008)
All matches
Overall record: 2-23 Conf: 0-14 Home: 0-8 Away: 1-10 Neutral: 1-5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
UMAC Volleyball 2008
Crown Category Leaders
(as of Nov 08, 2008)
All matches
|
Overall/Conference Stats |
UMAC Volleyball 2008
Crown Overall/Conference Stats
(as of Nov 08, 2008)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
UMAC Volleyball 2008
Crown Match Highs
(as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Anderson, Naomi | vs North Central (Minn) (Oct 14, 2008) |
| .393 (14- 3-28) | Plowman, Laura | at Minnesota-Morris (Oct 31, 2008) |
| .393 (13- 2-28) | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
| .289 (14- 3-38) | Plowman, Laura | vs Presentation (Oct 09, 2008) |
| .258 (13- 5-31) | Anderson, Naomi | at St. Scholastica (Sep 27, 2008) |
| .061 (15-12-49) | Anderson, Naomi | vs Presentation (Oct 09, 2008) |
KILLS (K-E-TA)
| 15 (15-12-49) 5s | Anderson, Naomi | vs Presentation (Oct 09, 2008) |
| 14 (14- 3-38) 5s | Plowman, Laura | vs Presentation (Oct 09, 2008) |
| 14 (14- 3-28) 4s | Plowman, Laura | at Minnesota-Morris (Oct 31, 2008) |
| 13 (13- 2-28) 3s | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
| 13 (13- 5-31) 3s | Anderson, Naomi | at St. Scholastica (Sep 27, 2008) |
| 12 (12- 1-22) 3s | Anderson, Naomi | vs North Central (Minn) (Oct 14, 2008) |
| 11 (11- 3-29) 3s | Anderson, Naomi | vs Minnesota-Morris (Oct 10, 2008) |
| 11 (11- 1-17) 3s | Plowman, Laura | vs Univ. of Dubuque (Sep 20, 2008) |
| 11 (11- 4-30) 4s | Anderson, Naomi | vs Northland (Oct 25, 2008) |
| 11 (11- 3-26) 4s | Anderson, Naomi | at Bethel University (Sep 29, 2008) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 2-28) | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
| 13 (13- 5-31) | Anderson, Naomi | at St. Scholastica (Sep 27, 2008) |
| 12 (12- 1-22) | Anderson, Naomi | vs North Central (Minn) (Oct 14, 2008) |
| 11 (11- 1-17) | Plowman, Laura | vs Univ. of Dubuque (Sep 20, 2008) |
| 11 (11- 3-29) | Anderson, Naomi | vs Minnesota-Morris (Oct 10, 2008) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 3-28) | Plowman, Laura | at Minnesota-Morris (Oct 31, 2008) |
| 11 (11- 4-30) | Anderson, Naomi | vs Northland (Oct 25, 2008) |
| 11 (11- 3-26) | Anderson, Naomi | at Bethel University (Sep 29, 2008) |
| 10 (10- 0-19) | Plowman, Laura | vs Northland (Oct 25, 2008) |
| 10 (10- 5-27) | Anderson, Naomi | at Minnesota-Morris (Oct 31, 2008) |
KILLS 5-SETS (K-E-TA)
| 15 (15-12-49) | Anderson, Naomi | vs Presentation (Oct 09, 2008) |
| 14 (14- 3-38) | Plowman, Laura | vs Presentation (Oct 09, 2008) |
| 10 (10- 4-48) | Adams, Becca | vs Presentation (Oct 09, 2008) |
| 8 ( 8- 3-33) | Holland, Alyssa | vs Presentation (Oct 09, 2008) |
| 7 ( 7- 3-24) | Buresh, Kristin | vs Presentation (Oct 09, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (15-12-49) 5s | Anderson, Naomi | vs Presentation (Oct 09, 2008) |
| 48 (10- 4-48) 5s | Adams, Becca | vs Presentation (Oct 09, 2008) |
| 38 (14- 3-38) 5s | Plowman, Laura | vs Presentation (Oct 09, 2008) |
| 33 ( 8- 3-33) 5s | Holland, Alyssa | vs Presentation (Oct 09, 2008) |
| 31 ( 6- 4-31) 3s | Anderson, Naomi | at Presentation (Nov 01, 2008) |
| 31 (13- 5-31) 3s | Anderson, Naomi | at St. Scholastica (Sep 27, 2008) |
| 30 (11- 4-30) 4s | Anderson, Naomi | vs Northland (Oct 25, 2008) |
| 29 (10- 6-29) 3s | Anderson, Naomi | vs Martin Luther (Oct 04, 2008) |
| 29 (11- 3-29) 3s | Anderson, Naomi | vs Minnesota-Morris (Oct 10, 2008) |
| 28 (14- 3-28) 4s | Plowman, Laura | at Minnesota-Morris (Oct 31, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 31 (13- 5-31) | Anderson, Naomi | at St. Scholastica (Sep 27, 2008) |
| 31 ( 6- 4-31) | Anderson, Naomi | at Presentation (Nov 01, 2008) |
| 29 (10- 6-29) | Anderson, Naomi | vs Martin Luther (Oct 04, 2008) |
| 29 (11- 3-29) | Anderson, Naomi | vs Minnesota-Morris (Oct 10, 2008) |
| 28 (13- 2-28) | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 30 (11- 4-30) | Anderson, Naomi | vs Northland (Oct 25, 2008) |
| 28 (14- 3-28) | Plowman, Laura | at Minnesota-Morris (Oct 31, 2008) |
| 27 (10- 5-27) | Anderson, Naomi | at Minnesota-Morris (Oct 31, 2008) |
| 26 (11- 3-26) | Anderson, Naomi | at Bethel University (Sep 29, 2008) |
| 25 ( 9- 0-25) | Stys, Elie | vs Northland (Oct 25, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (15-12-49) | Anderson, Naomi | vs Presentation (Oct 09, 2008) |
| 48 (10- 4-48) | Adams, Becca | vs Presentation (Oct 09, 2008) |
| 38 (14- 3-38) | Plowman, Laura | vs Presentation (Oct 09, 2008) |
| 33 ( 8- 3-33) | Holland, Alyssa | vs Presentation (Oct 09, 2008) |
| 24 ( 7- 3-24) | Buresh, Kristin | vs Presentation (Oct 09, 2008) |
ASSISTS
| 47 (5s) | Case, Annette | vs Presentation (Oct 09, 2008) |
| 41 (3s) | Case, Annette | at North Central (Minn) (Sep 9, 2008) |
| 33 (4s) | Case, Annette | vs Northland (Oct 25, 2008) |
| 29 (4s) | Case, Annette | at Minnesota-Morris (Oct 31, 2008) |
| 28 (3s) | Case, Annette | vs North Central (Minn) (Oct 14, 2008) |
ASSISTS 3-SETS
| 41 | Case, Annette | at North Central (Minn) (Sep 9, 2008) |
| 28 | Case, Annette | vs North Central (Minn) (Oct 14, 2008) |
| 25 | Case, Annette | vs Macalester (Aug 30, 2008) |
| 24 | Case, Annette | vs St. Scholastica (Oct 24, 2008) |
| 23 | Case, Annette | vs Martin Luther (Oct 04, 2008) |
ASSISTS 4-SETS
| 33 | Case, Annette | vs Northland (Oct 25, 2008) |
| 29 | Case, Annette | at Minnesota-Morris (Oct 31, 2008) |
| 23 | Case, Annette | at Bethel University (Sep 29, 2008) |
| 2 | Kramer, Lovina | at Minnesota-Morris (Oct 31, 2008) |
| 2 | Stenlund, Amy | at Minnesota-Morris (Oct 31, 2008) |
ASSISTS 5-SETS
| 47 | Case, Annette | vs Presentation (Oct 09, 2008) |
| 2 | Buresh, Kristin | vs Presentation (Oct 09, 2008) |
| 1 | Plowman, Laura | vs Presentation (Oct 09, 2008) |
DIGS
| 45 (5s) | Murry, Joy | vs Presentation (Oct 09, 2008) |
| 25 (5s) | Case, Annette | vs Presentation (Oct 09, 2008) |
| 23 (4s) | Murry, Joy | vs Northland (Oct 25, 2008) |
| 20 (5s) | Jenkins, Kendra | vs Presentation (Oct 09, 2008) |
| 18 (3s) | Murry, Joy | vs North Central (Minn) (Oct 14, 2008) |
DIGS 3-SETS
| 18 | Murry, Joy | vs North Central (Minn) (Oct 14, 2008) |
| 18 | Murry, Joy | at Presentation (Nov 01, 2008) |
| 15 | Murry, Joy | at North Central (Minn) (Sep 9, 2008) |
| 15 | Murry, Joy | at St. Scholastica (Sep 27, 2008) |
| 15 | Murry, Joy | at Northwestern (Oct 14, 2008) |
DIGS 4-SETS
| 23 | Murry, Joy | vs Northland (Oct 25, 2008) |
| 16 | Murry, Joy | at Minnesota-Morris (Oct 31, 2008) |
| 10 | Case, Annette | at Bethel University (Sep 29, 2008) |
| 10 | Plowman, Laura | vs Northland (Oct 25, 2008) |
| 9 | Anderson, Naomi | at Minnesota-Morris (Oct 31, 2008) |
DIGS 5-SETS
| 45 | Murry, Joy | vs Presentation (Oct 09, 2008) |
| 25 | Case, Annette | vs Presentation (Oct 09, 2008) |
| 20 | Jenkins, Kendra | vs Presentation (Oct 09, 2008) |
| 11 | Lahn, Katie | vs Presentation (Oct 09, 2008) |
| 10 | Adams, Becca | vs Presentation (Oct 09, 2008) |
ACES
| 6 | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
| 4 | Anderson, Naomi | vs Buena Vista (Aug 29, 2008) |
| 4 | Murry, Joy | vs St. Scholastica (Oct 24, 2008) |
| 4 | Plowman, Laura | vs North Central (Minn) (Oct 14, 2008) |
| 4 | Jenkins, Kendra | vs Buena Vista (Aug 29, 2008) |
BLOCKS (BS-BA)
| 5 ( 2- 3) | Anderson, Naomi | at Augsburg College (09/03/08) |
| 5 ( 1- 4) | Buresh, Kristin | vs Northland (Oct 25, 2008) |
| 5 ( 0- 5) | Plowman, Laura | vs Northland (Oct 25, 2008) |
| 4 ( 3- 1) | Anderson, Naomi | vs Macalester (Aug 30, 2008) |
| 4 ( 2- 2) | Anderson, Naomi | vs North Central (Minn) (Oct 14, 2008) |
| 3 ( 3- 0) | Anderson, Naomi | at Martin Luther (Oct 17, 2008) |
| 3 ( 3- 0) | Plowman, Laura | at North Central (Minn) (Sep 9, 2008) |
| 3 ( 1- 2) | Anderson, Naomi | vs Bethany Lutheran (Oct 03, 2008) |
| 3 ( 1- 2) | Plowman, Laura | vs Bethany Lutheran (Oct 03, 2008) |
| 3 ( 0- 3) | Anderson, Naomi | at North Central (Minn) (Sep 9, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .286 (45-13-112) | at North Central (Minn) (Sep 9, 2008) |
| .240 (42-13-121) | vs Northland (Oct 25, 2008) |
| .228 (37-11-114) | vs North Central (Minn) (Oct 14, 2008) |
| .222 (26- 8- 81) | vs Univ. of Dubuque (Sep 20, 2008) |
| .172 (27-10- 99) | at St. Scholastica (Sep 27, 2008) |
| .169 (39-19-118) | at Minnesota-Morris (Oct 31, 2008) |
| .153 (20- 9- 72) | vs Northwestern (Oct 29, 2008) |
| .142 (54-26-197) | vs Presentation (Oct 09, 2008) |
| .123 (24-10-114) | at Presentation (Nov 01, 2008) |
| .111 (21-13- 72) | vs Buena Vista (Aug 29, 2008) |
KILLS (K-E-TA)
| 54 (54-26-197) 5s | vs Presentation (Oct 09, 2008) |
| 45 (45-13-112) 3s | at North Central (Minn) (Sep 9, 2008) |
| 42 (42-13-121) 4s | vs Northland (Oct 25, 2008) |
| 39 (39-19-118) 4s | at Minnesota-Morris (Oct 31, 2008) |
| 37 (37-11-114) 3s | vs North Central (Minn) (Oct 14, 2008) |
| 29 (29-21-112) 4s | at Bethel University (Sep 29, 2008) |
| 27 (27-10- 99) 3s | at St. Scholastica (Sep 27, 2008) |
| 26 (26- 8- 81) 3s | vs Univ. of Dubuque (Sep 20, 2008) |
| 25 (25-19- 73) 3s | vs Macalester (Aug 30, 2008) |
| 25 (25-19- 84) 3s | vs St. Scholastica (Oct 24, 2008) |
KILLS 3-SETS (K-E-TA)
| 45 (45-13-112) | at North Central (Minn) (Sep 9, 2008) |
| 37 (37-11-114) | vs North Central (Minn) (Oct 14, 2008) |
| 27 (27-10- 99) | at St. Scholastica (Sep 27, 2008) |
| 26 (26- 8- 81) | vs Univ. of Dubuque (Sep 20, 2008) |
| 25 (25-19- 84) | vs St. Scholastica (Oct 24, 2008) |
KILLS 4-SETS (K-E-TA)
| 42 (42-13-121) | vs Northland (Oct 25, 2008) |
| 39 (39-19-118) | at Minnesota-Morris (Oct 31, 2008) |
| 29 (29-21-112) | at Bethel University (Sep 29, 2008) |
KILLS 5-SETS (K-E-TA)
| 54 (54-26-197) | vs Presentation (Oct 09, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 197 (54-26-197) 5s | vs Presentation (Oct 09, 2008) |
| 121 (42-13-121) 4s | vs Northland (Oct 25, 2008) |
| 118 (39-19-118) 4s | at Minnesota-Morris (Oct 31, 2008) |
| 114 (37-11-114) 3s | vs North Central (Minn) (Oct 14, 2008) |
| 114 (24-10-114) 3s | at Presentation (Nov 01, 2008) |
| 112 (45-13-112) 3s | at North Central (Minn) (Sep 9, 2008) |
| 112 (29-21-112) 4s | at Bethel University (Sep 29, 2008) |
| 103 (19-18-103) 3s | at Augsburg College (09/03/08) |
| 100 (19-22-100) 3s | at Martin Luther (Oct 17, 2008) |
| 99 (27-10- 99) 3s | at St. Scholastica (Sep 27, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 114 (37-11-114) | vs North Central (Minn) (Oct 14, 2008) |
| 114 (24-10-114) | at Presentation (Nov 01, 2008) |
| 112 (45-13-112) | at North Central (Minn) (Sep 9, 2008) |
| 103 (19-18-103) | at Augsburg College (09/03/08) |
| 100 (19-22-100) | at Martin Luther (Oct 17, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 121 (42-13-121) | vs Northland (Oct 25, 2008) |
| 118 (39-19-118) | at Minnesota-Morris (Oct 31, 2008) |
| 112 (29-21-112) | at Bethel University (Sep 29, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 197 (54-26-197) | vs Presentation (Oct 09, 2008) |
ASSISTS
| 50 (5s) | vs Presentation (Oct 09, 2008) |
| 43 (3s) | at North Central (Minn) (Sep 9, 2008) |
| 35 (4s) | vs Northland (Oct 25, 2008) |
| 35 (4s) | at Minnesota-Morris (Oct 31, 2008) |
| 29 (3s) | vs North Central (Minn) (Oct 14, 2008) |
ASSISTS 3-SETS
| 43 | at North Central (Minn) (Sep 9, 2008) |
| 29 | vs North Central (Minn) (Oct 14, 2008) |
| 26 | vs Macalester (Aug 30, 2008) |
| 26 | vs St. Scholastica (Oct 24, 2008) |
| 23 | at St. Scholastica (Sep 27, 2008) |
ASSISTS 4-SETS
| 35 | vs Northland (Oct 25, 2008) |
| 35 | at Minnesota-Morris (Oct 31, 2008) |
| 26 | at Bethel University (Sep 29, 2008) |
ASSISTS 5-SETS
| 50 | vs Presentation (Oct 09, 2008) |
DIGS
| 130 (5s) | vs Presentation (Oct 09, 2008) |
| 75 (3s) | at Presentation (Nov 01, 2008) |
| 66 (4s) | vs Northland (Oct 25, 2008) |
| 59 (4s) | at Minnesota-Morris (Oct 31, 2008) |
| 50 (3s) | at North Central (Minn) (Sep 9, 2008) |
DIGS 3-SETS
| 75 | at Presentation (Nov 01, 2008) |
| 50 | at North Central (Minn) (Sep 9, 2008) |
| 49 | vs North Central (Minn) (Oct 14, 2008) |
| 47 | vs Minnesota-Morris (Oct 10, 2008) |
| 46 | vs Wisconsin-Superior (Oct 29, 2008) |
DIGS 4-SETS
| 66 | vs Northland (Oct 25, 2008) |
| 59 | at Minnesota-Morris (Oct 31, 2008) |
| 41 | at Bethel University (Sep 29, 2008) |
DIGS 5-SETS
| 130 | vs Presentation (Oct 09, 2008) |
ACES
| 10 | vs Buena Vista (Aug 29, 2008) |
| 10 | vs Northland (Oct 25, 2008) |
| 9 | vs North Central (Minn) (Oct 14, 2008) |
| 9 | vs Presentation (Oct 09, 2008) |
| 8 | at North Central (Minn) (Sep 9, 2008) |
BLOCKS
| 7.0 | vs North Central (Minn) (Oct 14, 2008) |
| 7.0 | vs Northland (Oct 25, 2008) |
| 6.0 | vs Macalester (Aug 30, 2008) |
| 6.0 | vs Bethany Lutheran (Oct 03, 2008) |
| 6.0 | at Augsburg College (09/03/08) |
| 6.0 | at North Central (Minn) (Sep 9, 2008) |
| 4.0 | at Minnesota-Morris (Oct 31, 2008) |
| 4.0 | at Presentation (Nov 01, 2008) |
| 4.0 | at Martin Luther (Oct 17, 2008) |
| 3.0 | vs Univ. of Dubuque (Sep 20, 2008) |