UMAC Volleyball 2008

Leaders


 

Conference Team Leaders

 
2008 Upper Midwest Athletic Conference
Conference Team Leaders as of Nov 08, 2008
HITTING PERCENTAGE S K E TA Pct.
1. Northwestern 108 1410 493 3953 .232
2. St. Scholastica 109 1296 457 4005 .209
3. Northland 117 1195 518 3632 .186
4. Minnesota-Morris 97 963 480 3175 .152
5. Bethany Lutheran 113 1316 727 4041 .146
6. Martin Luther 108 1114 589 3605 .146
7. Crown 80 636 375 2360 .111
8. Presentation 85 688 411 2865 .097
 
Opponent Hitting Pct. S K E TA Pct.
1. Northwestern 108 1057 611 3927 .114
2. Martin Luther 108 1054 529 3291 .160
3. St. Scholastica 109 1282 589 4060 .171
4. Bethany Lutheran 113 1121 492 3476 .181
5. Northland 117 1234 548 3711 .185
6. Minnesota-Morris 97 1013 436 3016 .191
7. Presentation 85 943 325 2591 .239
8. Crown 80 1025 323 2513 .279
 
ASSISTS S No. Avg/S
1. Northwestern 108 1315 12.18
2. St. Scholastica 109 1177 10.80
3. Bethany Lutheran 113 1207 10.68
4. Martin Luther 108 1112 10.30
5. Minnesota-Morris 97 883 9.10
6. Northland 117 1044 8.92
7. Crown 80 565 7.06
8. Presentation 85 600 7.06
 
KILLS S No. Avg/S
1. Northwestern 108 1410 13.06
2. St. Scholastica 109 1296 11.89
3. Bethany Lutheran 113 1316 11.65
4. Martin Luther 108 1114 10.31
5. Northland 117 1195 10.21
6. Minnesota-Morris 97 963 9.93
7. Presentation 85 688 8.09
8. Crown 80 636 7.95
 
BLOCKS S BS BA Total Avg/S
1. Martin Luther 108 101 328 265.0 2.45
2. Northwestern 108 69 348 243.0 2.25
3. St. Scholastica 109 72 228 186.0 1.71
4. Northland 117 47 261 177.5 1.52
5. Minnesota-Morris 97 39 185 131.5 1.36
6. Bethany Lutheran 113 58 181 148.5 1.31
7. Crown 80 33 90 78.0 0.98
8. Presentation 85 18 78 57.0 0.67
 
SERVICE ACES S No. Avg/S
1. Minnesota-Morris 97 168 1.73
2. St. Scholastica 109 184 1.69
3. Northwestern 108 170 1.57
Martin Luther 108 170 1.57
5. Northland 117 178 1.52
6. Bethany Lutheran 113 164 1.45
7. Crown 80 103 1.29
8. Presentation 85 102 1.20
 
DIGS S No. Avg/S
1. St. Scholastica 109 1950 17.89
2. Northwestern 108 1909 17.68
3. Martin Luther 108 1683 15.58
4. Minnesota-Morris 97 1505 15.52
5. Presentation 85 1273 14.98
6. Bethany Lutheran 113 1665 14.73
7. Crown 80 1083 13.54
8. Northland 117 1469 12.56
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Northwestern 14-0 1.000   26-5 .839
St. Scholastica 11-3 .786   17-12 .586
Bethany Lutheran 10-4 .714   14-17 .452
Martin Luther 9-5 .643   13-16 .448
Northland 5-9 .357   13-19 .406
Minnesota-Morris 4-10 .286   9-17 .346
Presentation 3-11 .214   3-21 .125
Crown 0-14 .000   2-23 .080
 

 

Conference Individual Leaders

 
2008 Upper Midwest Athletic Conference
Conference Individual Leaders as of Nov 08, 2008
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Lundgren, Chelsea-Northland JR 110 253 53 592 .338
2. Engel, Kathryne-Northwestern SR 105 409 124 1028 .277
3. Plowman, Laura-Crown SO 77 174 55 452 .263
4. Varichak, Shawna-St. Scholastica SR 109 356 99 1032 .249
5. Bicket, Laura-Northwestern SR 104 223 64 644 .247
6. Whitmore, Sarah-Northwestern JR 103 170 66 443 .235
7. Niles, Erin-St. Scholastica SR 81 108 38 300 .233
8. Richardson, Dustie-St. Scholastica SR 103 231 85 629 .232
9. Pippo, Alison-Minnesota-Morris SR 95 251 83 743 .226
10. Koth, Steph-Northwestern JR 108 334 130 915 .223
 
KILLS Cl S No. Avg/S
1. Engel, Kathryne-Northwestern SR 105 409 3.90
2. Voss, Eva-Bethany Lutheran SR 110 418 3.80
3. Meier, Heidi-Presentation SR 85 303 3.56
4. Varichak, Shawna-St. Scholastica SR 109 356 3.27
5. Koth, Steph-Northwestern JR 108 334 3.09
6. Thompson, Amy-St. Scholastica SR 109 322 2.95
7. Pippo, Alison-Minnesota-Morris SR 95 251 2.64
8. Anderson, Naomi-Crown FR 77 203 2.64
9. Jaime Eternick-Martin Luther SO 107 279 2.61
10. Czer,Briana-Minnesota-Morris SR 95 227 2.39
 
ASSISTS Cl S No. Avg/S
1. Jones, Nicole-Bethany Lutheran SO 103 994 9.65
2. Aten, Caitlin-St. Scholastica FR 109 998 9.16
3. Kostek, Leah-Northwestern SO 106 771 7.27
4. Pfannenstein,Sam-Minnesota-Morris SO 95 679 7.15
5. Case, Annette-Crown SR 77 514 6.68
6. Reichert, Miranda-Northland JR 120 789 6.57
7. Kuhlman, Maggie-Presentation JR 85 510 6.00
8. Slagter, Hillary-Northwestern JR 74 421 5.69
 
SERVICE ACES Cl S No. Avg/S
1. Reichert, Miranda-Northland JR 120 64 0.53
2. Thompson, Amy-St. Scholastica SR 109 51 0.47
3. Parochka, Laura-Bethany Lutheran JR 110 42 0.38
4. Amanda Polzin-Martin Luther SR 107 40 0.37
5. Jenkins, Kendra-Crown FR 65 22 0.34
6. Hermes,Colleen-Minnesota-Morris SO 93 31 0.33
7. Kostek, Leah-Northwestern SO 106 34 0.32
8. Whitmore, Sarah-Northwestern JR 103 33 0.32
9. Murry, Joy-Crown FR 76 24 0.32
10. Korporal, Kelsey-Northwestern SO 105 33 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. Carrie Fritzler-Martin Luther FR 93 32 81 113.0 1.22
2. Whitmore, Sarah-Northwestern JR 103 20 82 102.0 0.99
3. Emily Boldt-Martin Luther FR 89 23 63 86.0 0.97
4. Bicket, Laura-Northwestern SR 104 18 81 99.0 0.95
5. Lundgren, Chelsea-Northland JR 110 18 74 92.0 0.84
6. Richardson, Dustie-St. Scholastica SR 103 27 57 84.0 0.82
 
DIGS Cl S No. Avg/S
1. Roden, Cassie-St. Scholastica SR 108 553 5.12
2. Koth, Steph-Northwestern JR 108 495 4.58
3. Rhodes, Danielle-Northwestern SO 99 450 4.55
4. Parochka, Laura-Bethany Lutheran JR 110 491 4.46
5. Emily Rasmussen-Martin Luther JR 107 416 3.89
6. Murry, Joy-Crown FR 76 289 3.80
7. Hermes,Colleen-Minnesota-Morris SO 93 348 3.74
8. Varichak, Shawna-St. Scholastica SR 109 386 3.54
9. Smith, Becky-Presentation JR 82 263 3.21
10. Amanda Zwick-Martin Luther SO 104 333 3.20