Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Harder, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 4 | 2 | 3 | 15 | -.067 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
| 5 | Willman, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 6 | Durley, Marisa | 4 | 1 | 3 | 9 | -.222 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 7 | Speidel, Rachael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Little, Jacy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 4 | 4 | 0 | 13 | .308 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 11 | Myers, Heather | 4 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 8 | 14 | 0 | 3 | 0 | 0 |
| 12 | Bahorik, Kylie | 4 | 4 | 1 | 14 | .214 | 18 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 23 | Feger, Brittany | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Totals | 4 | 24 | 10 | 86 | .163 | 18 | 8 | 9 | 24 | 55 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jones, Nicole | 4 | 2 | 0 | 5 | .400 | 33 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Harkins, Vanessa | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | Orth, Emma | 4 | 15 | 4 | 34 | .324 | 0 | 3 | 14 | 1 | 12 | 2 | 0 | 0 | 0 |
| 7 | Mielke, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rude, Rachelle | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Becker, Kristin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Schreader, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Edmison, Amanda | 4 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 15 | Voss, Eva | 4 | 9 | 10 | 29 | -.034 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | James, Megan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Swenson, Klea | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Parochka, Laura | 4 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 20 | 118 | .169 | 36 | 16 | 19 | 4 | 52 | 2 | 9 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Jacksonville, Ill. (Bruner Center)
Date: Aug 31, 2008 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||