|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | SAINT MARY'S | W | 5-1 | 1-0-0 | 0-0-0 | 150 | ||||
| 09/02/08 | at Augsburg College | 1-2 | L | 1-1-0 | 0-0-0 | 372 | ||||
| Sep 05, 2008 | BETHEL UNIVERSITY | W | 2-0 | 2-1-0 | 0-0-0 | 100 | ||||
| Sep 01, 2008 | at Hamline University | W | 3-0 | 3-1-0 | 0-0-0 | 91 | ||||
| Sep 7, 2008 | UNIVERSITY OF DALLAS | W | 1-0 | 4-1-0 | 0-0-0 | 90 | ||||
| Sep 16, 2008 | ST. JOHN'S | W | 3-0 | 5-1-0 | 0-0-0 | 135 | ||||
| * | Sep 19, 2008 | BETHANY LUTHERAN | W | 8-0 | 6-1-0 | 1-0-0 | 110 | |||
| * | Sep 20, 2008 | MARTIN LUTHER | W | 2-1 | 7-1-0 | 2-0-0 | 125 | |||
| * | Sep 26, 2008 | at Northwestern | W | 2-0 | 8-1-0 | 3-0-0 | 124 | |||
| * | Sep 27, 2008 | at Crown | W | 1-0 | O2 | 9-1-0 | 4-0-0 | |||
| * | Oct 04, 2008 | at St. Scholastica | 0-1 | L | 9-2-0 | 4-1-0 | 281 | |||
| * | Oct 05, 2008 | at Northland | W | 3-0 | 10-2-0 | 5-1-0 | 50 | |||
| * | Oct 10, 2008 | CROWN | W | 6-0 | 11-2-0 | 6-1-0 | 50 | |||
| * | Oct 11, 2008 | NORTHWESTERN | W | 5-0 | 12-2-0 | 7-1-0 | 50 | |||
| * | Oct 17, 2008 | at Martin Luther | 1-2 | L | 12-3-0 | 7-2-0 | 102 | |||
| * | Oct 18, 2008 | at Bethany Lutheran | W | 3-2 | 13-3-0 | 8-2-0 | 102 | |||
| * | Oct 25, 2008 | NORTHLAND | W | 4-0 | 14-3-0 | 9-2-0 | 75 | |||
| * | Oct 26, 2008 | ST. SCHOLASTICA | 1-2 | L | 14-4-0 | 9-3-0 | 50 | |||
| * | Oct 30, 2008 | PRESENTATION | W | 3-1 | 15-4-0 | 10-3-0 | 60 | |||
| * | Nov 01, 2008 | at Presentation | W | 3-2 | 16-4-0 | 11-3-0 | 50 | |||
| # | Nov 04, 2008 | PRESENTATION | W | 2-1 | OT | 17-4-0 | 11-3-0 | 55 | ||
| & | Nov 08, 2008 | at St. Scholastica | W | 1-0 | 18-4-0 | 11-3-0 |
| Team Record | W-L-T |
| Overall | 18-4-0 |
| Conference | 11-3-0 |
| Home | 11-1-0 |
| Away | 7-3-0 |
| Neutral | 0-0-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2222 | 101 |
| Home | 12 | 1050 | 88 |
| Away | 10 | 1172 | 117 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 18-4-0 Conf: 11-3-0 Home: 11-1-0 Away: 7-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMMMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 60-481 | 15-215 |
|   Goals scored per game | 2.73 | 0.68 |
|   Shot pct. | .125 | .070 |
|   Shots on goal-Attempts | 232-481 | 103-215 |
|   SOG pct. | .482 | .479 |
|   Shots/Game | 21.9 | 9.8 |
|   Assists | 47 | 13 |
| CORNER KICKS | 142 | 69 |
| PENALTY KICKS | 7-7 | 3-3 |
| PENALTIES | ||
|   Fouls | 228 | 258 |
|   Yellow cards | 34 | 20 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 1050 | 1172 |
|   Dates/Avg Per Date | 12/88 | 10/117 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 18-4-0 Conf: 11-3-0 Home: 11-1-0 Away: 7-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 19 | Diggs,Brent | 22-22 | 19 | 11 | 49 | 113 | .168 | 50 | .442 | 1-0 | 4 | 4-4 | 0 |
| 7 | O'Connor,Patrick | 21-20 | 10 | 7 | 27 | 77 | .130 | 31 | .403 | 5-0 | 4 | 2-2 | 0 |
| 23 | Duerr, Kelsey | 22-21 | 6 | 8 | 20 | 64 | .094 | 29 | .453 | 3-0 | 2 | 0-0 | 0 |
| 16 | Glaser, Toby | 22-15 | 4 | 7 | 15 | 55 | .073 | 26 | .473 | 1-0 | 2 | 1-1 | 0 |
| 6 | Towley,Mattson | 18-11 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 2-0 | 2 | 0-0 | 0 |
| 12 | Gilseth,Zach | 21-19 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 4-0 | 2 | 0-0 | 0 |
| 2 | Johnson, Matt | 21-10 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 3-1 | 0 | 0-0 | 0 |
| 5 | Lind,Jeff | 19-3 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1-0 | 0 | 0-0 | 0 |
| 22 | Harper,Brendan | 22-20 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 4-0 | 1 | 0-0 | 0 |
| 11 | Veth,Dana | 19-19 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 6-0 | 1 | 0-0 | 0 |
| 27 | Jiru, Ayano | 6-0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 10 | Coria,Antonio | 17-4 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 | 0 |
| 18 | Borchers, Greg | 22-21 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 0 |
| 14 | O'Connor,Justin | 22-21 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 17 | Olson,Kjell | 12-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Hicks, Donnie | 17-12 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0-0 | 0 | 0-0 | 0 |
| 30 | Ogbazghi, Finhas | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Feely, Joe | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Johantgen,Matt | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 25 | Hoaglund, Andrew | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Reich,David | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Visto, Billy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Blahna,Christopher | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Bender, Ryanan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Parsian,Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Daly,Kevin | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 60 | 47 | 167 | 481 | .125 | 232 | .482 | 34-1 | 18 | 7-7 | 228 | |
| Opponents........... | 22 | 15 | 13 | 43 | 215 | .070 | 103 | .479 | 20-2 | 4 | 3-3 | 258 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Daly,Kevin | 2-0 | 135:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 0 | Weber, Tyler | 7-3 | 630:00 | 5 | 0.71 | 20 | .800 | 7 | 0 | 0 | 4 |
| 00 | Simpson,Tyler | 14-5 | 1242:22 | 10 | 0.72 | 57 | .851 | 10 | 4 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2007:22 | 15 | 0.67 | 88 | .854 | 18 | 4 | 0 | 12 | |
| Opponents........... | 22 | 1962:22 | 60 | 2.75 | 172 | .741 | 4 | 18 | 0 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-4-0 | 11-1-0 | 7-3-0 | 0-0-0 |
| CONFERENCE | 11-3-0 | 6-1-0 | 5-2-0 | 0-0-0 |
| NON-CONFERENCE | 7-1-0 | 5-0-0 | 2-1-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 SAINT MARY'S W 5-1 150 09/02/08 at Augsburg College L 1-2 372 Sep 05 BETHEL UNIVERSITY W 2-0 100 Sep 01 at Hamline University W 3-0 91 Sep 7 UNIVERSITY OF DALLAS W 1-0 90 Sep 16 ST. JOHN'S W 3-0 135 *Sep 19 BETHANY LUTHERAN W 8-0 110 *Sep 20 MARTIN LUTHER W 2-1 125 *Sep 26 at Northwestern W 2-0 124 *Sep 27 at Crown W O2 1-0 - *Oct 04 at St. Scholastica L 0-1 281 *Oct 05 at Northland W 3-0 50 *Oct 10 CROWN W 6-0 50 *Oct 11 NORTHWESTERN W 5-0 50 *Oct 17 at Martin Luther L 1-2 102 *Oct 18 at Bethany Lutheran W 3-2 102 *Oct 25 NORTHLAND W 4-0 75 *Oct 26 ST. SCHOLASTICA L 1-2 50 *Oct 30 PRESENTATION W 3-1 60 *Nov 01 at Presentation W 3-2 50 #Nov 04 PRESENTATION W OT 2-1 55 &Nov 08 at St. Scholastica W 1-0 - |
| TEAM STATISTICS | UMMMSO | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 60-481 | 15-215 |
|   Goals scored per game | 2.73 | 0.68 |
|   Shot pct. | .125 | .070 |
|   Shots on goal-Attempts | 232-481 | 103-215 |
|   SOG pct. | .482 | .479 |
|   Shots/Game | 21.9 | 9.8 |
| CORNER KICKS | 142 | 69 |
| PENALTY KICKS | 7-7 | 3-3 |
| PENALTIES | ||
|   Fouls | 228 | 258 |
|   Yellow cards | 34 | 20 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 1050 | 1172 |
|   Dates/Avg Per Date | 12/88 | 10/117 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 19 | Diggs,Brent | 22-22 | 19 | 11 | 49 | 113 | .168 | 50 | .442 | 1-0 | 4 | 4-4 | 0 |
| 7 | O'Connor,Patrick | 21-20 | 10 | 7 | 27 | 77 | .130 | 31 | .403 | 5-0 | 4 | 2-2 | 0 |
| 23 | Duerr, Kelsey | 22-21 | 6 | 8 | 20 | 64 | .094 | 29 | .453 | 3-0 | 2 | 0-0 | 0 |
| 16 | Glaser, Toby | 22-15 | 4 | 7 | 15 | 55 | .073 | 26 | .473 | 1-0 | 2 | 1-1 | 0 |
| 6 | Towley,Mattson | 18-11 | 4 | 3 | 11 | 22 | .182 | 10 | .455 | 2-0 | 2 | 0-0 | 0 |
| 12 | Gilseth,Zach | 21-19 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 4-0 | 2 | 0-0 | 0 |
| 2 | Johnson, Matt | 21-10 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 3-1 | 0 | 0-0 | 0 |
| 5 | Lind,Jeff | 19-3 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1-0 | 0 | 0-0 | 0 |
| 22 | Harper,Brendan | 22-20 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 4-0 | 1 | 0-0 | 0 |
| 11 | Veth,Dana | 19-19 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 6-0 | 1 | 0-0 | 0 |
| 27 | Jiru, Ayano | 6-0 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 10 | Coria,Antonio | 17-4 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 | 0 |
| 18 | Borchers, Greg | 22-21 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 0 |
| 14 | O'Connor,Justin | 22-21 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 17 | Olson,Kjell | 12-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Hicks, Donnie | 17-12 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0-0 | 0 | 0-0 | 0 |
| 30 | Ogbazghi, Finhas | 4-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Feely, Joe | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Johantgen,Matt | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 25 | Hoaglund, Andrew | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Reich,David | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Visto, Billy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Blahna,Christopher | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Bender, Ryanan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Parsian,Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Daly,Kevin | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | 60 | 47 | 167 | 481 | .125 | 232 | .482 | 34-1 | 18 | 7-7 | 228 | |
| Opponents........... | 22 | 15 | 13 | 43 | 215 | .070 | 103 | .479 | 20-2 | 4 | 3-3 | 258 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Daly,Kevin | 2-0 | 135:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 0 | Weber, Tyler | 7-3 | 630:00 | 5 | 0.71 | 20 | .800 | 7 | 0 | 0 | 4 |
| 00 | Simpson,Tyler | 14-5 | 1242:22 | 10 | 0.72 | 57 | .851 | 10 | 4 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2007:22 | 15 | 0.67 | 88 | .854 | 18 | 4 | 0 | 12 | |
| Opponents........... | 22 | 1962:22 | 60 | 2.75 | 172 | .741 | 4 | 18 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 27 | 31 | 1 | 1 | 60 |
| Opponents | 11 | 4 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 244 | 231 | 5 | 1 | 481 |
| Opponents | 104 | 111 | 0 | 0 | 215 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 42 | 46 | 0 | 0 | 88 |
| Opponents | 93 | 76 | 3 | 0 | 172 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 65 | 77 | 0 | 0 | 142 |
| Opponents | 37 | 31 | 0 | 1 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Minnesota-Morris | 123 | 104 | 1 | 0 | 228 |
| Opponents | 135 | 121 | 1 | 1 | 258 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-4-0 Conf: 11-3-0 Home: 11-1-0 Away: 7-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Diggs,Brent 22-22 19 11 49 113 .168 50 .442 1-0 4 4 14-14 15 7 37 87 .172 38 .437 0-0 4 2
7 O'Connor,Patrick 21-20 10 7 27 77 .130 31 .403 5-0 4 2 14-13 5 5 15 53 .094 21 .396 3-0 0 1
23 Duerr, Kelsey 22-21 6 8 20 64 .094 29 .453 3-0 2 0 14-13 5 5 15 47 .106 22 .468 2-0 2 0
16 Glaser, Toby 22-15 4 7 15 55 .073 26 .473 1-0 2 1 14-9 3 5 11 38 .079 19 .500 1-0 1 1
6 Towley,Mattson 18-11 4 3 11 22 .182 10 .455 2-0 2 0 14-9 3 3 9 17 .176 6 .353 2-0 1 0
12 Gilseth,Zach 21-19 4 1 9 18 .222 11 .611 4-0 2 0 14-13 2 0 4 10 .200 6 .600 3-0 1 0
2 Johnson, Matt 21-10 2 4 8 26 .077 10 .385 3-1 0 0 13-5 1 3 5 21 .048 8 .381 3-1 0 0
5 Lind,Jeff 19-3 2 2 6 17 .118 12 .706 1-0 0 0 12-2 2 2 6 13 .154 11 .846 0-0 0 0
22 Harper,Brendan 22-20 2 0 4 16 .125 11 .688 4-0 1 0 14-13 2 0 4 12 .167 8 .667 3-0 1 0
11 Veth,Dana 19-19 2 0 4 6 .333 5 .833 6-0 1 0 12-12 1 0 2 4 .250 3 .750 4-0 1 0
27 Jiru, Ayano 6-0 2 0 4 3 .667 2 .667 0-0 0 0 5-0 2 0 4 3 .667 2 .667 0-0 0 0
10 Coria,Antonio 17-4 1 2 4 18 .056 9 .500 1-0 0 0 10-3 1 2 4 13 .077 6 .462 1-0 0 0
18 Borchers, Greg 22-21 1 1 3 10 .100 6 .600 2-0 0 0 14-14 0 0 0 6 .000 3 .500 1-0 0 0
14 O'Connor,Justin 22-21 1 0 2 4 .250 3 .750 0-0 0 0 14-13 0 0 0 2 .000 1 .500 0-0 0 0
17 Olson,Kjell 12-1 0 1 1 1 .000 1 1.000 0-0 0 0 9-1 0 1 1 1 .000 1 1.000 0-0 0 0
8 Hicks, Donnie 17-12 0 0 0 23 .000 12 .522 0-0 0 0 9-6 0 0 0 12 .000 7 .583 0-0 0 0
30 Ogbazghi, Finhas 4-1 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
24 Feely, Joe 1-0 0 0 0 2 .000 2 1.000 0-0 0 0 1-0 0 0 0 2 .000 2 1.000 0-0 0 0
20 Johantgen,Matt 3-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
25 Hoaglund, Andrew 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Reich,David 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
32 Visto, Billy 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Blahna,Christopher 4-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Bender, Ryanan 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Parsian,Sam 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Daly,Kevin 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 60 47 167 481 .125 232 .482 34-1 18 7 14 42 33 117 344 .122 165 .480 24-1 11 4
Opponents........... 0 15 13 43 215 .070 103 .479 20-2 4 3 14 11 8 30 112 .098 61 .545 11-0 3 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Daly,Kevin 2-0 135:00 0 0.00 9 1.000 1 0 0 1 1-0 45:00 0 0.00 2 1.000 0 0 0 0
0 Weber, Tyler 7-3 630:00 5 0.71 20 .800 7 0 0 4 5-2 450:00 5 1.00 8 .615 5 0 0 2
00 Simpson,Tyler 14-5 1242:22 10 0.72 57 .851 10 4 0 6 9-3 785:00 6 0.69 39 .867 6 3 0 4
Total............... 22 2007:22 15 0.67 88 .854 18 4 0 12 14 1280:00 11 0.77 50 .820 11 3 0 7
Opponents........... 22 1962:22 60 2.75 172 .741 4 18 0 1 14 1235:00 42 3.06 123 .745 3 11 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 244 231 5 1 - 481 Minnesota-Morris.... 179 160 4 1 - 344
Opponents........... 104 111 0 0 - 215 Opponents........... 55 57 0 0 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 27 31 1 1 - 60 Minnesota-Morris.... 19 22 0 1 - 42
Opponents........... 11 4 0 0 - 15 Opponents........... 8 3 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Minnesota-Morris.... 42 46 0 0 - 88 Minnesota-Morris.... 26 24 0 0 - 50
Opponents........... 93 76 3 0 - 172 Opponents........... 65 55 3 0 - 123
ATTENDANCE SUMMARY UMMMSO OPP ATTENDANCE SUMMARY UMMMSO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1050 1172 Total.................... 520 709
Dates/Avg Per Date....... 12/88 10/117 Dates/Avg Per Date....... 7/74 7/101
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Minnesota-Morris - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Diggs,Brent vs Northland (Oct 25) | |||
| 6 | Diggs,Brent vs Crown (Oct 10) | ||||
| 6 | Diggs,Brent vs Bethany Lutheran (Sep 19) | ||||
| GOALS | 3 | Diggs,Brent vs Northland (Oct 25) | |||
| 3 | Diggs,Brent vs Crown (Oct 10) | ||||
| ASSISTS | 3 | Glaser, Toby vs Bethany Lutheran (Sep 19) | |||
| 2 | Diggs,Brent vs Presentation (Nov 04) | ||||
| 2 | Duerr, Kelsey vs Northland (Oct 25) | ||||
| 2 | O'Connor,Patrick at Bethany Lutheran (Oct 18) | ||||
| 2 | Diggs,Brent at Bethany Lutheran (Oct 18) | ||||
| 2 | Johnson, Matt vs Crown (Oct 10) | ||||
| 2 | Diggs,Brent vs Bethany Lutheran (Sep 19) | ||||
| SHOTS | 11 | Diggs,Brent vs Crown (Oct 10) | |||
| 11 | Diggs,Brent vs Martin Luther (Sep 20) | ||||
| SHOTS ON GOAL | 6 | Diggs,Brent vs Crown (Oct 10) | |||
| 5 | Diggs,Brent vs Northland (Oct 25) | ||||
| 5 | Diggs,Brent vs Martin Luther (Sep 20) | ||||
| SAVES | 11 | Weber, Tyler vs University of Dallas (Sep 7) | |||
| 9 | Simpson,Tyler vs Northwestern (Oct 11) |
High/Low Analysis |
| Minnesota-Morris - TEAM GAME HIGHS |
| POINTS | 23 | vs Bethany Lutheran (Sep 19) | ||
| 17 | vs Crown (Oct 10) | |||
| GOALS | 8 | vs Bethany Lutheran (Sep 19) | ||
| 6 | vs Crown (Oct 10) | |||
| ASSISTS | 7 | vs Bethany Lutheran (Sep 19) | ||
| 5 | vs Crown (Oct 10) | |||
| SHOTS | 39 | vs Presentation (Oct 30) | ||
| 35 | vs Bethany Lutheran (Sep 19) | |||
| SHOTS ON GOAL | 19 | vs Bethany Lutheran (Sep 19) | ||
| 18 | vs Crown (Oct 10) | |||
| 18 | at Crown (Sep 27) | |||
| SAVES | 11 | vs University of Dallas (Sep 7) | ||
| 9 | vs Northwestern (Oct 11) | |||
| CORNER KICKS | 10 | vs Presentation (Nov 04) | ||
| 10 | vs Presentation (Oct 30) | |||
| 10 | at Martin Luther (Oct 17) | |||
| 10 | vs Bethel University (Sep 05) | |||
| FOULS | 17 | at Presentation (Nov 01) | ||
| 14 | at Martin Luther (Oct 17) | |||
| 14 | vs St. John's (Sep 16) | |||
| 14 | vs University of Dallas (Sep 7) | |||
| 14 | at Augsburg College (09/02/08) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Augsburg College (09/02/08) | ||
| 6 | at Presentation (Nov 01) | |||
| 6 | at Bethany Lutheran (Oct 18) | |||
| GOALS | 2 | at Presentation (Nov 01) | ||
| 2 | vs St. Scholastica (Oct 26) | |||
| 2 | at Bethany Lutheran (Oct 18) | |||
| 2 | at Martin Luther (Oct 17) | |||
| 2 | at Augsburg College (09/02/08) | |||
| ASSISTS | 3 | at Augsburg College (09/02/08) | ||
| 2 | at Presentation (Nov 01) | |||
| 2 | at Bethany Lutheran (Oct 18) | |||
| 2 | at St. Scholastica (Oct 04) | |||
| SHOTS | 21 | vs University of Dallas (Sep 7) | ||
| 19 | at Augsburg College (09/02/08) | |||
| SHOTS ON GOAL | 11 | vs University of Dallas (Sep 7) | ||
| 9 | vs Northwestern (Oct 11) | |||
| SAVES | 17 | at Crown (Sep 27) | ||
| 13 | vs Presentation (Oct 30) | |||
| 13 | vs Northland (Oct 25) | |||
| CORNER KICKS | 9 | at St. Scholastica (Nov 08) | ||
| 8 | vs University of Dallas (Sep 7) | |||
| FOULS | 20 | at Bethany Lutheran (Oct 18) | ||
| 19 | at Presentation (Nov 01) | |||
| 19 | at Northwestern (Sep 26) | |||
| 19 | at Augsburg College (09/02/08) | |||
| 19 | vs Saint Mary's (Aug 29) |
| Minnesota-Morris - GAME LOWS |
| POINTS | 0 | at St. Scholastica (Oct 04) | ||
| 2 | at Martin Luther (Oct 17) | |||
| 2 | at St. Scholastica (Nov 08) | |||
| GOALS | 0 | at St. Scholastica (Oct 04) | ||
| 1 | at Augsburg College (09/02/08) | |||
| 1 | vs University of Dallas (Sep 7) | |||
| 1 | at Crown (Sep 27) | |||
| 1 | at Martin Luther (Oct 17) | |||
| 1 | vs St. Scholastica (Oct 26) | |||
| 1 | at St. Scholastica (Nov 08) | |||
| ASSISTS | 0 | vs Martin Luther (Sep 20) | ||
| 0 | at St. Scholastica (Oct 04) | |||
| 0 | at Martin Luther (Oct 17) | |||
| 0 | at St. Scholastica (Nov 08) | |||
