2008-09 UMAC Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Martin Luther 14 11-3 1059 75.6
2. St. Scholastica 14 11-3 1009 72.1
3. Minnesota, Morris 14 9-5 995 71.1
4. Northwestern 14 10-4 993 70.9
5. Bethany Lutheran 14 5-9 982 70.1
6. Presentation 14 6-8 904 64.6
Northland 14 4-10 904 64.6
8. Crown 14 0-14 657 46.9
 
SCORING DEFENSE G Pts Avg/G
1. Northwestern 14 835 59.6
2. St. Scholastica 14 879 62.8
3. Presentation 14 885 63.2
4. Martin Luther 14 901 64.4
5. Minnesota, Morris 14 933 66.6
6. Northland 14 953 68.1
7. Bethany Lutheran 14 1009 72.1
8. Crown 14 1108 79.1
 
SCORING MARGIN G Offense Defense Margin
1. Northwestern 14 70.9 59.6 +11.3
2. Martin Luther 14 75.6 64.4 +11.3
3. St. Scholastica 14 72.1 62.8 +9.3
4. Minnesota, Morris 14 71.1 66.6 +4.4
5. Presentation 14 64.6 63.2 +1.4
6. Bethany Lutheran 14 70.1 72.1 -1.9
7. Northland 14 64.6 68.1 -3.5
8. Crown 14 46.9 79.1 -32.2
 
FREE THROW PCT G FTM FTA Pct
1. St. Scholastica 14 228 280 .814
2. Martin Luther 14 241 321 .751
3. Minnesota, Morris 14 224 326 .687
4. Northwestern 14 159 233 .682
5. Northland 14 173 261 .663
6. Bethany Lutheran 14 139 211 .659
7. Presentation 14 142 224 .634
8. Crown 14 101 173 .584
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Northwestern 14 381 804 .474
2. St. Scholastica 14 337 719 .469
3. Martin Luther 14 381 821 .464
4. Northland 14 321 725 .443
5. Minnesota, Morris 14 351 807 .435
6. Presentation 14 346 811 .427
7. Bethany Lutheran 14 363 866 .419
8. Crown 14 251 659 .381
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Martin Luther 14 335 825 .406
2. St. Scholastica 14 333 801 .416
3. Minnesota, Morris 14 341 815 .418
4. Presentation 14 299 708 .422
5. Northwestern 14 326 767 .425
6. Northland 14 336 765 .439
7. Bethany Lutheran 14 343 737 .465
8. Crown 14 418 794 .526
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. St. Scholastica 14 107 262 .408
2. Northland 14 89 221 .403
3. Minnesota, Morris 14 69 197 .350
4. Bethany Lutheran 14 117 336 .348
5. Northwestern 14 72 218 .330
6. Crown 14 54 164 .329
7. Martin Luther 14 56 172 .326
8. Presentation 14 70 242 .289
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Northwestern 14 51 187 .273
2. Presentation 14 65 224 .290
3. Martin Luther 14 87 249 .349
4. Crown 14 70 199 .352
5. St. Scholastica 14 88 244 .361
6. Northland 14 88 236 .373
7. Minnesota, Morris 14 103 271 .380
8. Bethany Lutheran 14 82 202 .406
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Martin Luther 14 564 40.3
2. Minnesota, Morris 14 555 39.6
3. Northwestern 14 519 37.1
4. Northland 14 494 35.3
5. St. Scholastica 14 475 33.9
6. Presentation 14 473 33.8
7. Bethany Lutheran 14 450 32.1
8. Crown 14 317 22.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northwestern 14 414 29.6
2. St. Scholastica 14 445 31.8
3. Northland 14 462 33.0
4. Minnesota, Morris 14 463 33.1
5. Martin Luther 14 468 33.4
6. Presentation 14 507 36.2
7. Bethany Lutheran 14 534 38.1
8. Crown 14 554 39.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Northwestern 14 519 37.1 414 29.6 +7.5
2. Martin Luther 14 564 40.3 468 33.4 +6.9
3. Minnesota, Morris 14 555 39.6 463 33.1 +6.6
4. Northland 14 494 35.3 462 33.0 +2.3
5. St. Scholastica 14 475 33.9 445 31.8 +2.1
6. Presentation 14 473 33.8 507 36.2 -2.4
7. Bethany Lutheran 14 450 32.1 534 38.1 -6.0
8. Crown 14 317 22.6 554 39.6 -16.9
 
BLOCKED SHOTS G No. Avg/G
1. Martin Luther 14 70 5.0
2. Northland 14 61 4.4
3. Minnesota, Morris 14 53 3.8
4. St. Scholastica 14 47 3.4
5. Bethany Lutheran 14 43 3.1
6. Northwestern 14 35 2.5
7. Presentation 14 34 2.4
8. Crown 14 33 2.4
 
ASSISTS G No. Avg/G
1. Martin Luther 14 246 17.6
2. Northwestern 14 218 15.6
3. Northland 14 205 14.6
4. Bethany Lutheran 14 196 14.0
5. Presentation 14 192 13.7
6. Minnesota, Morris 14 183 13.1
7. St. Scholastica 14 156 11.1
8. Crown 14 95 6.8
 
STEALS G No. Avg/G
1. Martin Luther 14 131 9.4
2. Bethany Lutheran 14 125 8.9
3. Crown 14 121 8.6
4. Minnesota, Morris 14 113 8.1
5. Northwestern 14 112 8.0
6. Presentation 14 108 7.7
7. Northland 14 104 7.4
8. St. Scholastica 14 102 7.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bethany Lutheran 14 190 13.6 244 17.4 +3.86
2. Presentation 14 172 12.3 222 15.9 +3.57
3. Martin Luther 14 190 13.6 205 14.6 +1.07
4. Northwestern 14 195 13.9 199 14.2 +0.29
5. Minnesota, Morris 14 227 16.2 226 16.1 -0.07
6. St. Scholastica 14 219 15.6 208 14.9 -0.79
7. Northland 14 256 18.3 202 14.4 -3.86
8. Crown 14 252 18.0 195 13.9 -4.07
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Martin Luther 14 246 17.6 190 13.6 1.3
2. Northwestern 14 218 15.6 195 13.9 1.1
3. Presentation 14 192 13.7 172 12.3 1.1
4. Bethany Lutheran 14 196 14.0 190 13.6 1.0
5. Minnesota, Morris 14 183 13.1 227 16.2 0.8
6. Northland 14 205 14.6 256 18.3 0.8
7. St. Scholastica 14 156 11.1 219 15.6 0.7
8. Crown 14 95 6.8 252 18.0 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Minnesota, Morris 14 216 15.4
2. Martin Luther 14 192 13.7
3. Northwestern 14 188 13.4
4. Northland 14 156 11.1
5. Bethany Lutheran 14 150 10.7
6. Presentation 14 149 10.6
7. St. Scholastica 14 123 8.8
8. Crown 14 84 6.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Martin Luther 14 372 26.6
2. St. Scholastica 14 352 25.1
3. Minnesota, Morris 14 339 24.2
4. Northland 14 338 24.1
5. Northwestern 14 331 23.6
6. Presentation 14 324 23.1
7. Bethany Lutheran 14 300 21.4
8. Crown 14 233 16.6
 
3-POINT FG MADE G No. Avg/G
1. Bethany Lutheran 14 117 8.4
2. St. Scholastica 14 107 7.6
3. Northland 14 89 6.4
4. Northwestern 14 72 5.1
5. Presentation 14 70 5.0
6. Minnesota, Morris 14 69 4.9
7. Martin Luther 14 56 4.0
8. Crown 14 54 3.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Martin Luther 11-3 .786 1059 901   11-3 .786 1059 901
St. Scholastica 11-3 .786 1009 879   11-3 .786 1009 879
Northwestern 10-4 .714 993 835   10-4 .714 993 835
Minnesota, Morris 9-5 .643 995 933   9-5 .643 995 933
Presentation 6-8 .429 904 885   6-8 .429 904 885
Bethany Lutheran 5-9 .357 982 1009   5-9 .357 982 1009
Northland 4-10 .286 904 953   4-10 .286 904 953
Crown 0-14 .000 657 1108   0-14 .000 657 1108
 
Winning streak No.
St. Scholastica 8
Presentation 2
Minnesota, Morris 1
Northland 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bethany Lutheran 14 982-1009 70.1-72.1 -1.9 363-866 .419 117-336 .348 139-211 .659 450 534 -6.0
Crown 14 657-1108 46.9-79.1 -32.2 251-659 .381 54-164 .329 101-173 .584 317 554 -16.9
Martin Luther 14 1059-901 75.6-64.4 +11.3 381-821 .464 56-172 .326 241-321 .751 564 468 +6.9
Minnesota, Morris 14 995-933 71.1-66.6 +4.4 351-807 .435 69-197 .350 224-326 .687 555 463 +6.6
Northland 14 904-953 64.6-68.1 -3.5 321-725 .443 89-221 .403 173-261 .663 494 462 +2.3
Northwestern 14 993-835 70.9-59.6 +11.3 381-804 .474 72-218 .330 159-233 .682 519 414 +7.5
Presentation 14 904-885 64.6-63.2 +1.4 346-811 .427 70-242 .289 142-224 .634 473 507 -2.4
St. Scholastica 14 1009-879 72.1-62.8 +9.3 337-719 .469 107-262 .408 228-280 .814 475 445 +2.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany Lutheran 7-3259 466   7-2387 341   0-0 0   14-5646 403
Crown 7-175 25   7-3229 461   0-0 0   14-3404 243
Martin Luther 7-2245 321   7-2036 291   0-0 0   14-4281 306
Minnesota, Morris 7-770 110   7-2577 368   0-0 0   14-3347 239
Northland 7-640 91   7-2026 289   0-0 0   14-2666 190
Northwestern 7-5737 820   7-2200 314   0-0 0   14-7937 567
Presentation 7-4775 682   7-1447 207   0-0 0   14-6222 444
St. Scholastica 7-774 111   7-2473 353   0-0 0   14-3247 232
Totals 56-18375 328   56-18375 328   0-0 0   112-36750 328  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Free, Caleb-MLCMBK JR 14 72 27 83 254 18.1
2. Wills, Andy-BLCMBK SR 14 95 17 32 239 17.1
3. Hanson, Stephen-NWCMBK JR 14 89 10 41 229 16.4
Saffert, Tommy-BLCMBK JR 14 79 39 32 229 16.4
5. Cannata, Ryan-NCMBK JR 14 76 35 35 222 15.9
6. Schmitz, Danny-CSSMBK 14 66 34 34 200 14.3
7. Holzhueter, Greg-MLCMBK SO 14 68 17 44 197 14.1
8. Fragodt,Daniel-UMMMBK SO 14 65 6 55 191 13.6
9. Miller, Troy-CSSMBK 14 53 20 57 183 13.1
Proell,Kendall-UMMMBK FR 14 63 29 28 183 13.1
Sese, Stephon-PRESMBK JR 14 81 0 21 183 13.1
12. Berens, Reid-NWCMBK JR 14 68 11 28 175 12.5
Jarvis, Jacob-CROWNMBK SR 14 70 10 25 175 12.5
14. Zimmerman, Jeff-BLCMBK JR 14 55 30 32 172 12.3
15. Taylor, Jesse-CSSMBK 13 48 5 56 157 12.1
16. Meyer,Zach-UMMMBK FR 14 63 6 36 168 12.0
17. Schultz, Aaron-MLCMBK SR 14 70 0 21 161 11.5
18. Gephart, Brian-MLCMBK SR 14 52 6 47 157 11.2
19. Lecheler, Brian-NWCMBK SO 14 61 10 21 153 10.9
20. Ward, Richie-PRESMBK JR 14 51 16 28 146 10.4
21. Lesatz, Max-NCMBK SO 14 46 0 42 134 9.6
22. Holladay, Steven-CROWNMBK FR 12 35 15 26 111 9.3
23. Bruns, Lucas-PRESMBK SR 14 44 15 25 128 9.1
24. Arneson, Jordan-NCMBK SR 11 31 25 7 94 8.5
25. Pust, Daniel-CROWNMBK JR 14 50 0 19 119 8.5
26. Hamers, Chris-CSSMBK 14 40 22 16 118 8.4
27. Johnson, Bryan-CSSMBK 13 35 18 16 104 8.0
28. Kolander, Ryan-MLCMBK JR 14 43 1 23 110 7.9
29. Elsenpeter, Jesse-CROWNMBK FR 14 46 14 2 108 7.7
30. Primus,Mitch-UMMMBK FR 14 39 0 24 102 7.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Free, Caleb-MLCMBK JR 14 30 106 136 9.7
2. Berens, Reid-NWCMBK JR 14 50 58 108 7.7
3. Gephart, Brian-MLCMBK SR 14 39 67 106 7.6
4. Miller, Troy-CSSMBK 14 22 83 105 7.5
5. Wills, Andy-BLCMBK SR 14 31 72 103 7.4
6. Lesatz, Max-NCMBK SO 14 27 66 93 6.6
7. Hanson, Stephen-NWCMBK JR 14 32 60 92 6.6
8. Schultz, Aaron-MLCMBK SR 14 27 58 85 6.1
9. Fragodt,Daniel-UMMMBK SO 14 39 41 80 5.7
10. Meyer,Zach-UMMMBK FR 14 25 53 78 5.6
11. Primus,Mitch-UMMMBK FR 14 27 49 76 5.4
12. Ward, Richie-PRESMBK JR 14 16 58 74 5.3
13. Taylor, Jesse-CSSMBK 13 27 40 67 5.2
14. Allen, Kyle-CSSMBK 14 17 54 71 5.1
15. Woiak, Zeb-NCMBK SO 14 27 43 70 5.0
16. Proell,Kendall-UMMMBK FR 14 21 48 69 4.9
17. Bruns,Kyle-UMMMBK FR 14 34 34 68 4.9
18. Pust, Daniel-CROWNMBK JR 14 24 42 66 4.7
19. Kolander, Ryan-MLCMBK JR 14 42 22 64 4.6
20. Sese, Stephon-PRESMBK JR 14 23 40 63 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Sese, Stephon-PRESMBK JR 14 81 149 .544
2. Pust, Daniel-CROWNMBK JR 14 50 92 .543
3. Taylor, Jesse-CSSMBK 13 48 90 .533
4. Schmitz, Danny-CSSMBK 14 66 131 .504
5. Hanson, Stephen-NWCMBK JR 14 89 178 .500
Schultz, Aaron-MLCMBK SR 14 70 140 .500
Miller, Troy-CSSMBK 14 53 106 .500
8. Gephart, Brian-MLCMBK SR 14 52 106 .491
9. Lesatz, Max-NCMBK SO 14 46 94 .489
10. Meyer,Zach-UMMMBK FR 14 63 130 .485
11. Ward, Richie-PRESMBK JR 14 51 107 .477
12. Berens, Reid-NWCMBK JR 14 68 143 .476
13. Lecheler, Brian-NWCMBK SO 14 61 130 .469
14. Kolander, Ryan-MLCMBK JR 14 43 92 .467
15. Holzhueter, Greg-MLCMBK SO 14 68 150 .453
 
ASSISTS Cl GP No. Avg/G
1. Brennan, Joey-NCMBK SO 14 74 5.3
2. Stephens, Trey-PRESMBK JR 14 65 4.6
3. Holzhueter, Greg-MLCMBK SO 14 64 4.6
4. Garst, Eric-NWCMBK JR 14 56 4.0
5. Mackey, Michael-NCMBK SO 14 52 3.7
6. Saffert, Tommy-BLCMBK JR 14 51 3.6
7. Proell,Kendall-UMMMBK FR 14 50 3.6
8. Gephart, Brian-MLCMBK SR 14 47 3.4
9. Lecheler, Brian-NWCMBK SO 14 43 3.1
10. Free, Caleb-MLCMBK JR 14 42 3.0
11. Fragodt,Daniel-UMMMBK SO 14 35 2.5
12. Saindon, Kaleb-BLCMBK FR 14 32 2.3
13. Miller, Troy-CSSMBK 14 31 2.2
Schmitz, Danny-CSSMBK 14 31 2.2
15. Jarvis, Jacob-CROWNMBK SR 14 30 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Miller, Troy-CSSMBK 14 57 64 .891
2. Holzhueter, Greg-MLCMBK SO 14 44 50 .880
3. Schmitz, Danny-CSSMBK 14 34 39 .872
4. Free, Caleb-MLCMBK JR 14 83 99 .838
5. Taylor, Jesse-CSSMBK 13 56 67 .836
6. Saffert, Tommy-BLCMBK JR 14 32 39 .821
7. Proell,Kendall-UMMMBK FR 14 28 35 .800
8. Gephart, Brian-MLCMBK SR 14 47 60 .783
9. Meyer,Zach-UMMMBK FR 14 36 46 .783
10. Cannata, Ryan-NCMBK JR 14 35 45 .778
11. Hanson, Stephen-NWCMBK JR 14 41 53 .774
12. Lesatz, Max-NCMBK SO 14 42 55 .764
13. Ward, Richie-PRESMBK JR 14 28 37 .757
14. Wills, Andy-BLCMBK SR 14 32 43 .744
15. Holt, Adam-PRESMBK SO 13 27 37 .730
 
STEALS Cl GP No. Avg/G
1. Holzhueter, Greg-MLCMBK SO 14 39 2.8
2. Holladay, Steven-CROWNMBK FR 12 32 2.7
3. Fragodt,Daniel-UMMMBK SO 14 31 2.2
4. Gephart, Brian-MLCMBK SR 14 25 1.8
5. Wills, Andy-BLCMBK SR 14 24 1.7
6. Taylor, Jesse-CSSMBK 13 22 1.7
7. Proell,Kendall-UMMMBK FR 14 23 1.6
8. Lecheler, Brian-NWCMBK SO 14 22 1.6
Bruns, Lucas-PRESMBK SR 14 22 1.6
10. Berens, Reid-NWCMBK JR 14 21 1.5
Elsenpeter, Jesse-CROWNMBK FR 14 21 1.5
12. Free, Caleb-MLCMBK JR 14 20 1.4
Mackey, Michael-NCMBK SO 14 20 1.4
14. Lesatz, Max-NCMBK SO 14 19 1.4
15. Saffert, Tommy-BLCMBK JR 14 18 1.3
Cannata, Ryan-NCMBK JR 14 18 1.3
Hanson, Stephen-NWCMBK JR 14 18 1.3
Colbert, Shimi-BLCMBK FR 14 18 1.3
Garst, Eric-NWCMBK JR 14 18 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Schmitz, Danny-CSSMBK 14 34 65 .523
2. Miller, Troy-CSSMBK 14 20 39 .513
3. Elsenpeter, Jesse-CROWNMBK FR 14 14 30 .467
4. Cannata, Ryan-NCMBK JR 14 35 79 .443
5. Arneson, Jordan-NCMBK SR 11 25 57 .439
6. Ward, Richie-PRESMBK JR 14 16 37 .432
7. Free, Caleb-MLCMBK JR 14 27 65 .415
8. Holzhueter, Greg-MLCMBK SO 14 17 43 .395
9. Saffert, Tommy-BLCMBK JR 14 39 100 .390
10. Proell,Kendall-UMMMBK FR 14 29 79 .367
11. Holladay, Steven-CROWNMBK FR 12 15 41 .366
12. Hamers, Chris-CSSMBK 14 22 61 .361
13. Babcock, Michael-PRESMBK SO 14 22 62 .355
14. Wills, Andy-BLCMBK SR 14 17 51 .333
15. Johnson, Bryan-CSSMBK 13 18 56 .321
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Saffert, Tommy-BLCMBK JR 14 39 2.8
2. Cannata, Ryan-NCMBK JR 14 35 2.5
3. Schmitz, Danny-CSSMBK 14 34 2.4
4. Arneson, Jordan-NCMBK SR 11 25 2.3
5. Zimmerman, Jeff-BLCMBK JR 14 30 2.1
6. Proell,Kendall-UMMMBK FR 14 29 2.1
7. Free, Caleb-MLCMBK JR 14 27 1.9
8. Babcock, Michael-PRESMBK SO 14 22 1.6
Hamers, Chris-CSSMBK 14 22 1.6
10. Miller, Troy-CSSMBK 14 20 1.4
11. Johnson, Bryan-CSSMBK 13 18 1.4
12. Holladay, Steven-CROWNMBK FR 12 15 1.3
13. Holzhueter, Greg-MLCMBK SO 14 17 1.2
Wills, Andy-BLCMBK SR 14 17 1.2
15. Ward, Richie-PRESMBK JR 14 16 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Primus,Mitch-UMMMBK FR 14 32 2.3
2. Schultz, Aaron-MLCMBK SR 14 25 1.8
3. Miller, Troy-CSSMBK 14 22 1.6
4. MacDonald, Mike-CSSMBK 11 17 1.5
5. Gephart, Brian-MLCMBK SR 14 18 1.3
6. Wills, Andy-BLCMBK SR 14 17 1.2
7. Lesatz, Max-NCMBK SO 14 16 1.1
8. Woiak, Zeb-NCMBK SO 14 15 1.1
9. Kohegyi, Joe-NCMBK JR 14 12 0.9
Free, Caleb-MLCMBK JR 14 12 0.9
11. Jefferson, Gabe-NWCMBK FR 14 11 0.8
Pust, Daniel-CROWNMBK JR 14 11 0.8
13. Lecheler, Brian-NWCMBK SO 14 9 0.6
14. Ward, Richie-PRESMBK JR 14 8 0.6
15. Sese, Stephon-PRESMBK JR 14 7 0.5
Benton, Ethan-NWCMBK FR 14 7 0.5
Brennan, Joey-NCMBK SO 14 7 0.5
Grey, Chris-PRESMBK SO 12 6 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Stephens, Trey-PRESMBK JR 14 65 4.6 9 0.6 7.2
2. Garst, Eric-NWCMBK JR 14 56 4.0 19 1.4 2.9
3. Holzhueter, Greg-MLCMBK SO 14 64 4.6 28 2.0 2.3
4. Saffert, Tommy-BLCMBK JR 14 51 3.6 23 1.6 2.2
5. Lecheler, Brian-NWCMBK SO 14 43 3.1 26 1.9 1.7
6. Gephart, Brian-MLCMBK SR 14 47 3.4 30 2.1 1.6
7. Brennan, Joey-NCMBK SO 14 74 5.3 52 3.7 1.4
8. Mackey, Michael-NCMBK SO 14 52 3.7 38 2.7 1.4
9. Free, Caleb-MLCMBK JR 14 42 3.0 31 2.2 1.4
10. Proell,Kendall-UMMMBK FR 14 50 3.6 51 3.6 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Berens, Reid-NWCMBK JR 14 50 3.6
2. Kolander, Ryan-MLCMBK JR 14 42 3.0
3. Gephart, Brian-MLCMBK SR 14 39 2.8
Fragodt,Daniel-UMMMBK SO 14 39 2.8
5. Bruns,Kyle-UMMMBK FR 14 34 2.4
6. Hanson, Stephen-NWCMBK JR 14 32 2.3
7. Wills, Andy-BLCMBK SR 14 31 2.2
8. Free, Caleb-MLCMBK JR 14 30 2.1
9. Taylor, Jesse-CSSMBK 13 27 2.1
10. Schultz, Aaron-MLCMBK SR 14 27 1.9
Primus,Mitch-UMMMBK FR 14 27 1.9
Lesatz, Max-NCMBK SO 14 27 1.9
Woiak, Zeb-NCMBK SO 14 27 1.9
14. Frederick, Stephone-BLCMBK JR 11 21 1.9
15. Meyer,Zach-UMMMBK FR 14 25 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Free, Caleb-MLCMBK JR 14 106 7.6
2. Miller, Troy-CSSMBK 14 83 5.9
3. Wills, Andy-BLCMBK SR 14 72 5.1
4. Gephart, Brian-MLCMBK SR 14 67 4.8
5. Lesatz, Max-NCMBK SO 14 66 4.7
6. Hanson, Stephen-NWCMBK JR 14 60 4.3
7. Berens, Reid-NWCMBK JR 14 58 4.1
Ward, Richie-PRESMBK JR 14 58 4.1
Schultz, Aaron-MLCMBK SR 14 58 4.1
10. Allen, Kyle-CSSMBK 14 54 3.9
11. Meyer,Zach-UMMMBK FR 14 53 3.8
12. Primus,Mitch-UMMMBK FR 14 49 3.5
13. Proell,Kendall-UMMMBK FR 14 48 3.4
14. Jarvis, Jacob-CROWNMBK SR 14 47 3.4
15. Holzhueter, Greg-MLCMBK SO 14 46 3.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Holzhueter, Greg-MLCMBK SO 14 499 35.6
2. Free, Caleb-MLCMBK JR 14 469 33.5
3. Saffert, Tommy-BLCMBK JR 14 467 33.4
4. Holladay, Steven-CROWNMBK FR 12 384 32.0
5. Wills, Andy-BLCMBK SR 14 446 31.9
6. Fragodt,Daniel-UMMMBK SO 14 444 31.7
7. Miller, Troy-CSSMBK 14 442 31.6
8. Jarvis, Jacob-CROWNMBK SR 14 441 31.5
9. Elsenpeter, Jesse-CROWNMBK FR 14 436 31.1
10. Proell,Kendall-UMMMBK FR 14 433 30.9
 


TEAM IDENTIFICATION Team ID
Bethany Lutheran BLCMBK
Crown CROWNMBK
Martin Luther MLCMBK
Minnesota, Morris UMMMBK
Northland NCMBK
Northwestern NWCMBK
Presentation PRESMBK
St. Scholastica CSSMBK