Master's vs Bethel (Nov 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 NCCAA Volleyball Tournament
Master's vs Bethel (Nov 29, 2007 at St. Paul, Minn.)
Master's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SWAGERTY, Christy... 5| 10 5 52 .096| 32| 2 2| 0| 26| 0 3 0| 2
2 WEINBERGER, Jennifer 5| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 HARRELL, Jennifer... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 ROLEDER, Amanda..... 5| 23 7 69 .232| 2| 1 2| 4| 23| 3 3 0| 2
6 BEKENDAM, Tanya..... 5| 3 3 23 .000| 1| 1 0| 1| 27| 0 1 0| 1
13 HARDER, Amber....... 5| 7 7 24 .000| 23| 2 2| 0| 11| 0 1 0| 1
3 ROLEDER, Rachel..... 5| 14 8 54 .111| 0| 0 1| 0| 5| 0 0 1| 0
7 ROE, Elizabeth...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 JAMES, Breezie...... 3| 3 4 18 -.056| 0| 0 0| 0| 0| 0 0 0| 0
10 KAISER, Tiffany..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 BARKAS, Ashleigh.... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
12 WINDHAM, Leslie..... 5| 0 0 3 .000| 1| 0 2| 1| 44| 0 0 0| 1
15 SHATTUCK, Casey..... 2| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 35 250 .104| 59| 6 9| 7|140| 3 8 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 56 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 5 60 .267 Master's............ (2) 30 30 21 23 9
3 12 5 48 .146 Bethel.............. (3) 27 27 30 30 15
4 7 11 59 -.068
5 8 9 27 -.037
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Werner, Michelle.... 5| 5 5 33 .000| 1| 0 0| 0| 7| 1 5 1| 0
6 Pagel, Ashley....... 5| 2 2 16 .000| 59| 1 1| 0| 8| 0 1 0| 1
7 Harwood, Stephanie.. 5| 15 5 63 .159| 0| 2 1| 0| 28| 0 1 1| 0
9 Kovac, Lindsey...... 5| 7 2 23 .217| 0| 0 0| 0| 10| 0 3 0| 1
10 Odreman, Christie... 5| 13 6 44 .159| 0| 0 1| 2| 17| 0 3 1| 0
11 Bruxvoort, Erica.... 5| 23 8 52 .288| 0| 0 1| 0| 15| 1 5 2| 1
1 Carroll, Sarah...... 5| 0 0 4 .000| 1| 0 1| 1| 17| 0 0 0| 0
2 Gates, Jessica...... 5| 0 0 7 .000| 0| 1 2| 1| 15| 0 0 0| 0
13 Rillema, Karissa.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Poliquin, Marcia.... 3| 0 0 5 .000| 0| 3 2| 1| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 28 247 .150| 62| 7 9| 6|139| 2 18 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 5 63 .111 Site: St. Paul, Minn. (Ericksen Center)
2 17 8 60 .150 Date: Nov 29, 2007 Attend: 88 Time: 2:14
3 17 5 51 .235 Referees:
4 14 10 56 .071
5 5 0 17 .294
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 NCCAA Volleyball Tournament
Master's vs Bethel (Nov 29, 2007 at St. Paul, Minn.)
Master's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SWAGERTY, Christy... 5| 10 5 52 .096| 32 0 101 .317| 2 2 20 .900| 26 2| 0 3 0| 0 0 .000|
2 WEINBERGER, Jennifer 5| 0 0 3 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 HARRELL, Jennifer... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 ROLEDER, Amanda..... 5| 23 7 69 .232| 2 0 10 .200| 1 2 17 .882| 23 2| 3 3 0| 22 4 .846|
6 BEKENDAM, Tanya..... 5| 3 3 23 .000| 1 0 11 .091| 1 0 26 1.000| 27 1| 0 1 0| 21 1 .955|
13 HARDER, Amber....... 5| 7 7 24 .000| 23 3 105 .219| 2 2 20 .900| 11 1| 0 1 0| 1 0 1.000|
3 ROLEDER, Rachel..... 5| 14 8 54 .111| 0 1 4 .000| 0 1 15 .933| 5 0| 0 0 1| 0 0 .000|
7 ROE, Elizabeth...... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 JAMES, Breezie...... 3| 3 4 18 -.056| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 KAISER, Tiffany..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 BARKAS, Ashleigh.... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 WINDHAM, Leslie..... 5| 0 0 3 .000| 1 2 18 .056| 0 2 16 .875| 44 1| 0 0 0| 66 1 .985|
15 SHATTUCK, Casey..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 1 .500|
Totals.............. 5| 61 35 250 .104| 59 6 252 .234| 6 9 115 .922|140 7| 3 8 1|111 7 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 56 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 5 60 .267 Master's............ (2) 30 30 21 23 9
3 12 5 48 .146 Bethel.............. (3) 27 27 30 30 15
4 7 11 59 -.068
5 8 9 27 -.037
Bethel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Werner, Michelle.... 5| 5 5 33 .000| 1 0 5 .200| 0 0 0 .000| 7 0| 1 5 1| 2 0 1.000|
6 Pagel, Ashley....... 5| 2 2 16 .000| 59 5 197 .299| 1 1 15 .933| 8 1| 0 1 0| 1 0 1.000|
7 Harwood, Stephanie.. 5| 15 5 63 .159| 0 0 6 .000| 2 1 29 .966| 28 0| 0 1 1| 19 0 1.000|
9 Kovac, Lindsey...... 5| 7 2 23 .217| 0 0 4 .000| 0 0 0 .000| 10 1| 0 3 0| 8 0 1.000|
10 Odreman, Christie... 5| 13 6 44 .159| 0 0 7 .000| 0 1 12 .917| 17 0| 0 3 1| 19 2 .905|
11 Bruxvoort, Erica.... 5| 23 8 52 .288| 0 0 8 .000| 0 1 14 .929| 15 1| 1 5 2| 7 0 1.000|
1 Carroll, Sarah...... 5| 0 0 4 .000| 1 0 3 .333| 0 1 17 .941| 17 0| 0 0 0| 14 1 .933|
2 Gates, Jessica...... 5| 0 0 7 .000| 0 1 9 .000| 1 2 28 .929| 15 0| 0 0 0| 16 1 .941|
13 Rillema, Karissa.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Poliquin, Marcia.... 3| 0 0 5 .000| 0 0 4 .000| 3 2 12 .833| 22 0| 0 0 0| 14 1 .933|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 65 28 247 .150| 62 6 244 .254| 7 9 127 .929|139 3| 2 18 5|100 6 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 5 63 .111 Site: St. Paul, Minn. (Ericksen Center)
2 17 8 60 .150 Date: Nov 29, 2007 Attend: 88 Time: 2:14
3 17 5 51 .235 Referees:
4 14 10 56 .071
5 5 0 17 .294
Short Box Score
Short Box Score (Match)
2007 NCCAA Volleyball Tournament
Master's vs Bethel (Nov 29, 2007 at St. Paul, Minn.)
Bethel def. Master's 27-30,27-30,30-21,30-23,15-9
Master's (Kills-aces-blocks) - ROLEDER, Amanda 23-1-6; ROLEDER,
Rachel 14-0-0; SWAGERTY, Christy 10-2-3; HARDER, Amber 7-2-1; JAMES,
Breezie 3-0-0; BEKENDAM, Tanya 3-1-1; SHATTUCK, Casey 1-0-0; Totals
61-6-7.0. (Assists) - SWAGERTY, Christy 32; HARDER, Amber 23. (Dig
leaders) - WINDHAM, Leslie 44; BEKENDAM, Tanya 27; SWAGERTY, Christy
26; ROLEDER, Amanda 23; HARDER, Amber 11
Bethel (Kills-aces-blocks) - Bruxvoort, Erica 23-0-6; Harwood,
Stephanie 15-2-1; Odreman, Christie 13-0-3; Kovac, Lindsey 7-0-3;
Werner, Michelle 5-0-6; Pagel, Ashley 2-1-1; Gates, Jessica 0-1-0;
Poliquin, Marcia 0-3-0; Totals 65-7-11.0. (Assists) - Pagel, Ashley
59. (Dig leaders) - Harwood, Stephanie 28; Poliquin, Marcia 22;
Odreman, Christie 17; Carroll, Sarah 17; Gates, Jessica 15; Bruxvoort,
Erica 15; Kovac, Lindsey 10; Pagel, Ashley 8
Site: St. Paul, Minn. (Ericksen Center)
Date: Nov 29, 2007 Attend: 88 Time: 2:14
Referees: