2007 NCCAA Volleyball Tournament
Leaders
Conference Team Leaders
2007 NCCAA National Volleyball Championships
Conference Team Leaders as of Dec 01, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Indiana Wesleyan.... 14 210 66 575 .250
2. Bethel.............. 16 235 91 787 .183
3. Northwestern........ 9 114 57 360 .158
4. SW Assemblies of God 12 143 67 521 .146
5. Master's............ 18 257 121 933 .146
6. Palm Beach Atlantic. 15 199 96 710 .145
7. Cedarville.......... 11 141 92 536 .091
8. Bryan............... 9 104 70 384 .089
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Indiana Wesleyan.... 14 131 96 535 .065
2. Bethel.............. 16 203 122 813 .100
3. Palm Beach Atlantic. 15 207 103 723 .144
4. Master's............ 18 263 107 912 .171
5. Northwestern........ 9 120 57 367 .172
6. Cedarville.......... 11 160 61 537 .184
7. SW Assemblies of God 12 192 69 553 .222
8. Bryan............... 9 127 45 366 .224
ASSISTS G No. Avg/G
-------------------------------------------
1. Bethel.............. 16 220 13.75
2. Master's............ 18 244 13.56
3. Indiana Wesleyan.... 14 185 13.21
4. Cedarville.......... 11 131 11.91
5. Palm Beach Atlantic. 15 176 11.73
6. Northwestern........ 9 101 11.22
7. SW Assemblies of God 12 131 10.92
8. Bryan............... 9 96 10.67
KILLS G No. Avg/G
-------------------------------------------
1. Indiana Wesleyan.... 14 210 15.00
2. Bethel.............. 16 235 14.69
3. Master's............ 18 257 14.28
4. Palm Beach Atlantic. 15 199 13.27
5. Cedarville.......... 11 141 12.82
6. Northwestern........ 9 114 12.67
7. SW Assemblies of God 12 143 11.92
8. Bryan............... 9 104 11.56
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Indiana Wesleyan.... 14 12 56 40.0 2.86
2. Bethel.............. 16 17 56 45.0 2.81
3. Northwestern........ 9 4 40 24.0 2.67
4. Palm Beach Atlantic. 15 18 38 37.0 2.47
5. Master's............ 18 16 28 30.0 1.67
6. Cedarville.......... 11 11 8 15.0 1.36
7. SW Assemblies of God 12 4 24 16.0 1.33
8. Bryan............... 9 4 12 10.0 1.11
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Indiana Wesleyan.... 14 33 2.36
2. Palm Beach Atlantic. 15 32 2.13
3. SW Assemblies of God 12 25 2.08
4. Bryan............... 9 18 2.00
5. Master's............ 18 30 1.67
6. Bethel.............. 16 26 1.62
7. Northwestern........ 9 12 1.33
8. Cedarville.......... 11 12 1.09
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Indiana Wesleyan.... 0-0 .000 4-0 1.000
Bethel.............. 0-0 .000 4-0 1.000
Master's............ 0-0 .000 2-2 .500
Palm Beach Atlantic. 0-0 .000 1-2 .333
Northwestern........ 0-0 .000 1-2 .333
Bryan............... 0-0 .000 1-2 .333
SW Assemblies of God 0-0 .000 1-3 .250
Cedarville.......... 0-0 .000 0-3 .000
DIGS G No. Avg/G
-------------------------------------------
1. Master's............ 18 483 26.83
2. Bethel.............. 16 409 25.56
3. Cedarville.......... 11 271 24.64
4. Palm Beach Atlantic. 15 332 22.13
5. SW Assemblies of God 12 259 21.58
6. Indiana Wesleyan.... 14 281 20.07
7. Bryan............... 9 172 19.11
8. Northwestern........ 9 162 18.00
Conference Individual Leaders
2007 NCCAA National Volleyball Championships
Conference Individual Leaders as of Dec 01, 2007
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. MacMillan, Jill..... INDWES 14 39 8 79 .392
2. Beam, Elisabeth..... INDWES 14 34 11 71 .324
3. Bruxvoort, Erica.... BETHEL 16 84 29 190 .289
4. Bicket, Laura....... NWC JR 9 25 7 63 .286
5. Odreman, Christie... BETHEL 16 50 15 130 .269
6. Scott, Mallory...... SWAG 12 43 14 111 .261
7. Slagter, Hillary.... NWC SO 9 10 3 27 .259
8. ROLEDER, Rachel..... TMC JR 18 78 23 218 .252
9. Brown, Rachel....... SWAG 12 11 2 36 .250
10. Morris, Erin........ INDWES 14 31 11 86 .233
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bruxvoort, Erica.... BETHEL 16 84 5.25
2. Zeltman, Sarah...... CEDAR 11 51 4.64
3. ROLEDER, Rachel..... TMC JR 18 78 4.33
ROLEDER, Amanda..... TMC SR 18 78 4.33
5. Reichard, Rebekah... INDWES 14 51 3.64
6. Scott, Mallory...... SWAG 12 43 3.58
7. Harwood, Stephanie.. BETHEL 16 57 3.56
8. Brittany Erickson... PBA JR 15 51 3.40
9. Bia Santos.......... PBA SR 15 49 3.27
10. Odreman, Christie... BETHEL 16 50 3.12
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Pagel, Ashley....... BETHEL 16 198 12.38
2. Emily Ryerson....... PBA JR 15 151 10.07
3. Moon, Katie......... CEDAR 11 108 9.82
4. Brown, Rachel....... SWAG 12 112 9.33
5. SWAGERTY, Christy... TMC SR 18 128 7.11
Suits, Hannah....... BRYAN 9 64 7.11
7. Coleman, Krystin.... INDWES 14 94 6.71
8. HARDER, Amber....... TMC JR 18 90 5.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Briggs, Jordan...... SWAG 12 9 0.75
2. Reichard, Rebekah... INDWES 14 10 0.71
3. Cocallas, Taryn..... INDWES 14 9 0.64
4. Young, Alison....... BRYAN 9 5 0.56
Smith, Amber........ BRYAN 9 5 0.56
6. HARDER, Amber....... TMC JR 18 9 0.50
Keoho, Kelani....... SWAG 12 6 0.50
8. Emily Ryerson....... PBA JR 15 7 0.47
Brittany Erickson... PBA JR 15 7 0.47
10. Kostek, Leah........ NWC FR 9 4 0.44
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Bruxvoort, Erica.... BETHEL 16 7 17 24.0 1.50
2. Beam, Elisabeth..... INDWES 14 4 15 19.0 1.36
3. Whitmore, Sarah..... NWC SO 9 0 12 12.0 1.33
4. Bicket, Laura....... NWC JR 9 3 8 11.0 1.22
5. Bia Santos.......... PBA SR 15 7 8 15.0 1.00
MacMillan, Jill..... INDWES 14 1 13 14.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. WINDHAM, Leslie..... TMC FR 18 151 8.39
2. Short, Libby........ CEDAR 11 81 7.36
3. Poliquin, Marcia.... BETHEL 14 101 7.21
4. Harwood, Stephanie.. BETHEL 16 93 5.81
5. Ray, Kelly.......... SWAG 12 67 5.58
6. Ali Mitchell........ PBA SR 15 83 5.53
7. Morris, Kelley...... INDWES 14 77 5.50
8. BEKENDAM, Tanya..... TMC SO 18 91 5.06
9. Bia Santos.......... PBA SR 15 69 4.60
10. Rawley, Kathryn..... BRYAN 9 41 4.56
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Bethel BETHEL
Bryan BRYAN
Cedarville CEDAR
Indiana Wesleyan INDWES
Master's TMC
Northwestern NWC
Palm Beach Atlantic PBA
SW Assemblies of God SWAG
Conference Leaders Versus Opponents
2007 NCCAA National Volleyball Championships
Conference Leaders Versus Opponents as of Dec 01, 2007
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Indiana Wesleyan.... 14 131 96 535 .065
Bethel.............. 16 203 122 813 .100
Palm Beach Atlantic. 15 207 103 723 .144
Master's............ 18 263 107 912 .171
Northwestern........ 9 120 57 367 .172
Cedarville.......... 11 160 61 537 .184
SW Assemblies of God 12 192 69 553 .222
Bryan............... 9 127 45 366 .224
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Indiana Wesleyan.... 14 131 9.36
Bethel.............. 16 203 12.69
Northwestern........ 9 120 13.33
Palm Beach Atlantic. 15 207 13.80
Bryan............... 9 127 14.11
Cedarville.......... 11 160 14.55
Master's............ 18 263 14.61
SW Assemblies of God 12 192 16.00
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Indiana Wesleyan.... 14 119 8.50
Bethel.............. 16 189 11.81
Northwestern........ 9 108 12.00
Palm Beach Atlantic. 15 191 12.73
Bryan............... 9 116 12.89
Cedarville.......... 11 146 13.27
Master's............ 18 243 13.50
SW Assemblies of God 12 172 14.33
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Palm Beach Atlantic. 15 17 1.13
Master's............ 18 23 1.28
Indiana Wesleyan.... 14 19 1.36
Bethel.............. 16 29 1.81
SW Assemblies of God 12 25 2.08
Cedarville.......... 11 25 2.27
Bryan............... 9 21 2.33
Northwestern........ 9 29 3.22
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Bethel.............. 16 11 24 23.0 1.44
Northwestern........ 9 3 22 14.0 1.56
Indiana Wesleyan.... 14 9 28 23.0 1.64
SW Assemblies of God 12 6 38 25.0 2.08
Palm Beach Atlantic. 15 20 24 32.0 2.13
Bryan............... 9 5 32 21.0 2.33
Master's............ 18 19 58 48.0 2.67
Cedarville.......... 11 13 36 31.0 2.82
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Indiana Wesleyan.... 14 245 17.50
Northwestern........ 9 172 19.11
Bryan............... 9 181 20.11
Cedarville.......... 11 246 22.36
Palm Beach Atlantic. 15 356 23.73
SW Assemblies of God 12 287 23.92
Bethel.............. 16 406 25.38
Master's............ 18 476 26.44