| John Barnes |
| Fischer, Logan |
| Josh Fread |
| Stephen Fread |
| Jordan Isaacson |
| Dan Johnson |
| Person, Noah |
| Noah Persson |
| Jeremiah Schneck |
|
John Barnes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | Kirby Johnson | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | William Wischer / Matt Edin | Lost 0-8 / Jeremiah Schneck | |||
|
Fischer, Logan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 13, 2008 | vs | University of Charleston | Turner, Justin / Rodighiero, Rafael | Lost 2-8 / Fread, Josh | |||
|
Josh Fread |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | Peter Zender | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | Arnie Andreasen / Andrew Tancabel | Lost 1-8 / Dan Johnson | |||
|
Stephen Fread |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | William Wischer | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | Kirby Johnson / Jordan Swanson | Lost 3-8 / Jordan Isaacson | |||
|
Jordan Isaacson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | Matt Edin | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | Kirby Johnson / Jordan Swanson | Lost 3-8 / Stephen Fread | |||
|
Dan Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | Arnie Andreasen / Andrew Tancabel | Lost 1-8 / Josh Fread | |||
|
Person, Noah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2008 | at | Hamline University | Dan Cromwell | Lost 2-6, 1-6 | |||
| Jan 31, 2008 | at | Wisconsin-Eau Claire | Olson, Lars | Lost 1-6, 0-6 | |||
| Mar 10, 2008 | vs | Penn State-Behrand | Doughter, Trevor | Lost 2-6, 4-6 | |||
| Mar 10, 2008 | vs | Washington College | Keller, Jon | Lost 0-6, 1-6 | |||
| Mar 11, 2008 | vs | Baldwin-Wallace | Burris, Sam | Lost 2-6, 0-6 | |||
| Mar 11, 2008 | vs | Manhattanville | Mallen, Gabe | Lost 4-6, 7-8 | |||
| Mar 12, 2008 | vs | Mount Union | Jeffries, Jimmy | Lost 2-6, 3-6 | |||
| Mar 13, 2008 | vs | Sam West Liberty State | Fields, Darren | Lost 4-6, 0-4 | |||
| Mar 13, 2008 | vs | University of Charleston | Turner, Justin | Lost 3-6, 3-6 | |||
| * | Mar 29, 2008 | at | St. Scholastica | LaCoursiere, Ryan | Lost 1-6, 4-6 | ||
| * | Apr 01, 2008 | at | Bethany Lutheran | Webber, Paul | Won 6-3, 6-1 | ||
| Apr 03, 2008 | MACALESTER | Matthew Fisher | Lost 1-6, 0-2 | ||||
| * | Apr 05, 2008 | UNIVERSITY OF MINNESOTA-MORRIS | Haysmeier, Jake | Won 6-0, 6-3 | |||
| Apr 09, 2008 | SAINT MARY'S UNIVERSITY | Steven Mino | Lost 7-5, 4-6, 4-10 | ||||
| Apr 09, 2008 | vs | North Central | Zavala, Zach | Won 6-0, 6-1 | |||
| * | Apr 15, 2008 | at | Minnesota, Morris | Hansmeier, Jacob | Won 6-1, 7-5 | ||
| * | Apr 17, 2008 | MARTIN LUTHER | Dannecker, Jonathon | Won 6-4, 6-4 | |||
| * | Apr 8, 2008 | at | Martin Luther | Wendland, David | Won 6-0, 6-1 | ||
| Apr 25-26, 2008 | vs | Martin Luther | Thiesfeldt, Mark | Won 7-5, 6-1 | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Rogers, Alex | Lost 4-6, 1-6 | |||
| * | Apr 22, 2008 | BETHANY LUTHERAN | Haser, Jeff | Lost 5-7, 2-6 (8-10) | |||
| Apr 28, 2008 | NORTH CENTRAL | Cline, Ben | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2008 | at | Hamline University | Dan Vogel / Kyle Helgemoe | Lost 8-9 (6-8) / Schneck, Jeremiah | |||
| Jan 31, 2008 | at | Wisconsin-Eau Claire | Rose, C.J. / Wollum, Eric | Lost 1-8 / Schneck, Jeremiah | |||
| Mar 10, 2008 | vs | Penn State-Behrand | Michalko, John / Nagal, Brad | Won 8-4 / Fread, Stephen | |||
| Mar 10, 2008 | vs | Washington College | Keller, Jon / Switola, Mike | Lost 1-8 / Fread, Stephen | |||
| Mar 11, 2008 | vs | Baldwin-Wallace | Redd, Andy / Long, Zach | Lost 5-8 / Fread, Stephen | |||
| Mar 11, 2008 | vs | Manhattanville | Cheon, Allen / Crakes, Tim | Lost 8-8, 4-7 / Fread, Stephen | |||
| Mar 12, 2008 | vs | Mount Union | Kreighbaum, Kevin / Thomas, Chase | Lost 4-8 / Fread, Stephen | |||
| Mar 13, 2008 | vs | Sam West Liberty State | Thaxton, Rick / Sickles, Andy | Lost 4-8 / Fread, Stephen | |||
| Mar 13, 2008 | vs | University of Charleston | Weiss, Steve / Sciaro, Carlo | Lost 4-8 / Fread, Stephen | |||
| * | Mar 29, 2008 | at | St. Scholastica | Anderson, Brendan / Hawley, Scott | Lost 5-8 / Schneck, Jeremiah | ||
| * | Apr 01, 2008 | at | Bethany Lutheran | Hafner, A.J. / Wiechmann, Ben | Won 8-1 / Schneck, Jeremiah | ||
| Apr 03, 2008 | MACALESTER | Titus Levy / Justin Margolies | Lost 6-8 / Schneck, Jeremiah | ||||
| * | Apr 05, 2008 | UNIVERSITY OF MINNESOTA-MORRIS | Droske, Chris / Haglin, Chris | Won 8-1 / Schneck, Jeremiah | |||
| Apr 09, 2008 | SAINT MARY'S UNIVERSITY | Justin Loeffler / Walter Mannino | Lost 5-8 / Schneck, Jeremiah | ||||
| Apr 09, 2008 | vs | North Central | Cavan, Chris / Kalinowski, Corey | Lost 7-9 / Schneck, Jeremiah | |||
| * | Apr 15, 2008 | at | Minnesota, Morris | Droske, Chris / Haglin, Chris | Won 8-2 / Schneck, Jeremiah | ||
| * | Apr 17, 2008 | MARTIN LUTHER | Zuberier, David / Vanderberg, Alexande | Won 8-1 / Schneck, Jeremiah | |||
| * | Apr 18, 2008 | ST. SCHOLASTICA | LaCoursiere, Ryan / Ruckel, Will | Lost 3-8 / Schneck, Jeremiah | |||
| * | Apr 8, 2008 | at | Martin Luther | Vanderberg, Alexande / Zuberier, David | Won 8-1 / Schneck, Jeremiah | ||
| Apr 25-26, 2008 | vs | University of Minnesota-Morris | Mastin, Tyson/Haglin, Chris | Won 8-4/Schneck, Jeremiah | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Ruckel, Will/LaCoursiere, Ryan | Won 8-2/Schneck, Jeremiah | |||
| * | Apr 22, 2008 | BETHANY LUTHERAN | Blaine, Devan / Hafner, AJ | Won 8-3 / Schneck, Jeremiah | |||
| Apr 28, 2008 | NORTH CENTRAL | Svoboda, Steve / Svoboda, Mike | Won 8-4 / Schneck, Jeremiah | ||||
|
Noah Persson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | Jordan Swanson | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jeremiah Schneck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 26, 2008 | at | Concordia College | Andrew Tancabel | Lost 5-7, 6-4, 6-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 26, 2008 | at | Concordia College | William Wischer / Matt Edin | Lost 0-8 / John Barnes | |||
| Schedule legend |