Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Colbert, Shimi | * | 4-9 | 1-1 | 1-1 | 1-2 | 3 | 2 | 10 | 2 | 1 | 0 | 2 | 27 |
| 04 | Saffert, Tommy | * | 0-6 | 0-3 | 0-1 | 0-3 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 34 |
| 24 | Frederick, Stephone | * | 5-9 | 0-0 | 0-0 | 4-4 | 8 | 2 | 10 | 1 | 2 | 1 | 1 | 32 |
| 31 | Zimmerman, Jeff | * | 9-18 | 7-14 | 0-0 | 1-3 | 4 | 3 | 25 | 2 | 2 | 0 | 0 | 37 |
| 33 | Wills, Andy | * | 6-13 | 0-1 | 3-5 | 1-7 | 8 | 4 | 15 | 2 | 1 | 2 | 1 | 32 |
| 13 | Strong, Jeremy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Saindon, Kaleb | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 4 | 5 | 1 | 1 | 0 | 2 | 19 |
| 41 | Doyle, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 51 | Peterson, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 53 | Mantey, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 9-22 | 6-9 | 8-20 | 28 | 16 | 65 | 14 | 10 | 3 | 9 | 200 | |
| 41.7% | 40.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-8 | 2-2 | |||||||||||
| 27.6% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 17-31 | 8-14 | 4-7 | |||||||||||
| 54.8% | 57.1% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Garst, Eric | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 3 | 7 | 5 | 2 | 0 | 1 | 29 |
| 21 | Lecheler, Brian | * | 2-5 | 1-1 | 1-1 | 0-3 | 3 | 3 | 6 | 7 | 2 | 2 | 1 | 24 |
| 22 | Duren, John | * | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 26 |
| 32 | Hanson, Stephen | * | 4-8 | 0-0 | 2-2 | 2-5 | 7 | 0 | 10 | 1 | 2 | 0 | 0 | 24 |
| 40 | Berens, Reid | * | 7-9 | 1-2 | 0-2 | 2-8 | 10 | 1 | 15 | 0 | 1 | 0 | 0 | 35 |
| 12 | Reep, Aaron | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 11 |
| 24 | Discher, Steve | - | 4-11 | 3-4 | 2-4 | 2-3 | 5 | 1 | 13 | 3 | 3 | 0 | 1 | 30 |
| 44 | Schramm, Mike | - | 4-6 | 1-1 | 0-0 | 2-3 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-51 | 7-12 | 5-9 | 9-29 | 38 | 11 | 64 | 20 | 16 | 2 | 4 | 200 | |
| 51.0% | 58.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 0-0 | |||||||||||
| 46.4% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 4-4 | 5-9 | |||||||||||
| 56.5% | 100 % | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethany Lutheran | 19 | 46 | 65 | Record: (12-14) |
| Northwestern | 29 | 35 | 64 | Record: (18-8) |
|
Officials:
Technical fouls: Bethany Lutheran-None. Northwestern-None. Attendance: 961 Opening round of UMAC tournament. Bethany Lutheran advances to the semifinal round and will play at Martin Luther on Thursday, February 26 at 7:30 p.m. |
Play-by-Play |
| 19:39 | NWCMBK | TURNOVR by Lecheler, Brian | ||
| 19:38 | BLCMBK | STEAL by Wills, Andy | ||
| 19:33 | BLCMBK | GOOD! LAYUP by Wills, Andy (fastbreak) | BLCMBK 2 - NWCMBK 0 | (BLCMBK by 2) |
| 19:16 | NWCMBK | GOOD! LAYUP by Garst, Eric | NWCMBK 2 - BLCMBK 2 | Tied |
| ASSIST by Lecheler, Brian | ||||
| 18:50 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 18:37 | NWCMBK | MISSED LAYUP by Lecheler, Brian | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 18:24 | BLCMBK | TURNOVR by Saffert, Tommy | ||
| 17:54 | NWCMBK | GOOD! JUMPER by Duren, John (in the paint) | NWCMBK 4 - BLCMBK 2 | (NWCMBK by 2) |
| 17:43 | BLCMBK | MISSED JUMPER by Saffert, Tommy | ||
| REBOUND (OFF) by Colbert, Shimi | ||||
| 17:37 | BLCMBK | MISSED JUMPER by Colbert, Shimi | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 17:33 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | NWCMBK 4 - BLCMBK 4 | Tied |
| 17:11 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 17:04 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Lecheler, Brian | ||||
| 16:49 | NWCMBK | MISSED 3 PTR by Garst, Eric | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 16:37 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 16:08 | BLCMBK | FOUL by Colbert, Shimi (1) | ||
| 15:57 | NWCMBK | TURNOVR by Garst, Eric | ||
| 15:56 | BLCMBK | STEAL by Frederick, Stephone | ||
| 15:47 | BLCMBK | GOOD! JUMPER by Wills, Andy | BLCMBK 6 - NWCMBK 4 | (BLCMBK by 2) |
| 15:02 | NWCMBK | TURNOVR by (TEAM) | ||
| 14:46 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 14:39 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 8 - NWCMBK 4 | (BLCMBK by 4) |
| 14:25 | NWCMBK | MISSED JUMPER by Discher, Steve (in the paint) | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 14:09 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 13:54 | NWCMBK | TURNOVR by Discher, Steve | ||
| 13:45 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Duren, John | ||||
| 13:32 | NWCMBK | GOOD! LAYUP by Schramm, Mike | BLCMBK 8 - NWCMBK 6 | (BLCMBK by 2) |
| ASSIST by Discher, Steve | ||||
| 13:12 | BLCMBK | GOOD! LAYUP by Wills, Andy | BLCMBK 10 - NWCMBK 6 | (BLCMBK by 4) |
| 12:52 | NWCMBK | GOOD! 3 PTR by Discher, Steve | BLCMBK 10 - NWCMBK 9 | (BLCMBK by 1) |
| ASSIST by Garst, Eric | ||||
| 12:34 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Duren, John | ||||
| 12:22 | NWCMBK | TURNOVR by Schramm, Mike | ||
| 12:21 | BLCMBK | MISSED JUMPER by Saindon, Kaleb | ||
| REBOUND (DEF) by Schramm, Mike | ||||
| 12:16 | NWCMBK | GOOD! LAYUP by Lecheler, Brian | NWCMBK 11 - BLCMBK 10 | (NWCMBK by 1) |
| ASSIST by Discher, Steve | ||||
| 11:49 | BLCMBK | TURNOVR by Peterson, David | ||
| 11:34 | NWCMBK | GOOD! JUMPER by Discher, Steve (in the paint) | NWCMBK 13 - BLCMBK 10 | (NWCMBK by 3) |
| 11:20 | BLCMBK | MISSED 3 PTR by Peterson, David | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 11:03 | BLCMBK | FOUL by Doyle, Justin (1) | ||
| 10:50 | NWCMBK | TURNOVR by Reep, Aaron | ||
| 10:31 | BLCMBK | MISSED LAYUP by Frederick, Stephone | ||
| REBOUND (DEF) by Reep, Aaron | ||||
| 10:22 | NWCMBK | GOOD! 3 PTR by Schramm, Mike | NWCMBK 16 - BLCMBK 10 | (NWCMBK by 6) |
| ASSIST by Lecheler, Brian | ||||
| 09:57 | BLCMBK | MISSED LAYUP by Saffert, Tommy | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 09:48 | NWCMBK | MISSED LAYUP by Reep, Aaron | ||
| 09:48 | BLCMBK | BLOCK by Wills, Andy | ||
| REBOUND (OFF) by Schramm, Mike | ||||
| 09:43 | NWCMBK | GOOD! LAYUP by Schramm, Mike | NWCMBK 18 - BLCMBK 10 | (NWCMBK by 8) |
| 09:40 | BLCMBK | TIMEOUT TEAM | ||
| 09:22 | BLCMBK | MISSED JUMPER by Frederick, Stephone | ||
| REBOUND (DEF) by Discher, Steve | ||||
| 09:16 | BLCMBK | FOUL by Saindon, Kaleb (1) | ||
| 08:52 | NWCMBK | TURNOVR by Reep, Aaron | ||
| 08:23 | BLCMBK | TURNOVR by Wills, Andy | ||
| 08:21 | NWCMBK | STEAL by Discher, Steve | ||
| 08:07 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 20 - BLCMBK 10 | (NWCMBK by 10) |
| ASSIST by Lecheler, Brian | ||||
| 07:49 | BLCMBK | TURNOVR by Colbert, Shimi | ||
| 07:49 | BLCMBK | GOOD! 3 PTR by Colbert, Shimi | NWCMBK 20 - BLCMBK 13 | (NWCMBK by 7) |
| ASSIST by Peterson, David | ||||
| 07:47 | NWCMBK | MISSED LAYUP by Reep, Aaron | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 07:43 | BLCMBK | MISSED JUMPER by Colbert, Shimi | ||
| REBOUND (DEF) by Discher, Steve | ||||
| 07:07 | NWCMBK | MISSED JUMPER by Lecheler, Brian | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 07:07 | BLCMBK | MISSED JUMPER by Colbert, Shimi | ||
| 07:07 | NWCMBK | BLOCK by Lecheler, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 22 - BLCMBK 13 | (NWCMBK by 9) |
| ASSIST by Lecheler, Brian | ||||
| 07:05 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Lecheler, Brian | ||||
| 06:21 | NWCMBK | MISSED 3 PTR by Duren, John | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 06:17 | BLCMBK | GOOD! LAYUP by Wills, Andy | NWCMBK 22 - BLCMBK 15 | (NWCMBK by 7) |
| ASSIST by Saffert, Tommy | ||||
| 06:01 | NWCMBK | MISSED LAYUP by Lecheler, Brian | ||
| 06:01 | BLCMBK | BLOCK by Wills, Andy | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 05:48 | BLCMBK | MISSED JUMPER by Wills, Andy | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 05:31 | NWCMBK | GOOD! 3 PTR by Garst, Eric | NWCMBK 25 - BLCMBK 15 | (NWCMBK by 10) |
| ASSIST by Duren, John | ||||
| 05:17 | BLCMBK | TURNOVR by Zimmerman, Jeff | ||
| 05:15 | NWCMBK | STEAL by Duren, John | ||
| 05:12 | BLCMBK | FOUL by Wills, Andy (1) | ||
| 05:00 | NWCMBK | GOOD! LAYUP by Garst, Eric | NWCMBK 27 - BLCMBK 15 | (NWCMBK by 12) |
| 04:48 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 04:17 | NWCMBK | MISSED 3 PTR by Duren, John | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 04:12 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 29 - BLCMBK 15 | (NWCMBK by 14) |
| 03:37 | BLCMBK | TIMEOUT 30sec | ||
| 03:13 | BLCMBK | MISSED JUMPER by Strong, Jeremy | ||
| REBOUND (DEF) by Schramm, Mike | ||||
| 02:58 | NWCMBK | FOUL by Berens, Reid (1) | ||
| 02:57 | NWCMBK | TURNOVR by Berens, Reid | ||
| 02:26 | BLCMBK | TURNOVR by Frederick, Stephone | ||
| 02:12 | NWCMBK | MISSED 3 PTR by Discher, Steve | ||
| REBOUND (OFF) by Discher, Steve | ||||
| 02:03 | NWCMBK | MISSED 3 PTR by Berens, Reid | ||
| REBOUND (DEF) by Strong, Jeremy | ||||
| 01:53 | NWCMBK | FOUL by Garst, Eric (1) | ||
| 01:48 | BLCMBK | GOOD! FT SHOT by Saindon, Kaleb | NWCMBK 29 - BLCMBK 16 | (NWCMBK by 13) |
| 01:43 | BLCMBK | GOOD! FT SHOT by Saindon, Kaleb | NWCMBK 29 - BLCMBK 17 | (NWCMBK by 12) |
| 01:43 | BLCMBK | FOUL by Saindon, Kaleb (2) | ||
| 01:36 | NWCMBK | MISSED JUMPER by Garst, Eric | ||
| REBOUND (OFF) by Schramm, Mike | ||||
| 01:23 | NWCMBK | MISSED JUMPER by Discher, Steve | ||
| REBOUND (DEF) by Colbert, Shimi | ||||
| 01:00 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 00:57 | BLCMBK | FOUL by Wills, Andy (2) | ||
| 00:43 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 00:13 | NWCMBK | FOUL by Duren, John (1) | ||
| 00:02 | BLCMBK | GOOD! JUMPER by Wills, Andy (in the paint) | NWCMBK 29 - BLCMBK 19 | (NWCMBK by 10) |
| 19:50 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | NWCMBK 29 - BLCMBK 19 | (NWCMBK by 10) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:28 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 31 - BLCMBK 19 | (NWCMBK by 12) |
| ASSIST by Lecheler, Brian | ||||
| 19:11 | BLCMBK | TURNOVR by Saffert, Tommy | ||
| 19:10 | NWCMBK | STEAL by Lecheler, Brian | ||
| 19:07 | NWCMBK | TURNOVR by Garst, Eric | ||
| 19:02 | BLCMBK | STEAL by Saffert, Tommy | ||
| 19:01 | NWCMBK | FOUL by Garst, Eric (2) | ||
| 18:44 | NWCMBK | FOUL by Duren, John (2) | ||
| 18:44 | BLCMBK | GOOD! FT SHOT by Wills, Andy | NWCMBK 31 - BLCMBK 20 | (NWCMBK by 11) |
| 18:44 | BLCMBK | GOOD! FT SHOT by Wills, Andy | NWCMBK 31 - BLCMBK 21 | (NWCMBK by 10) |
| 18:31 | NWCMBK | TURNOVR by Hanson, Stephen | ||
| 18:24 | BLCMBK | STEAL by Colbert, Shimi | ||
| 18:21 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 18:15 | BLCMBK | GOOD! JUMPER by Frederick, Stephone | NWCMBK 31 - BLCMBK 23 | (NWCMBK by 8) |
| 17:55 | NWCMBK | GOOD! LAYUP by Duren, John | NWCMBK 33 - BLCMBK 23 | (NWCMBK by 10) |
| 17:45 | BLCMBK | MISSED JUMPER by Colbert, Shimi | ||
| 17:45 | NWCMBK | BLOCK by Lecheler, Brian | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 17:27 | BLCMBK | FOUL by Zimmerman, Jeff (1) | ||
| 17:22 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | NWCMBK 34 - BLCMBK 23 | (NWCMBK by 11) |
| 17:22 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | NWCMBK 35 - BLCMBK 23 | (NWCMBK by 12) |
| 17:05 | NWCMBK | FOUL by Lecheler, Brian (1) | ||
| 17:05 | BLCMBK | MISSED FT SHOT by Wills, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | BLCMBK | GOOD! FT SHOT by Wills, Andy | NWCMBK 35 - BLCMBK 24 | (NWCMBK by 11) |
| 16:54 | NWCMBK | TURNOVR by Reep, Aaron | ||
| 16:53 | BLCMBK | STEAL by Peterson, David | ||
| 16:46 | BLCMBK | MISSED LAYUP by Frederick, Stephone | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 16:46 | BLCMBK | FOUL by Frederick, Stephone (1) | ||
| 16:12 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 16:04 | BLCMBK | MISSED 3 PTR by Saffert, Tommy | ||
| REBOUND (DEF) by Discher, Steve | ||||
| 15:49 | NWCMBK | TURNOVR by Reep, Aaron | ||
| 15:47 | BLCMBK | STEAL by Saffert, Tommy | ||
| 15:43 | BLCMBK | GOOD! LAYUP by Colbert, Shimi (fastbreak) | NWCMBK 35 - BLCMBK 26 | (NWCMBK by 9) |
| ASSIST by Saffert, Tommy | ||||
| 15:30 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 37 - BLCMBK 26 | (NWCMBK by 11) |
| ASSIST by Reep, Aaron | ||||
| 15:13 | BLCMBK | GOOD! LAYUP by Zimmerman, Jeff | NWCMBK 37 - BLCMBK 28 | (NWCMBK by 9) |
| ASSIST by Colbert, Shimi | ||||
| 15:02 | BLCMBK | FOUL by Saffert, Tommy (1) | ||
| 14:45 | NWCMBK | MISSED JUMPER by Discher, Steve | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 14:31 | NWCMBK | GOOD! DUNK by Hanson, Stephen | NWCMBK 39 - BLCMBK 28 | (NWCMBK by 11) |
| ASSIST by Lecheler, Brian | ||||
| 14:20 | BLCMBK | GOOD! LAYUP by Zimmerman, Jeff | NWCMBK 39 - BLCMBK 30 | (NWCMBK by 9) |
| 14:20 | NWCMBK | FOUL by Lecheler, Brian (2) | ||
| 14:20 | BLCMBK | MISSED FT SHOT by Wills, Andy | ||
| REBOUND (DEF) by Schramm, Mike | ||||
| 14:03 | NWCMBK | MISSED JUMPER by Discher, Steve | ||
| REBOUND (OFF) by Discher, Steve | ||||
| 13:52 | NWCMBK | TURNOVR by Discher, Steve | ||
| 13:50 | BLCMBK | STEAL by Saindon, Kaleb | ||
| 13:39 | BLCMBK | GOOD! 3 PTR by Saindon, Kaleb | NWCMBK 39 - BLCMBK 33 | (NWCMBK by 6) |
| ASSIST by Zimmerman, Jeff | ||||
| 13:30 | NWCMBK | TIMEOUT 30sec | ||
| 13:21 | NWCMBK | MISSED LAYUP by Discher, Steve | ||
| REBOUND (DEF) by Saffert, Tommy | ||||
| 13:15 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 39 - BLCMBK 36 | (NWCMBK by 3) |
| ASSIST by Saffert, Tommy | ||||
| 12:55 | BLCMBK | FOUL by Wills, Andy (3) | ||
| 12:40 | NWCMBK | MISSED JUMPER by Schramm, Mike | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 12:35 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 39 - BLCMBK 39 | Tied |
| ASSIST by Saffert, Tommy | ||||
| 12:29 | BLCMBK | TIMEOUT 30sec | ||
| 12:14 | NWCMBK | MISSED LAYUP by Schramm, Mike | ||
| REBOUND (DEF) by Colbert, Shimi | ||||
| 12:07 | BLCMBK | MISSED 3 PTR by Saindon, Kaleb | ||
| REBOUND (DEF) by Lecheler, Brian | ||||
| 11:33 | NWCMBK | GOOD! 3 PTR by Lecheler, Brian | NWCMBK 42 - BLCMBK 39 | (NWCMBK by 3) |
| ASSIST by Schramm, Mike | ||||
| 11:23 | BLCMBK | MISSED LAYUP by Saffert, Tommy | ||
| REBOUND (DEF) by Duren, John | ||||
| 11:03 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 44 - BLCMBK 39 | (NWCMBK by 5) |
| ASSIST by Lecheler, Brian | ||||
| 10:40 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 44 - BLCMBK 42 | (NWCMBK by 2) |
| ASSIST by Frederick, Stephone | ||||
| 10:12 | NWCMBK | FOUL by Lecheler, Brian (3) | ||
| 10:12 | NWCMBK | TURNOVR by Lecheler, Brian | ||
| 10:00 | BLCMBK | MISSED 3 PTR by Zimmerman, Jeff | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 09:52 | BLCMBK | FOUL by Wills, Andy (4) | ||
| 09:37 | NWCMBK | TURNOVR by Hanson, Stephen | ||
| 09:35 | BLCMBK | STEAL by Saindon, Kaleb | ||
| 09:30 | BLCMBK | TURNOVR by Saindon, Kaleb | ||
| 09:28 | NWCMBK | STEAL by Garst, Eric | ||
| 09:20 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | NWCMBK 46 - BLCMBK 42 | (NWCMBK by 4) |
| ASSIST by Discher, Steve | ||||
| 08:45 | BLCMBK | MISSED JUMPER by Frederick, Stephone | ||
| REBOUND (DEF) by Garst, Eric | ||||
| 08:10 | NWCMBK | MISSED JUMPER by Discher, Steve | ||
| REBOUND (OFF) by Hanson, Stephen | ||||
| 08:05 | NWCMBK | MISSED LAYUP by Hanson, Stephen | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 08:03 | BLCMBK | TIMEOUT TEAM | ||
| 07:52 | BLCMBK | TURNOVR by Zimmerman, Jeff | ||
| 07:30 | NWCMBK | GOOD! 3 PTR by Berens, Reid | NWCMBK 49 - BLCMBK 42 | (NWCMBK by 7) |
| ASSIST by Hanson, Stephen | ||||
| 07:06 | BLCMBK | MISSED LAYUP by Zimmerman, Jeff | ||
| REBOUND (OFF) by Zimmerman, Jeff | ||||
| 07:02 | BLCMBK | MISSED LAYUP by Zimmerman, Jeff | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 06:43 | NWCMBK | MISSED JUMPER by Berens, Reid | ||
| 06:43 | BLCMBK | BLOCK by Frederick, Stephone | ||
| REBOUND (DEF) by Zimmerman, Jeff | ||||
| 06:35 | NWCMBK | FOUL by Garst, Eric (3) | ||
| 06:26 | BLCMBK | GOOD! DUNK by Frederick, Stephone | NWCMBK 49 - BLCMBK 44 | (NWCMBK by 5) |
| 06:11 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | NWCMBK 51 - BLCMBK 44 | (NWCMBK by 7) |
| ASSIST by Garst, Eric | ||||
| 06:04 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 51 - BLCMBK 47 | (NWCMBK by 4) |
| ASSIST by Saindon, Kaleb | ||||
| 05:39 | NWCMBK | GOOD! 3 PTR by Discher, Steve | NWCMBK 54 - BLCMBK 47 | (NWCMBK by 7) |
| ASSIST by Schramm, Mike | ||||
| 05:22 | NWCMBK | FOUL by Schramm, Mike (1) | ||
| 05:22 | BLCMBK | MISSED FT SHOT by Saffert, Tommy | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 05:12 | NWCMBK | GOOD! JUMPER by Schramm, Mike | NWCMBK 56 - BLCMBK 47 | (NWCMBK by 9) |
| ASSIST by Garst, Eric | ||||
| 05:00 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 56 - BLCMBK 50 | (NWCMBK by 6) |
| ASSIST by Saffert, Tommy | ||||
| 04:36 | BLCMBK | FOUL by Saindon, Kaleb (3) | ||
| 04:36 | NWCMBK | GOOD! FT SHOT by Discher, Steve | NWCMBK 57 - BLCMBK 50 | (NWCMBK by 7) |
| 04:36 | NWCMBK | GOOD! FT SHOT by Lecheler, Brian | NWCMBK 58 - BLCMBK 50 | (NWCMBK by 8) |
| 04:26 | BLCMBK | MISSED 3 PTR by Wills, Andy | ||
| REBOUND (OFF) by Wills, Andy | ||||
| 04:19 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 58 - BLCMBK 53 | (NWCMBK by 5) |
| ASSIST by Wills, Andy | ||||
| 04:00 | BLCMBK | FOUL by Zimmerman, Jeff (2) | ||
| 04:00 | NWCMBK | MISSED FT SHOT by Discher, Steve | ||
| REBOUND (OFF) by Hanson, Stephen | ||||
| 03:47 | NWCMBK | TIMEOUT TEAM | ||
| 03:23 | BLCMBK | FOUL by Colbert, Shimi (2) | ||
| 03:23 | NWCMBK | MISSED FT SHOT by Berens, Reid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:16 | NWCMBK | MISSED LAYUP by Garst, Eric | ||
| REBOUND (DEF) by Frederick, Stephone | ||||
| 03:07 | BLCMBK | GOOD! LAYUP by Colbert, Shimi (fastbreak) | NWCMBK 58 - BLCMBK 55 | (NWCMBK by 3) |
| 03:07 | NWCMBK | FOUL by Discher, Steve (1) | ||
| 03:07 | BLCMBK | GOOD! FT SHOT by Colbert, Shimi | NWCMBK 58 - BLCMBK 56 | (NWCMBK by 2) |
| 02:50 | NWCMBK | GOOD! 3 PTR by Discher, Steve | NWCMBK 61 - BLCMBK 56 | (NWCMBK by 5) |
| ASSIST by Garst, Eric | ||||
| 02:38 | BLCMBK | MISSED LAYUP by Wills, Andy | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 02:03 | NWCMBK | TURNOVR by Discher, Steve | ||
| 02:02 | BLCMBK | STEAL by Colbert, Shimi | ||
| 01:56 | BLCMBK | GOOD! 3 PTR by Zimmerman, Jeff | NWCMBK 61 - BLCMBK 59 | (NWCMBK by 2) |
| ASSIST by Colbert, Shimi | ||||
| 01:32 | BLCMBK | FOUL by Frederick, Stephone (2) | ||
| 01:29 | NWCMBK | MISSED FT SHOT by Berens, Reid | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 01:16 | BLCMBK | GOOD! LAYUP by Colbert, Shimi | NWCMBK 61 - BLCMBK 61 | Tied |
| ASSIST by Wills, Andy | ||||
| 00:49 | NWCMBK | TIMEOUT TEAM | ||
| 00:49 | BLCMBK | FOUL by Zimmerman, Jeff (3) | ||
| 00:49 | NWCMBK | GOOD! FT SHOT by Discher, Steve | NWCMBK 62 - BLCMBK 61 | (NWCMBK by 1) |
| 00:49 | NWCMBK | MISSED FT SHOT by Discher, Steve | ||
| REBOUND (DEF) by Wills, Andy | ||||
| 00:36 | BLCMBK | MISSED LAYUP by Colbert, Shimi | ||
| REBOUND (OFF) by Frederick, Stephone | ||||
| 00:32 | BLCMBK | GOOD! LAYUP by Frederick, Stephone | BLCMBK 63 - NWCMBK 62 | (BLCMBK by 1) |
| 00:09 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | NWCMBK 64 - BLCMBK 63 | (NWCMBK by 1) |
| ASSIST by Garst, Eric | ||||
| 00:00 | BLCMBK | GOOD! LAYUP by Wills, Andy | BLCMBK 65 - NWCMBK 64 | (BLCMBK by 1) |
| ASSIST by Zimmerman, Jeff |